The Asian Games 2026 are over. The 20th Asian Games, Aichi-Nagoya, ran from the first basketball tip on 10 September to the Closing Ceremony on 4 October 2026. More than 11,000 athletes from 45 nations competed across 43 sports and 469 gold-medal events. China topped the final medal table with 169 gold and 341 medals in total, hosts Japan finished second with 269 medals and South Korea third with 150. India took fourth on a tiebreak with Uzbekistan, and 40 nations in all reached the medal table.
This page is the complete final record of the Games: the final medal tally, the biggest stories, how the Games unfolded day by day, every sport and venue, and what comes next.
Asian Games 2026 Final Medal Tally
Final standings after the last medal events on 4 October 2026. Ranked by gold medals, then silver, then bronze. 40 of the 45 National Olympic Committees won at least one medal.
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 169 | 89 | 83 | 341 |
| 2 | Japan (hosts) | 83 | 95 | 91 | 269 |
| 3 | South Korea | 39 | 43 | 68 | 150 |
| 4 | India | 21 | 27 | 37 | 85 |
| 5 | Uzbekistan | 21 | 25 | 24 | 70 |
| 6 | Iran | 19 | 18 | 15 | 52 |
| 7 | Thailand | 18 | 13 | 21 | 52 |
| 8 | Kazakhstan | 12 | 24 | 48 | 84 |
| 9 | Hong Kong, China | 11 | 19 | 24 | 54 |
| 10 | Bahrain | 11 | 5 | 6 | 22 |
| 11 | Malaysia | 9 | 7 | 16 | 32 |
| 12 | North Korea | 7 | 13 | 9 | 29 |
| 13 | UAE | 7 | 5 | 1 | 13 |
| 14 | Qatar | 6 | 6 | 6 | 18 |
| 15 | Chinese Taipei | 5 | 17 | 33 | 55 |
| 16 | Indonesia | 5 | 11 | 23 | 39 |
| 17 | Philippines | 4 | 9 | 16 | 29 |
| 18 | Saudi Arabia | 4 | 3 | 10 | 17 |
| 19 | Kuwait | 4 | 1 | 4 | 9 |
| 20 | Vietnam | 3 | 3 | 19 | 25 |
| 21 | Singapore | 2 | 9 | 7 | 18 |
| 22 | Tajikistan | 2 | 5 | 9 | 16 |
| 23 | Jordan | 2 | 3 | 6 | 11 |
| 24 | Myanmar | 2 | 1 | 2 | 5 |
| 25 | Macao, China | 1 | 4 | 1 | 6 |
| 26 | Kyrgyzstan | 1 | 3 | 10 | 14 |
| 27 | Mongolia | 1 | 1 | 13 | 15 |
| 28 | Sri Lanka | 1 | 1 | 1 | 3 |
| 29 | Pakistan | 0 | 2 | 8 | 10 |
| 30 | Iraq | 0 | 2 | 3 | 5 |
| 31 | Turkmenistan | 0 | 2 | 0 | 2 |
| 32 | Afghanistan | 0 | 1 | 2 | 3 |
| 32 | Lebanon | 0 | 1 | 2 | 3 |
| 34 | Oman | 0 | 1 | 1 | 2 |
| 35 | Cambodia | 0 | 0 | 4 | 4 |
| 36 | Nepal | 0 | 0 | 2 | 2 |
| 37 | Bangladesh | 0 | 0 | 1 | 1 |
| 37 | Brunei Darussalam | 0 | 0 | 1 | 1 |
| 37 | Laos | 0 | 0 | 1 | 1 |
| 37 | Syria | 0 | 0 | 1 | 1 |
India and Uzbekistan both won 21 gold medals; India placed fourth on its higher silver count. Kazakhstan won 84 medals in total, one fewer than India, but finished eighth on golds.
20TH ASIAN GAMES · AICHI–NAGOYA, JAPAN · 19 SEPTEMBER – 4 OCTOBER 2026
The Games at a Glance
| 43 | Sports |
| 469 | Gold-medal events |
| 45 | Nations |
| 40 | Nations on the medal table |
| China | Top of the table — 169 gold, 341 total |
| 4 Oct | Closing Ceremony — Doha takes over for 2030 |
Asian Games 2026: The Biggest Stories
China top the table again
China led from the opening medal days and finished with 169 gold, 89 silver and 83 bronze. China has topped every Asian Games medal table since 1982.
Japan finish second at home
Hosting the Asian Games for the third time, after Tokyo 1958 and Hiroshima 1994, Japan won 83 gold and 269 medals. Japan won more silver medals (95) than any other nation.
South Korea’s football four-peat and basketball double
South Korea beat hosts Japan 1-0 in the men’s football final at Toyota Stadium on 3 October, with Eom Ji-sung scoring the winner. It was Korea’s fourth consecutive Asian Games men’s football title, and the third straight final against Japan. South Korea also won both basketball golds, beating Japan in the men’s and the women’s finals. In women’s football, defending champions Japan beat North Korea on penalties to keep their title.
Zhang Boheng defends his all-around crown
The gymnastics rivalry everyone came to see went China’s way. Zhang Boheng won the men’s all-around on 21 September with 85.065 points, ahead of Paris 2024 Olympic champion Shinnosuke Oka and reigning world champion Daiki Hashimoto, both of Japan.
Obiena and Yulo deliver for the Philippines
EJ Obiena defended his pole vault title on 29 September, clearing 5.91m to break his own Asian Games record. Carlos Yulo won two gymnastics golds, in floor exercise and vault. Gilas Pilipinas could not defend their 2023 men’s basketball title, but Gilas Women won the country’s first-ever Asian Games 3×3 basketball medal, a silver.
Home hero wins the marathon
Japan’s Ichitaka Yamashita won the men’s marathon in 2:10:49 on a rainy 26 September in Nagoya. India’s Sawan Barwal took silver in a national record — India’s first Asian Games men’s marathon medal in 44 years. Bahrain’s Shitaye Eshete won the women’s race.
A tiebreak for fourth place
India and Uzbekistan both finished on 21 gold medals; India took fourth with 27 silvers to Uzbekistan’s 25. India’s 85 medals included both cricket golds (the men beat Pakistan by 19 runs in the final) and both hockey golds. Kazakhstan finished eighth but won 84 medals, the fifth-highest total of any nation.
Thailand’s sprint king
Thailand’s Puripol Boonson completed a sprint double, winning the 200m in 19.88 seconds to equal the Asian record. Thailand finished seventh on the medal table with 18 golds.
Gulf riders close the Games
The last medals of the Games went to equestrian jumping on 4 October. Qatar’s Faleh Alajami won Competition A and Saudi Arabia’s Ramzy Hamad A Alduhami won Competition B.
How the Top Nations Finished
| Nation | Finish | Headline |
|---|---|---|
| China | 1st · 169 gold · 341 total | Led from day one; Zhang Boheng retained the men’s gymnastics all-around title |
| Japan | 2nd · 83 gold · 269 total | Most silver medals (95); marathon gold for Ichitaka Yamashita; women’s football title kept |
| South Korea | 3rd · 39 gold · 150 total | Fourth straight men’s football gold; men’s and women’s basketball double |
| India | 4th · 21 gold · 85 total | Cricket and hockey doubles; second-best Asian Games haul after Hangzhou 2023 (107) |
| Uzbekistan | 5th · 21 gold · 70 total | Level with India on golds, edged out on silvers |
| Iran | 6th · 19 gold · 52 total | Men’s basketball bronze; men’s kabaddi finalists |
| Thailand | 7th · 18 gold · 52 total | Puripol Boonson’s sprint double |
| Kazakhstan | 8th · 12 gold · 84 total | Fifth-highest medal total of the Games |
| Philippines | 17th · 4 gold · 29 total | Obiena’s pole vault record; two golds for Carlos Yulo |
| Gulf nations | Bahrain 10th, UAE 13th, Qatar 14th, Saudi Arabia 18th | Shitaye Eshete’s marathon gold for Bahrain; Qatar and Saudi riders won the final-day equestrian golds |
Read our country round-ups: India · Philippines · Nepal · Indonesia
How the Games Unfolded
4 October: The final medals went to equestrian jumping, won by riders from Qatar and Saudi Arabia. The Closing Ceremony at Paloma Mizuho Stadium formally closed the Games, and the Olympic Council of Asia flag was handed over to Doha, host of the 2030 Asian Games, with Qatar’s high jump great Mutaz Barshim taking part in the handover.
3 October: A packed day of team finals. South Korea beat Japan 1-0 for a fourth straight men’s football gold, India beat Pakistan by 19 runs in the men’s cricket final, and India beat Malaysia 5-1 to retain the men’s hockey title. Sailing finished with 14 golds.
2 October: The biggest single medal day of the Games, with 51 gold medals decided.
29 September: Athletics closed at Mizuho Park Athletic Stadium. The Philippines’ EJ Obiena set an Asian Games record of 5.91m to retain his pole vault title.
27 September: Thailand’s Puripol Boonson won the 200m in an Asian-record-equalling 19.88 seconds to complete a sprint double, on a rain-hit weekend of athletics.
26 September: Japan’s Ichitaka Yamashita won the men’s marathon and Bahrain’s Shitaye Eshete the women’s. South Korea beat Japan in the women’s basketball final.
25 September: Hosts Japan beat the Philippines 21-11 in the women’s 3×3 basketball final.
23 September: Athletics began at Mizuho Park Athletic Stadium as the Games moved deeper into the medal programme, alongside swimming, shooting, weightlifting and team sports.
22 September: Finals and medal events took place in shooting, cricket, weightlifting and other disciplines.
21 September: China’s Zhang Boheng won the men’s gymnastics all-around ahead of Japan’s Shinnosuke Oka and Daiki Hashimoto. Boxing began.
20 September: The first full day of medals, with 31 golds decided across shooting, MMA, swimming and other sports. South Korea won the men’s basketball final against Japan.
19 September: The Games were formally opened with the Opening Ceremony at Paloma Mizuho Stadium in Nagoya. Basketball, football, cricket and shooting were already under way.
14–18 September: The women’s football tournament (14 Sep) and men’s football tournament (15 Sep) kicked off, the volleyball preliminary round began, women’s basketball started (17 Sep) and the men’s basketball knockouts were played.
10–13 September: Competition began with the men’s basketball group phase, nine days before the Opening Ceremony.
8–9 September: Record-breaking rain and flooding hit the Aichi-Nagoya region during the build-up, but the programme went ahead on schedule.
Why Aichi-Nagoya 2026 Mattered
This was only the third time Japan hosted the Asian Games, after Tokyo 1958 and Hiroshima 1994, and the first Games since Hangzhou 2022. The Games also marked the 75th anniversary of the first Asian Games, held in New Delhi in 1951. Aichi-Nagoya 2026 doubled as an Olympic pathway: results fed directly into LA28 qualification in archery, hockey, sailing, squash, surfing, tennis and triathlon, and counted indirectly in cricket, judo, skateboarding and weightlifting.
The programme blended 32 Olympic sports with events that define Asian sport — cricket, kabaddi, sepaktakraw, kurash and wushu — plus modern additions such as esports, breaking, mixed martial arts, surfing and the two newest entries, padel and teqball, both added in 2026.
How the Medal Programme Worked
No finals were held before 20 September — the nine-day head start (basketball from 10 Sep, football from 14 Sep, cricket from 17 Sep) was group-stage action only. The medals came in waves: 31 golds on the opening medal day (20 Sep), building to the two biggest days of the Games — 2 October (51 golds) and 24 September (48 golds). Aquatics offered the most events (swimming alone had 41 golds), followed by athletics (50) and shooting (28).
Asian Games 2026 — Gold Medals by Day
| Date (JST) | Golds decided | Running total |
|---|---|---|
| Sep 10–19 | 0 (group stages only) | 0 |
| Sun Sep 20 | 31 | 31 |
| Mon Sep 21 | 18 | 49 |
| Tue Sep 22 | 25 | 74 |
| Wed Sep 23 | 37 | 111 |
| Thu Sep 24 | 48 | 159 |
| Fri Sep 25 | 38 | 197 |
| Sat Sep 26 | 22 | 219 |
| Sun Sep 27 | 31 | 250 |
| Mon Sep 28 | 25 | 275 |
| Tue Sep 29 | 34 | 309 |
| Wed Sep 30 | 31 | 340 |
| Thu Oct 1 | 29 | 369 |
| Fri Oct 2 | 51 (biggest day) | 420 |
| Sat Oct 3 | 47 | 467 |
| Sun Oct 4 | 2 | 469 |
Key Dates
| Date | Event |
|---|---|
| 8 September 2026 | Record rain and flash flooding in Nagoya; Games stayed on schedule |
| 10 September 2026 | Competition began — men’s basketball, nine days before the Opening Ceremony |
| 10–18 September 2026 | Pre-ceremony window — basketball, football (from 14 Sep) and cricket (from 17 Sep) |
| 19 September 2026 | Opening Ceremony — Paloma Mizuho Stadium, Nagoya |
| 20 September 2026 | First medal day (31 golds); men’s basketball final |
| 21 September 2026 | Men’s gymnastics all-around final |
| 23–29 September 2026 | Athletics (track & field) |
| 26 September 2026 | Marathons; women’s basketball final |
| 26 September – 3 October 2026 | Sailing (14 golds) |
| 2 October 2026 | Biggest single medal day (51 golds) |
| 3 October 2026 | Men’s football, men’s cricket and men’s hockey finals |
| 4 October 2026 | Final medals (equestrian jumping); Closing Ceremony and handover to Doha 2030 |
Asian Games 2026 Schedule (Archive)
20th Asian Games · Aichi–Nagoya, Japan
Asian Games 2026 Schedule COMPLETED
| Sport | Golds | Dates (2026) | Venue |
|---|---|---|---|
| Archery (Recurve/Compound) | 10 | Sep 26 – Oct 3 | Nagoya City Mizuho Park |
| Artistic Swimming | 2 | Sep 26 – 28 | ToBiO Furuhashi Hironoshin Memorial, Hamamatsu |
| Athletics (Track, Field & Race Walk) | 48 | Sep 23 – 29 | Nagoya City Mizuho Park Athletic Stadium |
| Athletics (Marathon) | 2 | Sep 26 | Mizuho Park Athletic Stadium + Nagoya city route |
| Badminton | 7 | Sep 20 – 29 | Ichinomiya City Municipal Gymnasium |
| Baseball | 1 | Sep 21 – 27 | Okazaki Chuo Sogo Park & Toyohashi Municipal |
| Basketball (5×5) | 2 | Sep 10 – 26 | Aichi International Arena |
| 3×3 Basketball | 2 | Sep 21 – 25 | Kinjo Futo Station Square Venue |
| Beach Volleyball | 2 | Sep 20 – Oct 3 | Hekinan Ryokuchi Beach Court |
| Boxing | 11 | Sep 21 – Oct 2 | Nishio Gymnasium |
| Breaking | 2 | Oct 2 – 3 | Aichi Sky Expo |
| Canoe/Kayak — Slalom | 6 | Sep 29 – Oct 2 | Yahagigawa Canoe Slalom Course |
| Canoe/Kayak — Sprint | 12 | Sep 23 – 26 | Miyoshi Lake Canoe Course |
| Cricket (T20) | 2 | Sep 17 – Oct 3 | Korogi Athletic Park |
| Cycling — BMX | 4 | Sep 26 – 28 | Nagoya Velodrome BMX Course / Aichi Sky Expo |
| Cycling — Mountain Bike | 2 | Sep 24 – 25 | Obata Ryokuchi Park |
| Cycling — Road | 4 | Sep 20 – 23 | Shinshiro Cycling Road Course |
| Cycling — Track | 12 | Sep 29 – Oct 2 | Izu Velodrome, Shizuoka |
| Diving | 10 | Sep 26 – 30 | Tokyo Aquatics Centre |
| Equestrian | 7 | Sep 21 – Oct 4 | Equestrian Park, Tokyo |
| Esports | 11 | Sep 23 – Oct 2 | Aichi Sky Expo |
| Fencing | 12 | Sep 22 – 27 | Aichi Sky Expo |
| Football | 2 | Sep 14 – Oct 3 | Toyota Stadium and 5 other venues (Aichi, Gifu, Shizuoka, Osaka) |
| Golf | 4 | Sep 30 – Oct 3 | Kasugai Country Club East Course |
| Gymnastics — Artistic | 14 | Sep 21 – 25 | Nagoya City General Gymnasium (Rainbow Hall) |
| Gymnastics — Rhythmic | 2 | Oct 1 – 3 | Nagoya City General Gymnasium (Rainbow Hall) |
| Gymnastics — Trampoline | 2 | Sep 27 | Nagoya City General Gymnasium (Rainbow Hall) |
| Handball | 2 | Sep 19 – 29 | Kasugai City Gymnasium & ENTRIO, Inazawa |
| Hockey | 2 | Sep 18 – Oct 3 | Gifu Prefectural Green Stadium, Kakamigahara |
| Jiu-Jitsu | 8 | Oct 1 – 3 | Aichi Prefectural Martial Arts Hall |
| Judo | 15 | Sep 30 – Oct 3 | Aichi International Arena |
| Kabaddi | 2 | Sep 21 – 26 | Tokai Citizen Gymnasium |
| Karate | 15 | Sep 20 – 23 | Toyohashi Gymnasium |
| Kurash | 6 | Sep 27 – 29 | Aichi Prefectural Martial Arts Hall |
| Mixed Martial Arts | 6 | Sep 20 – 22 | Nagoya City Inae Sports Center |
| Modern Pentathlon | 4 | Sep 16 – 20 | Anjo Sports Park |
| Padel | 2 | Sep 28 – Oct 3 | Nagoya City Higashi Sports Center |
| Rowing | 14 | Sep 21 – 24 | Nagaragawa International Regatta Course |
| Rugby Sevens | 2 | Oct 1 – 3 | Nagoya City Mizuho Park Rugby Field |
| Sailing | 14 | Sep 26 – Oct 3 | Kaiyoh Yacht Harbor |
| Sepaktakraw | 6 | Sep 20 – Oct 3 | Nagoya City Mizuho Park Gymnasium |
| Shooting | 28 | Sep 20 – Oct 1 | Aichi Prefectural General Shooting Gallery |
| Skateboarding | 4 | Sep 24 – 27 | Aichi Sky Expo |
| Soft Tennis | 5 | Sep 18 – 23 | Higashiyama Park Tennis Center, Nagoya |
| Softball | 1 | Sep 26 – Oct 3 | Anjo Softball Ground |
| Sport Climbing | 6 | Sep 29 – Oct 3 | Portmesse Nagoya, Hall 1 |
| Squash | 5 | Sep 23 – Oct 2 | Nagoya Kinjo-Futo Arena |
| Surfing | 2 | Sep 25 – 28 | Pacific Long Beach, Tahara |
| Swimming | 41 | Sep 20 – 25 | Tokyo Aquatics Centre |
| Table Tennis | 7 | Sep 20 – 28 | SKY HALL TOYOTA |
| Taekwondo (Kyorugi, Poomsae, Virtual) | 11 | Oct 1 – 3 | Nagoya Kinjo-Futo Arena / Toyohashi Gymnasium |
| Tennis | 5 | Sep 27 – Oct 3 | Higashiyama Park Tennis Center, Nagoya |
| Teqball | 5 | Sep 17 – 20 | Nagoya City Higashi Sports Center |
| Triathlon | 3 | Sep 20 – 21 | Gamagori City Triathlon Venue |
| Volleyball (Indoor) | 2 | Sep 16 – Oct 3 | Okazaki Chuo Sogo Park Gymnasium |
| Water Polo | 2 | Sep 20 – Oct 3 | Nagoya City General Gymnasium (Rainbow Pool) |
| Weightlifting | 16 | Sep 23 – 29 | Park Arena Komaki |
| Wrestling | 18 | Sep 30 – Oct 3 | Nagoya City Inae Sports Center |
| Wushu | 15 | Sep 20 – 24 | Aichi Prefectural Martial Arts Hall |
| Date | Golds | Highlights |
|---|---|---|
| Sep 10 – 18 | 0 | Group stages only — basketball from Sep 10, football from Sep 14, cricket from Sep 17 |
| Sat Sep 19 | 0 | Opening Ceremony, Paloma Mizuho Stadium, Nagoya |
| Sun Sep 20 | 31 | First medal day; men’s basketball final (South Korea beat Japan) |
| Mon Sep 21 | 18 | Zhang Boheng (China) wins men’s gymnastics all-around; boxing begins |
| Tue Sep 22 | 25 | Finals in shooting, karate, wushu and more |
| Wed Sep 23 | 37 | Athletics begins at Mizuho Park Athletic Stadium |
| Thu Sep 24 | 48 | 2nd-biggest day Rowing and wushu conclude; swimming and gymnastics finals continue |
| Fri Sep 25 | 38 | Japan win women’s 3×3 basketball final; swimming ends |
| Sat Sep 26 | 22 | Marathons (Yamashita, Japan; Eshete, Bahrain); women’s basketball final (South Korea) |
| Sun Sep 27 | 31 | Boonson (Thailand) completes sprint double |
| Mon Sep 28 | 25 | Finals across multiple sports |
| Tue Sep 29 | 34 | Athletics ends; Obiena (Philippines) sets Games record 5.91m in pole vault |
| Wed Sep 30 | 31 | Wrestling, judo and golf begin |
| Thu Oct 1 | 29 | Rugby sevens, taekwondo and jiu-jitsu begin |
| Fri Oct 2 | 51 | Biggest day Most golds of the Games |
| Sat Oct 3 | 47 | Football (South Korea), cricket and hockey (India) finals; sailing ends |
| Sun Oct 4 | 2 | Equestrian jumping (Qatar, Saudi Arabia); Closing Ceremony and handover to Doha 2030 |
Full Sport & Venue Directory
All 43 sports with their venues and gold-event counts, per the official AINAGOC day-by-day calendar.
| Sport / Discipline | Golds | Dates (2026) | Venue |
|---|---|---|---|
| Swimming | 41 | Sep 20 – 25 | Tokyo Aquatics Centre |
| Diving | 10 | Sep 26 – 30 | Tokyo Aquatics Centre |
| Artistic Swimming | 2 | Sep 26 – 28 | ToBiO Furuhashi Hironoshin Memorial, Hamamatsu (Shizuoka) |
| Water Polo | 2 | Sep 20 – Oct 3 | Nagoya City General Gymnasium [Rainbow Pool], Nagoya |
| Archery (Recurve/Compound) | 10 | Sep 26 – Oct 3 | Nagoya City Mizuho Park |
| Athletics (Track & Field, Race Walk) | 48 | Sep 23 – 29 | Nagoya City Mizuho Park Athletic Stadium; race walk on the Aichi Pref. Government Office / Nagoya City Hall loop |
| Athletics (Marathon) | 2 | Sep 26 | Mizuho Park Athletic Stadium + Nagoya city route |
| Badminton | 7 | Sep 20 – 29 | Ichinomiya City Municipal Gymnasium |
| Baseball | 1 | Sep 21 – 27 | Okazaki Chuo Sogo Park & Toyohashi Municipal Baseball Stadiums |
| Softball | 1 | Sep 26 – Oct 3 | Anjo Softball Ground |
| Basketball (5×5) | 2 | Sep 10 – 26 (men’s final Sep 20 · women’s final Sep 26) | Aichi International Arena |
| 3×3 Basketball | 2 | Sep 21 – 25 | Kinjo Futo Station Square Venue |
| Boxing | 11 | Sep 21 – Oct 2 | Nishio Gymnasium |
| Breaking | 2 | Oct 2 – 3 | Aichi Sky Expo |
| Canoe/Kayak — Sprint | 12 | Sep 23 – 26 | Miyoshi Lake Canoe Course |
| Canoe/Kayak — Slalom | 6 | Sep 29 – Oct 2 | Yahagigawa Canoe Slalom Course |
| Cricket (T20) — Men’s & Women’s | 2 | Sep 17 – Oct 3 | Korogi Athletic Park |
| Cycling — Road | 4 | Sep 20 – 23 | Shinshiro Cycling Road Course |
| Cycling — Mountain Bike | 2 | Sep 24 – 25 | Obata Ryokuchi Park |
| Cycling — BMX (Racing & Freestyle) | 4 | Sep 26 – 28 | Nagoya Velodrome BMX Race Course / Aichi Sky Expo |
| Cycling — Track | 12 | Sep 29 – Oct 2 | Izu Velodrome (Izu, Shizuoka) |
| Equestrian (Jumping/Dressage/Eventing) | 7 | Sep 21 – Oct 4 | Equestrian Park, Tokyo |
| Esports | 11 | Sep 23 – Oct 2 | Aichi Sky Expo |
| Fencing (Foil/Épée/Sabre) | 12 | Sep 22 – 27 | Aichi Sky Expo |
| Football | 2 | Sep 14 – Oct 3 | Toyota Stadium; Nagoya Minato; Wave Stadium Kariya; Gifu Nagaragawa; Shizuoka Ecopa; Nagai Stadium (Osaka) |
| Golf | 4 | Sep 30 – Oct 3 | Kasugai Country Club East Course |
| Gymnastics — Artistic | 14 | Sep 21 – 25 | Nagoya City General Gymnasium (Rainbow Hall) |
| Gymnastics — Rhythmic | 2 | Oct 1 – 3 | Nagoya City General Gymnasium (Rainbow Hall) |
| Gymnastics — Trampoline | 2 | Sep 27 | Nagoya City General Gymnasium (Rainbow Hall) |
| Handball | 2 | Sep 19 – 29 | Kasugai City Gymnasium & ENTRIO (Inazawa) |
| Hockey | 2 | Sep 18 – Oct 3 | Gifu Prefectural Green Stadium (Kakamigahara, Gifu) |
| Jiu-Jitsu | 8 | Oct 1 – 3 | Aichi Prefectural Martial Arts Hall |
| Judo | 15 | Sep 30 – Oct 3 | Aichi International Arena |
| Kabaddi | 2 | Sep 21 – 26 | Tokai Citizen Gymnasium |
| Karate (Kata/Kumite) | 15 | Sep 20 – 23 | Toyohashi Gymnasium |
| Kurash | 6 | Sep 27 – 29 | Aichi Prefectural Martial Arts Hall |
| Modern Pentathlon | 4 | Sep 16 – 20 | Anjo Sports Park |
| Mixed Martial Arts | 6 | Sep 20 – 22 | Nagoya City Inae Sports Center |
| Padel | 2 | Sep 28 – Oct 3 | Nagoya City Higashi Sports Center |
| Rowing | 14 | Sep 21 – 24 | Nagaragawa International Regatta Course (Aisai, Aichi & Kaizu, Gifu) |
| Rugby Sevens | 2 | Oct 1 – 3 | Nagoya City Mizuho Park Rugby Field |
| Sailing | 14 | Sep 26 – Oct 3 | Kaiyoh Yacht Harbor |
| Sepaktakraw | 6 | Sep 20 – Oct 3 | Nagoya City Mizuho Park Gymnasium |
| Shooting (Rifle/Pistol/Shotgun) | 28 | Sep 20 – Oct 1 | Aichi Prefectural General Shooting Gallery |
| Skateboarding | 4 | Sep 24 – 27 | Aichi Sky Expo |
| Soft Tennis | 5 | Sep 18 – 23 | Nagoya City Higashiyama Park Tennis Center |
| Sport Climbing | 6 | Sep 29 – Oct 3 | Nagoya International Exhibition Hall [Portmesse Nagoya], Hall 1 |
| Squash | 5 | Sep 23 – Oct 2 | Nagoya Kinjo-Futo Arena |
| Surfing | 2 | Sep 25 – 28 | Pacific Long Beach, Tahara |
| Table Tennis | 7 | Sep 20 – 28 | SKY HALL TOYOTA |
| Taekwondo (Kyorugi + Virtual) | 11 | Oct 1 – 3 | Nagoya Kinjo-Futo Arena |
| Taekwondo (Poomsae) | incl. | Oct 1 – 3 | Toyohashi Gymnasium |
| Tennis | 5 | Sep 27 – Oct 3 | Nagoya City Higashiyama Park Tennis Center |
| Teqball | 5 | Sep 17 – 20 | Nagoya City Higashi Sports Center |
| Triathlon | 3 | Sep 20 – 21 | Gamagori City Triathlon Venue |
| Volleyball (Indoor) | 2 | Sep 16 – Oct 3 | Okazaki Chuo Sogo Park Gymnasium |
| Beach Volleyball | 2 | Sep 20 – Oct 3 | Hekinan Ryokuchi Beach Court |
| Weightlifting | 16 | Sep 23 – 29 | Park Arena Komaki |
| Wrestling (Freestyle/Greco-Roman) | 18 | Sep 30 – Oct 3 | Nagoya City Inae Sports Center |
| Wushu (Taolu/Sanda) | 15 | Sep 20 – 24 | Aichi Prefectural Martial Arts Hall |
Full Sport & Venue Directory
All 43 sports with confirmed venues and gold-event counts (per the official day-by-day calendar). Rows marked Rolling have exact competition dates still being finalised by AINAGOC.
| Sport / Discipline | Golds | Dates (2026) | Venue |
|---|---|---|---|
| Swimming | 41 | Sep 20 – 25 | Tokyo Aquatics Centre |
| Diving | 10 | Sep 26 – 30 | Tokyo Aquatics Centre |
| Artistic Swimming | 2 | Sep 26 – 28 | ToBiO Furuhashi Hironoshin Memorial, Hamamatsu (Shizuoka) |
| Water Polo | 2 | Sep 20 – Oct 3 | Nagoya City General Gymnasium [Rainbow Pool], Nagoya |
| Archery (Recurve/Compound) | 10 | Sep 26 – Oct 3 | Nagoya City Mizuho Park |
| Athletics (Track & Field) | 48† | Sep 23 – 29 | Nagoya City Mizuho Park Athletic Stadium |
| Athletics (Marathon) | 2 | Sep 23 | Mizuho Stadium + Nagoya city loop |
| Athletics (Race Walk) | † | Sep 27 | Aichi Pref. Government Office / Nagoya civic halls loop |
| Badminton | 7 | Sep 20 – 29 | Ichinomiya City Municipal Gymnasium |
| Baseball | 1 | Sep 21 – 27 | Okazaki Chuo Sogo Park & Toyohashi Municipal Baseball Stadiums |
| Softball | 1 | Sep 26 – Oct 3 | Anjo Softball Ground |
| Basketball (5×5) | 2 | Sep 10–26 (men’s final Sep 20 · women’s final Sep 26) | Aichi International Arena |
| 3×3 Basketball | 2 | Sep 21 – 25 | Kinjo Futo Station Square Venue |
| Boxing | 11 | Sep 21 – Oct 2 | Nishio Gymnasium |
| Breaking | 2 | Oct 2 – 3 | Aichi Sky Expo |
| Canoe/Kayak — Sprint | 12 | Sep 23 – 26 | Miyoshi Lake Canoe Course |
| Canoe/Kayak — Slalom | 6 | Sep 29 – Oct 02 | Yahagigawa Canoe Slalom Course |
| Cricket (T20) — Men’s & Women’s | 2 | Sep 27 – Oct 03 | Korogi Athletic Park |
| Cycling — Road | 4 | Sep 20 – 23 | Shinshiro Cycling Road Course |
| Cycling — Mountain Bike | 2 | Sep 24 – 25 | Obata Ryokuchi Park |
| Cycling — BMX (Racing & Freestyle) | 4 | Sep 26 – 28 | Nagoya Velodrome BMX Race Course / Aichi Sky Expo |
| Cycling — Track | 12 | Sep 29 – Oct 02 | Izu Velodrome (Izu, Shizuoka) |
| Equestrian (Jumping/Dressage/Eventing) | 7 | Sep 21 – Oct 04 | Equestrian Park, Tokyo |
| Esports | 11 | Sep 23 – Oct 02 | Aichi Sky Expo |
| Fencing (Foil/Épée/Sabre) | 12 | Sep 22 – 27 | Aichi Sky Expo |
| Football | 2 | Sep 14 – Oct 03 | TOYOTA Stadium; Nagoya Minato; Wave Stadium Kariya; Gifu Nagaragawa; Shizuoka Ecopa; Nagai Stadium (Osaka) |
| Golf | 4 | Sep 30 – Oct 03 | Kasugai Country Club East Course |
| Gymnastics — Artistic | 14 | Sep 21 – 25 | Nagoya City General Gymnasium (Rainbow Hall) |
| Gymnastics — Rhythmic | 2 | Oct 01 – Oct 03 | Nagoya City General Gymnasium (Rainbow Hall) |
| Gymnastics — Trampoline | 2 | Sep 27 | Nagoya City General Gymnasium (Rainbow Hall) |
| Handball | 2 | Sep 19 – 29 | Kasugai City Gymnasium & ENTRIO (Inazawa) |
| Hockey | 2 | Sep 18 – Oct 03 | Gifu Prefectural Green Stadium (Kakamigahara, Gifu) |
| Jiu-Jitsu | 8 | Oct 01 – Oct 03 | Aichi Prefectural Martial Arts Hall |
| Judo | 15 | Sep 30 – Oct 03 | Aichi International Arena |
| Kabaddi | 2 | Sep 21 – 26 | Tokai Citizen Gymnasium |
| Karate (Kata/Kumite) | 15 | Sep 20 – 23 | Toyohashi Gymnasium |
| Kurash | 6 | Sep 27 – 29 | Aichi Prefectural Martial Arts Hall |
| Modern Pentathlon | 4 | Sep 16 – 20 | Anjo Sports Park |
| Mixed Martial Arts | 6 | Sep 20 – 22 | Nagoya City Inae Sports Center |
| Padel | 2 | Sep 28 – Oct 03 | Nagoya City Higashi Sports Center |
