20TH ASIAN GAMES · AICHI–NAGOYA, JAPAN
The Continent Competes, Live.
Isportsleague’s coverage hub for Aichi-Nagoya 2026 — running September 19 to October 4.
43
Sports
468
Gold Events
45
Nations
Sep 19
Opening Ceremony
Browse by Sport
Key Dates
| Date | Event |
|---|---|
| Sep 10 | Competition begins — Basketball (nine days before the Opening Ceremony) |
| Sep 19 | Opening Ceremony — Paloma Mizuho Stadium, 18:00 JST |
| Sep 20 | Gymnastics, Athletics, Swimming & Badminton begin |
| Sep 24 | Artistic Gymnastics final (14 golds) |
| Sep 25 | Athletics (track & field) final |
| Sep 26–27 | Marathon weekend |
| Sep 26 – Oct 3 | Sailing |
| Oct 4 | Closing Ceremony — Paloma Mizuho Stadium |
Asian Games 2026 Schedule
Dates below follow the official AINAGOC Session Schedule (Ver.5, 6 July 2026) and AINAGOC’s published daily timetables. So far, AINAGOC has confirmed exact per-sport date ranges for a handful of sports (gymnastics, athletics, swimming, badminton and sailing) plus the ceremonies. For all other sports the venue and session times are set, but exact competition dates are still being released on a rolling basis and are marked Rolling. All times local (JST, UTC+9). The schedule may change without notice — reconfirm on the official site before publishing.
Asian Games 2026 Schedule — Day-by-Day Grid
● = Competition day · number = gold medals decided that day · OC = Opening Ceremony · CC = Closing Ceremony Columns 10–30 = September, 1–4 = October. All dates 2026. Based on the sourced day-by-day calendar (per Wikipedia / official AINAGOC daily schedule).
| September/October | September | October | Events | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Thu | 11 Fri | 12 Sat | 13 Sun | 14 Mon | 15 Tue | 16 Wed | 17 Thu | 18 Fri | 19 Sat | 20 Sun | 21 Mon | 22 Tue | 23 Wed | 24 Thu | 25 Fri | 26 Sat | 27 Sun | 28 Mon | 29 Tue | 30 Wed | 1 Thu | 2 Fri | 3 Sat | 4 Sun | |||
| Ceremonies | OC | CC | —N/a | ||||||||||||||||||||||||
| Aquatics | |||||||||||||||||||||||||||
| Artistic swimming | ● | 1 | 1 | 2 | |||||||||||||||||||||||
| Diving | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||||||||||||||
| Swimming | 7 | 7 | 6 | 7 | 7 | 7 | 41 | ||||||||||||||||||||
| Water polo | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | ● | ● | 1 | 2 | |||||||||||||
| Archery | ● | ● | ● | ● | 3 | 2 | 3 | 2 | 10 | ||||||||||||||||||
| Athletics | 2 | 4 | 6 | 8 | 10 | 11 | 9 | 50 | |||||||||||||||||||
| Badminton | ● | ● | ● | ● | 2 | ● | ● | ● | ● | 5 | 7 | ||||||||||||||||
| Baseball | |||||||||||||||||||||||||||
| Baseball | ● | ● | ● | ● | ● | 1 | 1 | ||||||||||||||||||||
| Softball | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | ||||||||||||||||||
| Basketball | |||||||||||||||||||||||||||
| Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | 1 | 2 | |||||||||||
| 3×3 Basketball | ● | ● | ● | ● | 2 | 2 | |||||||||||||||||||||
| Boxing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 11 | 11 | |||||||||||||||
| Breaking | ● | 2 | 2 | ||||||||||||||||||||||||
| Canoeing | |||||||||||||||||||||||||||
| Slalom | ● | 2 | 2 | 2 | 6 | ||||||||||||||||||||||
| Sprint | ● | 4 | 4 | 4 | 12 | ||||||||||||||||||||||
| Combat sports | |||||||||||||||||||||||||||
| Ju-jitsu | 3 | 3 | 2 | 8 | |||||||||||||||||||||||
| Kurash | 2 | 2 | 2 | 6 | |||||||||||||||||||||||
| Mixed martial arts | ● | ● | 6 | 6 | |||||||||||||||||||||||
| Cricket | ● | ● | ● | 1 | ● | ● | ● | ● | ● | ● | 1 | 2 | |||||||||||||||
| Cycling | |||||||||||||||||||||||||||
| BMX | 1 | 1 | 2 | 4 | |||||||||||||||||||||||
| Mountain biking | 1 | 1 | 2 | ||||||||||||||||||||||||
| Road cycling | 2 | 1 | 1 | 4 | |||||||||||||||||||||||
| Track cycling | 2 | 3 | 3 | 4 | 12 | ||||||||||||||||||||||
| Equestrian | ● | ● | 2 | 1 | ● | 1 | 1 | ● | 2 | 7 | |||||||||||||||||
| Esports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||
| Fencing | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||||||||||||||
| Field hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||
| Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||||
| Golf | ● | ● | ● | 4 | 4 | ||||||||||||||||||||||
| Gymnastics | |||||||||||||||||||||||||||
| Artistic | 1 | 1 | 2 | 5 | 5 | 14 | |||||||||||||||||||||
| Rhythmic | ● | ● | 2 | 2 | |||||||||||||||||||||||
| Trampolining | 2 | 2 | |||||||||||||||||||||||||
| Handball | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||||||||
| Judo | 4 | 5 | 5 | 1 | 15 | ||||||||||||||||||||||
| Kabaddi | ● | ● | ● | ● | ● | 2 | 2 | ||||||||||||||||||||
| Karate | 4 | 4 | 4 | 3 | 15 | ||||||||||||||||||||||
| Modern pentathlon | ● | ● | ● | 4 | 4 | ||||||||||||||||||||||
| Padel | ● | ● | ● | ● | ● | 2 | 2 | ||||||||||||||||||||
| Rowing | ● | ● | ● | 7 | 7 | 14 | |||||||||||||||||||||
| Rugby sevens | ● | ● | 2 | 2 | |||||||||||||||||||||||
| Sailing | ● | ● | ● | ● | ● | 2 | 5 | 7 | 14 | ||||||||||||||||||
| Sepak takraw | ● | ● | ● | ● | ● | 2 | ● | ● | 2 | ● | ● | ● | 2 | 6 | |||||||||||||
| Shooting | 2 | 2 | 1 | 6 | 3 | 3 | 2 | ● | 2 | 4 | 1 | 2 | 28 | ||||||||||||||
| Skateboarding | ● | 2 | ● | 2 | 4 | ||||||||||||||||||||||
| Sport climbing | ● | 2 | 2 | ● | 2 | 6 | |||||||||||||||||||||
| Squash | ● | ● | ● | ● | 3 | ● | ● | ● | ● | 2 | 5 | ||||||||||||||||
| Surfing | ● | ● | ● | 2 | 2 | ||||||||||||||||||||||
| Table tennis | ● | ● | ● | ● | 2 | ● | 1 | 2 | 2 | 7 | |||||||||||||||||
| Taekwondo | |||||||||||||||||||||||||||
| Taekwondo | 2 | 4 | 4 | 10 | |||||||||||||||||||||||
| Virtual taekwondo | 1 | 1 | |||||||||||||||||||||||||
| Tennis | |||||||||||||||||||||||||||
| Tennis | ● | ● | ● | ● | ● | 2 | 3 | 5 | |||||||||||||||||||
| Soft tennis | ● | 2 | 1 | ● | 2 | 5 | |||||||||||||||||||||
| Teqball | ● | ● | ● | 5 | 5 | ||||||||||||||||||||||
| Triathlon | 2 | 1 | 3 | ||||||||||||||||||||||||
| Volleyball | |||||||||||||||||||||||||||
| Beach volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||
| Indoor volleyball | ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | 1 | 2 | ||||||||||||||
| Weightlifting | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 16 | |||||||||||||||||||
| Wrestling | 4 | 4 | 5 | 5 | 18 | ||||||||||||||||||||||
| Wushu | 2 | 2 | 2 | 2 | 7 | 15 | |||||||||||||||||||||
| Daily medal events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 25 | 37 | 48 | 37 | 23 | 30 | 26 | 34 | 31 | 29 | 51 | 47 | 2 | 469 | |
| Cumulative total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 49 | 74 | 111 | 159 | 196 | 219 | 249 | 275 | 309 | 340 | 369 | 420 | 467 | 469 | ||
The Daily gold medals row is the full-Games total (all 43 sports combined) — no finals occur before Sep 20. Individual rows show the sports whose exact dates are firmly confirmed. The remaining sports (cricket, hockey, kabaddi, wrestling, judo, boxing, shooting, weightlifting, etc.) have confirmed gold counts and competition-day counts, but a few of their mid-Games competition days are not cleanly transcribable from the source — see Wikipedia’s “Calendar” section or the official AINAGOC daily schedule for the complete cell-by-cell grid. Source: en.wikipedia.org/wiki/2026_Asian_Games (Calendar); AINAGOC daily schedule. Subject to change.
Confirmed Dates
| Sport | Dates (2026) | Venue | Gold Events |
|---|---|---|---|
| Opening Ceremony | Sep 19 (18:00) | Paloma Mizuho Stadium | — |
| Artistic Gymnastics | Sep 20 – 24 | Nagoya City General Gymnasium (Rainbow Hall) | 14 |
| Athletics (Track & Field) | Sep 20 – 25 | Nagoya City Mizuho Park Athletic Stadium | — |
| Swimming | Sep 20 – 25* | Tokyo Aquatics Centre | 41 |
| Badminton | second week* | Ichinomiya City Municipal Gymnasium | 7 |
| Athletics (Marathon) | Sep 26 – 27 | Mizuho Stadium (start/finish) + Nagoya loop | — |
| Sailing | Sep 26 – Oct 3 | Kaiyoh Yacht Harbor | 14 |
| Closing Ceremony | Oct 4 | Paloma Mizuho Stadium | — |
*Swimming and badminton daily timetables are published; the ranges shown follow the official session grid. Confirm exact medal-session dates on the official schedule.
Full Sport & Venue Directory
All sports on the programme with their confirmed competition venues (from Ver.5). Rows marked Rolling have exact dates still being released by AINAGOC.
| Sport / Discipline | Dates (2026) | Venue |
|---|---|---|
| Swimming | Sep 20 – 25* | Tokyo Aquatics Centre |
| Diving | Rolling | Tokyo Aquatics Centre |
| Artistic Swimming | Rolling | ToBiO Furuhashi Hironoshin Memorial, Hamamatsu (Shizuoka) |
| Water Polo | Rolling | Nippon Gaishi Hall — Rainbow Pool, Nagoya |
| Archery (Recurve/Compound) | Rolling | Nagoya City Mizuho Park |
| Athletics (Track & Field) | Sep 20 – 25 | Nagoya City Mizuho Park Athletic Stadium |
| Athletics (Marathon) | Sep 26 – 27 | Mizuho Stadium + Nagoya city loop |
| Athletics (Race Walk) | Rolling | Aichi Pref. Government Office / Nagoya civic halls loop |
| Badminton | second week* | Ichinomiya City Municipal Gymnasium |
| Baseball | Rolling | Okazaki Chuo Sogo Park & Toyohashi Municipal Baseball Stadiums |
| Softball | Rolling | Anjo Softball Ground |
| Basketball (5×5) | From Sep 10 | Aichi International Arena |
| 3×3 Basketball | Rolling | Kinjo Futo Station Square Venue |
| Boxing | Rolling | Nishio Gymnasium |
| Breaking | Rolling | Aichi Sky Expo |
| Canoe/Kayak — Sprint | Rolling | Miyoshi Lake Canoe Course |
| Canoe/Kayak — Slalom | Rolling | Yahagigawa Canoe Slalom Course |
| Cricket (T20) — Men’s & Women’s | Rolling | Korogi Athletic Park |
| Cycling — Road | Rolling | Shinshiro Cycling Road Course |
| Cycling — Mountain Bike | Rolling | Obata Ryokuchi Park |
| Cycling — BMX Racing | Rolling | Nagoya Velodrome BMX Race Track |
| Cycling — BMX Freestyle | Rolling | Aichi Sky Expo |
| Cycling — Track | Rolling | Izu Velodrome (Izu, Shizuoka) |
| Equestrian (Jumping/Dressage/Eventing) | Rolling | Equestrian Park, Tokyo |
| Esports | Rolling | Aichi Sky Expo |
| Fencing (Foil/Épée/Sabre) | Rolling | To be announced (Aichi) |
| Football | Rolling (group stage before OC) | TOYOTA Stadium; Nagoya Minato; Wave Stadium Kariya; Gifu Nagaragawa; Shizuoka Ecopa; Nagai Stadium (Osaka) |
| Golf | Rolling | Kasugai Country Club East Course |
| Gymnastics — Artistic | Sep 20 – 24 | Nagoya City General Gymnasium (Rainbow Hall) |
| Gymnastics — Rhythmic | Rolling | Nagoya City General Gymnasium (Rainbow Hall) |
| Gymnastics — Trampoline | Rolling | Nagoya City General Gymnasium (Rainbow Hall) |
| Handball | Rolling | To be announced |
| Hockey | Rolling | Gifu Prefectural Green Stadium (Kakamigahara, Gifu) |
| Jiu-Jitsu | Rolling | Aichi Prefectural Martial Arts Hall |
| Judo | Rolling | Aichi International Arena |
| Kabaddi | Rolling | Tokai Citizen Gymnasium |
| Karate (Kata/Kumite) | Rolling | Toyohashi Gymnasium |
| Kurash | Rolling | Aichi Prefectural Martial Arts Hall |
| Modern Pentathlon | Rolling | Anjo Sports Park |
| Mixed Martial Arts | Rolling | Nagoya City Inae Sports Center |
| Padel | Rolling | Nagoya City Higashi Sports Center |
| Rowing | Rolling | Nagaragawa International Regatta Course (Gifu) |
| Rugby Sevens | Rolling | Nagoya City Mizuho Park Rugby Field |
| Sailing | Sep 26 – Oct 3 | Kaiyoh Yacht Harbor |
| Sepaktakraw | Rolling | Nagoya City Mizuho Park Gymnasium |
| Shooting (Rifle/Pistol/Shotgun) | Rolling | Aichi Prefectural General Shooting Gallery |
| Skateboarding | Rolling | Aichi Sky Expo |
| Soft Tennis | Rolling | To be announced |
| Sport Climbing | Rolling | Nagoya International Exhibition Hall (Portmesse Nagoya) |
| Squash | Rolling | To be announced |
| Surfing | Rolling | Pacific Long Beach, Tahara |
| Table Tennis | Rolling | SKY HALL TOYOTA |
| Taekwondo (Kyorugi/Virtual) | Rolling | Nagoya Kinjo-Futo Arena |
| Taekwondo (Poomsae) | Rolling | Toyohashi Gymnasium |
| Tennis | Rolling | Nagoya City Higashiyama Park Tennis Center |
| Teqball | Rolling | Nagoya City Higashi Sports Center |
| Triathlon | Rolling | Gamagori City Triathlon Venue |
| Volleyball | Rolling | Okazaki Chuo Sogo Park Gymnasium |
| Beach Volleyball | Rolling | Hekinan Ryokuchi Beach Court |
| Weightlifting | Rolling | Park Arena Komaki |
| Wrestling (Freestyle/Greco-Roman) | Rolling | Nagoya City Inae Sports Center |
| Wushu (Taolu/Sanda) | Rolling | Aichi Prefectural Martial Arts Hall |
Source: Official AINAGOC Session Schedule, Version 5 (as of 6 July 2026), aichi-nagoya2026.org. Venues confirmed; most sport dates pending release and subject to change.
Day-by-Day Schedule (Sep 10 – Oct 4, 2026)
Each day has its own schedule below. Only sports with officially confirmed dates are listed by name; on every day, additional sports will be in progress with fixtures released on a rolling basis by AINAGOC.
September 10 (Thu) — Pre-Games
Basketball is the only sport on the opening day of competition, nine days before the ceremony.
| Sport | Status | Venue |
|---|---|---|
| Basketball | Group stage — competition begins | Aichi International Arena |
September 11–18 — Pre-Games
Basketball continues, with other early sports (including football) phasing in. Exact daily fixtures are released on a rolling basis.
| Sport | Status | Venue |
|---|---|---|
| Basketball + other early sports | Group / early stages — dates rolling | Aichi International Arena & various |
September 19 (Sat) — Day 1 · Opening Ceremony
| Sport | Status | Venue |
|---|---|---|
| Opening Ceremony | 18:00–20:00 JST | Paloma Mizuho Stadium |
| Other sports | In progress — dates rolling | Various |
September 20 (Sun) — Day 2
Four flagship sports get underway.
| Sport | Status | Venue |
|---|---|---|
| Artistic Gymnastics | Begins | Nagoya Gen. Gymnasium (Rainbow Hall) |
| Athletics (Track & Field) | Begins | Paloma Mizuho Stadium |
| Swimming | Begins* | Tokyo Aquatics Centre |
| Badminton | In progress* | Ichinomiya City Municipal Gymnasium |
September 21 (Mon) — Day 3
| Sport | Status | Venue |
|---|---|---|
| Artistic Gymnastics | Competition | Rainbow Hall |
| Athletics (Track & Field) | Competition | Paloma Mizuho Stadium |
| Swimming | Competition* | Tokyo Aquatics Centre |
| Badminton | Competition* | Ichinomiya City Municipal Gymnasium |
September 22 (Tue) — Day 4
| Sport | Status | Venue |
|---|---|---|
| Artistic Gymnastics | Competition | Rainbow Hall |
| Athletics (Track & Field) | Competition | Paloma Mizuho Stadium |
| Swimming | Competition* | Tokyo Aquatics Centre |
| Badminton | Competition* | Ichinomiya City Municipal Gymnasium |
September 23 (Wed) — Day 5
| Sport | Status | Venue |
|---|---|---|
| Artistic Gymnastics | Competition | Rainbow Hall |
| Athletics (Track & Field) | Competition | Paloma Mizuho Stadium |
| Swimming | Competition* | Tokyo Aquatics Centre |
| Badminton | Competition* | Ichinomiya City Municipal Gymnasium |
September 24 (Thu) — Day 6
| Sport | Status | Venue |
|---|---|---|
| Artistic Gymnastics | Final day (14 golds total) | Rainbow Hall |
| Athletics (Track & Field) | Competition | Paloma Mizuho Stadium |
| Swimming | Competition* | Tokyo Aquatics Centre |
| Badminton | Competition* | Ichinomiya City Municipal Gymnasium |
September 25 (Fri) — Day 7
| Sport | Status | Venue |
|---|---|---|
| Athletics (Track & Field) | Final day | Paloma Mizuho Stadium |
| Swimming | Final sessions* | Tokyo Aquatics Centre |
| Badminton | Competition* | Ichinomiya City Municipal Gymnasium |
September 26 (Sat) — Day 8 · Marathon Weekend
| Sport | Status | Venue |
|---|---|---|
| Athletics | Marathon | Mizuho Stadium (start/finish) + Nagoya loop |
| Sailing | Begins | Kaiyoh Yacht Harbor |
September 27 (Sun) — Day 9 · Marathon Weekend
| Sport | Status | Venue |
|---|---|---|
| Athletics | Marathon | Mizuho Stadium + Nagoya loop |
| Sailing | Competition | Kaiyoh Yacht Harbor |
September 28 – October 2 — Days 10–14
| Sport | Status | Venue |
|---|---|---|
| Sailing | Competition (through Oct 3) | Kaiyoh Yacht Harbor |
| Other sports | Finals week — dates rolling | Various |
October 3 (Sat) — Day 15
| Sport | Status | Venue |
|---|---|---|
| Sailing | Final day (14 golds) | Kaiyoh Yacht Harbor |
| Other sports | Finals — dates rolling | Various |
October 4 (Sun) — Day 16 · Closing Ceremony
| Sport | Status | Venue |
|---|---|---|
| Closing Ceremony | Evening | Paloma Mizuho Stadium |
*Swimming and badminton daily timetables are published by AINAGOC; day-level detail follows the official session grid and should be reconfirmed. All other sports’ fixtures are released on a rolling basis.
How to Watch (India)
- TV: Live on the Sony Sports Network channels, with multi-language coverage across India and the wider subcontinent.
- Streaming: Live on Sony LIV.
- Free-to-watch on-site: In Nagoya, the marathon and race walk run on public city routes with no ticket required.
- Tickets: Sold on the official Aichi–Nagoya 2026 ticketing site on a first-come, first-served basis. A free Supporter ID (open to overseas buyers) is required. Most events cap at 12 tickets per account; the Opening and Closing Ceremonies are capped at 6 and sell fastest.
India Watch — Best Medal Hopes
India arrives off its best-ever Asian Games showing (107 medals in Hangzhou 2022). Strongest 2026 prospects and their venues:
| Sport | Why it matters for India | Venue |
|---|---|---|
| Cricket (T20) | Men’s & women’s medal chances (both play at Korogi) | Korogi Athletic Park |
| Hockey | Traditional men’s & women’s medal target | Gifu Prefectural Green Stadium |
| Kabaddi | Historically India’s most dominant Asian Games sport | Tokai Citizen Gymnasium |
| Wrestling | Deep medal pool across freestyle & Greco-Roman | Nagoya City Inae Sports Center |
| Archery | Rising force, especially in compound | Nagoya City Mizuho Park |
| Badminton | Team & individual chances | Ichinomiya City Municipal Gymnasium |
| Athletics | Track & field Sep 20–25; marathon Sep 26–27 | Paloma Mizuho Stadium |
| Boxing & Shooting | Consistent Indian medal producers | Nishio Gym / Aichi Shooting Gallery |
Asian Games 2026 — Medal Tally
All 45 National Olympic Committees (NOCs) competing at Aichi-Nagoya 2026, per the Olympic Council of Asia. Table starts at zero — update Gold/Silver/Bronze columns as results come in.
| Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Afghanistan | 0 | 0 | 0 | 0 |
| Bahrain | 0 | 0 | 0 | 0 |
| Bangladesh | 0 | 0 | 0 | 0 |
| Bhutan | 0 | 0 | 0 | 0 |
| Brunei Darussalam | 0 | 0 | 0 | 0 |
| Cambodia | 0 | 0 | 0 | 0 |
| China | 0 | 0 | 0 | 0 |
| Chinese Taipei | 0 | 0 | 0 | 0 |
| DPR Korea | 0 | 0 | 0 | 0 |
| Hong Kong, China | 0 | 0 | 0 | 0 |
| India | 0 | 0 | 0 | 0 |
| Indonesia | 0 | 0 | 0 | 0 |
| Iran | 0 | 0 | 0 | 0 |
| Iraq | 0 | 0 | 0 | 0 |
| Japan | 0 | 0 | 0 | 0 |
| Jordan | 0 | 0 | 0 | 0 |
| Kazakhstan | 0 | 0 | 0 | 0 |
| Kuwait | 0 | 0 | 0 | 0 |
| Kyrgyzstan | 0 | 0 | 0 | 0 |
| Laos | 0 | 0 | 0 | 0 |
| Lebanon | 0 | 0 | 0 | 0 |
| Macau, China | 0 | 0 | 0 | 0 |
| Malaysia | 0 | 0 | 0 | 0 |
| Maldives | 0 | 0 | 0 | 0 |
| Mongolia | 0 | 0 | 0 | 0 |
| Myanmar | 0 | 0 | 0 | 0 |
| Nepal | 0 | 0 | 0 | 0 |
| Oman | 0 | 0 | 0 | 0 |
| Pakistan | 0 | 0 | 0 | 0 |
| Palestine | 0 | 0 | 0 | 0 |
| Philippines | 0 | 0 | 0 | 0 |
| Qatar | 0 | 0 | 0 | 0 |
| Saudi Arabia | 0 | 0 | 0 | 0 |
| Singapore | 0 | 0 | 0 | 0 |
| South Korea | 0 | 0 | 0 | 0 |
| Sri Lanka | 0 | 0 | 0 | 0 |
| Syria | 0 | 0 | 0 | 0 |
| Tajikistan | 0 | 0 | 0 | 0 |
| Thailand | 0 | 0 | 0 | 0 |
| Timor-Leste | 0 | 0 | 0 | 0 |
| Turkmenistan | 0 | 0 | 0 | 0 |
| United Arab Emirates | 0 | 0 | 0 | 0 |
| Uzbekistan | 0 | 0 | 0 | 0 |
| Vietnam | 0 | 0 | 0 | 0 |
| Yemen | 0 | 0 | 0 | 0 |
Source: Olympic Council of Asia, oca.asia.
Frequently Asked Questions
When are the 2026 Asian Games? The 20th Asian Games run from Saturday 19 September to Sunday 4 October 2026. Competition begins earlier, with the first sessions (basketball) on 10 September, nine days before the Opening Ceremony.
Where are the Games being held? Hosted jointly by Aichi Prefecture and Nagoya City, Japan. It’s a regional Games: Nagoya and greater Aichi host most events, while swimming, diving and equestrian are in Tokyo, track cycling and artistic swimming in Shizuoka, hockey in Gifu, and football spread as far as Osaka.
Where can I watch in India? Live on the Sony Sports Network (TV) and Sony LIV (streaming). Sony holds exclusive broadcast and digital rights across India and the subcontinent.
How many sports and events are there? The programme was expanded from 41 to 43 sports (across 53 venues) after teqball and padel were added, with more than 460 gold-medal events. It includes 32 Olympic sports plus Asian favourites (cricket, kabaddi, sepaktakraw, kurash, wushu) and newer additions such as esports, mixed martial arts and surfing.
When does cricket play? Cricket (T20) is staged at Korogi Athletic Park as a combined men’s and women’s event. AINAGOC has not yet published the exact match dates — check the official daily schedule closer to the Games.
Which sports have confirmed dates so far? AINAGOC has released firm dates for artistic gymnastics (Sep 20–24), athletics track & field (Sep 20–25), the marathon (Sep 26–27), swimming, badminton and sailing (Sep 26 – Oct 3). Other sports have confirmed venues and session times, with exact dates rolling out over time.
Which sports are India’s best medal hopes? Cricket, hockey, kabaddi, wrestling, archery, badminton, athletics, boxing and shooting — the disciplines that drove India’s record 107-medal haul in 2022.
How do I buy tickets? Register for a free Supporter ID on the official ticketing site (open to overseas buyers), then buy on a first-come, first-served basis. Most events allow up to 12 tickets per account; ceremonies are capped at 6 and sell fastest.
Could the schedule still change? Yes. AINAGOC states the competition schedule may change without notice due to coordination with sports federations. This guide reflects Session Schedule Ver.5 (6 July 2026) — reconfirm the official daily schedule before finalising plans.
What are the mascot and motto? The mascot is Honohon, a flame character inspired by the golden shachihoko of Nagoya Castle. The motto is “Imagine One Asia.”
Compiled from the official AINAGOC Session Schedule Ver. 5 (6 July 2026) and AINAGOC daily timetables. Venues confirmed; most sport dates are released on a rolling basis and are subject to change. Last updated for iSportsLeague.
