20TH ASIAN GAMES · AICHI–NAGOYA, JAPAN
The Continent Competes, Live.
Isportsleague’s coverage hub for Aichi-Nagoya 2026 — running September 19 to October 4.
41
Sports
461
Gold Events
45
Nations
Sep 19
Opening Ceremony
Browse by Sport
Key Dates
| Date | Event |
|---|---|
| Sep 17 | Women’s Cricket Begins — Korogi Athletic Park |
| Sep 19 | Opening Ceremony — Paloma Mizuho Stadium, 18:00 JST |
| Sep 20 | Swimming, Badminton, Gymnastics Begin |
| Sep 26–27 | Athletics Peak Weekend (incl. marathon) |
| Oct 4 | Closing Ceremony |
Asian Games 2026 — Medal Tally
All 45 National Olympic Committees (NOCs) competing at Aichi-Nagoya 2026, per the Olympic Council of Asia. Table starts at zero — update Gold/Silver/Bronze columns as results come in.
| Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Afghanistan | 0 | 0 | 0 | 0 |
| Bahrain | 0 | 0 | 0 | 0 |
| Bangladesh | 0 | 0 | 0 | 0 |
| Bhutan | 0 | 0 | 0 | 0 |
| Brunei Darussalam | 0 | 0 | 0 | 0 |
| Cambodia | 0 | 0 | 0 | 0 |
| China | 0 | 0 | 0 | 0 |
| Chinese Taipei | 0 | 0 | 0 | 0 |
| DPR Korea | 0 | 0 | 0 | 0 |
| Hong Kong, China | 0 | 0 | 0 | 0 |
| India | 0 | 0 | 0 | 0 |
| Indonesia | 0 | 0 | 0 | 0 |
| Iran | 0 | 0 | 0 | 0 |
| Iraq | 0 | 0 | 0 | 0 |
| Japan | 0 | 0 | 0 | 0 |
| Jordan | 0 | 0 | 0 | 0 |
| Kazakhstan | 0 | 0 | 0 | 0 |
| Kuwait | 0 | 0 | 0 | 0 |
| Kyrgyzstan | 0 | 0 | 0 | 0 |
| Laos | 0 | 0 | 0 | 0 |
| Lebanon | 0 | 0 | 0 | 0 |
| Macau, China | 0 | 0 | 0 | 0 |
| Malaysia | 0 | 0 | 0 | 0 |
| Maldives | 0 | 0 | 0 | 0 |
| Mongolia | 0 | 0 | 0 | 0 |
| Myanmar | 0 | 0 | 0 | 0 |
| Nepal | 0 | 0 | 0 | 0 |
| Oman | 0 | 0 | 0 | 0 |
| Pakistan | 0 | 0 | 0 | 0 |
| Palestine | 0 | 0 | 0 | 0 |
| Philippines | 0 | 0 | 0 | 0 |
| Qatar | 0 | 0 | 0 | 0 |
| Saudi Arabia | 0 | 0 | 0 | 0 |
| Singapore | 0 | 0 | 0 | 0 |
| South Korea | 0 | 0 | 0 | 0 |
| Sri Lanka | 0 | 0 | 0 | 0 |
| Syria | 0 | 0 | 0 | 0 |
| Tajikistan | 0 | 0 | 0 | 0 |
| Thailand | 0 | 0 | 0 | 0 |
| Timor-Leste | 0 | 0 | 0 | 0 |
| Turkmenistan | 0 | 0 | 0 | 0 |
| United Arab Emirates | 0 | 0 | 0 | 0 |
| Uzbekistan | 0 | 0 | 0 | 0 |
| Vietnam | 0 | 0 | 0 | 0 |
| Yemen | 0 | 0 | 0 | 0 |
Source: Olympic Council of Asia, oca.asia.
Asian Games 2026 Schedule
Confirmed dates from the Aichi-Nagoya Asian Games Organising Committee (AINAGOC). Games run September 19 – October 4, 2026, but several sports begin earlier. All times local (JST, UTC+9). Full event-by-event fixtures are released on a rolling basis — check the official site for updates.
| Sport | Dates | Venue | Gold Events |
|---|---|---|---|
| Women’s Cricket (T20) | Sep 17 – 22 | Korogi Athletic Park | 1 |
| Opening Ceremony | Sep 19 | Paloma Mizuho Stadium | — |
| Swimming | Sep 20 – 25 | Tokyo Aquatics Centre | 41 |
| Badminton | Sep 20 – 29 | Ichinomiya City Municipal Gymnasium | 7 |
| Artistic Gymnastics | Sep 20 – 24 | Nagoya City General Gymnasium (Rainbow Hall) | 14 |
| Athletics (Track & Field) | Sep 20 – 25 | Nagoya City Mizuho Park Athletic Stadium | — |
| Esports | Sep 23 – Oct 2 | Aichi Sky Expo | 13 |
| Men’s Cricket (T20) | Sep 24 – Oct 3 | Korogi Athletic Park | 1 |
| Trampoline Gymnastics | Sep 28 | Nagoya City General Gymnasium (Rainbow Hall) | 2 |
| Sailing | Sep 26 – Oct 3 | Kaiyoh Yacht Harbor | 14 |
| Rhythmic Gymnastics | Oct 2 – 3 | Nagoya City General Gymnasium (Rainbow Hall) | 2 |
| Closing Ceremony | Oct 4 | Aichi Prefecture | — |
Dates for the remaining sports on the 43-sport programme (athletics peak weekend Sep 26–27 incl. marathon, plus wrestling, boxing, hockey, kabaddi, and others) are being released on a rolling basis by AINAGOC. Source: aichi-nagoya2026.org and the official AINAGOC competition schedule (as of early 2026) — reconfirm before publishing, as sessions can shift.
