India’s Asian Games 2026 campaign in Aichi-Nagoya, Japan (19 September – 4 October 2026) is complete. India won 85 medals — 21 gold, 27 silver and 37 bronze — and finished 4th on the medal table, behind China, Japan and South Korea, and level with Uzbekistan on 21 golds but ahead on silver. It is India’s second-best Asian Games haul, after the record 107 at Hangzhou 2023.
This page is the final record of every Indian medallist, the cash prize each is entitled to under the Central Government scheme, the state rewards announced so far, and a checked record of Asian Games 2023 for comparison.
Prize money in India is rarely one round figure. A medallist can be rewarded by the Central Government, their State Government, a sports federation, an employer such as the Railways or the Army, and sometimes a sponsor. Each has its own rules, so two athletes with the same medal can end up with very different totals. Where a reward has only been announced and not paid, we say so.
Related pages: Asian Games 2026 · Asian Games 2026 Medal Tally · Asian Games 2026 Today · Asian Games 2026 India Schedule
Fixtures
Build your schedule
Choose matches, add your fan club, then preview or download.
Quick start
Teams
Round
Month
Venue
Start time & timing
Matches in your PDF · 0
Shown large at the top. Up to 40 characters.
Printed under the title.
Printed in the footer as “Made by …”.
Cropped to a circle from the centre. Your photo stays on your device and is never uploaded.
Text in the PDF supports English letters, numbers and common punctuation. Emoji and Indian scripts are left out of the PDF in this version.
Layout
Group matches by
Colours
Pick a team on the Matches step to use its colours.
Watermark
Preview
Your fixture card
No watermark
Remove watermark
This tool is free. Pay what you like to support it.
Pay at least
₹10
UPI apps, cards or net banking. Opens in a new tab; enter the amount there.
or scan the QR
Scan with PhonePe, GPay or Paytm on your phone, then enter the amount.
Then open PhonePe, GPay or Paytm, tap Scan, choose this picture from your gallery, and enter the amount. Paying from another phone? Just scan the QR above.
After you pay, the button to remove the watermark appears here.
Welcome back! Done paying?
Asian Games 2026 Indian Medalists — Full List
🥇 Gold (21)
| Athlete / Team | Sport | Event |
|---|---|---|
| India Women’s Cricket Team | Cricket | Women’s T20 — beat Sri Lanka in the final (22 Sep) |
| India Men’s Cricket Team | Cricket | Men’s T20 — beat Pakistan by 19 runs in the final (3 Oct) |
| India Men’s Hockey Team | Hockey | Men’s tournament — first back-to-back title; LA 2028 quota |
| India Women’s Hockey Team | Hockey | Women’s tournament — first gold since 1982; LA 2028 quota |
| India Men’s Kabaddi Team | Kabaddi | Men’s team — beat Iran 40-34 (26 Sep) |
| India Women’s Kabaddi Team | Kabaddi | Women’s team (26 Sep) |
| Suruchi Singh, Kamaljeet | Shooting | 10m air pistol mixed team — Asian record 484.6 (25 Sep) |
| Neeru Dhanda | Shooting | Women’s trap — India’s first individual trap gold since 1978 |
| Neeru Dhanda, Kynan Chenai | Shooting | Trap mixed team — Asian record (34/40) |
| Kumkum Mohod | Archery | Women’s individual recurve — first Indian woman to win it (3 Oct) |
| Ankita Bhakat, Kirti Sharma, Kumkum Mohod | Archery | Women’s recurve team — India’s first gold in the event |
| Jyothi Surekha Vennam, Prithika Pradeep, Chikitha Taniparthi | Archery | Women’s compound team |
| Sahil Jadhav, Kushal Dalal, Ganesh Mani Ratnam Thirumuru | Archery | Men’s compound team |
| Chikitha Taniparthi, Sahil Jadhav | Archery | Compound mixed team — LA 2028 quota |
| Kiran Pahal, Prachi Choudhary, M.R. Poovamma, Vithya Ramraj | Athletics | Women’s 4x400m relay |
| Lovlina Borgohain | Boxing | Women’s 75kg |
| Parveen Hooda | Boxing | Women’s 65kg |
| Ankush Panghal | Boxing | Men’s 80kg |
| Aman Sehrawat | Wrestling | Men’s freestyle 57kg (3 Oct) |
| Sujeet Kalkal | Wrestling | Men’s freestyle 65kg |
| Pranavi Urs | Golf | Women’s individual — India’s first Asian Games golf gold (3 Oct) |
🥈 Silver (27)
| Athlete / Team | Sport | Event |
|---|---|---|
| Elavenil Valarivan, Sonam Maskar, Vidarsa K. Vinod | Shooting | Women’s 10m air rifle team (20 Sep) |
| Elavenil Valarivan | Shooting | Women’s 10m air rifle individual (20 Sep) |
| Rudrankksh Patil, Himanshu Dhillon, Parth Mane | Shooting | Men’s 10m air rifle team (21 Sep) |
| Himanshu Dhillon | Shooting | Men’s 10m air rifle individual (21 Sep) |
| Aishwary Pratap Singh Tomar, Rudrankksh Patil, Niraj Kumar | Shooting | Men’s 50m rifle 3 positions team (25 Sep) |
| Ashi Chouksey, Tilottama Sen, Vidarsa K. Vinod | Shooting | Women’s 50m rifle 3 positions team (26 Sep) |
| Esha Singh | Shooting | Women’s 25m pistol |
| Neeru Dhanda, Manisha Keer, Aashima Ahlawat | Shooting | Women’s trap team |
| Mirabai Chanu | Weightlifting | Women’s 49kg — India’s first weightlifting medal since 1998 (23 Sep) |
| Naorem Roshibina Devi | Wushu | Women’s sanda 60kg (24 Sep) |
| Vishal T.K., M.R. Poovamma, Manu T.S., Vithya Ramraj (heats: Jay Kumar, Kiran Pahal) | Athletics | Mixed 4x400m relay (24 Sep) |
| Gulveer Singh | Athletics | Men’s 10,000m (25 Sep) |
| Gulveer Singh | Athletics | Men’s 1500m |
| Sawan Barwal | Athletics | Men’s marathon — national record 2:11:37 (26 Sep) |
| Tajinderpal Singh Toor | Athletics | Men’s shot put — 20.64m (26 Sep) |
| Ancy Sojan | Athletics | Women’s long jump — 6.53m (27 Sep) |
| Sarvesh Kushare | Athletics | Men’s high jump (27 Sep) |
| Murali Sreeshankar | Athletics | Men’s long jump |
| Yashvir Singh | Athletics | Men’s javelin — Neeraj Chopra’s replacement |
| Anahat Singh | Squash | Women’s singles (27 Sep) |
| Abhay Singh | Squash | Men’s singles (27 Sep) |
| Dhiraj Bommadevara, Neeraj Chauhan, Yashdeep Bhoge | Archery | Men’s recurve team |
| Dhiraj Bommadevara, Kumkum Mohod | Archery | Recurve mixed team |
| Antim Panghal | Wrestling | Women’s 53kg (3 Oct) |
| Nitesh Siwach | Wrestling | Men’s Greco-Roman 97kg |
| Prince Noble Kurisinkal, Manu Francis | Sailing | Men’s skiff |
| India Women’s Golf Team (Aditi Ashok, Diksha Dagar, Pranavi Urs) | Golf | Women’s team (3 Oct) |
🥉 Bronze (37)
| Athlete / Team | Sport | Event |
|---|---|---|
| Rudrankksh Patil | Shooting | Men’s 10m air rifle individual (21 Sep) |
| Maheshwari Chauhan, Parinaaz Dhaliwal, Raiza Dhillon | Shooting | Women’s skeet team — India’s first in the event (23 Sep) |
| Anantjeet Singh Naruka, Bhavtegh Singh Gill, Mairaj Ahmad Khan | Shooting | Men’s skeet team (23 Sep) |
| Anantjeet Singh Naruka, Parinaaz Dhaliwal | Shooting | Skeet mixed team (24 Sep) |
| Suchika Tariyal | Mixed martial arts | Women’s traditional 60kg — India’s first MMA medal (21 Sep) |
| India Men’s Badminton Team | Badminton | Men’s team (23 Sep) |
| Jay Meena | Soft tennis | Men’s singles (23 Sep) |
| Seema Kumari | Athletics | Women’s 10,000m (24 Sep) |
| Satnam Singh, Salman Khan | Rowing | Men’s double sculls — India’s first in the event (24 Sep) |
| Manpreet Kaur | Athletics | Women’s shot put (25 Sep) |
| Baranica Elangovan | Athletics | Women’s pole vault — India’s first in the event (25 Sep) |
| Manush Shah, Diya Chitale | Table tennis | Mixed doubles (25 Sep) |
| Joshna Chinappa, Velavan Senthilkumar | Squash | Mixed doubles (26 Sep) |
| Prachi Choudhary | Athletics | Women’s 400m — 53.21s (26 Sep) |
| Tejaswin Shankar | Athletics | Men’s decathlon (27 Sep) |
| Parul Chaudhary | Athletics | Women’s 3000m steeplechase — national record (27 Sep) |
| Harita Bhadra | Athletics | Women’s 200m — 23.20s (27 Sep) |
| Parul Chaudhary | Athletics | Women’s 5000m |
| Gulveer Singh | Athletics | Men’s 5000m |
| Rohit Yadav | Athletics | Men’s javelin |
| Pooja Singh | Athletics | Women’s high jump |
| Vithya Ramraj | Athletics | Women’s 400m hurdles — broke PT Usha’s 1984 national record |
| Dharmveer Choudhary, Manu T.S., Jay Kumar, Vishal T.K. | Athletics | Men’s 4x400m relay |
| Gurindervir Singh, Animesh Kujur, Harita Bhadra, Sneha S.S. | Athletics | Mixed 4x100m relay |
| Ganesh Mani Ratnam Thirumuru | Archery | Men’s compound individual |
| Neeraj Chauhan | Archery | Men’s recurve individual (3 Oct) |
| Narender Berwal | Boxing | Men’s +90kg |
| Kapil Pokhariya | Boxing | Men’s 90kg |
| Priya Ghanghas | Boxing | Women’s 60kg |
| Joshna Chinappa, Anahat Singh, Tanvi Khanna | Squash | Women’s team |
| Abhay Singh, Veer Chotrani, Velavan Senthilkumar | Squash | Men’s team |
| Pincky Balhara | Kurash | Women’s 78kg |
| Deepak Punia | Wrestling | Men’s freestyle 97kg (3 Oct) |
| Sunil Kumar | Wrestling | Men’s Greco-Roman 87kg |
| Harshita Tomar, Shital Verma | Sailing | Women’s skiff |
| Nethra Kumanan | Sailing | Women’s dinghy |
| India Men’s Sepaktakraw Team | Sepaktakraw | Men’s quadrant |
India’s Asian Games 2026 Medal Tally
| Medal | Total |
|---|---|
| 🥇 Gold | 21 |
| 🥈 Silver | 27 |
| 🥉 Bronze | 37 |
| Total | 85 |
| Final rank | 4th |
For the full country-by-country table, see the Asian Games 2026 Medal Tally.
Medals by sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 1 | 9 | 14 | 24 |
| Shooting | 3 | 8 | 4 | 15 |
| Archery | 5 | 2 | 2 | 9 |
| Boxing | 3 | 0 | 3 | 6 |
| Wrestling | 2 | 2 | 2 | 6 |
| Squash | 0 | 2 | 3 | 5 |
| Sailing | 0 | 1 | 2 | 3 |
| Cricket | 2 | 0 | 0 | 2 |
| Hockey | 2 | 0 | 0 | 2 |
| Kabaddi | 2 | 0 | 0 | 2 |
| Golf | 1 | 1 | 0 | 2 |
| Weightlifting | 0 | 1 | 0 | 1 |
| Wushu | 0 | 1 | 0 | 1 |
| Badminton | 0 | 0 | 1 | 1 |
| Kurash | 0 | 0 | 1 | 1 |
| Mixed martial arts | 0 | 0 | 1 | 1 |
| Rowing | 0 | 0 | 1 | 1 |
| Sepaktakraw | 0 | 0 | 1 | 1 |
| Soft tennis | 0 | 0 | 1 | 1 |
| Table tennis | 0 | 0 | 1 | 1 |
| Total | 21 | 27 | 37 | 85 |
A Closer Look at India’s 2026 Medallists
Archery’s golden fortnight. Archery won five golds, the most of any Indian sport. The compound archers swept all three team titles on 30 September, with the mixed team securing an LA 2028 quota. On 2 October the women’s recurve team beat South Korea 5-3 for India’s first gold in the event, and on 3 October Kumkum Mohod became the first Indian woman to win an individual recurve gold.
Double golds in three team sports. India retained both cricket titles — the women beat Sri Lanka on 22 September with Smriti Mandhana scoring 79 and Deepti Sharma taking three wickets, and the men beat Pakistan by 19 runs on 3 October. Both kabaddi teams beat Iran in their finals on 26 September, the men winning 40-34. In hockey, the women beat China 1-0 on 2 October for their first gold since 1982, and the men beat Malaysia on 3 October to defend a title for the first time. Both hockey teams secured LA 2028 places.
Boxing’s best-ever gold haul. Lovlina Borgohain, Parveen Hooda and Ankush Panghal won three boxing golds — the first time India have done that at a single Asian Games. Lovlina became only the second Indian woman after Mary Kom to win Asian Games boxing gold.
Neeru Dhanda’s double. The trap shooter won India’s first individual trap gold since 1978, added the mixed trap gold with Kynan Chenai in an Asian record, and took a team silver. She carried India’s flag at the Closing Ceremony.
The 10m air rifle sweep. India’s first five shooting medals all came in the 10m air rifle. Elavenil Valarivan led her individual final for 21 of 24 shots before Japan’s Hinata Taichi edged ahead with an Asian Games record 253.0, leaving Elavenil on 252.4. In the men’s final, Himanshu Dhillon and Rudrankksh Patil finished 0.1 apart for silver and bronze. Suruchi Singh and Kamaljeet then won the 10m air pistol mixed team gold on 25 September with 484.6, an Asian record, 6.6 ahead of South Korea.
Athletics: 24 medals, India’s biggest haul from any sport. Gulveer Singh won three medals (two silver, one bronze). Vithya Ramraj won one of each colour, including a 400m hurdles bronze that broke PT Usha’s 1984 national record. Sawan Barwal’s marathon silver ended a 44-year wait, and with Neeraj Chopra out injured, his replacement Yashvir Singh took javelin silver and Rohit Yadav bronze.
Firsts and long waits ended. Pranavi Urs won India’s first Asian Games golf gold. Mirabai Chanu’s silver was India’s first weightlifting medal since 1998. Suchika Tariyal won India’s first MMA medal, Baranica Elangovan the first in women’s pole vault, and Satnam Singh and Salman Khan the first in men’s double sculls.
Asian Games 2026 Cash Prize for Indian Medalists
The Central Government reward comes under a scheme run by the Ministry of Youth Affairs and Sports (MYAS), the “Scheme of Cash Incentive to Medal Winners in International Sports Events and their Coaches.” The version updated on 1 February 2025 applies to these Games.
For the Asian Games, the amounts for individual events are:
| Medal | Central Government Award |
|---|---|
| 🥇 Gold | ₹30 lakh |
| 🥈 Silver | ₹20 lakh |
| 🥉 Bronze | ₹10 lakh |
That headline table is where most confusion starts, so here is what really decides the amount:
- Team events pay less per person. Each member of a medal-winning team gets 75% of the individual figure. So an Asian Games team gold is ₹22.5 lakh a head, a team silver ₹15 lakh, and a team bronze ₹7.5 lakh. This is why each member of India’s silver-winning shooting teams gets ₹15 lakh, not ₹20 lakh, and why any report that multiplies the full individual amount across a whole team is usually wrong.
- Multiple medals count at the Asian Games. If a player wins more than one medal, they can claim for each one. (At most other events only the best medal counts.) That is why the gold medal cash prize, the silver medal cash prize and the bronze medal cash prize can stack for the same athlete here.
- It is not automatic. The athlete applies through the government’s online portal within six months, and the money is paid after checks. Coaches also get a share, half of the athlete’s amount. So the figures below are what the rules say each player should get, not money already in their account.
The figures below are what the rules say each athlete should get, not money already paid. A news report in August 2026 said the Central scheme had been revised upwards; we could not find an official order to confirm it, so this page uses the confirmed figures and will change them if an official update appears.
Top Central Government entitlements
| Athlete | Medals | Central award |
|---|---|---|
| Neeru Dhanda | Gold (individual) + Gold (mixed team) + Silver (team) | ₹30L + ₹22.5L + ₹15L = ₹67.5L |
| Kumkum Mohod | Gold (individual) + Gold (team) + Silver (mixed team) | ₹30L + ₹22.5L + ₹15L = ₹67.5L |
| Gulveer Singh | Silver + Silver + Bronze (all individual) | ₹20L + ₹20L + ₹10L = ₹50L |
| Vithya Ramraj | Gold (relay) + Silver (relay) + Bronze (individual) | ₹22.5L + ₹15L + ₹10L = ₹47.5L |
| Pranavi Urs | Gold (individual) + Silver (team) | ₹30L + ₹15L = ₹45L |
| Chikitha Taniparthi | Gold (team) + Gold (mixed team) | ₹22.5L + ₹22.5L = ₹45L |
| Sahil Jadhav | Gold (team) + Gold (mixed team) | ₹22.5L + ₹22.5L = ₹45L |
| Rudrankksh Patil | Silver (team) + Silver (team) + Bronze (individual) | ₹15L + ₹15L + ₹10L = ₹40L |
What each medallist is set to get
This table lists athletes, not medals. The 21 gold medals were won by 8 individual champions and 21 team members listed separately below (plus the cricket, hockey and kabaddi squads), because every member of a winning team receives the medal and the prize. Athletes who won more than one medal appear once, with their medals combined.
| Athlete | Medal(s) | Central award | State reward |
|---|---|---|---|
| Athletes who won an individual gold | |||
| Lovlina Borgohain | Gold | ₹30L | Not announced |
| Parveen Hooda | Gold | ₹30L | Not announced |
| Ankush Panghal | Gold | ₹30L | Not announced |
| Aman Sehrawat | Gold | ₹30L | Not announced |
| Sujeet Kalkal | Gold | ₹30L | Not announced |
| Neeru Dhanda | Gold + Gold (team) + Silver (team) | ₹67.5L | Not announced |
| Kumkum Mohod | Gold + Gold (team) + Silver (team) | ₹67.5L | Not announced |
| Pranavi Urs | Gold + Silver (team) | ₹45L | Not announced |
| Members of gold-winning teams | |||
| India Women’s Cricket Team (15 players) | Gold (team) | ₹22.5L each | ₹75L for G. Kamalini (Tamil Nadu); others not announced |
| India Men’s Cricket Team | Gold (team) | ₹22.5L each | Not announced |
| India Men’s Hockey Team | Gold (team) | ₹22.5L each | Not announced |
| India Women’s Hockey Team | Gold (team) | ₹22.5L each | Not announced |
| India Men’s Kabaddi Team (12 players) | Gold (team) | ₹22.5L each | Not announced |
| India Women’s Kabaddi Team (12 players) | Gold (team) | ₹22.5L each | Not announced |
| Suruchi Singh | Gold (team) | ₹22.5L | Not announced |
| Kamaljeet | Gold (team) | ₹22.5L | Not announced |
| Kynan Chenai | Gold (team) | ₹22.5L | Not announced |
| Chikitha Taniparthi | Gold (team) + Gold (team) | ₹45L | Not announced |
| Sahil Jadhav | Gold (team) + Gold (team) | ₹45L | Not announced |
| Jyothi Surekha Vennam | Gold (team) | ₹22.5L | Not announced |
| Prithika Pradeep | Gold (team) | ₹22.5L | Not announced |
| Kushal Dalal | Gold (team) | ₹22.5L | Not announced |
| Ganesh Mani Ratnam Thirumuru | Gold (team) + Bronze (individual) | ₹32.5L | Not announced |
| Ankita Bhakat | Gold (team) | ₹22.5L | Not announced |
| Kirti Sharma | Gold (team) | ₹22.5L | Not announced |
| Kiran Pahal | Gold (team) + Silver (team) | ₹37.5L | Not announced |
| M.R. Poovamma | Gold (team) + Silver (team) | ₹37.5L | Not announced |
| Prachi Choudhary | Gold (team) + Bronze (individual) | ₹32.5L | Not announced |
| Vithya Ramraj | Gold (team) + Silver (team) + Bronze | ₹47.5L | ₹50L (Tamil Nadu, for relay silver) |
| Silver medallists and members of silver-winning teams | |||
| Gulveer Singh | Silver + Silver + Bronze | ₹50L | Not announced |
| Elavenil Valarivan | Silver + Silver (team) | ₹35L | Not announced |
| Himanshu Dhillon | Silver + Silver (team) | ₹35L | Not announced |
| Rudrankksh Patil | Silver (team) + Silver (team) + Bronze | ₹40L | Not announced |
| Vidarsa K. Vinod | Silver (team) + Silver (team) | ₹30L | ₹30L (Kerala) |
| Anahat Singh | Silver + Bronze (team) | ₹27.5L | Not announced |
| Abhay Singh | Silver + Bronze (team) | ₹27.5L | ₹50L (Tamil Nadu) |
| Dhiraj Bommadevara | Silver (team) + Silver (team) | ₹30L | Not announced |
| Neeraj Chauhan | Silver (team) + Bronze | ₹25L | Not announced |
| Sawan Barwal | Silver | ₹20L | Not announced |
| Tajinderpal Singh Toor | Silver | ₹20L | Not announced |
| Ancy Sojan | Silver | ₹20L | Not announced |
| Sarvesh Kushare | Silver | ₹20L | Not announced |
| Murali Sreeshankar | Silver | ₹20L | Not announced |
| Yashvir Singh | Silver | ₹20L | Not announced |
| Esha Singh | Silver | ₹20L | Not announced |
| Mirabai Chanu | Silver | ₹20L | Not announced |
| Naorem Roshibina Devi | Silver | ₹20L | Not announced |
| Antim Panghal | Silver | ₹20L | Not announced |
| Nitesh Siwach | Silver | ₹20L | Not announced |
| Vishal T.K. | Silver (team) + Bronze (team) | ₹22.5L | ₹50L (Tamil Nadu, for relay silver) |
| Manu T.S. | Silver (team) + Bronze (team) | ₹22.5L | Not announced |
| Jay Kumar | Silver (team, heats) + Bronze (team) | ₹22.5L | Not announced |
| Sonam Maskar, Parth Mane, Aishwary Pratap Singh Tomar, Niraj Kumar, Ashi Chouksey, Tilottama Sen | Silver (team) | ₹15L each | Not announced |
| Manisha Keer, Aashima Ahlawat | Silver (team) | ₹15L each | Not announced |
| Yashdeep Bhoge | Silver (team) | ₹15L | Not announced |
| Prince Noble Kurisinkal, Manu Francis | Silver (team) | ₹15L each | Not announced |
| Aditi Ashok, Diksha Dagar | Silver (team) | ₹15L each | Not announced |
| Bronze medallists and members of bronze-winning teams | |||
| Parul Chaudhary | Bronze + Bronze | ₹20L | Not announced |
| Harita Bhadra | Bronze + Bronze (team) | ₹17.5L | Not announced |
| Seema Kumari, Manpreet Kaur, Tejaswin Shankar, Rohit Yadav, Pooja Singh | Bronze | ₹10L each | Not announced |
| Baranica Elangovan | Bronze | ₹10L | ₹30L (Tamil Nadu) |
| Suchika Tariyal, Jay Meena, Pincky Balhara | Bronze | ₹10L each | Not announced |
| Narender Berwal, Kapil Pokhariya, Priya Ghanghas | Bronze | ₹10L each | Not announced |
| Deepak Punia, Sunil Kumar | Bronze | ₹10L each | Not announced |
| Nethra Kumanan | Bronze | ₹10L | Not announced |
| Joshna Chinappa | Bronze (team) + Bronze (team) | ₹15L | ₹30L (Tamil Nadu) |
| Velavan Senthilkumar | Bronze (team) + Bronze (team) | ₹15L | ₹30L (Tamil Nadu) |
| Parinaaz Dhaliwal | Bronze (team) + Bronze (team) | ₹15L | Not announced |
| Anantjeet Singh Naruka | Bronze (team) + Bronze (team) | ₹15L | Not announced |
| Maheshwari Chauhan, Raiza Dhillon, Bhavtegh Singh Gill, Mairaj Ahmad Khan | Bronze (team) | ₹7.5L each | Not announced |
| Tanvi Khanna, Veer Chotrani | Bronze (team) | ₹7.5L each | Not announced |
| Dharmveer Choudhary | Bronze (team) | ₹7.5L | Not announced |
| Gurindervir Singh, Animesh Kujur, Sneha S.S. | Bronze (team) | ₹7.5L each | Not announced |
| Satnam Singh, Salman Khan | Bronze (team) | ₹7.5L each | Not announced |
| Manush Shah, Diya Chitale | Bronze (team) | ₹7.5L each | Not announced |
| Harshita Tomar, Shital Verma | Bronze (team) | ₹7.5L each | Not announced |
| India Men’s Badminton Team (10 players) | Bronze (team) | ₹7.5L each | Not announced |
| India Men’s Sepaktakraw Team | Bronze (team) | ₹7.5L each | Not announced |
Relay members who ran only in the heats receive a medal and are treated as team members for the award.
State government rewards announced
States are where the biggest top-ups come from, but only some states pay, and the amounts vary widely. We list a 2026 state reward only once it has been officially announced for a named winner.
| State | Athlete | Medal | Announced reward | Source |
|---|---|---|---|---|
| Kerala | Vidarsa K. Vinod | 🥈 Silver (team) | ₹30 lakh, plus a government job under consideration | Kerala Sports Minister O. J. Janeesh, 21 Sep 2026 |
| Tamil Nadu | G. Kamalini | 🥇 Gold (team, cricket) | ₹75 lakh | Tamil Nadu CM C. Joseph Vijay, 22 Sep 2026 |
| Tamil Nadu | Vithya Ramraj | 🥈 Silver (team, mixed 4x400m relay) | ₹50 lakh | Tamil Nadu CM C. Joseph Vijay, Sep 2026 |
| Tamil Nadu | Vishal T.K. | 🥈 Silver (team, mixed 4x400m relay) | ₹50 lakh | Tamil Nadu CM C. Joseph Vijay, Sep 2026 |
| Tamil Nadu | Baranica Elangovan | 🥉 Bronze (pole vault) | ₹30 lakh | Tamil Nadu CM C. Joseph Vijay, 25 Sep 2026 |
| Tamil Nadu | Joshna Chinappa | 🥉 Bronze (squash mixed doubles) | ₹30 lakh | Tamil Nadu CM C. Joseph Vijay, 26 Sep 2026 |
| Tamil Nadu | Velavan Senthilkumar | 🥉 Bronze (squash mixed doubles) | ₹30 lakh | Tamil Nadu CM C. Joseph Vijay, 26 Sep 2026 |
| Tamil Nadu | Abhay Singh | 🥈 Silver (squash men’s singles) | ₹50 lakh | Tamil Nadu CM C. Joseph Vijay, 27 Sep 2026 |
Some states set their rules before the Games. Kerala announced ₹50 lakh for gold, ₹30 lakh for silver and ₹20 lakh for bronze, with a ₹1 lakh advance to every Kerala athlete and separate coach rewards. West Bengal’s policy lists ₹5 crore, ₹4 crore and ₹2 crore, and Delhi’s lists ₹3 crore, ₹2 crore and ₹1 crore. For medals won after 27 September, and for winners from states such as Haryana, Maharashtra, Manipur, Punjab and Gujarat, no specific Asian Games 2026 state reward had been confirmed at the time of this update. We will add each one once it is officially announced.
Asian Games 2023: India’s Record Haul
Hangzhou 2023 (held from 23 September to 8 October 2023) was India’s finest Asian Games. It was the first time the country crossed 100 medals, joining China, Japan and South Korea as the only nations to do so, and India finished 4th overall.
There is a small difference in the reported total worth knowing. The Government of India counted 107 medals: 28 gold, 38 silver and 41 bronze. Some international tables, including the OCA-based tally, list 106 (with 40 bronze). The gap is a single bronze, so we show both figures rather than pick one.
The medals came from across the board. Athletics led with 29, shooting was close behind with 22 (including a best-ever 7 golds), and India’s compound archers swept all five golds in their category. Neeraj Chopra defended his javelin title, Sift Kaur Samra won the 50m rifle three-positions gold with a world record, and the cricket, kabaddi and men’s hockey teams all topped the podium.
All 28 of India’s Asian Games 2023 gold medals
| Athlete / Team | Sport | Event |
|---|---|---|
| Divyansh Panwar, Rudrankksh Patil, Aishwary Tomar | Shooting | Men’s 10m air rifle team |
| India Women’s Cricket Team | Cricket | Women’s tournament |
| Anush Agarwalla, Hriday Chheda, Divyakirti Singh, Sudipti Hajela | Equestrian | Team dressage |
| Esha Singh, Manu Bhaker, Rhythm Sangwan | Shooting | Women’s 25m pistol team |
| Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions |
| Arjun Cheema, Shiva Narwal, Sarabjot Singh | Shooting | Men’s 10m air pistol team |
| Aishwary Tomar, Akhil Sheoran, Swapnil Kusale | Shooting | Men’s 50m rifle 3 positions team |
| Palak Gulia | Shooting | Women’s 10m air pistol |
| Rohan Bopanna, Rutuja Bhosale | Tennis | Mixed doubles |
| Saurav Ghosal, Abhay Singh, Mahesh Mangaonkar, Harinder Pal Sandhu | Squash | Men’s team |
| Kynan Chenai, Prithviraj Tondaiman, Zoravar Singh | Shooting | Men’s trap team |
| Avinash Sable | Athletics | Men’s 3000m steeplechase |
| Tajinderpal Singh Toor | Athletics | Men’s shot put |
| Parul Chaudhary | Athletics | Women’s 5000m |
| Annu Rani | Athletics | Women’s javelin throw |
| Jyothi Surekha Vennam, Ojas Deotale | Archery | Mixed team compound |
| Neeraj Chopra | Athletics | Men’s javelin throw |
| Amoj Jacob, Rajesh Ramesh, Mohammad Anas, Muhammad Ajmal | Athletics | Men’s 4x400m relay |
| Aditi Swami, Jyothi Surekha Vennam, Parneet Kaur | Archery | Women’s team compound |
| Harinder Pal Sandhu, Dipika Pallikal | Squash | Mixed doubles |
| Abhishek Verma, Ojas Deotale, Prathamesh Jawkar | Archery | Men’s team compound |
| India Men’s Hockey Team | Field hockey | Men’s tournament |
| Jyothi Surekha Vennam | Archery | Women’s compound individual |
| Ojas Deotale | Archery | Men’s compound individual |
| India Women’s Kabaddi Team | Kabaddi | Women’s team |
| Chirag Shetty, Satwiksairaj Rankireddy | Badminton | Men’s doubles |
| India Men’s Cricket Team | Cricket | Men’s tournament |
| India Men’s Kabaddi Team | Kabaddi | Men’s team |
India’s 2023 medals, sport by sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Shooting | 7 | 9 | 6 | 22 |
| Athletics | 6 | 14 | 9 | 29 |
| Archery | 5 | 2 | 2 | 9 |
| Squash | 2 | 1 | 2 | 5 |
| Cricket | 2 | 0 | 0 | 2 |
| Kabaddi | 2 | 0 | 0 | 2 |
| Badminton | 1 | 1 | 1 | 3 |
| Tennis | 1 | 1 | 0 | 2 |
| Equestrian | 1 | 0 | 1 | 2 |
| Field hockey | 1 | 0 | 1 | 2 |
| Rowing | 0 | 2 | 3 | 5 |
| Chess | 0 | 2 | 0 | 2 |
| Wrestling | 0 | 1 | 5 | 6 |
| Boxing | 0 | 1 | 3 | 4 |
| Sailing | 0 | 1 | 2 | 3 |
| Bridge | 0 | 1 | 0 | 1 |
| Golf | 0 | 1 | 0 | 1 |
| Wushu | 0 | 1 | 0 | 1 |
| Roller sports | 0 | 0 | 2 | 2 |
| Canoeing | 0 | 0 | 1 | 1 |
| Sepaktakraw | 0 | 0 | 1 | 1 |
| Table tennis | 0 | 0 | 1 | 1 |
| Total | 28 | 38 | 40 | 106 |
This table adds up to 106, the international figure. The Government of India counted one extra bronze for a total of 107.
2023 cash rewards
Medal winners at Hangzhou were rewarded under the MYAS scheme running at the time, with the Asian Games figures at the same headline levels used now (₹30 lakh gold, ₹20 lakh silver, ₹10 lakh bronze), plus the team and multiple-medal rules. Several states rewarded their own athletes on top, with Haryana, Tamil Nadu, Maharashtra and Punjab among those running their own schemes, and employers, federations and sponsors adding more. Because each state amount was announced separately, the 2023 state figures should be checked against each state’s own announcement rather than assumed. We do not apply the 2026 numbers backwards to 2023.
Asian Games 2023 vs 2026
| Category | Asian Games 2023 | Asian Games 2026 |
|---|---|---|
