The Asian Games 2026 are over and the medal tally is final. The 20th Asian Games, Aichi–Nagoya 2026, ran from 19 September to 4 October 2026, with more than 11,000 athletes from 45 nations competing in 469 gold-medal events across 43 sports. China topped the table for the 12th Games in a row with 169 gold and 341 medals in total. Hosts Japan finished second with 83 gold (269 total) and South Korea third with 39 gold (150 total). India and Uzbekistan finished level on 21 golds, with India taking fourth on silver medals. In all, 40 of the 45 nations reached the medal table and 28 won at least one gold.
This page is the complete record of the Games: the final medal table, the medal story by region, the standout athletes, the full medal winners list, the schedule and venues, and how Aichi-Nagoya compares with Hangzhou. Looking ahead? See our Asian Games 2030 Doha guide.
Asian Games 2026 at a Glance
| Fact | Detail |
|---|---|
| Edition | 20th Asian Games |
| Host | Aichi Prefecture & Nagoya, Japan |
| Official dates | 19 September – 4 October 2026 (competition from 10 September) |
| Sports / events | 43 sports, 469 gold-medal events |
| Nations | 45 competing; 40 on the medal table; 28 won gold |
| Medals awarded | 470 gold, 469 silver, 629 bronze — 1,568 in total |
| Top of the table | China — 169 gold, 341 total |
| MVPs | Yu Zidi (China, swimming) and Puripol Boonson (Thailand, athletics) |
| Mascot / motto | Honohon / “Imagine One Asia” |
| Next Games | Doha 2030, Qatar |
Asian Games 2026 Final Medal Table
Final standings after the last medal event on 4 October 2026. Nations are ranked by gold medals first, then silver, then bronze — the standard Asian Games method.
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 169 | 89 | 83 | 341 |
| 2 | Japan (hosts) | 83 | 95 | 91 | 269 |
| 3 | South Korea | 39 | 43 | 68 | 150 |
| 4 | India | 21 | 27 | 37 | 85 |
| 5 | Uzbekistan | 21 | 25 | 24 | 70 |
| 6 | Iran | 19 | 18 | 15 | 52 |
| 7 | Thailand | 18 | 13 | 21 | 52 |
| 8 | Kazakhstan | 12 | 24 | 48 | 84 |
| 9 | Hong Kong, China | 11 | 19 | 24 | 54 |
| 10 | Bahrain | 11 | 5 | 6 | 22 |
| 11 | Malaysia | 9 | 7 | 16 | 32 |
| 12 | North Korea | 7 | 13 | 9 | 29 |
| 13 | UAE | 7 | 5 | 1 | 13 |
| 14 | Qatar | 6 | 6 | 6 | 18 |
| 15 | Chinese Taipei | 5 | 17 | 33 | 55 |
| 16 | Indonesia | 5 | 11 | 23 | 39 |
| 17 | Philippines | 4 | 9 | 16 | 29 |
| 18 | Saudi Arabia | 4 | 3 | 10 | 17 |
| 19 | Kuwait | 4 | 1 | 4 | 9 |
| 20 | Vietnam | 3 | 3 | 19 | 25 |
| 21 | Singapore | 2 | 9 | 7 | 18 |
| 22 | Tajikistan | 2 | 5 | 9 | 16 |
| 23 | Jordan | 2 | 3 | 6 | 11 |
| 24 | Myanmar | 2 | 1 | 2 | 5 |
| 25 | Macao, China | 1 | 4 | 1 | 6 |
| 26 | Kyrgyzstan | 1 | 3 | 10 | 14 |
| 27 | Mongolia | 1 | 1 | 13 | 15 |
| 28 | Sri Lanka | 1 | 1 | 1 | 3 |
| 29 | Pakistan | 0 | 2 | 8 | 10 |
| 30 | Iraq | 0 | 2 | 3 | 5 |
| 31 | Turkmenistan | 0 | 2 | 0 | 2 |
| 32 | Afghanistan | 0 | 1 | 2 | 3 |
| 32 | Lebanon | 0 | 1 | 2 | 3 |
| 34 | Oman | 0 | 1 | 1 | 2 |
| 35 | Cambodia | 0 | 0 | 4 | 4 |
| 36 | Nepal | 0 | 0 | 2 | 2 |
| 37 | Bangladesh | 0 | 0 | 1 | 1 |
| 37 | Brunei Darussalam | 0 | 0 | 1 | 1 |
| 37 | Laos | 0 | 0 | 1 | 1 |
| 37 | Syria | 0 | 0 | 1 | 1 |
Note: one event ended in a tie for first place, so two gold medals were awarded and no bronze. That is why the table shows 470 golds from 469 events. Bronze counts are higher than the number of events because combat sports such as boxing, judo, karate, taekwondo and wrestling award two bronze medals per event.
Key Takeaways from the Final Medal Table
- China’s run continued. China led from the first medal day to the last and has now topped every Asian Games medal table since 1982. It won about 36% of all gold medals, and its swimmers alone took 54 medals in the pool.
- Japan’s home advantage showed. The hosts jumped from 52 golds in Hangzhou to 83 and won more silver medals (95) than any other nation.
- The big three were far ahead. China, Japan and South Korea together won 291 golds — roughly six of every ten awarded.
- Two tiebreaks shaped the top ten. India and Uzbekistan finished level on 21 golds (India ahead on silver), and Hong Kong and Bahrain were level on 11 golds (Hong Kong ahead on silver).
- Total medals and rank told different stories. Kazakhstan was eighth on golds but won 84 medals, the fifth-highest total. Chinese Taipei won 55 medals — more than Iran or Thailand — but only five golds placed it 15th.
- Gold spread widely. 28 nations won at least one gold, from Asia’s giants to Myanmar, Macao, Kyrgyzstan, Mongolia and Sri Lanka.
Medal Table by Region
How the medals split across Asia’s five Olympic Council of Asia (OCA) zones, calculated from the final table.
| Region | Nations on table | Gold | Silver | Bronze | Total | Best-placed nation |
|---|---|---|---|---|---|---|
| East Asia | 8 | 316 | 281 | 322 | 919 | China (1st) |
| Central Asia | 7 | 55 | 78 | 108 | 241 | Uzbekistan (5th) |
| Southeast Asia | 10 | 43 | 53 | 110 | 206 | Thailand (7th) |
| South Asia | 5 | 22 | 30 | 49 | 101 | India (4th) |
| West Asia | 10 | 34 | 27 | 40 | 101 | Bahrain (10th) |
East Asia won about two-thirds of all golds. Central Asia was clearly the next-strongest zone, with 241 medals: Uzbekistan and Iran both finished in the top six, and Kazakhstan’s 84 medals added depth in combat sports. Southeast Asia’s ten nations won 206 medals, led by Thailand, and the most bronze medals outside East Asia (110). South Asia’s total was driven by India, which won 85 of the zone’s 101 medals. In West Asia, the Gulf states turned small teams into 34 golds, led by Bahrain.
Asian Games 2026 Top Performers
The standout individual athletes of Aichi–Nagoya 2026. The Olympic Council of Asia named 13-year-old Chinese swimmer Yu Zidi and Thai sprinter Puripol Boonson as the Games’ Most Valuable Players.
| Athlete | Country | Sport | Achievement |
|---|---|---|---|
| Zhang Zhanshuo | China | Swimming | 7 gold — the most by any athlete at a single Asian Games. Swept the 200m, 400m, 800m and 1500m freestyle plus three relays, with a Games record in the 400m. |
| Yu Zidi | China | Swimming | 3 individual golds (200m butterfly, 200m IM, 400m IM) at age 13, with three Games records and an Asian record; Games MVP |
| Puripol Boonson | Thailand | Athletics | 100m and 200m gold; equalled the Asian 200m record (19.88); Games MVP |
| Zhang Yufei | China | Swimming | 4 gold and 1 silver; became the most decorated female swimmer in Asian Games history |
| Zhang Boheng | China | Gymnastics | Team and all-around gold; retained his all-around title ahead of Japan’s Shinnosuke Oka and Daiki Hashimoto |
| Carlos Yulo | Philippines | Gymnastics | 2 golds — floor exercise and vault |
| EJ Obiena | Philippines | Athletics | Pole vault gold with a Games record of 5.91m |
| Ichitaka Yamashita | Japan | Athletics | Men’s marathon gold in 2:10:49 on home roads in Nagoya |
| Shitaye Eshete | Bahrain | Athletics | Women’s marathon gold |
| Kumkum Mohod | India | Archery | 2 gold, 1 silver — individual and team recurve gold |
| Neeru Dhanda | India | Shooting | 2 gold, 1 silver — women’s trap and mixed trap (Asian record) |
Headline Results by Sport
| Sport | Headline |
|---|---|
| Swimming | China won 54 medals in the pool; Zhang Zhanshuo’s seven golds set an all-sport Asian Games record. One world record, seven Asian records and 24 Games records fell. |
| Athletics | Thailand’s Puripol Boonson won the sprint double; EJ Obiena (Philippines) set a pole vault Games record; marathon golds went to Japan and Bahrain. India’s Sawan Barwal took marathon silver in a national record. |
| Gymnastics | Zhang Boheng (China) retained the men’s all-around; Carlos Yulo (Philippines) won floor and vault. |
| Football | South Korea beat Japan 1-0 for a fourth straight men’s title; Japan beat North Korea on penalties to keep the women’s title. |
| Basketball | South Korea won both 5×5 titles, beating Japan in each final. Japan won women’s 3×3, beating the Philippines in the final. |
| Cricket | India won both T20 titles, beating Pakistan by 19 runs in the men’s final. |
| Hockey | India won both titles, beating Malaysia (men) and China (women). |
| Tennis | Coleman Wong won Hong Kong’s first Asian Games men’s singles gold. |
| Equestrian | The last two golds of the Games, in jumping, went to Qatar and Saudi Arabia. |
How the Contenders Fared
| Nation | Pre-Games expectation | Final result |
|---|---|---|
| China | Overwhelming favourite; could it match Hangzhou’s 201 golds? | 1st — 169 gold, 341 total. Top spot never in doubt, but 32 fewer golds than Hangzhou on a slimmer programme. |
| Japan | Host-nation boost on home soil | 2nd — 83 gold (up from 52 in Hangzhou), 269 total; most silvers of any nation |
| South Korea | Asia’s third pillar | 3rd — 39 gold, 150 total; football four-peat and basketball double |
| India | Momentum after crossing 100 medals in 2023 | 4th — 21 gold, 85 total; kept fourth but fell short of Hangzhou’s 107 |
| Uzbekistan | Combat-sports pipeline | 5th — 21 gold, level with India on golds |
| Iran | Strength in wrestling and team sports | 6th — 19 gold, 52 total |
| Thailand | Southeast Asia’s leading nation | 7th — 18 gold; the region’s best, led by Boonson |
| Bahrain | Athletics strength | 10th — 11 gold, including the women’s marathon |
| North Korea | Return to full participation | 12th — 7 gold, 29 total |
Asian Games 2026 Medal Winners List
Final individual medal standings from the official results service. Athletes are ranked by gold, then silver, then bronze; tied athletes share a rank.
Medal Leaders
| Rank | Athlete | Country | Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|
| 1 | ZHANG Zhanshuo | China | Swimming | 7 | 0 | 0 | 7 |
| 2 | YU Yiting | China | Swimming | 5 | 2 | 0 | 7 |
| 3 | LI Bingjie | China | Swimming | 5 | 0 | 0 | 5 |
| 4 | ZHANG Yufei | China | Swimming | 4 | 1 | 0 | 5 |
| 5 | CHENG Yujie | China | Swimming | 4 | 0 | 2 | 6 |
| 6 | XU Jiayu | China | Swimming | 4 | 0 | 1 | 5 |
| 7 | SHENG Lihao | China | Shooting | 4 | 0 | 0 | 4 |
| 7 | PAN Zhanle | China | Swimming | 4 | 0 | 0 | 4 |
| 9 | XU Fang | China | Swimming | 3 | 2 | 0 | 5 |
| 10 | CHEN Yujie | China | Athletics | 3 | 1 | 0 | 4 |
| 10 | LIN Shidong | China | Table Tennis | 3 | 1 | 0 | 4 |
| 12 | QIN Haiyang | China | Swimming | 3 | 0 | 1 | 4 |
| 13 | YAVI Winfred | Bahrain | Athletics | 3 | 0 | 0 | 3 |
| 13 | WANG Zifei | China | Shooting | 3 | 0 | 0 | 3 |
| 13 | HAN Jiayu | China | Shooting | 3 | 0 | 0 | 3 |
| 13 | JIANG Yiting | China | Shooting | 3 | 0 | 0 | 3 |
| 13 | YUAN Liying | China | Cycling Track | 3 | 0 | 0 | 3 |
| 13 | WANG Zongyuan | China | Diving | 3 | 0 | 0 | 3 |
| 13 | DONG Zhihao | China | Swimming | 3 | 0 | 0 | 3 |
| 13 | TANG Qianting | China | Swimming | 3 | 0 | 0 | 3 |
| 13 | YU Zidi | China | Swimming | 3 | 0 | 0 | 3 |
| 13 | PENG Xuwei | China | Swimming | 3 | 0 | 0 | 3 |
| 13 | KUAI Man | China | Table Tennis | 3 | 0 | 0 | 3 |
| 13 | WANG Manyu | China | Table Tennis | 3 | 0 | 0 | 3 |
| 25 | OHASHI Shin | Japan | Swimming | 2 | 2 | 1 | 5 |
| 26 | HAUGHEY Siobhan | Hong Kong, China | Swimming | 2 | 2 | 0 | 4 |
| 27 | NASER Salwa | Bahrain | Athletics | 2 | 1 | 0 | 3 |
| 27 | QIU Qiyuan | China | Artistic Gymnastics | 2 | 1 | 0 | 3 |
| 27 | ZHANG Changhong | China | Shooting | 2 | 1 | 0 | 3 |
| 27 | WU Qingfeng | China | Swimming | 2 | 1 | 0 | 3 |
| 27 | LI Jiaping | China | Swimming | 2 | 1 | 0 | 3 |
| 27 | MOHOD Kumkum Anil | India | Archery | 2 | 1 | 0 | 3 |
| 27 | NEERU | India | Shooting | 2 | 1 | 0 | 3 |
| 27 | TEMMA Rena | Japan | Soft Tennis | 2 | 1 | 0 | 3 |
| 27 | UMEZAWA Kanta | Japan | Cycling Track | 2 | 1 | 0 | 3 |
| 27 | SUGIHARA Aiko | Japan | Artistic Gymnastics | 2 | 1 | 0 | 3 |
| 27 | UEMATSU Toshiki | Japan | Soft Tennis | 2 | 1 | 0 | 3 |
| 27 | BOONSON Puripol | Thailand | Athletics | 2 | 1 | 0 | 3 |
| 39 | ZOU Jingyuan | China | Artistic Gymnastics | 2 | 0 | 1 | 3 |
| 39 | LIU Yaxin | China | Swimming | 2 | 0 | 1 | 3 |
| 39 | THIRUMURU Ganesh Mani Ratnam | India | Archery | 2 | 0 | 1 | 3 |
| 39 | LEE Wooseok | South Korea | Archery | 2 | 0 | 1 | 3 |
| 43 | BALEW Birhanu | Bahrain | Athletics | 2 | 0 | 0 | 2 |
| 43 | SHI Junhao | China | Athletics | 2 | 0 | 0 | 2 |
| 43 | CHEN Jinfeng | China | Athletics | 2 | 0 | 0 | 2 |
| 43 | ZHU Junying | China | Athletics | 2 | 0 | 0 | 2 |
| 43 | LIU Guoyi | China | Athletics | 2 | 0 | 0 | 2 |
| 43 | WU Shengyue | China | Canoe Sprint | 2 | 0 | 0 | 2 |
| 43 | JI Bowen | China | Canoe Sprint | 2 | 0 | 0 | 2 |
| 43 | WANG Nan | China | Canoe Sprint | 2 | 0 | 0 | 2 |
| 43 | MA Yanan | China | Canoe Sprint | 2 | 0 | 0 | 2 |
| 43 | YIN Mengdie | China | Canoe Sprint | 2 | 0 | 0 | 2 |
| 43 | YU Shimeng | China | Canoe Sprint | 2 | 0 | 0 | 2 |
| 43 | LAN Xingyu | China | Artistic Gymnastics | 2 | 0 | 0 | 2 |
| 43 | TIAN Hao | China | Artistic Gymnastics | 2 | 0 | 0 | 2 |
| 43 | ZHANG Boheng | China | Artistic Gymnastics | 2 | 0 | 0 | 2 |
| 43 | WEI Yaxin | China | Badminton | 2 | 0 | 0 | 2 |
| 43 | LIAN Junjie | China | Diving | 2 | 0 | 0 | 2 |
| 43 | CHEN Yiwen | China | Diving | 2 | 0 | 0 | 2 |
| 43 | CHEN Yuxi | China | Diving | 2 | 0 | 0 | 2 |
| 43 | LIU Yukun | China | Shooting | 2 | 0 | 0 | 2 |
| 43 | LI Wanwei | China | Swimming | 2 | 0 | 0 | 2 |
| 43 | WANG Haoyu | China | Swimming | 2 | 0 | 0 | 2 |
| 43 | XU Haibo | China | Swimming | 2 | 0 | 0 | 2 |
| 43 | ZHAO Jiayue | China | Swimming | 2 | 0 | 0 | 2 |
| 43 | FAN Yaqi | China | Swimming | 2 | 0 | 0 | 2 |
| 43 | YAO Qianxun | China | Shooting | 2 | 0 | 0 | 2 |
| 43 | XIAO Jiaruixuan | China | Shooting | 2 | 0 | 0 | 2 |
| 43 | LIN Xinyu | China | Triathlon | 2 | 0 | 0 | 2 |
| 43 | LIN Yanhan | China | Artistic Swimming | 2 | 0 | 0 | 2 |
| 43 | LIN Yanjun | China | Artistic Swimming | 2 | 0 | 0 | 2 |
| 43 | XU Huiyan | China | Artistic Swimming | 2 | 0 | 0 | 2 |
| 43 | MARTHIN Daniel | Indonesia | Badminton | 2 | 0 | 0 | 2 |
| 43 | CARNANDO R. Leo | Indonesia | Badminton | 2 | 0 | 0 | 2 |
| 43 | PRADEEP Prithika | India | Archery | 2 | 0 | 0 | 2 |
| 43 | JADHAV Sahil Rajesh | India | Archery | 2 | 0 | 0 | 2 |
| 43 | VENNAM Jyothi Surekha | India | Archery | 2 | 0 | 0 | 2 |
| 43 | TANIPARTHI Chikitha | India | Archery | 2 | 0 | 0 | 2 |
| 43 | DALAL Kushal | India | Archery | 2 | 0 | 0 | 2 |
| 43 | TANIOKA Narumi | Japan | Judo | 2 | 0 | 0 | 2 |
| 43 | SUGIMURA Mizuki | Japan | Judo | 2 | 0 | 0 | 2 |
| 43 | OKADA Riku | Japan | Judo | 2 | 0 | 0 | 2 |
| 43 | IIMURA Kazuki | Japan | Fencing | 2 | 0 | 0 | 2 |
| 43 | UENO Yuka | Japan | Fencing | 2 | 0 | 0 | 2 |
| 43 | LUTSENKO Alexey | Kazakhstan | Cycling Road | 2 | 0 | 0 | 2 |
| 43 | OH Sanguk | South Korea | Fencing | 2 | 0 | 0 | 2 |
| 43 | LEE Gunhyeok | South Korea | Shooting | 2 | 0 | 0 | 2 |
| 43 | KIM Hyobin | South Korea | Canoe Sprint | 2 | 0 | 0 | 2 |
| 43 | CHO Gwang Hee | South Korea | Canoe Sprint | 2 | 0 | 0 | 2 |
| 43 | ALDUHAMI Ramzy Hamad A | Saudi Arabia | Equestrian | 2 | 0 | 0 | 2 |
| 43 | ALMUDHAF Khaled | Kuwait | Shooting | 2 | 0 | 0 | 2 |
| 43 | SUBRAMANIAM Sivasangari | Malaysia | Squash | 2 | 0 | 0 | 2 |
| 43 | NG Eain Yow | Malaysia | Squash | 2 | 0 | 0 | 2 |
| 43 | YULO Carlos Edriel | Philippines | Artistic Gymnastics | 2 | 0 | 0 | 2 |
| 43 | AL-ATHBA Rashid Saleh M A | Qatar | Shooting | 2 | 0 | 0 | 2 |
| 43 | WONGKHAMCHAN Suphawadi | Thailand | Teqball | 2 | 0 | 0 | 2 |
| 97 | KIM Youngbeom | South Korea | Swimming | 1 | 2 | 2 | 5 |
| 98 | MITSUNAGA Shoon | Japan | Swimming | 1 | 2 | 1 | 4 |
| 99 | LI Zhiwei | China | Cycling Track | 1 | 2 | 0 | 3 |
| 99 | SUN Yingsha | China | Table Tennis | 1 | 2 | 0 | 3 |
| 99 | MATSUSHITA Tomoyuki | Japan | Swimming | 1 | 2 | 0 | 3 |
| 99 | CHOO Gaeun | South Korea | Shooting | 1 | 2 | 0 | 3 |
| 103 | WU Junjie | China | Cycling Track | 1 | 1 | 1 | 3 |
| 103 | SUN Yunong | China | Shooting | 1 | 1 | 1 | 3 |
| 103 | RAMRAJ Vithya | India | Athletics | 1 | 1 | 1 | 3 |
| 106 | KORIR Nelly | Bahrain | Athletics | 1 | 1 | 0 | 2 |
| 106 | ABDULLAH Aisha | Bahrain | Athletics | 1 | 1 | 0 | 2 |
| 106 | ZHANG Liyuan | China | Shooting | 1 | 1 | 0 | 2 |
| 106 | CHEN Lin | China | Canoe Slalom | 1 | 1 | 0 | 2 |
| 106 | LYU Jianlin | China | Shooting | 1 | 1 | 0 | 2 |
| 106 | SHEN Yiyao | China | Shooting | 1 | 1 | 0 | 2 |
| 106 | YU Jiayi | China | Equestrian | 1 | 1 | 0 | 2 |
| 106 | WANG Lijuan | China | Cycling Track | 1 | 1 | 0 | 2 |
| 106 | YANG Yang | China | Cycling Track | 1 | 1 | 0 | 2 |
| 106 | SUN Haijiao | China | Cycling Track | 1 | 1 | 0 | 2 |
| 106 | KE Qinqin | China | Artistic Gymnastics | 1 | 1 | 0 | 2 |
| 106 | ZHENG Jiuyuan | China | Diving | 1 | 1 | 0 | 2 |
| 106 | CHEN Jia | China | Diving | 1 | 1 | 0 | 2 |
| 106 | LU Wei | China | Diving | 1 | 1 | 0 | 2 |
| 106 | ZHANG Mingyu | China | Modern Pentathlon | 1 | 1 | 0 | 2 |
| 106 | LI Liuchang | China | Modern Pentathlon | 1 | 1 | 0 | 2 |
| 106 | YIN Ruoning | China | Golf | 1 | 1 | 0 | 2 |
| 106 | HUANG Yingying | China | Athletics | 1 | 1 | 0 | 2 |
| 106 | HU Kai | China | Shooting | 1 | 1 | 0 | 2 |
| 106 | ZHANG Xirui | China | Triathlon | 1 | 1 | 0 | 2 |
| 106 | HUANG Anqi | China | Triathlon | 1 | 1 | 0 | 2 |
| 106 | JIANG Zhen Bang | China | Badminton | 1 | 1 | 0 | 2 |
| 106 | LIU Sheng Shu | China | Badminton | 1 | 1 | 0 | 2 |
| 106 | TAN Ning | China | Badminton | 1 | 1 | 0 | 2 |
| 106 | HUANG Youzheng | China | Table Tennis | 1 | 1 | 0 | 2 |
| 106 | LEE Ka Yi | Hong Kong, China | Squash | 1 | 1 | 0 | 2 |
| 106 | SYAHNAWI Amri | Indonesia | Badminton | 1 | 1 | 0 | 2 |
| 106 | MACHETTIRA Poovamma | India | Athletics | 1 | 1 | 0 | 2 |
| 106 | BHAKAT Ankita | India | Archery | 1 | 1 | 0 | 2 |
| 106 | KIRTI | India | Archery | 1 | 1 | 0 | 2 |
| 106 | SHARATH URS Pranavi | India | Golf | 1 | 1 | 0 | 2 |
| 106 | KIRAN | India | Athletics | 1 | 1 | 0 | 2 |
| 106 | NOROUZI TAZEH KAND Zeinab | Iran | Rowing | 1 | 1 | 0 | 2 |
| 106 | ZAREI Kimia | Iran | Rowing | 1 | 1 | 0 | 2 |
| 106 | HARIMOTO Tomokazu | Japan | Table Tennis | 1 | 1 | 0 | 2 |
| 106 | SHINOZUKA Hiroto | Japan | Table Tennis | 1 | 1 | 0 | 2 |
| 106 | HOJO Takumi | Japan | Triathlon | 1 | 1 | 0 | 2 |
| 106 | KUSUHARA Yusuke | Japan | Tennis | 1 | 1 | 0 | 2 |
| 106 | TANAKA Yuuki | Japan | Canoe Slalom | 1 | 1 | 0 | 2 |
| 106 | OTA Hyoga | Japan | Judo | 1 | 1 | 0 | 2 |
| 106 | UCHINO Tsuyaka | Japan | Cycling Track | 1 | 1 | 0 | 2 |
| 106 | OTA Kaiya | Japan | Cycling Track | 1 | 1 | 0 | 2 |
| 106 | KUBOKI Kazushige | Japan | Cycling Track | 1 | 1 | 0 | 2 |
| 106 | KOJIMA Naoki | Japan | Cycling Track | 1 | 1 | 0 | 2 |
| 106 | KAKITA Maho | Japan | Cycling Track | 1 | 1 | 0 | 2 |
| 106 | KAJIHARA Yumi | Japan | Cycling Track | 1 | 1 | 0 | 2 |
| 106 | IKEDA Mizuki | Japan | Cycling Track | 1 | 1 | 0 | 2 |
| 106 | EMURA Misaki | Japan | Fencing | 1 | 1 | 0 | 2 |
| 106 | KUROSAKA Takuya | Japan | Soft Tennis | 1 | 1 | 0 | 2 |
| 106 | KOJIMA Yumeki | Japan | Swimming | 1 | 1 | 0 | 2 |
| 106 | SULTANOVA Rinata | Kazakhstan | Cycling Road | 1 | 1 | 0 | 2 |
| 106 | PROKHODOV Kirill | Kazakhstan | Fencing | 1 | 1 | 0 | 2 |
| 106 | NAM Dongheon | South Korea | Equestrian | 1 | 1 | 0 | 2 |
| 106 | KIM Joohyung | South Korea | Golf | 1 | 1 | 0 | 2 |
| 106 | SONG Sera | South Korea | Fencing | 1 | 1 | 0 | 2 |
| 106 | KIM Jongho | South Korea | Archery | 1 | 1 | 0 | 2 |
| 106 | CHOI Minkyu | South Korea | Canoe Sprint | 1 | 1 | 0 | 2 |
| 106 | JANG Sangwon | South Korea | Canoe Sprint | 1 | 1 | 0 | 2 |
| 106 | JUN Woongtae | South Korea | Modern Pentathlon | 1 | 1 | 0 | 2 |
| 106 | SEONG Seungmin | South Korea | Modern Pentathlon | 1 | 1 | 0 | 2 |
| 106 | ALRAJHI Abdulrahman Bader M | Saudi Arabia | Equestrian | 1 | 1 | 0 | 2 |
| 106 | MOHD ROSDI Mohammad Syahir | Malaysia | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | ABD RAZAK Muhammad Zulkifli | Malaysia | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | ALIAS Mohamad Azlan | Malaysia | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | MOHD RAZALI Muhammad Afifuddin | Malaysia | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | AZWAWI Aidil Aiman | Malaysia | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | HEMEIDA Bassem | Qatar | Athletics | 1 | 1 | 0 | 2 |
| 106 | PEREIRA Shanti | Singapore | Athletics | 1 | 1 | 0 | 2 |
| 106 | SAPYEN Tanaphon | Thailand | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | CHITPHUAN Wiphada | Thailand | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | SAEHEANG Ratchaneekorn | Thailand | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | NONTAKOTE Kritsanapong | Thailand | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | TINBANGBON Pornthep | Thailand | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | KAMSANOR Wuttinun | Thailand | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | PRUEPRUK Somruedee | Thailand | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | SOPA Phutawan | Thailand | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | DUANGSRI Masaya | Thailand | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | SITTIJU Woraphat | Thailand | Equestrian | 1 | 1 | 0 | 2 |
| 106 | THONGSOD Ratsamee | Thailand | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | BUNTHOD Manlika | Thailand | Sepaktakraw | 1 | 1 | 0 | 2 |
| 106 | HUANG Shih-yuan | Chinese Taipei | Soft Tennis | 1 | 1 | 0 | 2 |
| 106 | YU Kai-wen | Chinese Taipei | Soft Tennis | 1 | 1 | 0 | 2 |
| 106 | SHERZODOVA Shohsanam | Uzbekistan | Canoe Sprint | 1 | 1 | 0 | 2 |
| 189 | HUANG Yuwei | China | Archery | 1 | 0 | 2 | 3 |
| 189 | WANG Shun | China | Swimming | 1 | 0 | 2 | 3 |
| 191 | RAO Jiayi | China | Equestrian | 1 | 0 | 1 | 2 |
| 191 | HU Zhaoshan | China | Canoe Slalom | 1 | 0 | 1 | 2 |
| 191 | YANG Jingwen | China | Fencing | 1 | 0 | 1 | 2 |
| 191 | JIANG Ranxin | China | Shooting | 1 | 0 | 1 | 2 |
| 191 | ZHANG Yuetong | China | Sport Climbing | 1 | 0 | 1 | 2 |
| 191 | XIE Han | China | Cycling Track | 1 | 0 | 1 | 2 |
| 191 | JIANG Yulu | China | Cycling Track | 1 | 0 | 1 | 2 |
| 191 | GONG Xianbing | China | Cycling Track | 1 | 0 | 1 | 2 |
| 191 | CHEN Ning | China | Cycling Track | 1 | 0 | 1 | 2 |
| 191 | YUAN Haidi | China | Cycling Track | 1 | 0 | 1 | 2 |
| 191 | DU Siyu | China | Artistic Gymnastics | 1 | 0 | 1 | 2 |
| 191 | ZHANG Qingying | China | Artistic Gymnastics | 1 | 0 | 1 | 2 |
| 191 | ZHANG Yihan | China | Artistic Gymnastics | 1 | 0 | 1 | 2 |
| 191 | YU Qi | China | Archery | 1 | 0 | 1 | 2 |
| 191 | ZHU Jingyi | China | Archery | 1 | 0 | 1 | 2 |
| 191 | WU Xiyao | China | Modern Pentathlon | 1 | 0 | 1 | 2 |
| 191 | FEI Liwei | China | Swimming | 1 | 0 | 1 | 2 |
| 191 | YANG Chang | China | Swimming | 1 | 0 | 1 | 2 |
| 191 | BU Shuaihang | China | Shooting | 1 | 0 | 1 | 2 |
| 191 | NIU Xinran | China | Judo | 1 | 0 | 1 | 2 |
| 191 | HUANG Dongping | China | Badminton | 1 | 0 | 1 | 2 |
| 191 | CHEN Yu Fei | China | Badminton | 1 | 0 | 1 | 2 |
| 191 | WANG Zhi Yi | China | Badminton | 1 | 0 | 1 | 2 |
| 191 | TANG Ming Hong | Hong Kong, China | Squash | 1 | 0 | 1 | 2 |
| 191 | FARHAN Alwi | Indonesia | Badminton | 1 | 0 | 1 | 2 |
| 191 | ALFIAN Fajar | Indonesia | Badminton | 1 | 0 | 1 | 2 |
| 191 | FIKRI Muh. Shohibul | Indonesia | Badminton | 1 | 0 | 1 | 2 |
| 191 | PRACHI | India | Athletics | 1 | 0 | 1 | 2 |
| 191 | MOJALLALTOPRAGHGHALE Fatemeh | Iran | Rowing | 1 | 0 | 1 | 2 |
| 191 | MATSUSHIMA Sora | Japan | Table Tennis | 1 | 0 | 1 | 2 |
