WPL 2027 All Teams Final Squad
The squads are finally done. Each franchise kept its core in September, then filled the gaps at the auction in Kochi on 28 October. Twenty-five players were bought, which takes the league to 88 players across five squads. Gujarat Giants, Mumbai Indians and UP Warriorz have the full 18; Delhi Capitals and RCB stopped at 17. Below is every squad with prices, who came in and who left. See the full WPL 2027 schedule, teams and squads.
WPL 2027 key details
Squad size & purse left
| Team | Players | Overseas | Bought | Total spent | Purse left |
|---|---|---|---|---|---|
| Delhi Capitals | 17 | 6 | 4 | ₹14.95 cr | ₹5 L |
| Gujarat Giants | 18 | 6 | 3 | ₹14.55 cr | ₹45 L |
| Mumbai Indians | 18 | 6 | 6 | ₹14.8 cr | ₹20 L |
| Royal Challengers Bengaluru | 17 | 6 | 4 | ₹14.95 cr | ₹5 L |
| UP Warriorz | 18 | 6 | 8 | ₹13.85 cr | ₹1.15 cr |
| Total | 88 | 30 | 25 | ₹73.1 cr | ₹1.9 cr |
Every team now has the maximum six overseas players. Three of them also carry an Associate-nation player (Tara Norris at MI, Kathryn Bryce at UPW, Kirstie Gordon at DC), which lets them play five overseas names in an XI.
WPL 2027 all teams squad list
Each team can have up to 18 players. Use the bar above to jump to a team or filter every squad by role. Players marked NEW were bought at the auction.
Delhi Capitals (DC) squad 17 players
Four finals, four defeats, and the same top order again. Delhi kept Kapp, Jemimah, Sutherland and Shafali at ₹2.2 crore each and spent most of their auction money on one player, Kiran Navgire.
| # | Player | Country | Role | Status | Price |
|---|---|---|---|---|---|
| 1 | Marizanne KappOS | South Africa | All-Rounder | Retained | ₹2.2 Cr |
| 2 | Jemimah RodriguesC | India | Batter | Retained | ₹2.2 Cr |
| 3 | Annabel SutherlandOS | Australia | All-Rounder | Retained | ₹2.2 Cr |
| 4 | Shafali Verma | India | Batter | Retained | ₹2.2 Cr |
| 5 | Sree Charani | India | Bowler | Retained | ₹1.3 Cr |
| 6 | Chinelle HenryOS | West Indies | All-Rounder | Retained | ₹1.3 Cr |
| 7 | Laura WolvaardtOS | South Africa | Batter | Retained | ₹1.1 Cr |
| 8 | Kiran NavgireNEW | India | Batter | Bought | ₹75 Lakh |
| 9 | Niki Prasad | India | Batter | Retained | ₹50 Lakh |
| 10 | Minnu Mani | India | Bowler | Retained | ₹40 Lakh |
| 11 | Nandni Sharma | India | Bowler | Retained | ₹20 Lakh |
| 12 | Kirstie GordonOSNEW | Scotland | Bowler | Bought | ₹10 Lakh |
| 13 | Lucy HamiltonOS | Australia | Bowler | Retained | ₹10 Lakh |
| 14 | Uma KashviNEW | India | All-Rounder | Bought | ₹10 Lakh |
| 15 | Nazma KhanNEW | India | All-Rounder | Bought | ₹10 Lakh |
| 16 | Madiwala Mamatha | India | Keeper | Retained | ₹10 Lakh |
| 17 | Deeya Yadav | India | Batter | Retained | ₹10 Lakh |
Released: Lizelle Lee, Alana King, Sneh Rana (now UPW), Taniya Bhatia (unsold), Pragati Singh (unsold), Eddla Srujana (unsold)
Gujarat Giants (GG) squad 18 players
The most settled squad in the league stayed that way. Gujarat kept 15, added three, and Ashleigh Gardner at ₹3.5 crore is still their most expensive player.
| # | Player | Country | Role | Status | Price |
|---|---|---|---|---|---|
| 1 | Ashleigh GardnerCOS | Australia | All-Rounder | Retained | ₹3.5 Cr |
| 2 | Beth MooneyOS | Australia | Keeper | Retained | ₹2.5 Cr |
| 3 | Sophie DevineOS | New Zealand | All-Rounder | Retained | ₹2 Cr |
| 4 | Georgia WarehamOS | Australia | All-Rounder | Retained | ₹1 Cr |
| 5 | Bharati Fulmali | India | Batter | Retained | ₹70 Lakh |
| 6 | Kashvee Gautam | India | Bowler | Retained | ₹65 Lakh |
| 7 | Renuka Singh Thakur | India | Bowler | Retained | ₹60 Lakh |
| 8 | Yastika Bhatia | India | Keeper | Retained | ₹50 Lakh |
| 9 | Kim GarthOS | Australia | Bowler | Retained | ₹50 Lakh |
| 10 | Tanuja Kanwar | India | Bowler | Retained | ₹45 Lakh |
| 11 | Anushka Sharma | India | Batter | Retained | ₹45 Lakh |
| 12 | G KamaliniNEW | India | Keeper | Bought | ₹40 Lakh |
| 13 | Rajeshwari Gayakwad | India | Bowler | Retained | ₹40 Lakh |
| 14 | Kanika Ahuja | India | Batter | Retained | ₹30 Lakh |
| 15 | Orla PrendergastOSNEW | Ireland | All-Rounder | Bought | ₹30 Lakh |
| 16 | Jintimani Kalita | India | Bowler | Retained | ₹10 Lakh |
| 17 | Happy Kumari | India | Bowler | Retained | ₹10 Lakh |
| 18 | Samaira RaghavNEW | India | All-Rounder | Bought | ₹10 Lakh |
Released: Danni Wyatt-Hodge, Ayushi Soni (unsold), Titas Sadhu (unsold), Shivani Singh (unsold)
Mumbai Indians (MI) squad 18 players
The two-time champions kept their world-class all-rounders together under Harmanpreet Kaur, then filled six Indian places on the cheapest budget in the league.
| # | Player | Country | Role | Status | Price |
|---|---|---|---|---|---|
| 1 | Nat Sciver-BruntOS | England | All-Rounder | Retained | ₹3.5 Cr |
| 2 | Melie KerrOS | New Zealand | All-Rounder | Retained | ₹3 Cr |
| 3 | Harmanpreet KaurC | India | Batter | Retained | ₹2.5 Cr |
| 4 | Hayley MatthewsOS | West Indies | All-Rounder | Retained | ₹1.75 Cr |
| 5 | Amanjot Kaur | India | All-Rounder | Retained | ₹1 Cr |
| 6 | Sajeevan Sajana | India | Batter | Retained | ₹75 Lakh |
| 7 | Shabnim IsmailOS | South Africa | Bowler | Retained | ₹60 Lakh |
| 8 | Nicola CareyOS | Australia | All-Rounder | Retained | ₹30 Lakh |
| 9 | Vaishnavi Sharma | India | Bowler | Retained | ₹30 Lakh |
| 10 | Sanskriti Gupta | India | Bowler | Retained | ₹20 Lakh |
| 11 | Shweta SehrawatNEW | India | Batter | Bought | ₹20 Lakh |
| 12 | Rahila Firdous | India | Keeper | Retained | ₹10 Lakh |
| 13 | Tara NorrisOS Traded | USA | Bowler | Retained (traded) | ₹10 Lakh |
| 14 | Latika InamdarNEW | India | Keeper | Bought | ₹10 Lakh |
| 15 | Disha KasatNEW | India | Batter | Bought | ₹10 Lakh |
| 16 | Saanika ChalkeNEW | India | Batter | Bought | ₹10 Lakh |
| 17 | Bharti RawalNEW | India | Bowler | Bought | ₹10 Lakh |
| 18 | Akshita BhagatNEW | India | All-Rounder | Bought | ₹10 Lakh |
Released: G Kamalini (now GG), Milly Illingworth (unsold), Nalla Kranthi Reddy, Poonam Khemnar (unsold), Saika Ishaque (unsold), Triveni Vasistha (unsold)
Royal Challengers Bengaluru (RCB) squad 17 players
The defending champions changed very little. Smriti Mandhana, Richa Ghosh and Ellyse Perry are still the three biggest names, and the auction filled two clear gaps.
| # | Player | Country | Role | Status | Price |
|---|---|---|---|---|---|
| 1 | Smriti MandhanaC | India | Batter | Retained | ₹3.5 Cr |
| 2 | Richa Ghosh | India | Keeper | Retained | ₹2.75 Cr |
| 3 | Ellyse PerryOS | Australia | All-Rounder | Retained | ₹2 Cr |
| 4 | Lauren BellOS | England | Bowler | Retained | ₹90 Lakh |
| 5 | Pooja Vastrakar | India | All-Rounder | Retained | ₹85 Lakh |
| 6 | Arundhati Reddy | India | Bowler | Retained | ₹75 Lakh |
| 7 | Nadine de KlerkOS | South Africa | All-Rounder | Retained | ₹65 Lakh |
| 8 | Radha Yadav | India | Bowler | Retained | ₹65 Lakh |
| 9 | Shreyanka Patil | India | Bowler | Retained | ₹60 Lakh |
| 10 | Georgia VollOS | Australia | Batter | Retained | ₹60 Lakh |
| 11 | Jess JonassenOSNEW | Australia | All-Rounder | Bought | ₹40 Lakh |
| 12 | Tejal HasabnisNEW | India | Batter | Bought | ₹30 Lakh |
| 13 | Sayali Satghare | India | Bowler | Retained | ₹30 Lakh |
| 14 | Chloe TryonOSNEW | South Africa | All-Rounder | Bought | ₹30 Lakh |
| 15 | Prema Rawat | India | Bowler | Retained | ₹20 Lakh |
| 16 | Vrinda DineshNEW | India | Batter | Bought | ₹10 Lakh |
| 17 | Kumar Prathyoosha | India | Keeper | Retained | ₹10 Lakh |
Released: Grace Harris (now UPW), Linsey Smith, Gautami Naik (unsold), Dayalan Hemalatha
UP Warriorz (UPW) squad 18 players
From ten players to 18 in one night. UP Warriorz made the biggest changes of anyone and the biggest bid of the auction, and still kept the most money back.
| # | Player | Country | Role | Status | Price |
|---|---|---|---|---|---|
| 1 | Deepti Sharma | India | All-Rounder | Retained | ₹3.2 Cr |
| 2 | Shikha Pandey | India | Bowler | Retained | ₹2.4 Cr |
| 3 | Meg LanningCOS | Australia | Batter | Retained | ₹1.9 Cr |
| 4 | Phoebe LitchfieldOS | Australia | Batter | Retained | ₹1.2 Cr |
| 5 | Sophie MolineuxOSNEW | Australia | All-Rounder | Bought | ₹1.1 Cr |
| 6 | Sophie EcclestoneOS | England | Bowler | Retained | ₹85 Lakh |
| 7 | Harleen Deol | India | Batter | Retained | ₹50 Lakh |
| 8 | Kranti Gaud | India | Bowler | Retained | ₹50 Lakh |
| 9 | Pratika Rawal | India | Batter | Retained | ₹50 Lakh |
| 10 | Grace HarrisOSNEW | Australia | All-Rounder | Bought | ₹30 Lakh |
| 11 | Sneh RanaNEW | India | All-Rounder | Bought | ₹30 Lakh |
| 12 | Asha SobhanaNEW | India | Bowler | Bought back | ₹30 Lakh |
| 13 | Sushma VermaNEW | India | Keeper | Bought | ₹30 Lakh |
| 14 | Shipra Giri | India | Keeper | Retained | ₹10 Lakh |
| 15 | Simran Shaikh | India | Batter | Retained | ₹10 Lakh |
| 16 | Kathryn BryceOSNEW | Scotland | All-Rounder | Bought | ₹10 Lakh |
| 17 | Manali DakshiniNEW | India | All-Rounder | Bought | ₹10 Lakh |
| 18 | Sahana PawarNEW | India | All-Rounder | Bought | ₹10 Lakh |
Released: Amy Jones, Chloe Tryon (now RCB), Deandra Dottin, Charli Knott (unsold), Kiran Navgire (now DC), Asha Sobhana (bought back), Shweta Sehrawat (now MI), Gongadi Trisha, Suman Meena. Traded out: Tara Norris (to Mumbai Indians)
Most expensive players in WPL 2027 squads
The auction did not change the top of the pay list. Molineux’s ₹1.1 crore, the biggest bid of the night, puts her joint 21st in the league with Laura Wolvaardt.
| Rank | Player | Team | Price |
|---|---|---|---|
| 1 | Ashleigh Gardner | Gujarat Giants | ₹3.5 cr |
| 1 | Nat Sciver-Brunt | Mumbai Indians | ₹3.5 cr |
| 1 | Smriti Mandhana | RCB | ₹3.5 cr |
| 4 | Deepti Sharma | UP Warriorz | ₹3.2 cr |
| 5 | Melie Kerr | Mumbai Indians | ₹3 cr |
| 6 | Richa Ghosh | RCB | ₹2.75 cr |
| 7 | Beth Mooney | Gujarat Giants | ₹2.5 cr |
| 7 | Harmanpreet Kaur | Mumbai Indians | ₹2.5 cr |
| 9 | Shikha Pandey | UP Warriorz | ₹2.4 cr |
| 10 | Kapp, Rodrigues, Sutherland, Verma | Delhi Capitals | ₹2.2 cr each |
How each squad was built
| Team | Retained | Released | Bought | Auction buys |
|---|---|---|---|---|
| Delhi Capitals | 13 | 6 | 4 | Kiran Navgire, Kirstie Gordon, Uma Kashvi, Nazma Khan |
| Gujarat Giants | 15 | 4 | 3 | G Kamalini, Orla Prendergast, Samaira Raghav |
| Mumbai Indians | 11 + 1 traded | 6 | 6 | Shweta Sehrawat, Latika Inamdar, Disha Kasat, Saanika Chalke, Bharti Rawal, Akshita Bhagat |
| RCB | 13 | 4 | 4 | Jess Jonassen, Chloe Tryon, Tejal Hasabnis, Vrinda Dinesh |
| UP Warriorz | 10 (after trade) | 9 | 8 | Sophie Molineux, Grace Harris, Sneh Rana, Asha Sobhana, Sushma Verma, Kathryn Bryce, Manali Dakshini, Sahana Pawar |
The 10 names we watched, and where they went
Before the auction we said a bid above ₹1 crore would be the headline, and that UP Warriorz were the only team able to go there. That is exactly what happened.
| No. | Player | Country | Base | We said | Result |
|---|---|---|---|---|---|
| 1 | Sophie Molineux | Australia | ₹50 L | UPW, RCB | UPW, ₹1.1 cr |
| 2 | Sophia Dunkley | England | ₹50 L | GG, UPW | Unsold |
| 3 | Chamari Athapaththu | Sri Lanka | ₹30 L | UPW, GG | Unsold |
| 4 | Grace Harris | Australia | ₹30 L | RCB, UPW | UPW, ₹30 L |
| 5 | Chloe Tryon | South Africa | ₹30 L | UPW, DC | RCB, ₹30 L |
| 6 | Nonkululeko Mlaba | South Africa | ₹30 L | RCB, DC | Unsold |
| 7 | Sneh Rana | India | ₹30 L | DC, MI, UPW | UPW, ₹30 L |
| 8 | G Kamalini | India | ₹40 L | UPW, DC | GG, ₹40 L |
| 9 | Kiran Navgire | India | ₹40 L | UPW, MI | DC, ₹75 L |
| 10 | Jess Jonassen | Australia | ₹40 L | RCB, UPW | RCB, ₹40 L |
Seven of our ten were sold. Heather Graham, also at ₹40 lakh, went unsold. Every sale and the full unsold list: WPL 2027 auction results.
Strongest squad on paper
Still the favourites
The champions kept their core and added exactly what they lacked. Batting depth to nine.
Best overseas core
Sciver-Brunt, Kerr and Matthews, plus a fifth overseas player through Norris. The bench is young.
Most improved
A full, balanced squad for the first time in three years, with the deepest spin attack in the league.
Playoff regulars
Both kept the groups that reached the 2026 playoffs. DC need a keeper to stay fit; GG need a knockout win.
Our call: before the auction we said RCB and MI would still have the best squads, but a smart night in Kochi could put UP Warriorz in the mix. UPW had that smart night. We now see three real title contenders, RCB, MI and UPW, with Delhi and Gujarat close behind.
Related WPL posts
Final squads, auction results, rules, history and tickets.
- WPL 2027 schedule, teams & squads →
- WPL 2027 auction results: sold players & purse left →
- WPL 2027 auction player list (all 146) →
- UP Warriorz squad 2027 →
- Gujarat Giants women squad 2027 →
- RCB women squad 2027 →
- Delhi Capitals women squad 2027 →
- Mumbai Indians women squad 2027 →
- WPL auction rules explained →
- WPL auction live streaming & start times →
- WPL winners list 2023–2026 →
- WPL 2027 tickets: price & booking →
- All Women’s Premier League posts →
Squad FAQs
How many players can each team have in the WPL 2027 squad?
A maximum of 18 players, with no more than six from overseas.
Are the WPL 2027 squads final?
Yes. The squads were completed at the auction in Kochi on 28 October 2026. Teams can still sign injury replacements before or during the season.
How many players are in each WPL 2027 squad?
Gujarat Giants, Mumbai Indians and UP Warriorz have 18 players each. Delhi Capitals and RCB have 17. That is 88 players in total, 30 of them from overseas.
Who is the most expensive player in WPL 2027 squads?
Ashleigh Gardner, Nat Sciver-Brunt and Smriti Mandhana at ₹3.5 crore each. The most expensive auction buy was Sophie Molineux at ₹1.1 crore.
Which team has the most purse left after the WPL 2027 auction?
UP Warriorz, with ₹1.15 crore. Delhi Capitals and RCB have the least, ₹5 lakh each.
Who are the defending champions of WPL 2027?
Royal Challengers Bengaluru, after winning the 2026 title.
When does WPL 2027 start?
WPL 2027 runs from 14 January to 7 February 2027.
Last updated: 29 October 2026, after the auction in Kochi.
