The Super Bowl is the annual playoff championship game of the National Football League (NFL). It has served as the final game of every NFL season since 1966, replacing the NFL Championship Game. 15th January 1967 is the first season of the Super Bowl played at Los Angeles Memorial Coliseum between Green Bay and Kansas City, Green Bay becomes the winner of the first super bowl.
Below is a list of all the winners of the Super Bowl since Green Bay won the first in 1967. The years listed indicate the year the Super Bowl was played, and the regular season is played during the year before.
The New England Patriots and the Pittsburgh Steelers have won the most Super Bowls, with six wins each. The New England Patriots have made 11 Super Bowl appearances, the most of any team.
Super Bowl Winners and Results
Super Bowl No. | Date | Result | Winner | Venue |
I | Jan. 15, 1967 | Green Bay 35, Kansas City 10 | Green Bay | Los Angeles Memorial Coliseum |
II | Jan. 14, 1968 | Green Bay 33, Oakland 14 | Green Bay | Orange Bowl (Miami) |
III | Jan. 12, 1969 | New York Jets 16, Baltimore 7 | New York Jets | Orange Bowl (Miami) |
IV | Jan. 11, 1970 | Kansas City 23, Minnesota 7 | Kansas City | Tulane Stadium (New Orleans) |
V | Jan. 17, 1971 | Baltimore 16, Dallas 13 | Baltimore | Orange Bowl (Miami) |
VI | Jan. 16, 1972 | Dallas 24, Miami 3 | Dallas | Tulane Stadium (New Orleans) |
VII | Jan. 14, 1973 | Miami 14, Washington 7 | Miami | Los Angeles Memorial Coliseum |
VIII | Jan. 13, 1974 | Miami 24, Minnesota 7 | Miami | Rice Stadium (Houston) |
IX | Jan. 12, 1975 | Pittsburgh 16, Minnesota 6 | Pittsburgh | Tulane Stadium (New Orleans) |
X | Jan. 18, 1976 | Pittsburgh 21, Dallas 17 | Pittsburgh | Orange Bowl (Miami) |
XI | Jan. 9, 1977 | Oakland 32, Minnesota 14 | Oakland | Rose Bowl (Pasadena, Calif.) |
XII | Jan. 15, 1978 | Dallas 27, Denver 10 | Dallas | Superdome (New Orleans) |
XIII | Jan. 21, 1979 | Pittsburgh 35, Dallas 31 | Pittsburgh | Orange Bowl (Miami) |
XIV | Jan. 20, 1980 | Pittsburgh 31, Los Angeles Rams 19 | Pittsburgh | Rose Bowl (Pasadena, Calif.) |
XV | Jan. 25, 1981 | Oakland 27, Philadelphia 10 | Oakland | Superdome (New Orleans) |
XVI | Jan. 24, 1982 | San Francisco 26, Cincinnati 21 | San Francisco | Silverdome (Pontiac, Mich.) |
XVII | Jan. 30, 1983 | Washington 27, Miami 17 | Washington | Rose Bowl (Pasadena, Calif.) |
XVIII | Jan. 22, 1984 | Los Angeles Raiders 38, Washington 9 | Los Angeles Raiders | Tampa (Fla.) Stadium |
XIX | Jan. 20, 1985 | San Francisco 38, Miami 16 | San Francisco | Stanford (Calif.) Stadium |
XX | Jan. 26, 1986 | Chicago 46, New England 10 | Chicago | Superdome (New Orleans) |
XXI | Jan. 25, 1987 | New York Giants 39, Denver 20 | New York Giants | Rose Bowl (Pasadena, Calif.) |
XXII | Jan. 31, 1988 | Washington 42, Denver 10 | Washington | Jack Murphy Stadium (San Diego) |
XXIII | Jan. 22, 1989 | San Francisco 20, Cincinnati 16 | San Francisco | Joe Robbie Stadium (Miami) |
XXIV | Jan. 28, 1990 | San Francisco 55, Denver 10 | San Francisco | Superdome (New Orleans) |
XXV | Jan. 27, 1991 | New York Giants 20, Buffalo 19 | New York Giants | Tampa (Fla.) Stadium |
XXVI | Jan. 26, 1992 | Washington 37, Buffalo 24 | Washington | Metrodome (Minneapolis) |
XXVII | Jan. 31, 1993 | Dallas 52, Buffalo 17 | Dallas | Rose Bowl (Pasadena, Calif.) |
XXVIII | Jan. 30, 1994 | Dallas 30, Buffalo 13 | Dallas | Georgia Dome (Atlanta) |
XXIV | Jan. 29, 1995 | San Francisco 49, San Diego 26 | San Francisco | Joe Robbie Stadium (Miami) |
XXX | Jan. 28, 1996 | Dallas 27, Pittsburgh 17 | Dallas | Sun Devil Stadium (Tempe, Ariz.) |
XXXI | Jan. 26, 1997 | Green Bay 35, New England 21 | Green Bay | Superdome (New Orleans) |
XXXII | Jan. 25, 1998 | Denver 31, Green Bay 24 | Denver | Qualcomm Stadium (San Diego) |
XXXIII | Jan. 31, 1999 | Denver 34, Atlanta 19 | Denver | Pro Player Stadium (Miami) |
XXXIV | Jan. 30, 2000 | St. Louis 23, Tennessee 16 | St. Louis | Georgia Dome (Atlanta) |
XXXV | Jan. 28, 2001 | Baltimore 34, New York Giants 7 | Baltimore | Raymond James Stadium (Tampa, Fla.) |
XXXVI | Feb. 3, 2002 | New England 20, St. Louis 17 | New England | Superdome (New Orleans) |
XXXVII | Jan. 26, 2003 | Tampa Bay 48, Oakland 21 | Tampa Bay | Qualcomm Stadium (San Diego) |
XXXVIII | Feb. 1, 2004 | New England 32, Carolina 29 | New England | Reliant Stadium (Houston) |
XXXIX | Feb. 6, 2005 | New England 24, Philadelphia 21 | New England | Alltel Stadium (Jacksonville, Fla.) |
XL | Feb. 5, 2006 | Pittsburgh 21, Seattle 10 | Pittsburgh | Ford Field (Detroit) |
XLI | Feb. 4, 2007 | Indianapolis 29, Chicago 17 | Indianapolis | Dolphin Stadium (Miami) |
XLII | Feb. 3, 2008 | New York Giants 17, New England 14 | New York Giants | University of Phoenix Stadium (Glendale, Ariz.) |
XLIII | Feb. 1, 2009 | Pittsburgh 27, Arizona 23 | Pittsburgh | Raymond James Stadium (Tampa, Fla.) |
XLIV | Feb. 7, 2010 | New Orleans 31, Indianapolis 17 | New Orleans | Sun Life Stadium (Miami) |
XLV | Feb. 6, 2011 | Green Bay 31, Pittsburgh 25 | Green Bay | Cowboys Stadium (Arlington, Texas) |
XLVI | Feb. 5, 2012 | New York Giants 21, New England 17 | New York Giants | Lucas Oil Stadium (Indianapolis) |
XLVII | Feb. 3, 2013 | Baltimore 34, San Francisco 31 | Baltimore | Mercedes-Benz Superdome (New Orleans) |
XLVIII | Feb. 2, 2014 | Seattle 43, Denver 8 | Seattle | MetLife Stadium (East Rutherford, N.J.) |
XLIX | Feb. 1, 2015 | New England 28, Seattle 24 | New England | University of Phoenix Stadium (Glendale, Ariz.) |
50 | Feb. 7, 2016 | Denver 24, Carolina 10 | Denver | Levi’s Stadium (Santa Clara, Calif.) |
LI | Feb. 5, 2017 | New England 34, Atlanta 28 | New England | NRG Stadium (Houston) |
LII | Feb. 4, 2018 | Philadelphia 41, New England 33 | Philadelphia | U.S. Bank Stadium (Minneapolis) |
LIII | Feb. 3, 2019 | New England 13, Los Angeles Rams 3 | New England | Mercedes-Benz Stadium (Atlanta) |
LIV | Feb. 2, 2020 | Kansas City 31, San Francisco 20 | Kansas City | Hard Rock Stadium (Miami) |
LV | Feb. 7, 2021 | Tampa Bay 31, Kansas City 9 | Tampa Bay | Raymond James Stadium (Tampa, Fla.) |
LVI | Feb. 13, 2022 | Los Angeles Rams 23, Cincinnati 20 | Los Angeles Rams | SoFi Stadium (Inglewood, Calif.) |
LVII | Feb. 12, 2023 | State Farm Stadium in Glendale, Arizona | ||
LVIII | Feb. 11, 2024 | |||
LIX | Feb 9, 2025 | |||
LX | ||||
Above is the list of all-time winners of Super Bowls. The next season of Super Bowls will be played on Feb. 12, 2023. For more details please follow us on social media. Also comments your views below.