The Delhi Capitals (DC) are a professional T20 cricket team that competes in the Indian Premier League (IPL). The team, previously known as the Delhi Daredevils, reached their first IPL final in 2020 and will be looking to build on that success in the upcoming 2023 season. In this article, we will take a look at the DC schedule, complete squads, players list, and venue for the IPL 2023.
DC Schedule for IPL 2023:
Sr. No. | Date | Fixture | Venue |
---|---|---|---|
01 | 01 April 2023 | Lucknow Super Giants Vs Delhi Capitals | Lucknow |
02 | 04 April 2023 | Delhi Capitals Vs Gujarat Titans | Delhi |
03 | 08 April 2023 | Rajasthan Royals Vs Delhi Capitals | Guwahati |
04 | 11 April 2023 | Delhi Capitals Vs Mumbai Indians | Delhi |
05 | 15 April 2023 | Royal Challengers Bangalore Vs Delhi Capitals | Bengaluru |
06 | 20 April 2023 | Delhi Capitals Vs Kolkata Knight Riders | Delhi |
07 | 24 April 2023 | Sunrisers Hyderabad Vs Delhi Capitals | Hyderabad |
08 | 29 April 2023 | Delhi Capitals Vs Sunrisers Hyderabad | Delhi |
09 | 02 May 2023 | Gujarat Titans Vs Delhi Capitals | Ahmedabad |
10 | 06 May 2023 | Delhi Capitals Vs Royal Challengers Bangalore | Delhi |
11 | 10 May 2023 | Chennai Super Kings Vs Delhi Capitals | Chennai |
12 | 13 May 2023 | Delhi Capitals Vs Punjab Kings | Delhi |
13 | 17 May 2023 | Punjab Kings Vs Delhi Capitals | Dharamsala |
14 | 20 May 2023 | Delhi Capitals Vs Chennai Super Kings | Delhi |
Each team will play a total of 14 matches during the group stage of the tournament, facing each of the other teams twice. The top four teams from the group stage will then qualify for the playoffs, which will consist of two qualifier matches, an eliminator match, and a final.
DC Complete Squads and Players List for IPL 2023:
The DC has built a strong squad this year. Here is a DC squad and players list for IPL 2023:
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Rishabh Pant | India | Wicket Keeper | ₹16,00,00,000 |
02 | Axar Patel | India | All-Rounder | ₹9,00,00,000 |
03 | Prithvi Shaw | India | Batter | ₹7,50,00,000 |
04 | Anrich Nortje | Overseas | Bowler | ₹6,50,00,000 |
05 | Mitchell Marsh | Overseas | All-Rounder | ₹6,50,00,000 |
06 | David Warner | Overseas | Batter | ₹6,25,00,000 |
07 | Mukesh Kumar | India | Bowler | ₹5,50,00,000 |
08 | Syed Khaleel Ahmed | India | Bowler | ₹5,25,00,000 |
09 | Rilee Rossouw | Overseas | Batter | ₹4,60,00,000 |
10 | Chetan Sakariya | India | Bowler | ₹4,20,00,000 |
11 | Rovman Powell | Overseas | Batter | ₹2,80,00,000 |
12 | Manish Pandey | India | Batter | ₹2,40,00,000 |
13 | Kuldeep Yadav | India | Bowler | ₹2,00,00,000 |
14 | Mustafizur Rahman | Overseas | Bowler | ₹2,00,00,000 |
15 | Phil Salt | Overseas | Wicket Keeper | ₹2,00,00,000 |
16 | Kamlesh Nagarkoti | India | All-Rounder | ₹1,10,00,000 |
17 | Lalit Yadav | India | All-Rounder | ₹65,00,000 |
18 | Ishant Sharma | India | Bowler | ₹50,00,000 |
19 | Lungisani Ngidi | Overseas | Bowler | ₹50,00,000 |
20 | Yash Dhull | India | All-Rounder | ₹50,00,000 |
21 | Pravin Dubey | India | All-Rounder | ₹50,00,000 |
22 | Sarfaraz Khan | India | All-Rounder | ₹20,00,000 |
23 | Vicky Ostwal | India | All-Rounder | ₹20,00,000 |
24 | Ripal Patel | India | All-Rounder | ₹20,00,000 |
25 | Aman Khan | India | Batter | ₹20,00,000 |
DC Venue for IPL 2023:
The DC will continue to play their home matches at the Arun Jaitley Stadium in Delhi, which has been their home ground since 2019. The stadium has a seating capacity of 41,820 and is known for its excellent facilities and atmosphere.
In conclusion, the DC will be aiming to continue their impressive form in the IPL and compete for the title in the upcoming 2023 season. With a strong squad led by captain Rishabh Pant and an experienced coaching staff, the team will be hoping to make their fans proud and bring the trophy home.