Boston Cannons Schedule
Schedule for the Premier Lacrosse League is officialy announced. Below is the schedule for the Boston Cannons.
Date & Time | Matchup | Venue |
---|
Sat, May 31 • 7:00 PM | Boston Cannons VS New York Atlas | Casey Stadium at UAlbany (Albany, NY) |
Sat, June 07 • 1:00 PM | Utah Archers VS Boston Cannons | American Legion Memorial Stadium (Charlotte, NC) |
Fri, June 13 • 6:00 PM | Boston Cannons VS Philadelphia Waterdogs | Villanova Stadium (Villanova, PA) |
Fri, June 21 • 7:00 PM | Boston Cannons VS Maryland Whipsnakes | Homewood Field (Baltimore, MD) |
Sat, June 28 • 8:30 PM | Boston Cannons VS Carolina Chaos | Torero Stadium (San Diego, CA) |
Fri, July 11 • 7:00 PM | New York Atlas VS Boston Cannons | Northwestern Medicine Field at Martin Stadium (Chicago, IL) |
Sat, July 19 • 1:00 PM | Boston Cannons VS Denver Outlaws | Rafferty Stadium (Fairfield, CT) |
Fri, August 01 • 10:30 PM | Philadelphia Waterdogs VS Boston Cannons | Peter Barton Stadium (Denver, CO) |
Fri, August 08 • 6:30 PM | California Redwoods VS Boston Cannons | Harvard Stadium (Cambridge, MA) |
Sat, August 09 • 7:00 PM | Maryland Whipsnakes VS Boston Cannons | Harvard Stadium (Cambridge, MA) |
Boston Cannons Roster
Here’s the Boston Cannons roster for the Premier Lacrosse League (PLL) 2025
Captains
Number | Name | Position | Hand | Height | Age | College | Country |
---|
8 | Adam Ghitelman | Goalie (C) | R | 5’9 | 36 | Virginia | USA |
14 | Zach Goodrich | Defensive Midfield (C) | R | 6’2 | 27 | Towson | USA |
40 | Jack Kielty | Defense (C) | R | 6’2 | 27 | Notre Dame | USA |
1 | Marcus Holman | Attack (C) | R | 5’10 | 33 | North Carolina | USA |
Attack
Number | Name | Hand | Height | Age | College | Country |
---|
1 | Marcus Holman | R | 5’10 | 33 | North Carolina | USA |
11 | Brian Cameron | L | 6’3 | 23 | — | USA |
45 | Graydon Hogg | L | 5’9 | 24 | — | USA |
50 | Matt Kavanagh | L | 5’8 | 32 | Notre Dame | USA |
0 | Will Manny | L | 5’9 | 33 | UMass | USA |
32 | Asher Nolting | R | 6’2 | 26 | High Point | USA |
29 | Mike Robinson | L | 5’10 | 24 | Delaware | USA |
Midfield
Number | Name | Hand | Height | Age | College | Country |
---|
20 | Matt Campbell | R/L | 6’2 | 25 | Villanova | USA |
3 | Jonathan Donville | R | 6’0 | 27 | Maryland | Canada |
22 | Ryan Drenner | R/L | 6’0 | 29 | Towson | USA |
34 | Connor Kirst | R/L | 6’3 | 27 | Rutgers | USA |
19 | Alexander Vardaro | R/L | 5’10 | 24 | Georgetown | USA |
Defensive Midfield
Number | Name | Hand | Height | Age | College | Country |
---|
14 | Zach Goodrich | R | 6’2 | 27 | Towson | USA |
9 | Pat Aslanian | R | 6’2 | 27 | Georgetown | USA |
91 | TJ Comizio | — | 5’10 | 28 | Villanova | USA |
2 | Bubba Fairman | R | 6’1 | 26 | Maryland | USA |
43 | Jeff Trainor | R/L | 6’0 | 27 | UMass | USA |
Defense
Number | Name | Hand | Height | Age | College | Country |
---|
40 | Jack Kielty | R | 6’2 | 27 | Notre Dame | USA |
52 | Garrett Epple | L | 6’1 | 29 | Notre Dame | USA |
77 | Cade van Raaphorst | L | 6’1 | 28 | Duke | USA |
66 | Max Wayne | R | 6’4 | 25 | Christopher Newport | USA |
41 | Bryce Young | L | 6’2 | 29 | Maryland | USA |
Long Stick Midfield (LSM)
Number | Name | Hand | Height | Age | College | Country |
---|
7 | John Geppert | R | 6’3 | 25 | Maryland | USA |
81 | Owen Grant | L | 6’3 | 25 | Delaware | Canada |
35 | Ethan Rall | R | 5’9 | 25 | Rutgers | USA |
Faceoff
Number | Name | Hand | Height | Age | College | Country |
---|
4 | Zac Tucci | R | 6’1 | 25 | UNC | USA |
Goalie
Number | Name | Hand | Height | Age | College | Country |
---|
8 | Adam Ghitelman | R | 5’9 | 36 | Virginia | USA |
5 | Colin Kirst | R | 6’2 | 26 | Rutgers | USA |
Coaching Staff
Role | Name |
---|
Head Coach | Brian Holman |
Assistant Coach | John Odierna |
Assistant Coach | Alec Jernstedt |