The Medal Count Table for the 2023 Asian Games is updated below. It will have the list of countries ranked by the number of Gold, Silver, and Bronze medals won by their athletes.
This post will also have events-wise medal winner names and countries to get the exact details of who won which events. Check the Asian Games 2023 complete schedule which was released a month ago.
Medal Table For Asian Games 2023
The Medal Tally for the Asian Games 2023 will be hosted by China this time. I hope China wins maximum medals. Once the Events start we will update it here.
Rank | Country/NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People’s Republic of China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | Republic of Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 19 | 20 | 28 | 67 |
7 | Islamic Republic of Iran | 13 | 21 | 20 | 54 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
10 | Democratic People’s Republic of Korea | 11 | 18 | 10 | 39 |
11 | Kazakhstan | 10 | 22 | 48 | 80 |
12 | Hong Kong, China | 8 | 16 | 29 | 53 |
13 | Indonesia | 7 | 11 | 18 | 36 |
14 | Malaysia | 6 | 8 | 18 | 32 |
15 | Qatar | 5 | 6 | 3 | 14 |
16 | United Arab Emirates | 5 | 5 | 10 | 20 |
17 | Philippines | 4 | 2 | 12 | 18 |
18 | Kyrgyzstan | 4 | 2 | 9 | 15 |
19 | Saudi Arabia | 4 | 2 | 4 | 10 |
20 | Singapore | 3 | 6 | 7 | 16 |
21 | Viet Nam | 3 | 5 | 19 | 27 |
22 | Mongolia | 3 | 5 | 13 | 21 |
23 | Kuwait | 3 | 4 | 4 | 11 |
24 | Tajikistan | 2 | 1 | 4 | 7 |
25 | Macao, China | 1 | 3 | 2 | 6 |
26 | Sri Lanka | 1 | 2 | 2 | 5 |
27 | Myanmar | 1 | 0 | 2 | 3 |
28 | Jordan | 0 | 5 | 4 | 9 |
29 | Turkmenistan | 0 | 1 | 6 | 7 |
30 | Afghanistan | 0 | 1 | 4 | 5 |
31 | Pakistan | 0 | 1 | 2 | 3 |
32 | Brunei Darussalam | 0 | 1 | 1 | 2 |
32 | Nepal | 0 | 1 | 1 | 2 |
32 | Oman | 0 | 1 | 1 | 2 |
35 | Iraq | 0 | 0 | 3 | 3 |
36 | Lao People’s Democratic Republic | 0 | 0 | 3 | 3 |
37 | Bangladesh | 0 | 0 | 2 | 1 |
38 | Cambodia | 0 | 0 | 1 | 1 |
38 | Lebanon | 0 | 0 | 1 | 1 |
38 | Palestine | 0 | 0 | 1 | 1 |
38 | Syrian Arab Republic | 0 | 0 | 1 | 1 |
Read here for complete details of the Indian Medal Winner Event Wise.
19th Asian Games 2023 Highlights
Event Name | 19th Asian Games |
2022 Asian Games Host City | Hangzhou, China |
Asian Games Dates | 23 September to 8 October 2023 |
Countries Participating | 45 (expected) |
Countries not Participating | Russia and Belarus |
Total Athletes Participating | 4000 (expected) |
19th Asian Games Events‎ | 481 in 40 sports |
Opening Ceremony Date | 23 September 2023 |
Closing Ceremony Date | 8 October 2023 |
Asian Games Official Website | https://www.hangzhou2022.cn/ |
Medal Table Asian Games Games 2018
Medal Tally for the last Asian Games which was held in Jakarta and Palembang, Indonesia in 2018. China won 289 medals followed by Japan with 205 medals and India with 70 medals.
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 132 | 92 | 65 | 289 |
2 | Japan (JPN) | 75 | 56 | 74 | 205 |
3 | South Korea (KOR) | 49 | 58 | 70 | 177 |
4 | Indonesia (INA)* | 31 | 24 | 43 | 98 |
5 | Uzbekistan (UZB) | 21 | 24 | 25 | 70 |
6 | Iran (IRI) | 20 | 20 | 22 | 62 |
7 | Chinese Taipei (TPE) | 17 | 19 | 31 | 67 |
8 | India (IND) | 16 | 24 | 30 | 70 |
9 | Kazakhstan (KAZ) | 15 | 17 | 44 | 76 |
10 | North Korea (PRK) | 12 | 12 | 13 | 37 |
11 | Bahrain (BRN) | 12 | 07 | 07 | 26 |
12 | Thailand (THA) | 11 | 16 | 46 | 73 |
13 | Hong Kong (HKG) | 08 | 18 | 20 | 46 |
14 | Malaysia (MAS) | 07 | 13 | 16 | 36 |
15 | Qatar (QAT) | 06 | 04 | 03 | 13 |
16 | Vietnam (VIE) | 05 | 15 | 19 | 39 |
17 | Mongolia (MGL) | 05 | 09 | 11 | 25 |
18 | Singapore (SGP) | 04 | 04 | 14 | 22 |
19 | Philippines (PHI) | 04 | 02 | 15 | 21 |
20 | United Arab Emirates (UAE) | 03 | 06 | 05 | 14 |
21 | Kuwait (KUW) | 03 | 01 | 02 | 06 |
22 | Kyrgyzstan (KGZ) | 02 | 06 | 12 | 20 |
23 | Jordan (JOR) | 02 | 01 | 09 | 12 |
24 | Cambodia (CAM) | 02 | 00 | 01 | 03 |
25 | Saudi Arabia (KSA) | 01 | 02 | 03 | 06 |
26 | Macau (MAC) | 01 | 02 | 02 | 05 |
27 | Iraq (IRQ) | 01 | 02 | 00 | 03 |
28 | Korea (COR) | 01 | 01 | 02 | 04 |
28 | Lebanon (LBN) | 01 | 01 | 02 | 04 |
30 | Tajikistan (TJK) | 00 | 04 | 03 | 07 |
31 | Laos (LAO) | 00 | 02 | 03 | 05 |
32 | Turkmenistan (TKM) | 00 | 01 | 02 | 03 |
33 | Nepal (NEP) | 00 | 01 | 00 | 01 |
34 | Pakistan (PAK) | 00 | 00 | 04 | 04 |
35 | Afghanistan (AFG) | 00 | 00 | 02 | 02 |
35 | Myanmar (MYA) | 00 | 00 | 02 | 02 |
37 | Syria (SYR) | 00 | 00 | 01 | 01 |
Totals (37) | 467 | 464 | 623 | 1554 |
For more updates keep following IsportsLeague