Asian Games 2018 is going at Jakarta and Palembang, Indonesia, from 18th August to 2nd September. Till now India got 15 Gold medal. It is one of the best seasons for India.
Many up and downs we have seen in the 18th Asian Games. Here is the list of medalist with the prize money announced by the state government.
Vinesh Phogat, who won gold in the women’s freestyle 50 kg category, became the first Indian woman wrestler to win a gold medal at the Games.
Gold Medal Winner at 18th Asian Games
Name | Sports | Event | Prize Money |
Bajrang Punia | Wrestling | Men’s freestyle 65 kg | Haryana Government will honor him with 3 Crore of a cash award |
Vinesh Phogat | Wrestling | Women’s freestyle 50 kg | Haryana Government will honor her with Rs. 3 Crore of the cash award and a job of HCS/HPS |
Saurabh Chaudhary | Shooting | Men’s 10-meter air pistol | 50 lakh cash Prize from UP Government and Job post of a gazetted officer in the state government. |
Rahi Sarnobat | Shooting | Women’s 25-meter pistol | Rs. 50 Lakhs from Maharashtra |
Sawarn Singh, Dattu Baban Bhokanal, Om Prakash, Sukhmeet Singh | Rowing | Men’s quadruple sculls (Team Event) | No Announcement. Rs. 50 Lakhs to Dattu Baban Bhokanal from Maharashtra. |
Rohan Bopanna, Divij Sharan | Lawn Tennis | Men’s doubles | No Announcement |
Tajinderpal Singh Toor | Athletics | Men’s shot put | No Announcement |
Neeraj Chopra | Athletics | Men’s javelin throw | Rs 1.5 crore from Haryana Government. |
Manjit Singh | Athletics | Men’s 800 metres | Rs 1.5 crore from Haryana Government. |
Arpinder Singh | Athletics | Men’s triple jump | No Announcement |
Swapna Barman | Athletics | Women’s heptathlon | 10 Lakhs Cash Prize and Government Job by the West Bengal State Government. |
Jinson Johnson | Athletics | Men’s 1500 metres | No Announcement |
M. R. Poovamma, Saritaben Gaikwad, Hima Das, Vismaya | Athletics | Women’s 4 x 400 m relay | No Announcement, State cash award will be given |
Amit Panghal | Boxing | Light flyweight (49 kg) | No Announcement |
Pranab Bardhan, Shibhnath Sarkar | Bridge | Men’s pair | No Announcement |
Vinesh Phogat and Bajrang opened the Asian Games with the gold medal. India Secured maximum gold medal in Athletics. Many states opened the heart to award the sportsperson who secured the award for India at 18th Asain Games 2018.
Silver Medal Winner at 18th Asian Games
Name | Sports | Event | Prize Money |
Deepak Kumar | Shooting | Men’s 10-meter air rifle | No Announcement |
Lakshay Sheoran | Shooting | Men’s trap | Haryana Government will honor him with Rs. 1.5 Crore of cash award and Group A job. |
Sanjeev Rajput | Shooting | Men’s 50 metre rifle three positions | |
Shardul Vihan | Shooting | Men’s double trap | |
India women’s national kabaddi team | Kabaddi | Women’s kabaddi | |
Fouaad Mirza | Equestrian | Individual eventing | |
Fouaad Mirza, Rakesh Kumar, Ashish Malik, Jitender Singh | Equestrian | Team eventing | |
Hima Das | Athletics | Women’s 400 metres | |
Muhammed Anas | Athletics | Men’s 400 metres | |
Dutee Chand | Athletics | Women’s 100 metres | 1.5 Crore of cash prize by Odisha Government |
Dharun Ayyasamy | Athletics | Men’s 400 metres hurdles | Rs 30 lakh from TamilNadu Government. |
Sudha Singh | Athletics | Women’s 3000 metres steeplechase | Rs. 30 Lakhs from UP Government and Job |
Neena Varakil | Athletics | Women’s long jump | |
Muskan Kirar, Madhumita Kumari, Jyothi Surekha Vennam | Archery | Women’s team compound | 75 Lakhs for Muskan Kirar only by MP Governmet |
Abhishek Verma, Rajat Chauhan, Aman Saini | Archery | Men’s team compound | |
P V Sindhu | Badminton | Women’s singles | |
Jinson Johnson | Athletics | Men’s 800 metres | |
Pincky Balhara | Kurash | Women’s 52 kg | |
Rajiv Arokia, Muhammed Anas, Hima Das, M. R. Poovamma | Athletics | Mixed 4 x 400 metres relay | Rs 30 lakh for Rajiv Arokia from Tamil Nadu Government. |
Dutee Chand | Athletics | Women’s 200 metres | Another 1.5 Crore of cash prize by Odisha Government |
Dharun Ayyasamy, Kunhu Mohammed, Rajiv Arokia, Muhammed Anas | Athletics | Men’s 4 x 400 m relay | |
Shweta Shervegar, Varsha Gautham | Sailing | 49er FX Women | |
India women’s national field hockey team | Field Hockey | Women’s tournament |
India secured the maximum silver medal at the Athletics sports. Many states awarded the Silver medal. Odisha Government awarded Dutee Chand of total 3 crore amount.
Bronze Medal Winner at 18th Asian Games
Name | Sports | Event | Prize Money |
Ravi Kumar, Apurvi Chandela | Shooting | 10 metre air rifle mixed team | |
Abhishek Verma | Shooting | Men’s 10 metre air pistol | |
India men’s national sepak takraw team | Sepak takraw | Men’s team regu | |
Divya Kakran | Wrestling | Women’s freestyle 68 kg | |
Roshibina Naorem | Wushu | Women’s sanda 60 kg | |
Santhosh Kumar | Wushu | Men’s sanda 56 kg | |
Surya Bhanu Pratap Singh | Wushu | Men’s sanda 60 kg | |
Narender Grewal | Wushu | Men’s sanda 65 kg | |
Ankita Raina | Lawn Tennis | Women’s singles | |
India men’s national kabaddi team | Kabaddi | Men’s kabaddi | |
Dushyant Chauhan | Rowing | Men’s lightweight single sculls | |
Rohit Kumar, Bhagwan Singh | Rowing | Men’s lightweight double sculls | |
Heena Sidhu | Shooting | Women’s 10 metre air pistol | |
Prajnesh Gunneswaran | Lawn Tennis | Men’s singles | |
Dipika Pallikal | Squash | Women’s singles | Rs 20 lakh from TN Government |
Joshna Chinappa | Squash | Women’s singles | Rs 20 lakh from TN Government |
Saurav Ghosal | Squash | Men’s singles | Rs 20 lakh from TN Government |
Sumit Mukherjee, Debabrata Majumder, Jaggy Shivdasani, Rajeshwar Tewari, Ajay Khare, Raju Tolani | Bridge | Men’s team | |
Bachiraju Satyanarayana, Rajeev Khandelwal Gopinath Manna, Himani Khandelwal, Hema Deora, Kiran Nadar |
Bridge | Mixed team | |
Saina Nehwal | Badminton | Women’s singles | |
Sathiyan Gnanasekaran, Achanta Sharath Kamal, Anthony Amalraj, Harmeet Desai, Manav Thakkar | Table tennis | Men’s team | Rs 20 lakh each to G Sathiyan, Achanta Sharath Kamal and Anthony Amalraj |
Malaprabha Jadhav | Kurash | Women’s 52 kg | |
Achanta Sharath Kamal, Manika Batra | Table tennis | Mixed doubles | |
PU Chitra | Athletics | Women’s 1500 metres | |
Seema Punia | Athletics | Women’s Discus Throw | |
Harshita Tomar | Sailing | Open Laser 4.7 | |
Varun Thakkar, Ganapathy Chengappa | Sailing | 49er Men | |
Saurav Ghosal, Harinder Pal Sandhu, Ramit Tandon, Mahesh Mangaonkar | Squash | Men’s team | |
Vikas Krishan Yadav | Boxing | Men’s Middleweight (75kg) |
No special announcement made for the Bronze medal winner at the Asian Games but almost all the state has the basic policy of award with the cash prize and all the respective players from the state will be awarded.