AFC Asian Cup 2023 is the 18th edition of the AFC Asian Cup, it is a quadrennial international men’s football championship of Asia organized by the Asian Football Confederation (AFC). The AFC Asian Cup 2023 will be played between 12 January 2024 to 10 February 2024. Qatar is the defending champions.
AFC Asian Cup 2023 will involve 24 national teams including the host.
AFC Asian Cup 2023 Schedule
Sr. No. | Date | Time | Match Details | Venue |
---|---|---|---|---|
01. | 12 January 2024 | 19:00 | Qatar Vs Lebanon | Lusail Stadium, Lusail |
02. | 13 January 2024 | 14:30 | Australia Vs India | Ahmad bin Ali Stadium, Al Rayyan |
03. | 13 January 2024 | 17:30 | China Vs Tajikistan | Abdullah bin Khalifa Stadium, Doha |
04. | 13 January 2024 | 20:30 | Uzbekistan Vs Syria | Jassim bin Hamad Stadium, Al Rayyan |
05. | 14 January 2024 | 14:30 | Japan Vs Vietnam | Al Thumama Stadium, Doha |
06. | 14 January 2024 | 17:30 | United Arab Emirates Vs Hong Kong | Khalifa International Stadium, Al Rayyan |
07. | 14 January 2024 | 20:30 | Iran Vs Palestine | Education City Stadium, Al Rayyan |
08. | 15 January 2024 | 14:30 | South Korea Vs Bahrain | Jassim bin Hamad Stadium, Al Rayyan |
09. | 15 January 2024 | 17:30 | Indonesia Vs Iraq | Ahmad bin Ali Stadium, Al Rayyan |
10. | 15 January 2024 | 20:30 | Malaysia Vs Jordan | Al Janoub Stadium, Al Wakrah |
11. | 16 January 2024 | 17:30 | Thailand Vs Kyrgyzstan | Abdullah bin Khalifa Stadium, Doha |
12. | 16 January 2024 | 20:30 | Saudi Arabia Vs Oman | Khalifa International Stadium, Al Rayyan |
13. | 17 January 2024 | 14:30 | Lebanon Vs China | Al Thumama Stadium, Doha |
14. | 17 January 2024 | 20:30 | Tajikistan Vs Qatar | Al Bayt Stadium, Al Khor |
15. | 18 January 2024 | 14:30 | Syria Vs Australia | Jassim bin Hamad Stadium, Al Rayyan |
16. | 18 January 2024 | 17:30 | India Vs Uzbekistan | Ahmad bin Ali Stadium, Al Rayyan |
17. | 18 January 2024 | 20:30 | Palestine Vs United Arab Emirates | Al Janoub Stadium, Al Wakrah |
18. | 19 January 2024 | 14:30 | Iraq Vs Japan | Education City Stadium, Al Rayyan |
19. | 19 January 2024 | 17:30 | Vietnam Vs Indonesia | Abdullah bin Khalifa Stadium, Doha |
20. | 19 January 2024 | 20:30 | Hong Kong Vs Iran | Khalifa International Stadium, Al Rayyan |
21. | 20 January 2024 | 14:30 | Jordan Vs South Korea | Al Thumama Stadium, Doha |
22. | 20 January 2024 | 17:30 | Bahrain Vs Malaysia | Jassim bin Hamad Stadium, Al Rayyan |
23. | 21 January 2024 | 17:30 | Oman Vs Thailand | Abdullah bin Khalifa Stadium, Doha |
24. | 21 January 2024 | 20:30 | Kyrgyzstan Vs Saudi Arabia | Ahmad bin Ali Stadium, Al Rayyan |
25. | 22 January 2024 | 18:00 | Qatar Vs China | Khalifa International Stadium, Al Rayyan |
26. | 22 January 2024 | 18:00 | Tajikistan Vs Lebanon | Jassim bin Hamad Stadium, Al Rayyan |
27. | 23 January 2024 | 14:30 | Australia Vs Uzbekistan | Al Janoub Stadium, Al Wakrah |
28. | 23 January 2024 | 14:30 | Syria Vs India | Al Bayt Stadium, Al Khor |
29. | 23 January 2024 | 18:00 | Iran Vs United Arab Emirates | Education City Stadium, Al Rayyan |
30. | 23 January 2024 | 18:00 | Hong Kong Vs Palestine | Abdullah bin Khalifa Stadium, Doha |
31. | 24 January 2024 | 14:30 | Japan Vs Indonesia | Al Thumama Stadium, Doha |
32. | 24 January 2024 | 14:30 | Iraq Vs Vietnam | Jassim bin Hamad Stadium, Al Rayyan |
33. | 25 January 2024 | 14:30 | South Korea Vs Malaysia | Al Janoub Stadium, Al Wakrah |
34. | 25 January 2024 | 14:30 | Jordan Vs Bahrain | Khalifa International Stadium, Al Rayyan |
35. | 25 January 2024 | 18:00 | Saudi Arabia Vs Thailand | Education City Stadium, Al Rayyan |
36. | 25 January 2024 | 18:00 | Kyrgyzstan Vs Oman | Abdullah bin Khalifa Stadium, Doha |
37. | 28 January 2024 | 14:30 | Australia Vs Indonesia | Jassim bin Hamad Stadium, Al Rayyan |
38. | 28 January 2024 | 19:00 | Tajikistan Vs United Arab Emirates | Ahmad bin Ali Stadium, Al Rayyan |
39. | 29 January 2024 | 14:30 | Iraq Vs Jordan | Khalifa International Stadium, Al Rayyan |
40. | 29 January 2024 | 19:00 | Qatar Vs Palestine | Al Bayt Stadium, Al Khor |
41. | 30 January 2024 | 14:30 | Uzbekistan Vs Thailand | Al Janoub Stadium, Al Wakrah |
42. | 30 January 2024 | 19:00 | Saudi Arabia Vs South Korea | Education City Stadium, Al Rayyan |
43. | 31 January 2024 | 14:30 | Bahrain Vs Japan | Al Thumama Stadium, Doha |
44. | 31 January 2024 | 19:00 | Iran Vs Syria | Abdullah bin Khalifa Stadium, Doha |
45. | 2 February 2024 | 14:30 | Winner Match 38 Vs Winner Match 39 | Ahmad bin Ali Stadium, Al Rayyan |
46. | 2 February 2024 | 18:30 | Winner Match 37 Vs Winner Match 42 | Al Janoub Stadium, Al Wakrah |
47. | 3 February 2024 | 14:30 | Winner Match 44 Vs Winner Match 43 | Education City Stadium, Al Rayyan |
48. | 3 February 2024 | 18:30 | Winner Match 40 Vs Winner Match 41 | Al Bayt Stadium, Al Khor |
49. | 6 February 2024 | 18:00 | Winner Match 45 Vs Winner Match 46 | Ahmad bin Ali Stadium, Al Rayyan |
50. | 7 February 2024 | 18:00 | Winner Match 47 Vs Winner Match 48 | Al Thumama Stadium, Doha |
51. | 10 February 2024 | 18:00 | Final:- Winner Match 49 Vs Winner Match 50 | Lusail Stadium, Lusail |
AFC Asian Cup 2023 Teams
AFC Asian Cup 2023 will have 24 national teams. A list of all the nations that will be the part of AFC Asian Cup 2023 is updated below. North Korea withdrew from the qualifying round due to safety concerns related to the COVID-19 pandemic.
- Japan
- India
- Syria
- Qatar
- South Korea
- Australia
- Iran
- Saudi Arabia
- UAE
- China
- Iraq
- Oman
- Vietnam
- Lebanon
- Palestine
- Uzbekistan
- Thailand
- Hong Kong
- Tajikistan
- Kyrgyz Republic
- Bahrain
- Malaysia
- Jordan
- Indonesia
AFC Asian Cup 2023 Groups
AFC Asian Cup 2023 groups are not made yet. All teams will be divided into six groups, With each group having four teams only. The host will be in the very first group.
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Qatar | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
2 | Tajikistan | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | China | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
4 | Lebanon | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Uzbekistan | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
3 | Syria | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | India | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | United Arab Emirates | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
3 | Palestine | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | Hong Kong | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Iraq | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 |
2 | Japan | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
3 | Indonesia | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4 | Vietnam | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bahrain | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
2 | South Korea | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 5 |
3 | Jordan | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
4 | Malaysia | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Thailand | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
3 | Oman | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
4 | Kyrgyzstan | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Ranking of third-placed teams
The four best third-placed teams from the six groups advance to the knockout stage along with the six group winners and six runners-up.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
2 | Palestine | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | Syria | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Indonesia | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
5 | Oman | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
6 | China | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
AFC Asian Cup 2024 Venues
Five host cities were submitted in the 2023 bid, including seven stadiums prepared for the 2022 FIFA World Cup. The Lusail Stadium was proposed to host the final and a semi-final, with the Al Bayt Stadium in Al Khor to host the other semi-final. However, the official stadiums for the tournament have not been announced yet.
- Lusail Stadium – Lusail
- Al Bayt Stadium – Al Khor
- Khalifa International Stadium – Al Rayyan
- Ahmad bin Ali Stadium – Al Rayyan
- Education City Stadium – Al Rayyan
- Jassim bin Hamad Stadium – Al Rayyan
- Al Thumama Stadium – Doha
- Qatar University Stadium – Doha
- Al Janoub Stadium – Al Wakrah
When is the AFC Asian Cup 2023?
The AFC Asian Cup 2023 will be held between January 12, 2024, and February 10, 2024.
Where will be the AFC Asian Cup 2023?
The 2023 AFC Asian Cup will be hosted by the defending champions Qatar.