Cricket’s explosive growth in the United States takes center stage in 2025 as Major League Cricket (MLC) returns for its third season, poised to redefine the sport’s landscape in North America. Fresh off the momentum of the historic 2024 T20 World Cup co-hosted by the U.S., MLC 2025 promises to amplify the nation’s cricketing ambitions with a star-studded spectacle that blends global superstars, rising homegrown talent, and world-class venues. From June 12 to July 13, six dynamic franchises will battle across three iconic stadiums, delivering high-octane T20 action designed to captivate both die-hard fans and curious newcomers.
The third edition of Major League Cricket (MLC) will run from June 12 to July 13, 2025, featuring 34 matches across three weeks of group-stage clashes and playoffs. The tournament opens with a high-stakes rematch of the 2024 final, as defending champions Washington Freedom face San Francisco Unicorns at Oakland Coliseum on June 12
Major League Cricket 2025 Schedule
The MLC is scheduled to kick off on 12 June 2025 and will feature six teams. The league will be played over a period of one month, with a total of 34 matches to be played. Each team will play a total of 10 matches in a round-robin format, followed by the playoffs.
Here’s the Major League Cricket (MLC) 2025 schedule:
Date | Match Details | Venue | Time (Local) |
---|---|---|---|
Jun 12, Thu | San Francisco Unicorns vs Washington Freedom | Oakland Coliseum | 06:00 PM LOCAL |
Jun 13, Fri | MI New York vs Texas Super Kings | Oakland Coliseum | 06:00 PM LOCAL |
Jun 14, Sat | San Francisco Unicorns vs Los Angeles Knight Riders | Oakland Coliseum | 02:00 PM LOCAL |
Jun 14, Sat | Seattle Orcas vs Washington Freedom | Oakland Coliseum | 06:00 PM LOCAL |
Jun 15, Sun | Los Angeles Knight Riders vs Texas Super Kings | Oakland Coliseum | 02:00 PM LOCAL |
Jun 15, Sun | San Francisco Unicorns vs MI New York | Oakland Coliseum | 06:00 PM LOCAL |
Jun 16, Mon | Texas Super Kings vs Seattle Orcas | Oakland Coliseum | 06:00 PM LOCAL |
Jun 17, Tue | Washington Freedom vs Los Angeles Knight Riders | Oakland Coliseum | 06:00 PM LOCAL |
Jun 18, Wed | MI New York vs Seattle Orcas | Oakland Coliseum | 06:00 PM LOCAL |
Jun 20, Fri | Texas Super Kings vs San Francisco Unicorns | Grand Prairie Stadium | 07:00 PM LOCAL |
Jun 21, Sat | MI New York vs Washington Freedom | Grand Prairie Stadium | 07:00 PM LOCAL |
Jun 22, Sun | Seattle Orcas vs Los Angeles Knight Riders | Grand Prairie Stadium | 03:00 PM LOCAL |
Jun 22, Sun | Washington Freedom vs Texas Super Kings | Grand Prairie Stadium | 07:00 PM LOCAL |
Jun 23, Mon | MI New York vs San Francisco Unicorns | Grand Prairie Stadium | 07:00 PM LOCAL |
Jun 24, Tue | Texas Super Kings vs Los Angeles Knight Riders | Grand Prairie Stadium | 07:00 PM LOCAL |
Jun 25, Wed | Seattle Orcas vs San Francisco Unicorns | Grand Prairie Stadium | 07:00 PM LOCAL |
Jun 26, Thu | Los Angeles Knight Riders vs Washington Freedom | Grand Prairie Stadium | 07:00 PM LOCAL |
Jun 27, Fri | Seattle Orcas vs MI New York | Grand Prairie Stadium | 07:00 PM LOCAL |
Jun 28, Sat | Washington Freedom vs San Francisco Unicorns | Grand Prairie Stadium | 03:00 PM LOCAL |
Jun 28, Sat | Los Angeles Knight Riders vs Seattle Orcas | Grand Prairie Stadium | 07:00 PM LOCAL |
Jun 29, Sun | Texas Super Kings vs MI New York | Grand Prairie Stadium | 07:00 PM LOCAL |
Jul 01, Tue | San Francisco Unicorns vs Seattle Orcas | Central Broward Regional Park | 07:00 PM LOCAL |
Jul 02, Wed | Texas Super Kings vs Washington Freedom | Central Broward Regional Park | 07:00 PM LOCAL |
Jul 03, Thu | Los Angeles Knight Riders vs MI New York | Central Broward Regional Park | 07:00 PM LOCAL |
Jul 04, Fri | San Francisco Unicorns vs Texas Super Kings | Central Broward Regional Park | 03:00 PM LOCAL |
Jul 04, Fri | Washington Freedom vs Seattle Orcas | Central Broward Regional Park | 07:00 PM LOCAL |
Jul 05, Sat | MI New York vs Los Angeles Knight Riders | Central Broward Regional Park | 03:00 PM LOCAL |
Jul 05, Sat | Seattle Orcas vs Texas Super Kings | Central Broward Regional Park | 07:00 PM LOCAL |
Jul 06, Sun | Washington Freedom vs MI New York | Central Broward Regional Park | 03:00 PM LOCAL |
Jul 06, Sun | Los Angeles Knight Riders vs San Francisco Unicorns | Central Broward Regional Park | 07:00 PM LOCAL |
Jul 08, Tue | TBC vs TBC, Qualifier (1v2) | Grand Prairie Stadium | 07:00 PM LOCAL |
Jul 09, Wed | TBC vs TBC, Eliminator (3v4) | Grand Prairie Stadium | 07:00 PM LOCAL |
Jul 11, Fri | TBC vs TBC, Challenger (Loser of Q v Winner of E) | Grand Prairie Stadium | 07:00 PM LOCAL |
Jul 13, Sun | TBC vs TBC, Final | Grand Prairie Stadium | 07:00 PM LOCAL |
- Venues: Matches are split between Oakland Coliseum (California), Grand Prairie Stadium (Dallas), and Central Broward Regional Park (Florida).
- Playoffs: Teams for qualifiers, eliminator, and final will be decided based on league standings (TBC = To Be Confirmed).
- Time Zones: Local times are in Pacific Time (California).
Major League Cricket 2025 Teams
Six franchises return for the 2025 season, each boasting star-studded squads:
- Washington Freedom (Defending Champions): Led by Steve Smith and Travis Head, they aim to retain their title.
- San Francisco Unicorns: Coached by Shane Watson, featuring Pat Cummins and Finn Allen.
- Texas Super Kings: Captained by Faf du Plessis, with Devon Conway and Mitchell Santner.
- MI New York: Kieron Pollard leads a powerhouse squad including Trent Boult and Nicholas Pooran.
- Los Angeles Knight Riders: Sunil Narine captains Andre Russell and Jason Roy.
- Seattle Orcas: Heinrich Klaasen and Ryan Rickelton headline a revamped lineup
Major League Cricket 2025 Players
The MLC is set to attract top-quality international players from around the world. The league aims to provide a platform for players who are looking to showcase their skills and make a name for themselves. The team owners will have the opportunity to sign international players and local talent in the player auction.
Below are the final squad details for MLC 2025.
Los Angeles Knight Riders (LAKR) 2025 Squad
Sr. No. | Player Name | Country | Specialism |
---|---|---|---|
01 | Sunil Narine (c) | West Indies | All-Rounder |
02 | Saif Badar | Domestic (Pakistan) | Batter |
03 | Unmukt Chand | Domestic (USA) | Batter |
04 | Corné Dry | Domestic (South Africa) | All-Rounder |
05 | Adithya Ganesh | Domestic (USA) | Wicket-Keeper |
06 | Spencer Johnson | Australia | Bowler |
07 | Ali Khan | Domestic (USA) | Bowler |
08 | Nitish Kumar | Domestic (Canada) | Batter |
09 | Andre Russell | West Indies | All-Rounder |
10 | Shadley van Schalkwyk | Domestic (Namibia/South Africa) | All-Rounder |
11 | Matthew Tromp | Domestic (Netherlands) | All-Rounder |
12 | Karthik Gattepalli | Domestic (USA) | All-Rounder |
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 |
MI New York (MNY) 2025 Squad
Sr. No. | Player Name | Country | Specialism |
---|---|---|---|
01 | Kieron Pollard (c) | West Indies | All-Rounder |
02 | Trent Boult | New Zealand | Bowler |
03 | Rashid Khan | Afghanistan | All-Rounder |
04 | Nicholas Pooran | West Indies | Wicket-Keeper |
05 | Ehsan Adil | Domestic (Pakistan) | Bowler |
06 | Tajinder Singh | Domestic (USA) | All-Rounder |
07 | Sharad Lumba | Domestic (India) | Bowler |
08 | Agni Chopra | Domestic (USA) | Batter |
09 | Monank Patel | Domestic (USA) | Wicket-Keeper |
10 | Nosthush Kenjige | Domestic (USA) | Bowler |
11 | Heath Richards | Domestic (USA) | All-Rounder |
12 | Rushil Ugarkar | Domestic (USA) | Bowler |
13 | Sunny Patel | Domestic (USA) | All-Rounder |
14 | Kunwarjeet Singh | Domestic (USA) | All-Rounder |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 |
San Francisco Unicorns (SFU) 2025 Squad
Sr. No. | Player Name | Country | Specialism |
---|---|---|---|
01 | Corey Anderson | Domestic (USA) | All-Rounder |
02 | Liam Plunkett | Domestic (England/USA) | Bowler |
03 | Matthew Short | Australia | All-Rounder |
04 | Hammad Azam | Domestic (Pakistan) | All-Rounder |
05 | Hassan Khan | Domestic (Pakistan) | All-Rounder |
06 | Carmi Le Roux | Domestic (South Africa) | Bowler |
07 | Finn Allen | New Zealand | Wicket-Keeper |
08 | Haris Rauf | Pakistan | Bowler |
09 | Jake Fraser-McGurk | Australia | Batter |
10 | Karima Gore | Domestic (USA) | Bowler |
11 | Brody Couch | Domestic (Australia) | Bowler |
12 | Juanoy Drysdale | Domestic (South Africa) | All-Rounder |
13 | Sanjay Krishnamurthi | Domestic (USA) | All-Rounder |
14 | Achilles Browne | Domestic (West Indies/USA) | All-Rounder |
15 | |||
16 | |||
17 | |||
18 | |||
19 |
Seattle Orcas (ORCA) 2025 Squad
Sr. No. | Player Name | Country | Specialism |
---|---|---|---|
01 | Harmeet Singh | Domestic (USA) | |
02 | Cameron Gannon | Domestic (USA) | |
03 | Kyle Mayers | West Indies | All-Rounder |
04 | Steven Taylor | Domestic (USA) | |
05 | Shimron Hetmyer | West Indies | Batter |
06 | Heinrich Klaasen | South Africa | Wicket-Keeper |
07 | Ryan Rickelton | South Africa | Wicket-Keeper |
08 | Sujit Nayak | Domestic (USA) | All-Rounder |
09 | Fazalhaq Farooqi | Afghanistan | Bowler |
10 | Jessy Singh | Domestic (USA) | Bowler |
11 | Aaron Jones | Domestic (USA) | Batter |
12 | Shayan Jahangir | Domestic (USA) | Batter |
13 | Ali Sheikh | Domestic (USA) | All-Rounder |
14 | Ayan Desai | Domestic (USA) | Bowler |
15 | Rahul Jariwala | Domestic (USA) | Wicket-Keeper |
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Texas Super Kings (TSK) 2025 Squad
Sr. No. | Player Name | Country | Specialism |
---|---|---|---|
01 | Marcus Stoinis | Australia | All-Rounder |
02 | Faf Du Plessis (C) | South Africa | Batter |
03 | Milind Kumar | Domestic (India) | All-Rounder |
04 | Devon Conway | New Zealand | Batter |
05 | Calvin Savage | Domestic (USA) | Bowler |
06 | Zia-ul-Haq | Domestic (Pakistan) | Bowler |
07 | Shubham Ranjane | Domestic (India) | All-Rounder |
08 | Mohammad Mohsin | Domestic (Pakistan) | All-Rounder |
09 | Noor Ahmad | Afghanistan | Bowler |
10 | Mohammad Mohsin | Domestic (Pakistan) | All-Rounder |
11 | Saiteja Mukkamalla | Domestic (USA) | Batter |
12 | Stephen Wiig | Domestic (USA) | Bowler |
13 | Adam Khan | Domestic (USA) | All-Rounder |
14 | Joshua Tromp | Domestic (Australia) | All-Rounder |
15 | |||
16 |
Washington Freedom (SO) 2025 Squad
Sr. No. | Player Name | Country | Specialism |
---|---|---|---|
01 | Steven Smith | Australia | Batter |
02 | Glenn Maxwell | Australia | All-Rounder |
03 | Amila Aponso | Domestic (Sri Lanka) | Bowler |
04 | Andries Gous | Domestic (South Africa) | Wicket-Keeper |
05 | Lockie Ferguson | New Zealand | Bowler |
06 | Mukhtar Ahmed | Domestic (Pakistan) | Batter |
07 | Jack Edwards | Domestic (Australia) | Batter |
08 | Rachin Ravindra | New Zealand | All-Rounder |
09 | Ian Holland | Domestic (USA) | All-Rounder |
10 | Saurabh Netravalkar | Domestic (USA) | Bowler |
11 | Marco Jansen | South Africa | All-Rounder |
12 | Lahiru Milantha | Domestic (Sri Lanka) | Wicket-Keeper |
13 | Yasir Mohammad | Domestic (Pakistan) | Bowler |
14 | Justin Dill | Domestic (USA) | All-Rounder |
15 | Abhishek Paradkar | Domestic (USA) | Bowler |
16 | Obus Pienaar | Domestic (South Africa) | All-Rounder |
17 | |||
18 | |||
19 |
MLC 2025 Venue
Matches will be held at three iconic U.S. venues:
- Oakland Coliseum (California): Hosting nine matches, including the opener and Unicorns’ home games. Capacity: 12,000.
- Grand Prairie Stadium (Texas): The league’s flagship venue, hosting 16 matches, including playoffs. Capacity: 7,200.
- Central Broward Park (Florida): Nine matches, including the final group-stage clashes. Capacity: 20,000.
Major League Cricket 2025 Broadcast
While official broadcasters are yet to be confirmed, MLC historically partners with Willow TV (owned by league co-founders) and global platforms like ESPN+. Matches are expected to stream live in the U.S., India, and other cricket-loving nations