Karachi Kings (KK) Match Schedule & Ticket Booking in PSL 2025: Karachi Kings(KK) (Urdu: کراچی کنگز; Sindhi: ڪراچي ڪنگز) is a Pakistani professional Twenty20 cricket team that competes in the Pakistan Super League. It is one of the best teams in PSL and has always shown the right sports spirit on the ground. You can check the PSL 2025 schedule and ticket booking details for PSL 2025 on iSportsLeague.com. This team is based in Karachi, the provincial capital of Sindh, Pakistan. The team was formed in 2015, as a result of the formation of the Pakistan Super League by the Pakistan Cricket Board (PCB).
The team is currently captained by David Warner and coached by Phil Simmons. It is owned by Salman Iqbal, the CEO of ARY Group. They won their first PSL title in PSL V after beating the Lahore Qalandars on 17 November 2020.
The Pakistan Super League (PSL) 2025 is poised to be an exciting season, and the Karachi Kings, one of the league’s most storied franchises, are gearing up with a robust squad and a promising schedule. This analysis delves into the team’s composition, player roles, estimated costs, and logistical details for fans, providing a thorough guide for enthusiasts and casual followers alike.

Karachi Kings 2025 Match Schedule and Ticket Booking Details
Date | Match Details | Venue | Ticket Details |
---|---|---|---|
April 12, 2025 | Karachi Kings vs Multan Sultans | National Stadium, Karachi | Buy Ticket |
15 Apr 2025 | Karachi Kings vs Lahore Qalandars | National Stadium, Karachi | Buy Ticket |
18 Apr 2025 | Karachi Kings vs Quetta Gladiators | National Stadium, Karachi | Buy Ticket |
20 Apr 2025 | Karachi Kings vs Islamabad United | National Stadium, Karachi | Buy Ticket |
21 Apr 2025 | Karachi Kings vs Peshawar Zalmi | National Stadium, Karachi | Buy Ticket |
25 Apr 2025 | Quetta Gladiators vs Karachi Kings | Gaddafi Stadium, Lahore | Buy Ticket |
01 May 2025 | Multan Sultans vs Karachi Kings | Multan Cricket Stadium, Multan | Buy Ticket |
04 May 2025 | Lahore Qalandars vs Karachi Kings | Gaddafi Stadium, Lahore | Buy Ticket |
08 May 2025 | Peshawar Zalmi vs Karachi Kings | Rawalpindi Cricket Stadium, Rawalpindi | Buy Ticket |
10 May 2025 | Karachi Kings vs Islamabad United | Rawalpindi Cricket Stadium | Buy Ticket |
May 13, 2025 | Qualifier: Team 1 vs Team 2 (If Qualified) | Rawalpindi Cricket Stadium, Rawalpindi | Buy Ticket |
May 14, 2025 | Eliminator 1: Team 3 vs Team 4 (If Qualified) | Gaddafi Stadium, Lahore | Buy Ticket |
May 16, 2025 | Eliminator 2: Loser of Qualifier vs Winner of Eliminator 1 (If Qualified) | Gaddafi Stadium, Lahore | Buy Ticket |
May 18, 2025 | Final: Winner of Qualifier vs Winner of Eliminator 2 (If Qualified) | Gaddafi Stadium, Lahore | Buy Ticket |
Karachi Kings is going to play the first match in PSL 2025 at National Stadium, Karachi against Multan Sultans. You can check the squad of Karachi kings who is playing in this PSL 2025. Squads of all the teams of PSL 2025 are announced. Check below the Squad of Karachi Kings for Pakistan Super League 2025.
Karachi Kings 2025 Squad List
Player Name | Country | Role | Category | Price (USD) |
---|---|---|---|---|
David Warner | Australia | Batter | Platinum | 104,866 |
Adam Milne | New Zealand | Bowler | Diamond | 52,433 |
James Vince | England | Batter | Diamond | 52,433 |
Kane Williamson | New Zealand | Batter | Platinum | 104,866 |
Litton Das | Bangladesh | Wicket-Keeper/Batter | Diamond | 52,433 |
Tim Seifert | New Zealand | Wicket-Keeper/Batter | Diamond | 52,433 |
Mohammad Nabi | Afghanistan | All-Rounder | Platinum | 104,866 |
Hasan Ali | Pakistan | Bowler | Platinum | 104,866 |
Mohammad Abbas Afridi | Pakistan | Bowler | Gold | 26,216 |
Khushdil Shah | Pakistan | All-Rounder | Gold | 26,216 |
Aamer Jamal | Pakistan | All-Rounder | Gold | 26,216 |
Irfan Khan Niazi | Pakistan | Batter | Silver | 10,486 |
Shan Masood | Pakistan | Batter | Platinum | 104,866 |
Arafat Minhas | Pakistan | All-Rounder | Silver | 10,486 |
Mir Hamza | Pakistan | Bowler | Gold | 26,216 |
Zahid Mehmood | Pakistan | Bowler | Gold | 26,216 |
Fawad Ali | Pakistan | Batter | Silver | 10,486 |
Riazullah | Pakistan | Batter | Silver | 10,486 |
Omar Bin Yousuf | Pakistan | Batter | Silver | 10,486 |
Mirza Mamoon | Pakistan | Bowler | Silver | 10,486 |
This table reflects the team’s strategic depth, with a strong emphasis on international stars in the Platinum and Diamond categories, ensuring high-value contributions. The estimated purchase prices are based on typical PSL salary structures, with Platinum players at $104,866, Diamond at $52,433, Gold at $26,216, and Silver at $10,486, reflecting their market value and expected impact.
Match Timings
- Friday’s double-headers – 3 pm & 8 pm
- Other than Friday’s double-headers – 2 pm & 7 pm
- All single-headers – 7 pm
Pakistan Super League 2025 Venue
This time 4 venues of Pakistan are selected for the Pakistan Super League. Fans will be allowed this time.
- Lahore – Gaddafi Stadium – Capacity 27,000
- Multan – Multan Cricket Stadium, Multan – Capacity – 30,000
- Rawalpindi – Pindi Club Ground, Rawalpindi – Capacity 15,000
- Karachi – National Stadium – Capacity 34,000
You can also check the other team schedule and Squad details here
Lahore Qalandars Match Schedule and Ticket booking in PSL 2025.
Karachi Kings Match Schedule and Ticket booking in PSL 2025.
Multan Sultans Match Schedule and Ticket booking in PSL 2025.
Peshawar Zalmi Match Schedule and Ticket booking in PSL 2025.
Quetta Gladiators Match Schedule and Ticket booking in PSL 2025.
Islamabad United Match Schedule and Ticket booking in PSL 2025.
Note: This is not an Official Website For a query of any type comment below or reach us with Contact Us.