IPL 2021 Auction is going to be held on 18th February 2021 in Chennai. Last year it held in Mumbai and normally it happened in Banglore. A total of 1097 Players registered for this auction in all categories as Batsmen, Bowler, All-Rounder, and Wicketkeeper. A total of 292 players are shortlisted by the IPL franchises.
A total of 164 Indian players, 125 overseas players and 3 players from Associate Nations will be up for grabs as the eight franchises – Chennai Super Kings (CSK), Delhi Capitals (DC), Kings XI Punjab (KXIP), Kolkata Knight Riders (KKR), Mumbai Indians (MI), Rajasthan Royals (RR), Royal Challengers Bangalore (RCB) and Sunrisers Hyderabad (SRH) – look to bolster their squads with the talent on offer.
The Auction will begin from 3PM onwards.
This year Indian Premier League (IPL) governing body allotted Rs 85 crore per team. Every franchise will also have an additional purse of Rs 3 crore in addition to the balance in their kitties from the last auction. Kings XI Punjab has the deepest pocket with Rs 42.70 crore, followed by Kolkata Knight Riders at Rs 35.65 crore and Royal Challengers Bangalore at Rs 27.90 crore. This year s auction is the last one before the franchises disband and assemble fresh squads from 2021 at a mega auction.
IPL Auction 2021 Slot Available:
Team Name | Purse Remaining | Overseas Players | Total Players |
---|---|---|---|
Chennai Super Kings | ₹2,55,00,000 | 8 | 25 |
Delhi Capitals | ₹2,15,00,000 | 8 | 25 |
Kolkata Knight Riders | ₹3,20,00,000 | 8 | 25 |
Mumbai Indians | ₹3,65,00,000 | 8 | 25 |
Punjab Kings | ₹18,80,00,000 | 8 | 25 |
Rajasthan Royals | ₹13,65,00,000 | 8 | 24 |
Royal Challengers Bangalore | ₹35,00,000 | 8 | 22 |
Sunrisers Hyderabad | ₹6,95,00,000 | 8 | 25 |
Maximum overseas players: 8 Maximum squad size: 25
Top Buys
TEAM | PLAYER | TYPE | PRICE |
Rajasthan Royals | Christopher Morris | All-Rounder | ₹16,25,00,000 |
Royal Challengers Bangalore | Glenn Maxwell | All-Rounder | ₹14,25,00,000 |
Punjab Kings | Jhye Richardson | Bowler | ₹14,00,00,000 |
Chennai Super Kings | Krishnappa Gowtham | All-Rounder | ₹9,25,00,000 |
Punjab Kings | Riley Meredith | Bowler | ₹8,00,00,000 |
Chennai Super Kings | Moeen Ali | All-Rounder | ₹7,00,00,000 |
Punjab Kings | Shahrukh Khan | All-Rounder | ₹5,25,00,000 |
Mumbai Indians | Nathan Coulter-Nile | Bowler | ₹5,00,00,000 |
IPL 2021 Auction Live Update
📸📸 Snapshots from the 2️⃣0️⃣2️⃣1️⃣ VIVO IPL Player Auction Briefing here in Chennai. #IPLAuction pic.twitter.com/U41oDD2bfp
— IndianPremierLeague (@IPL) February 17, 2021
Batsmen
Player Name | Type | Base Price | Sold Price | Team |
---|---|---|---|---|
Jason Roy | Batsman | ₹2,00,00,000 | ||
Steven Smith | Batsman | ₹2,00,00,000 | ₹2,20,00,000 | Delhi Capitals |
Alex Hales | Batsman | ₹1,50,00,000 | ||
Shaun Marsh | Batsman | ₹1,50,00,000 | ||
Aaron Finch | Batsman | ₹1,00,00,000 | ||
Evin Lewis | Batsman | ₹1,00,00,000 | ||
Hanuma Vihari | Batsman | ₹1,00,00,000 | ||
Corey Anderson | Batsman | ₹75,00,000 | ||
Darren Bravo | Batsman | ₹75,00,000 | ||
Karun Nair | Batsman | ₹50,00,000 | ₹50,00,000 | Kolkata Knight Riders |
Devon Conway | Batsman | ₹50,00,000 | ||
Martin Guptill | Batsman | ₹50,00,000 | ||
Rovman Powell | Batsman | ₹50,00,000 | ||
Cheteshwar Pujara | Batsman | ₹50,00,000 | ₹50,00,000 | Chennai Super Kings |
Rassie Van der Dussen | Batsman | ₹50,00,000 | ||
Sachin Baby | Batsman | ₹20,00,000 | ₹20,00,000 | Royal Challengers Bangalore |
Rahul Gahlaut | Batsman | ₹20,00,000 | ||
Rajat Patidar | Batsman | ₹20,00,000 | ₹20,00,000 | Royal Challengers Bangalore |
Himanshu Rana | Batsman | ₹20,00,000 | ||
Himmat Singh | Batsman | ₹20,00,000 | ||
Vishnu Solanki | Batsman | ₹20,00,000 | ||
C Hari Nishaanth | Batsman | ₹20,00,000 | ₹20,00,000 | Chennai Super Kings |
Armaan Jaffer | Batsman | ₹20,00,000 | ||
Apoorv Vijay Wankhade | Batsman | ₹20,00,000 | ||
Siddhesh Dinesh Lad | Batsman | ₹20,00,000 | ||
Finn Allen | Batsman | ₹20,00,000 | ||
Harpreet Bhatia | Batsman | ₹20,00,000 | ||
Shivam Chauhan | Batsman | ₹20,00,000 | ||
Naushad Shaikh | Batsman | ₹20,00,000 | ||
Pratham Singh | Batsman | ₹20,00,000 | ||
Rajesh Bishnoi | Batsman | ₹20,00,000 | ||
Abhimanyu Easwaran | Batsman | ₹20,00,000 | ||
Rohan Kadam | Batsman | ₹20,00,000 | ||
Amandeep Khare | Batsman | ₹20,00,000 | ||
Mohammed Taha | Batsman | ₹20,00,000 | ||
Max Bryant | Batsman | ₹20,00,000 | ||
Saahil Jain | Batsman | ₹20,00,000 | ||
Subhranshu Senapati | Batsman | ₹20,00,000 | ||
Ravi Thakur | Batsman | ₹20,00,000 | ||
Jake Weatherald | Batsman | ₹20,00,000 |
Bowlers
PLAYER | TYPE | BASE PRICE | Sold Price | Team |
---|---|---|---|---|
Mark Wood | Bowler | ₹2,00,00,000 | ||
Harbhajan Singh | Bowler | ₹2,00,00,000 | ₹2,00,00,000 | Kolkata Knight Riders |
Liam Plunkett | Bowler | ₹2,00,00,000 | ||
Morne Morkel | Bowler | ₹1,50,00,000 | ||
Nathan Coulter-Nile | Bowler | ₹1,50,00,000 | ₹5,00,00,000 | Mumbai Indians |
Jhye Richardson | Bowler | ₹1,50,00,000 | ₹14,00,00,000 | Punjab Kings |
Adil Rashid | Bowler | ₹1,50,00,000 | ||
Mujeeb Zadran | Bowler | ₹1,50,00,000 | ₹1,50,00,000 | Sunrisers Hyderabad |
Sheldon Cottrell | Bowler | ₹1,00,00,000 | ||
Mustafizur Rahman | Bowler | ₹1,00,00,000 | ₹1,00,00,000 | Rajasthan Royals |
Umesh Yadav | Bowler | ₹1,00,00,000 | ₹1,00,00,000 | Delhi Capitals |
Jason Behrendorff | Bowler | ₹1,00,00,000 | ||
Billy Stanlake | Bowler | ₹1,00,00,000 | ||
Tim Southee | Bowler | ₹75,00,000 | ||
Fidel Edwards | Bowler | ₹75,00,000 | ||
Jacob Duffy | Bowler | ₹50,00,000 | ||
Daryn Dupavillon | Bowler | ₹50,00,000 | ||
Shannon Gabriel | Bowler | ₹50,00,000 | ||
Joel Paris | Bowler | ₹50,00,000 | ||
Blair Tickner | Bowler | ₹50,00,000 | ||
Adam Milne | Bowler | ₹50,00,000 | ₹3,20,00,000 | Mumbai Indians |
Qais Ahmad | Bowler | ₹50,00,000 | ||
Piyush Chawla | Bowler | ₹50,00,000 | ₹2,40,00,000 | Mumbai Indians |
Rahul Sharma | Bowler | ₹50,00,000 | ||
Ish Sodhi | Bowler | ₹50,00,000 | ||
Dushmantha Chameera | Bowler | ₹50,00,000 | ||
Varun Aaron | Bowler | ₹50,00,000 | ||
Mitchell McClenaghan | Bowler | ₹50,00,000 | ||
Naveen Ul Haq | Bowler | ₹50,00,000 | ||
Mohit Sharma | Bowler | ₹50,00,000 | ||
Oshane Thomas | Bowler | ₹50,00,000 | ||
Sean Abbott | Bowler | ₹50,00,000 | ||
Matt Henry | Bowler | ₹50,00,000 | ||
Chemar Holder | Bowler | ₹50,00,000 | ||
Alzarri Joseph | Bowler | ₹50,00,000 | ||
Obed McCoy | Bowler | ₹50,00,000 | ||
Beuran Hendricks | Bowler | ₹50,00,000 | ||
Abhimanyu Mithun | Bowler | ₹50,00,000 | ||
Reece Topley | Bowler | ₹50,00,000 | ||
Hardus Viljoen | Bowler | ₹50,00,000 | ||
Neil Wagner | Bowler | ₹50,00,000 | ||
Mark Steketee | Bowler | ₹40,00,000 | ||
Riley Meredith | Bowler | ₹40,00,000 | ₹8,00,00,000 | Punjab Kings |
Sandeep Lamichhane | Bowler | ₹40,00,000 | ||
Ali Khan | Bowler | ₹40,00,000 | ||
Brendan Doggett | Bowler | ₹40,00,000 | ||
Fazalhaq Farooqi | Bowler | ₹40,00,000 | ||
Ankit Singh Rajpoot | Bowler | ₹30,00,000 | ||
Ben Dwarshuis | Bowler | ₹30,00,000 | ||
Jayden Seales | Bowler | ₹20,00,000 | ||
Tanveer Ul haq | Bowler | ₹20,00,000 | ||
Cheepurupalli Stephen | Bowler | ₹20,00,000 | ||
Nidheesh M D Dinesan | Bowler | ₹20,00,000 | ||
Tejas Singh Baroka | Bowler | ₹20,00,000 | ||
J Suchith | Bowler | ₹20,00,000 | ₹30,00,000 | Sunrisers Hyderabad |
Tushar Deshpande | Bowler | ₹20,00,000 | ||
Prathamesh Ganesh Dake | Bowler | ₹20,00,000 | ||
Lukman Hussain Meriwala | Bowler | ₹20,00,000 | ₹20,00,000 | Delhi Capitals |
Chetan Sakariya | Bowler | ₹20,00,000 | ₹1,20,00,000 | Rajasthan Royals |
Kuldeep Sen | Bowler | ₹20,00,000 | ||
Mujtaba Yousuf | Bowler | ₹20,00,000 | ||
Pradeep Sahu | Bowler | ₹20,00,000 | ||
K.C Cariappa | Bowler | ₹20,00,000 | ₹20,00,000 | Rajasthan Royals |
M Siddharth | Bowler | ₹20,00,000 | ₹20,00,000 | Delhi Capitals |
Karanveer Singh | Bowler | ₹20,00,000 | ||
Midhun Sudhesan | Bowler | ₹20,00,000 | ||
Prithvi Raj Yarra | Bowler | ₹20,00,000 | ||
Noor Ahmad | Bowler | ₹20,00,000 | ||
Wesley Agar | Bowler | ₹20,00,000 | ||
Vaibhav Arora | Bowler | ₹20,00,000 | ₹20,00,000 | Kolkata Knight Riders |
Akash Deep | Bowler | ₹20,00,000 | ||
Kulwant Khejroliya | Bowler | ₹20,00,000 | ||
Arzan Nagwaswalla | Bowler | ₹20,00,000 | ||
G Periyasamy | Bowler | ₹20,00,000 | ||
Akash Singh | Bowler | ₹20,00,000 | ₹20,00,000 | Rajasthan Royals |
Karthik Meiyappan | Bowler | ₹20,00,000 | ||
Prince Balwant Rai Singh | Bowler | ₹20,00,000 | ||
Sagar Udeshi | Bowler | ₹20,00,000 | ||
Kushaal Wadhwani | Bowler | ₹20,00,000 | ||
Akshay Wakhare | Bowler | ₹20,00,000 | ||
Aniket Choudhary | Bowler | ₹20,00,000 | ||
Mukesh Choudhary | Bowler | ₹20,00,000 | ||
Nathan Ellis | Bowler | ₹20,00,000 | ||
Sayan Ghosh | Bowler | ₹20,00,000 | ||
Ronit More | Bowler | ₹20,00,000 | ||
M. Harisankar Reddy | Bowler | ₹20,00,000 | ₹20,00,000 | Chennai Super Kings |
Simarjeet Singh | Bowler | ₹20,00,000 | ||
Kuldip Yadav | Bowler | ₹20,00,000 | ₹20,00,000 | Rajasthan Royals |
Zeeshan Ansari | Bowler | ₹20,00,000 | ||
Nayan Doshi | Bowler | ₹20,00,000 | ||
Jon Russ Jaggesar | Bowler | ₹20,00,000 | ||
Kevin Koththigoda | Bowler | ₹20,00,000 | ||
Tanveer Sangha | Bowler | ₹20,00,000 | ||
Maheesh Theekshan | Bowler | ₹20,00,000 | ||
Vijayakanth Viyaskanth | Bowler | ₹20,00,000 | ||
Varun Choudhary | Bowler | ₹20,00,000 | ||
Baltej Dhanda | Bowler | ₹20,00,000 | ||
Saurabh Dubey | Bowler | ₹20,00,000 | ||
Matt Kelly | Bowler | ₹20,00,000 | ||
Chama Milind | Bowler | ₹20,00,000 |
Wicket Keepers
PLAYER | TYPE | BASE PRICE | Sold Price | Team |
---|---|---|---|---|
Sam Billings | Wicket Keeper | ₹2,00,00,000 | ₹2,00,00,000 | |
Alex Carey | Wicket Keeper | ₹1,50,00,000 | ||
Matthew Wade | Wicket Keeper | ₹1,00,00,000 | ||
Glenn Phillips | Wicket Keeper | ₹50,00,000 | ||
Kusal Janith Perera | Wicket Keeper | ₹50,00,000 | ||
Ben Duckett | Wicket Keeper | ₹50,00,000 | ||
Rahmanullah Gurbaz | Wicket Keeper | ₹50,00,000 | ||
Ben McDermott | Wicket Keeper | ₹50,00,000 | ||
Sadiq Hassan Kirmani | Wicket Keeper | ₹20,00,000 | ||
Mohammed Azharudeen | Wicket Keeper | ₹20,00,000 | ₹20,00,000 | Royal Challengers Bangalore |
Avi Barot | Wicket Keeper | ₹20,00,000 | ||
Kedar Devdhar | Wicket Keeper | ₹20,00,000 | ||
Sheldon Jackson | Wicket Keeper | ₹20,00,000 | ₹20,00,000 | Kolkata Knight Riders |
Vishnu Vinod | Wicket Keeper | ₹20,00,000 | ₹20,00,000 | Delhi Capitals |
Kona Srikar Bharat | Wicket Keeper | ₹20,00,000 | ₹20,00,000 | Royal Challengers Bangalore |
Nikhil Shankar Naik | Wicket Keeper | ₹20,00,000 | ||
Dhruv Jurel | Wicket Keeper | ₹20,00,000 | ||
Arun Karthick | Wicket Keeper | ₹20,00,000 | ||
Smit Patel | Wicket Keeper | ₹20,00,000 | ||
K.L Shrijith | Wicket Keeper | ₹20,00,000 | ||
Josh Inglis | Wicket Keeper | ₹20,00,000 | ||
Aryan Juyal | Wicket Keeper | ₹20,00,000 | ||
Rohit Sharma | Wicket Keeper | ₹20,00,000 | ||
Sandeep Kumar Tomar | Wicket Keeper | ₹20,00,000 |
All-Rounders
PLAYER | TYPE | BASE PRICE | Sold Price | Team |
---|---|---|---|---|
Shakib Al Hasan | All-Rounder | ₹2,00,00,000 | ₹3,20,00,000 | Kolkata Knight Riders |
Moeen Ali | All-Rounder | ₹2,00,00,000 | ₹7,00,00,000 | Chennai Super Kings |
Kedar Jadhav | All-Rounder | ₹2,00,00,000 | ₹2,00,00,000 | Sunrisers Hyderabad |
Glenn Maxwell | All-Rounder | ₹2,00,00,000 | ₹14,25,00,000 | Royal Challengers Bangalore |
Dawid Malan | All-Rounder | ₹1,50,00,000 | ₹1,50,00,000 | Punjab Kings |
Tom Curran | All-Rounder | ₹1,50,00,000 | ₹5,25,00,000 | Delhi Capitals |
David Willey | All-Rounder | ₹1,50,00,000 | ||
Lewis Gregory | All-Rounder | ₹1,50,00,000 | ||
Moises Henriques | All-Rounder | ₹1,00,00,000 | ₹4,20,00,000 | Punjab Kings |
Marnus Labuschagne | All-Rounder | ₹1,00,00,000 | ||
Sherfane Rutherford | All-Rounder | ₹75,00,000 | ||
Hilton Cartwright | All-Rounder | ₹75,00,000 | ||
James Faulkner | All-Rounder | ₹75,00,000 | ||
Christopher Morris | All-Rounder | ₹75,00,000 | ₹16,25,00,000 | Rajasthan Royals |
Mohammad Mahmudullah | All-Rounder | ₹75,00,000 | ||
Dan Christian | All-Rounder | ₹75,00,000 | ₹4,80,00,000 | Royal Challengers Bangalore |
Ben Cutting | All-Rounder | ₹75,00,000 | ₹75,00,000 | Kolkata Knight Riders |
Kyle Jamieson | All-Rounder | ₹75,00,000 | ₹15,00,00,000 | Royal Challengers Bangalore |
Fabian Allen | All-Rounder | ₹75,00,000 | ₹75,00,000 | Punjab Kings |
Liam Livingstone | All-Rounder | ₹75,00,000 | ₹75,00,000 | Rajasthan Royals |
Keemo Paul | All-Rounder | ₹75,00,000 | ||
Carlos Brathwaite | All-Rounder | ₹50,00,000 | ||
Rishi Dhawan | All-Rounder | ₹50,00,000 | ||
Andile Phehlukwayo | All-Rounder | ₹50,00,000 | ||
Dasun Shanaka | All-Rounder | ₹50,00,000 | ||
Isuru Udana | All-Rounder | ₹50,00,000 | ||
Ravi Bopara | All-Rounder | ₹50,00,000 | ||
George Linde | All-Rounder | ₹50,00,000 | ||
Kyle Mayers | All-Rounder | ₹50,00,000 | ||
Daryl Mitchell | All-Rounder | ₹50,00,000 | ||
Colin Munro | All-Rounder | ₹50,00,000 | ||
Dwaine Pretorius | All-Rounder | ₹50,00,000 | ||
Romario Shepherd | All-Rounder | ₹50,00,000 | ||
Stuart Binny | All-Rounder | ₹50,00,000 | ||
Shivam Dube | All-Rounder | ₹50,00,000 | ₹4,40,00,000 | Rajasthan Royals |
Akeal Hosein | All-Rounder | ₹50,00,000 | ||
David Wiese | All-Rounder | ₹50,00,000 | ||
Jack Wildermuth | All-Rounder | ₹50,00,000 | ||
Parveez Rasool | All-Rounder | ₹50,00,000 | ||
Pawan Negi | All-Rounder | ₹50,00,000 | ₹50,00,000 | Kolkata Knight Riders |
Gurkeerat Singh Mann | All-Rounder | ₹50,00,000 | ||
Colin De Grandhomme | All-Rounder | ₹50,00,000 | ||
Thisara Perera | All-Rounder | ₹50,00,000 | ||
Mohammad Shaifuddin | All-Rounder | ₹50,00,000 | ||
Wanindu Hasaranga | All-Rounder | ₹50,00,000 | ||
Karim Janat | All-Rounder | ₹50,00,000 | ||
Scott Kuggeleijn | All-Rounder | ₹50,00,000 | ||
James Neesham | All-Rounder | ₹50,00,000 | ₹50,00,000 | Mumbai Indians |
Wayne Parnell | All-Rounder | ₹50,00,000 | ||
Jalaj Saxena | All-Rounder | ₹30,00,000 | ₹30,00,000 | Punjab Kings |
Chris Green | All-Rounder | ₹30,00,000 | ||
Subodh Bhati | All-Rounder | ₹20,00,000 | ||
Aamir Gani | All-Rounder | ₹20,00,000 | ||
Karanveer Kaushal | All-Rounder | ₹20,00,000 | ||
Anustup Majumdar | All-Rounder | ₹20,00,000 | ||
Dikshanshu Negi | All-Rounder | ₹20,00,000 | ||
Kshitiz Sharma | All-Rounder | ₹20,00,000 | ||
Shubham Singh Rohilla | All-Rounder | ₹20,00,000 | ||
Shashank Singh | All-Rounder | ₹20,00,000 | ||
Milind Tandon | All-Rounder | ₹20,00,000 | ||
Sandeep Bavanaka | All-Rounder | ₹20,00,000 | ||
Chaitanya Bishnoi | All-Rounder | ₹20,00,000 | ||
Arun Chaprana | All-Rounder | ₹20,00,000 | ||
Yudhvir Charak | All-Rounder | ₹20,00,000 | ₹20,00,000 | Mumbai Indians |
Ajay Dev Goud | All-Rounder | ₹20,00,000 | ||
Umran Malik | All-Rounder | ₹20,00,000 | ||
Tanay Thyagarajan | All-Rounder | ₹20,00,000 | ||
N.Tilak Varma | All-Rounder | ₹20,00,000 | ||
K.Bhagath Varma | All-Rounder | ₹20,00,000 | ₹20,00,000 | Chennai Super Kings |
Arshdeep Brar | All-Rounder | ₹20,00,000 | ||
Digvijay Deshmukh | All-Rounder | ₹20,00,000 | ||
Aakarshit Gomel | All-Rounder | ₹20,00,000 | ||
Arjit Gupta | All-Rounder | ₹20,00,000 | ||
Shubhang Hegde | All-Rounder | ₹20,00,000 | ||
Azim Kazi | All-Rounder | ₹20,00,000 | ||
Rahul Singh | All-Rounder | ₹20,00,000 | ||
Rahul Ajay Tripathy | All-Rounder | ₹20,00,000 | ||
Harsh Tyagi | All-Rounder | ₹20,00,000 | ||
Nachiket Bhute | All-Rounder | ₹20,00,000 | ||
Josh Clarkson | All-Rounder | ₹20,00,000 | ||
Gerald Coetzee | All-Rounder | ₹20,00,000 | ||
Tim David | All-Rounder | ₹20,00,000 | ||
Deeparaj Gaonkar | All-Rounder | ₹20,00,000 | ||
Aaron Hardie | All-Rounder | ₹20,00,000 | ||
Marco Jansen | All-Rounder | ₹20,00,000 | ₹20,00,000 | Mumbai Indians |
Nathan McAndrew | All-Rounder | ₹20,00,000 | ||
M Mohammed | All-Rounder | ₹20,00,000 | ||
Govinda Poddar | All-Rounder | ₹20,00,000 | ||
Pratyush Singh | All-Rounder | ₹20,00,000 | ||
Jacques Snyman | All-Rounder | ₹20,00,000 | ||
Ayush Badoni | All-Rounder | ₹20,00,000 | ||
Venkatesh Iyer | All-Rounder | ₹20,00,000 | ₹20,00,000 | Kolkata Knight Riders |
Shahrukh Khan | All-Rounder | ₹20,00,000 | ₹5,25,00,000 | Punjab Kings |
Ripal Patel | All-Rounder | ₹20,00,000 | ₹20,00,000 | Delhi Capitals |
Atit Sheth | All-Rounder | ₹20,00,000 | ||
Krishnappa Gowtham | All-Rounder | ₹20,00,000 | ₹9,25,00,000 | Chennai Super Kings |
Vivek Singh | All-Rounder | ₹20,00,000 | ||
Jay Gokul Bista | All-Rounder | ₹20,00,000 | ||
T Ravi Teja | All-Rounder | ₹20,00,000 | ||
Anirudha Ashok Joshi | All-Rounder | ₹20,00,000 | ||
Prayas Ray Barman | All-Rounder | ₹20,00,000 | ||
Suyash Prabhudesai | All-Rounder | ₹20,00,000 | ₹20,00,000 | Royal Challengers Bangalore |
Atharva Ankolekar | All-Rounder | ₹20,00,000 | ||
Rojith Ganesh | All-Rounder | ₹20,00,000 | ||
Sumit Kumar | All-Rounder | ₹20,00,000 | ||
Akshdeep Nath | All-Rounder | ₹20,00,000 | ||
Pradeep Sangwan | All-Rounder | ₹20,00,000 | ||
Karan Sharma | All-Rounder | ₹20,00,000 | ||
Utkarsh Singh | All-Rounder | ₹20,00,000 | ₹20,00,000 | Punjab Kings |
R. Sonu Yadav | All-Rounder | ₹20,00,000 | ||
Tajinder Dhillon | All-Rounder | ₹20,00,000 | ||
Pankaj Jaswal | All-Rounder | ₹20,00,000 | ||
Khrievitso Kense | All-Rounder | ₹20,00,000 | ||
Prerak Mankad | All-Rounder | ₹20,00,000 | ||
Shams Mulani | All-Rounder | ₹20,00,000 | ||
Ansh Patel | All-Rounder | ₹20,00,000 | ||
Parth Sahani | All-Rounder | ₹20,00,000 | ||
Ankit Sharma | All-Rounder | ₹20,00,000 | ||
Dhruv Shorey | All-Rounder | ₹20,00,000 | ||
Shubham Agrawal | All-Rounder | ₹20,00,000 | ||
Rajjakuddin Ahmed | All-Rounder | ₹20,00,000 | ||
Baba Aparajith | All-Rounder | ₹20,00,000 | ||
George Garton | All-Rounder | ₹20,00,000 | ||
Kartik Kakade | All-Rounder | ₹20,00,000 | ||
Shoaib Khan | All-Rounder | ₹20,00,000 | ||
Dhruv Patel | All-Rounder | ₹20,00,000 | ||
Latest Kumar Patel | All-Rounder | ₹20,00,000 | ||
Arjun Tendulkar | All-Rounder | ₹20,00,000 | ₹20,00,000 | Mumbai Indians |
Saurabh Kumar | All-Rounder | ₹20,00,000 | ₹20,00,000 | Punjab Kings |