IPL 2020 Auction is going to be held on 19th December 2019 in Kolkata. Last year it held in Jaipur and normally it happened in Banglore. A total of 971 Players registered for this auction in all categories as Batsmen, Bowler, All-Rounder, and Wicketkeeper.
This year Indian Premier League (IPL) governing body allotted Rs 85 crore per team. Every franchise will also have an additional purse of Rs 3 crore in addition to the balance in their kitties from the last auction. Kings XI Punjab has the deepest pocket with Rs 42.70 crore, followed by Kolkata Knight Riders at Rs 35.65 crore and Royal Challengers Bangalore at Rs 27.90 crore. This year s auction is the last one before the franchises disband and assemble fresh squads from 2021 at a mega auction.
Here is the Team Overview available for IPL 2020 Auction.
Team Name | Funds Remaining | Overseas Players | Total Players |
Chennai Super Kings | ₹14,60,00,000 | 6 | 20 |
Delhi Capitals | ₹27,85,00,000 | 3 | 14 |
Kings XI Punjab | ₹42,70,00,000 | 4 | 16 |
Kolkata Knight Riders | ₹35,65,00,000 | 4 | 14 |
Mumbai Indians | ₹13,05,00,000 | 6 | 18 |
Rajasthan Royals | ₹28,90,00,000 | 4 | 14 |
Royal Challengers Bangalore | ₹27,90,00,000 | 2 | 13 |
Sunrisers Hyderabad | ₹17,00,00,000 | 6 | 18 |
Maximum overseas players: 9 Maximum squad size: 27
Batsmen
Player Name | Type | Base Price | Sold Price | Team |
Chris Lynn | Batsman | ₹2,00,00,000 | ₹2,00,00,000 | MI |
Shaun Marsh | Batsman | ₹1,50,00,000 | – | – |
Eoin Morgan | Batsman | ₹1,50,00,000 | ₹5,25,00,000 | KKR |
Jason Roy | Batsman | ₹1,50,00,000 | ₹1,50,00,000 | DC |
Robin Uthappa | Batsman | ₹1,50,00,000 | ₹3,00,00,000 | RR |
Tom Banton | Batsman | ₹1,00,00,000 | ₹1,00,00,000 | KKR |
Alex Hales | Batsman | ₹1,00,00,000 | ||
Rilee Rossouw | Batsman | ₹1,00,00,000 | ||
Martin Guptill | Batsman | ₹1,00,00,000 | ||
Aaron Finch | Batsman | ₹1,00,00,000 | ₹4,40,00,000 | RCB |
Evin Lewis | Batsman | ₹1,00,00,000 | ||
Lendl Simmons | Batsman | ₹75,00,000 | ||
David Miller | Batsman | ₹75,00,000 | ₹75,00,000 | RR |
Tom Bruce | Batsman | ₹50,00,000 | ||
Oshada Fernando | Batsman | ₹50,00,000 | ||
Avishka Fernando | Batsman | ₹50,00,000 | ||
Brandon King | Batsman | ₹50,00,000 | ||
Rassie Van der Dussen | Batsman | ₹50,00,000 | ||
Janneman Malan | Batsman | ₹50,00,000 | ||
Aiden Markram | Batsman | ₹50,00,000 | ||
Shimron Hetmyer | Batsman | ₹50,00,000 | ₹7,75,00,000 | DC |
Colin Ingram | Batsman | ₹50,00,000 | ||
Cheteshwar Pujara | Batsman | ₹50,00,000 | ||
Hanuma Vihari | Batsman | ₹50,00,000 | ||
Saurabh Tiwary | Batsman | ₹50,00,000 | ₹50,00,000 | MI |
Manoj Tiwary | Batsman | ₹50,00,000 | ||
Nehal Pajni | Batsman | ₹50,00,000 | ||
Cameron Delport | Batsman | ₹40,00,000 | ||
Laurie Evans | Batsman | ₹40,00,000 | ||
Harpreet Bhatia | Batsman | ₹20,00,000 | ||
Priyam Garg | Batsman | ₹20,00,000 | ₹1,90,00,000 | SRH |
Rohan Kadam | Batsman | ₹20,00,000 | ||
Armaan Jaffer | Batsman | ₹20,00,000 | ||
Siddharth Krishnamurthy | Batsman | ₹20,00,000 | ||
Rajat Patidar | Batsman | ₹20,00,000 | ||
Manjot Kalra | Batsman | ₹20,00,000 | ||
Shubham Singh Pundir | Batsman | ₹20,00,000 | ||
Virat Singh | Batsman | ₹20,00,000 | ₹1,90,00,000 | SRH |
Sachin Baby | Batsman | ₹20,00,000 | ||
Rahul Tripathi | Batsman | ₹20,00,000 | ₹60,00,000 | KKR |
Himanshu Rana | Batsman | ₹20,00,000 | ||
Ekant Sen | Batsman | ₹20,00,000 | ||
Rajesh Bishnoi | Batsman | ₹20,00,000 | ||
Subhranshu Senapati | Batsman | ₹20,00,000 | ||
Unmukt Chand | Batsman | ₹20,00,000 | ||
Tanmay Mishra | Batsman | ₹20,00,000 | ||
Priyank Panchal | Batsman | ₹20,00,000 | ||
Vishnu Solanki | Batsman | ₹20,00,000 | ||
Mayank Rawat | Batsman | ₹20,00,000 | ||
Max Bryant | Batsman | ₹20,00,000 | ||
Rahul Gahlaut | Batsman | ₹20,00,000 | ||
Shivam Chauhan | Batsman | ₹20,00,000 | ||
Abhimanyu Easwaran | Batsman | ₹20,00,000 | ||
Salman Khan | Batsman | ₹20,00,000 | ||
Naushad Shaikh | Batsman | ₹20,00,000 | ||
Sharad Lumba | Batsman | ₹20,00,000 | ||
Pratham Singh | Batsman | ₹20,00,000 | ||
Shivam Bhambri | Batsman | ₹20,00,000 | ||
Ricky Bhui | Batsman | ₹20,00,000 | ||
Marco Marais | Batsman | ₹20,00,000 | ||
Hiten Dalal | Batsman | ₹20,00,000 | ||
Shubham Khajuria | Batsman | ₹20,00,000 | ||
Himmat Singh | Batsman | ₹20,00,000 | ||
Amandeep Khare | Batsman | ₹20,00,000 | ||
R Samarth | Batsman | ₹20,00,000 | ||
George Munsey | Batsman | ₹20,00,000 |
Above is the list of players who registered for the upcoming IPL 2020 as a Batsman. Now see who will be inside and who will be outside.
Bowlers
Player Name | Type | Base Price | Sold Price | Team |
Josh Hazlewood | Bowler | ₹2,00,00,000 | ₹2,00,00,000 | CSK |
Dale Steyn | Bowler | ₹2,00,00,000 | ₹2,00,00,000 | RCB |
Kyle Abbott | Bowler | ₹1,50,00,000 | ||
Kane Richardson | Bowler | ₹1,50,00,000 | ₹4,00,00,000 | RCB |
Adam Zampa | Bowler | ₹1,50,00,000 | ||
James Pattinson | Bowler | ₹1,00,00,000 | ||
Liam Plunkett | Bowler | ₹1,00,00,000 | ||
Mustafizur Rahman | Bowler | ₹1,00,00,000 | ||
Nathan Coulter-Nile | Bowler | ₹1,00,00,000 | ₹8,00,00,000 | MI |
Tim Southee | Bowler | ₹1,00,00,000 | ||
Andrew Tye | Bowler | ₹1,00,00,000 | ₹1,00,00,000 | RR |
Jaydev Unadkat | Bowler | ₹1,00,00,000 | ₹3,00,00,000 | RR |
Piyush Chawla | Bowler | ₹1,00,00,000 | ₹6,75,00,000 | CSK |
Saqib Mahmood | Bowler | ₹75,00,000 | ||
Marchant De Lange | Bowler | ₹75,00,000 | ||
Sean Abbott | Bowler | ₹75,00,000 | ||
Ish Sodhi | Bowler | ₹75,00,000 | ||
Dushmantha Chameera | Bowler | ₹50,00,000 | ||
Obed McCoy | Bowler | ₹50,00,000 | ||
Nuwan Pradeep | Bowler | ₹50,00,000 | ||
Blair Tickner | Bowler | ₹50,00,000 | ||
Kesrick Williams | Bowler | ₹50,00,000 | ||
Doug Bracewell | Bowler | ₹50,00,000 | ||
Ben Laughlin | Bowler | ₹50,00,000 | ||
Tymal Mills | Bowler | ₹50,00,000 | ||
Adam Milne | Bowler | ₹50,00,000 | ||
Anrich Nortje | Bowler | ₹50,00,000 | ||
Patrick Brown | Bowler | ₹50,00,000 | ||
Barinder Singh Sran | Bowler | ₹50,00,000 | ||
Beuran Hendricks | Bowler | ₹50,00,000 | ||
Mark Wood | Bowler | ₹50,00,000 | ||
Matt Henry | Bowler | ₹50,00,000 | ||
Alzarri Joseph | Bowler | ₹50,00,000 | ||
Sheldon Cottrell | Bowler | ₹50,00,000 | ₹8,50,00,000 | KXIP |
Oshane Thomas | Bowler | ₹50,00,000 | ₹50,00,000 | RR |
Naveen Ul Haq | Bowler | ₹50,00,000 | ||
Qais Ahmad | Bowler | ₹50,00,000 | ||
Mohit Sharma | Bowler | ₹50,00,000 | ₹50,00,000 | DC |
Fawad Ahmed | Bowler | ₹50,00,000 | ||
Khary Pierre | Bowler | ₹50,00,000 | ||
Waqar Salamkheil | Bowler | ₹50,00,000 | ||
Tabraiz Shamsi | Bowler | ₹50,00,000 | ||
Zahir Khan Pakteen | Bowler | ₹50,00,000 | ||
Hayden Walsh | Bowler | ₹50,00,000 | ||
Ben Dwarshuis | Bowler | ₹40,00,000 | ||
Riley Meredith | Bowler | ₹40,00,000 | ||
Anureet Singh | Bowler | ₹30,00,000 | ||
David Payne | Bowler | ₹30,00,000 | ||
Noor Ahmad | Bowler | ₹30,00,000 | ||
Pradeep Sangwan | Bowler | ₹30,00,000 | ||
Lalit Yadav | Bowler | ₹20,00,000 | ||
Nandre Burger | Bowler | ₹20,00,000 | ||
Stephen Chipurupalli | Bowler | ₹20,00,000 | ||
Yash Dayal | Bowler | ₹20,00,000 | ||
C.V Milind | Bowler | ₹20,00,000 | ||
G Periyasamy | Bowler | ₹20,00,000 | ||
Chetan Sakariya | Bowler | ₹20,00,000 | ||
Kuldeep Sen | Bowler | ₹20,00,000 | ||
Pradeep Thippeswamy | Bowler | ₹20,00,000 | ||
Tanveer Ul haq | Bowler | ₹20,00,000 | ||
Mihir Hirwani | Bowler | ₹20,00,000 | ||
S Manigandan | Bowler | ₹20,00,000 | ||
Shiva Singh | Bowler | ₹20,00,000 | ||
Ajay Sonu T | Bowler | ₹20,00,000 | ||
Pravin Tambe | Bowler | ₹20,00,000 | ₹20,00,000 | KKR |
Sagar Udeshi | Bowler | ₹20,00,000 | ||
Ali Khan | Bowler | ₹20,00,000 | ||
Mohsin Khan | Bowler | ₹20,00,000 | ₹20,00,000 | MI |
Lukman Hussain Meriwala | Bowler | ₹20,00,000 | ||
Rahul Shukla | Bowler | ₹20,00,000 | ||
Gourav Yadav | Bowler | ₹20,00,000 | ||
Tushar Deshpande | Bowler | ₹20,00,000 | ₹20,00,000 | DC |
Zeeshan Ansari | Bowler | ₹20,00,000 | ||
Satyajeet Bachhav | Bowler | ₹20,00,000 | ||
Tejas Singh Baroka | Bowler | ₹20,00,000 | ||
Shivil Kaushik | Bowler | ₹20,00,000 | ||
Pradeep Sahu | Bowler | ₹20,00,000 | ||
Aniket Choudhary | Bowler | ₹20,00,000 | ||
Puneet Datey | Bowler | ₹20,00,000 | ||
Karanveer Singh | Bowler | ₹20,00,000 | ||
Akash Deep | Bowler | ₹20,00,000 | ||
Nathan Ellis | Bowler | ₹20,00,000 | ||
Sayan Ghosh | Bowler | ₹20,00,000 | ||
Chemar Holder | Bowler | ₹20,00,000 | ||
Vaibhav Arora | Bowler | ₹20,00,000 | ||
Mukesh Choudhary | Bowler | ₹20,00,000 | ||
Saurabh Dubey | Bowler | ₹20,00,000 | ||
Kulwant Khejroliya | Bowler | ₹20,00,000 | ||
Matt Kelly | Bowler | ₹20,00,000 | ||
Ishan Porel | Bowler | ₹20,00,000 | ₹20,00,000 | KXIP |
Arafat Khan | Bowler | ₹20,00,000 | ||
Zahoor Khan | Bowler | ₹20,00,000 | ||
Akash Singh | Bowler | ₹20,00,000 | ₹20,00,000 | RR |
Sushant Mishra | Bowler | ₹20,00,000 | ||
Kartik Tyagi | Bowler | ₹20,00,000 | ₹1,30,00,000 | RR |
Ravi Bishnoi | Bowler | ₹20,00,000 | ₹2,00,00,000 | KXIP |
Kanishk Seth | Bowler | ₹20,00,000 | ||
K.C. Cariappa | Bowler | ₹20,00,000 | ||
R. Sai Kishore | Bowler | ₹20,00,000 | ₹20,00,000 | CSK |
M Siddharth | Bowler | ₹20,00,000 | ₹20,00,000 | KKR |
Arzan Nagwaswalla | Bowler | ₹20,00,000 | ||
Safvan Patel | Bowler | ₹20,00,000 | ||
Prithvi Raj Yarra | Bowler | ₹20,00,000 |
Above is the list of players who registered for the upcoming IPL 2020 as a Bowler. Now see who will be inside and who will be outside.
Wicket Keepers
Player Name | Type | Base Price | Sold Price | Team |
Mushfiqur Rahim | Wicket Keeper | ₹75,00,000 | ||
Ben Dunk | Wicket Keeper | ₹50,00,000 | ||
Tom Latham | Wicket Keeper | ₹50,00,000 | ||
Ben McDermott | Wicket Keeper | ₹50,00,000 | ||
Glenn Phillips | Wicket Keeper | ₹50,00,000 | ||
Tim Seifert | Wicket Keeper | ₹50,00,000 | ||
Alex Carey | Wicket Keeper | ₹50,00,000 | ₹2,40,00,000 | DC |
Mohammad Shahzad | Wicket Keeper | ₹50,00,000 | ||
Shai Hope | Wicket Keeper | ₹50,00,000 | ||
Heinrich Klaasen | Wicket Keeper | ₹50,00,000 | ||
Naman Ojha | Wicket Keeper | ₹50,00,000 | ||
Kusal Janith Perera | Wicket Keeper | ₹50,00,000 | ||
Avi Barot | Wicket Keeper | ₹20,00,000 | ||
Aryan Juyal | Wicket Keeper | ₹20,00,000 | ||
Sumit Kumar | Wicket Keeper | ₹20,00,000 | ||
Anmol Malhotra | Wicket Keeper | ₹20,00,000 | ||
Smit Patel | Wicket Keeper | ₹20,00,000 | ||
Saurabh Rawat | Wicket Keeper | ₹20,00,000 | ||
Jitesh Sharma | Wicket Keeper | ₹20,00,000 | ||
Shahbaz Ahamad | Wicket Keeper | ₹20,00,000 | ₹20,00,000 | RCB |
Mayank Sidhu | Wicket Keeper | ₹20,00,000 | ||
Sheldon Jackson | Wicket Keeper | ₹20,00,000 | ||
Nikhil Shankar Naik | Wicket Keeper | ₹20,00,000 | ₹20,00,000 | KKR |
Agniv Pan | Wicket Keeper | ₹20,00,000 | ||
Joshua Philippe | Wicket Keeper | ₹20,00,000 | ₹20,00,000 | RCB |
Luvnith Sisodia | Wicket Keeper | ₹20,00,000 | ||
Upendra Singh Yadav | Wicket Keeper | ₹20,00,000 | ||
Ankush Bains | Wicket Keeper | ₹20,00,000 | ||
Kona Srikar Bharat | Wicket Keeper | ₹20,00,000 | ||
Kedar Devdhar | Wicket Keeper | ₹20,00,000 | ||
Anuj Rawat | Wicket Keeper | ₹20,00,000 | ₹80,00,000 | RR |
Prabhsimran Singh | Wicket Keeper | ₹20,00,000 | ₹55,00,000 | KXIP |
Vishnu Vinod | Wicket Keeper | ₹20,00,000 | ||
Arun Karthick | Wicket Keeper | ₹20,00,000 |
Above is the list of players who registered for the upcoming IPL 2020 as a wicketkeeper. Now see who will be inside and who will be outside.
All-Rounders
Player Name | Type | Base Price | Sold Price | Team |
Angelo Mathews | All-Rounder | ₹2,00,00,000 | ||
Pat Cummins | All-Rounder | ₹2,00,00,000 | ₹15,50,00,000 | KKR |
Glenn Maxwell | All-Rounder | ₹2,00,00,000 | ₹10,75,00,000 | KXIP |
Mitchell Marsh | All-Rounder | ₹2,00,00,000 | ₹2,00,00,000 | SRH |
David Willey | All-Rounder | ₹1,50,00,000 | ||
Christopher Morris | All-Rounder | ₹1,50,00,000 | ₹10,00,00,000 | RCB |
Chris Woakes | All-Rounder | ₹1,50,00,000 | ₹1,50,00,000 | DC |
Ashton Agar | All-Rounder | ₹1,00,00,000 | ||
Moises Henriques | All-Rounder | ₹1,00,00,000 | ||
D’Arcy Short | All-Rounder | ₹1,00,00,000 | ||
Tom Curran | All-Rounder | ₹1,00,00,000 | ₹1,00,00,000 | RR |
Thisara Perera | All-Rounder | ₹1,00,00,000 | ||
Sam Curran | All-Rounder | ₹1,00,00,000 | ₹5,50,00,000 | CSK |
Yusuf Pathan | All-Rounder | ₹1,00,00,000 | ||
Colin Munro | All-Rounder | ₹1,00,00,000 | ||
Marcus Stoinis | All-Rounder | ₹1,00,00,000 | ₹4,80,00,000 | DC |
Ashton Turner | All-Rounder | ₹75,00,000 | ||
David Wiese | All-Rounder | ₹75,00,000 | ||
Corey Anderson | All-Rounder | ₹75,00,000 | ||
Jason Holder | All-Rounder | ₹75,00,000 | ||
Chris Jordan | All-Rounder | ₹75,00,000 | ₹3,00,00,000 | KXIP |
Dan Christian | All-Rounder | ₹75,00,000 | ||
Colin De Grandhomme | All-Rounder | ₹75,00,000 | ||
Ben Cutting | All-Rounder | ₹75,00,000 | ||
Mohammad Mahmudullah | All-Rounder | ₹75,00,000 | ||
Wiaan Mulder | All-Rounder | ₹50,00,000 | ||
Dasun Shanaka | All-Rounder | ₹50,00,000 | ||
Jon-Jon Trevor Smuts | All-Rounder | ₹50,00,000 | ||
James Faulkner | All-Rounder | ₹50,00,000 | ||
Lewis Greogry | All-Rounder | ₹50,00,000 | ||
Scott Kuggeleijn | All-Rounder | ₹50,00,000 | ||
Romario Shepherd | All-Rounder | ₹50,00,000 | ||
Karim Janat | All-Rounder | ₹50,00,000 | ||
Fabian Allen | All-Rounder | ₹50,00,000 | ₹50,00,000 | SRH |
Anaru Kitchen | All-Rounder | ₹50,00,000 | ||
Jeevan Mendis | All-Rounder | ₹50,00,000 | ||
Daryl Mitchell | All-Rounder | ₹50,00,000 | ||
Angelo Perera | All-Rounder | ₹50,00,000 | ||
Seekkuge Prasanna | All-Rounder | ₹50,00,000 | ||
Rovman Powell | All-Rounder | ₹50,00,000 | ||
Isuru Udana | All-Rounder | ₹50,00,000 | ₹50,00,000 | RCB |
Sabbir Rahaman | All-Rounder | ₹50,00,000 | ||
Raymon Reifer | All-Rounder | ₹50,00,000 | ||
Stuart Binny | All-Rounder | ₹50,00,000 | ||
Mohammad Saifuddin | All-Rounder | ₹50,00,000 | ||
Carlos Brathwaite | All-Rounder | ₹50,00,000 | ||
Rishi Dhawan | All-Rounder | ₹50,00,000 | ||
James Neesham | All-Rounder | ₹50,00,000 | ₹50,00,000 | KXIP |
Andile Phehlukwayo | All-Rounder | ₹50,00,000 | ||
Ravi Bopara | All-Rounder | ₹50,00,000 | ||
Wanindu Hasaranga | All-Rounder | ₹50,00,000 | ||
Dimuth Karunarathna | All-Rounder | ₹50,00,000 | ||
James Fuller | All-Rounder | ₹40,00,000 | ||
Deepak Hooda | All-Rounder | ₹40,00,000 | ₹50,00,000 | KXIP |
Benny Howell | All-Rounder | ₹40,00,000 | ||
Will Jacks | All-Rounder | ₹30,00,000 | ||
Varun Chakaravarthy | All-Rounder | ₹30,00,000 | ₹4,00,00,000 | KKR |
Jalaj Saxena | All-Rounder | ₹30,00,000 | ||
Jaskarandeep Singh Buttar | All-Rounder | ₹30,00,000 | ||
Sandeep Bavanaka | All-Rounder | ₹20,00,000 | ₹20,00,000 | SRH |
Ayush Jamwal | All-Rounder | ₹20,00,000 | ||
Pravin Dubey | All-Rounder | ₹20,00,000 | ||
Anirudha Ashok Joshi | All-Rounder | ₹20,00,000 | ₹20,00,000 | RR |
Prayas Ray Barman | All-Rounder | ₹20,00,000 | ||
Ripal Patel | All-Rounder | ₹20,00,000 | ||
Chris Green | All-Rounder | ₹20,00,000 | ₹20,00,000 | KKR |
Abhimanyu Rana | All-Rounder | ₹20,00,000 | ||
Prashant Chopra | All-Rounder | ₹20,00,000 | ||
Kshitiz Sharma | All-Rounder | ₹20,00,000 | ||
Shubhang Hegde | All-Rounder | ₹20,00,000 | ||
Nitin Sharma | All-Rounder | ₹20,00,000 | ||
Mayank Dagar | All-Rounder | ₹20,00,000 | ||
Akshay Solanki | All-Rounder | ₹20,00,000 | ||
C Hari Nishaanth | All-Rounder | ₹20,00,000 | ||
Pranshu Vijayran | All-Rounder | ₹20,00,000 | ||
Shams Mulani | All-Rounder | ₹20,00,000 | ||
Nikhil Chaudhary | All-Rounder | ₹20,00,000 | ||
Roosh Kalaria | All-Rounder | ₹20,00,000 | ||
Rajat Choudhary | All-Rounder | ₹20,00,000 | ||
Akshay Karnewar | All-Rounder | ₹20,00,000 | ||
Dafedar Khizar Anwar | All-Rounder | ₹20,00,000 | ||
Digvijay Deshmukh | All-Rounder | ₹20,00,000 | ₹20,00,000 | MI |
Sumit Kumar | All-Rounder | ₹20,00,000 | ||
Dharmendrasinh Jadeja | All-Rounder | ₹20,00,000 | ||
Aman Khan | All-Rounder | ₹20,00,000 | ||
Vishal Kushwah | All-Rounder | ₹20,00,000 | ||
Prerak Mankad | All-Rounder | ₹20,00,000 | ||
Akshdeep Nath | All-Rounder | ₹20,00,000 | ||
Dhrumil Matkar | All-Rounder | ₹20,00,000 | ||
Ramandeep Singh | All-Rounder | ₹20,00,000 | ||
Prince Balwant Rai Singh | All-Rounder | ₹20,00,000 | ₹20,00,000 | MI |
Shubham Ranjane | All-Rounder | ₹20,00,000 | ||
M Abhinav | All-Rounder | ₹20,00,000 | ||
Arjun Azad | All-Rounder | ₹20,00,000 | ||
Nachiket Bhute | All-Rounder | ₹20,00,000 | ||
Corbin Bosch | All-Rounder | ₹20,00,000 | ||
Shaik Ismail | All-Rounder | ₹20,00,000 | ||
Dhruv Shorey | All-Rounder | ₹20,00,000 | ||
Jack Prestwidge | All-Rounder | ₹20,00,000 | ||
Swapnil Singh | All-Rounder | ₹20,00,000 | ||
Yash Rathod | All-Rounder | ₹20,00,000 | ||
Pratyush Singh | All-Rounder | ₹20,00,000 | ||
Pavan Deshpande | All-Rounder | ₹20,00,000 | ₹20,00,000 | RCB |
Yashasvi Jaiswal | All-Rounder | ₹20,00,000 | ₹2,40,00,000 | RR |
Baba Aparajith | All-Rounder | ₹20,00,000 | ||
Gerald Coetzee | All-Rounder | ₹20,00,000 | ||
Shahrukh Khan | All-Rounder | ₹20,00,000 | ||
George Garton | All-Rounder | ₹20,00,000 | ||
Daniel Sams | All-Rounder | ₹20,00,000 | ||
Chaitanya Bishnoi | All-Rounder | ₹20,00,000 | ||
Yudhvir Charak | All-Rounder | ₹20,00,000 | ||
Ankit Kaushik | All-Rounder | ₹20,00,000 | ||
Chandrapal Chundawat | All-Rounder | ₹20,00,000 | ||
Tajinder Dhillon | All-Rounder | ₹20,00,000 | ₹20,00,000 | KXIP |
Azim Kazi | All-Rounder | ₹20,00,000 | ||
M Mohammed | All-Rounder | ₹20,00,000 | ||
Sujit Nayak | All-Rounder | ₹20,00,000 | ||
Abdul Samad | All-Rounder | ₹20,00,000 | ₹20,00,000 | SRH |
Ankit Sharma | All-Rounder | ₹20,00,000 | ||
Utkarsh Singh | All-Rounder | ₹20,00,000 | ||
Harsh Tyagi | All-Rounder | ₹20,00,000 | ||
Vivek Singh | All-Rounder | ₹20,00,000 | ||
Gurinder Singh | All-Rounder | ₹20,00,000 | ||
Lalit Yadav | All-Rounder | ₹20,00,000 | ₹20,00,000 | DC |
Midhun Sudhesan | All-Rounder | ₹20,00,000 | ||
Ayush Badoni | All-Rounder | ₹20,00,000 | ||
N.Tilak Varma | All-Rounder | ₹20,00,000 | ||
Himanshu Bisht | All-Rounder | ₹20,00,000 | ||
Rohit Damodaran | All-Rounder | ₹20,00,000 | ||
SANJAY YADAV | All-Rounder | ₹20,00,000 | ₹20,00,000 | SRH |
Above is the list of players who registered for the upcoming IPL 2020 as a All Rounder. Now see who will be inside and who will be outside.
For more than a decade Richard Madley brought down the gavel as the IPL auctioneer. However, the BCCI replaced him with Hugh Edmeades last year.