Indian Premier League 2024 is scheduled to kick off in May 2024, It will be the 17th season. All ten teams have finalized their player retentions, gearing up for the much-anticipated tournament. In this post, we will see the Indian Premier League 2024, All teams’ final squads, and also players retained and newly purchased players.
Check out the squad details for all 10 teams in the IPL 2024 below:
IPL 2024 All Teams Squad and Players Details
Below are the final squad details for IPL 2024, Each team can have a maximum of 25 players in their squad.
Chennai Super Kings (CSK) 2024 Squad
Retained Players: Ajay Mandal, Ajinkya Rahane, Deepak Chahar, Devon Conway, Maheesh Theekshana, Matheesha Pathirana, Mitchell Santner, Moeen Ali, MS Dhoni, Mukesh Choudhary, Nishant Sindhu, Prashant Solanki, Rajvardhan Hangargekar, Ravindra Jadeja, Ruturaj Gaikwad, Shaik Rasheed, Shivam Dube, Simarjeet Singh, Tushar Deshpande
Sr. No. | Player Name | Country | Role | Auction Price |
---|---|---|---|---|
01 | Ravindra Jadeja | India | All-Rounder | ₹16,00,00,000 (R) |
02 | Deepak Chahar | India | Bowler | ₹14,00,00,000 (R) |
03 | Mahendra Singh Dhoni | India | Wicket Keeper | ₹12,00,00,000 (R) |
04 | Moeen Ali | England | All-Rounder | ₹8,00,00,000 (R) |
05 | Ruturaj Gaikwad | India | Batter | ₹6,00,00,000 (R) |
06 | Shivam Dube | India | All-Rounder | ₹4,00,00,000 (R) |
07 | Mitchell Santner | New Zealand | All-Rounder | ₹1,90,00,000 (R) |
08 | Rajvardhan Hangargekar | India | All-Rounder | ₹1,50,00,000 (R) |
09 | Prashant Solanki | India | Bowler | ₹1,20,00,000 (R) |
10 | Devon Conway | New Zealand | Batter | ₹1,00,00,000 (R) |
11 | Maheesh Theekshana | Sri Lanka | Bowler | ₹70,00,000 (R) |
12 | Nishant Sindhu | India | All-Rounder | ₹60,00,000 (R) |
13 | Ajinkya Rahane | India | Batter | ₹50,00,000 (R) |
14 | Mukesh Choudhary | India | Bowler | ₹20,00,000 (R) |
15 | Simarjeet Singh | India | Bowler | ₹20,00,000 (R) |
16 | Tushar Deshpande | India | Bowler | ₹20,00,000 (R) |
17 | Matheesha Pathirana | Sri Lanka | Bowler | ₹20,00,000 (R) |
18 | Ajay Mandal | India | All-Rounder | ₹20,00,000 (R) |
19 | Shaik Rasheed | India | Batter | ₹20,00,000 (R) |
20 | Daryl Mitchell | New Zealand | All-Rounder | ₹14,00,00,000 |
21 | Sameer Rizvi | India | Batter | ₹8,40,00,000 |
22 | Shardul Thakur | India | All-Rounder | ₹4,00,00,000 |
23 | Mustafizur Rahman | Bangladesh | Bowler | ₹2,00,00,000 |
24 | Rachin Ravindra | New Zealand | All-Rounder | ₹1,80,00,000 |
25 | Avanish Rao Aravelly | India | Wicket Keeper | ₹20,00,000 |
Delhi Capitals (DC) 2024 Squad
Retained Players: Abhishek Porel, Anrich Nortje, Axar Patel, David Warner, Ishant Sharma, Kuldeep Yadav, Lalit Yadav, Lungisani Ngidi, Mitchell Marsh, Mukesh Kumar, Pravin Dubey, Prithvi Shaw, Rishabh Pant, Syed Khaleel Ahmed, Vicky Ostwal, Yash Dhull
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Rishabh Pant | India | Wicket Keeper | ₹16,00,00,000 |
02 | Axar Patel | India | All-Rounder | ₹9,00,00,000 |
03 | Prithvi Shaw | India | Batter | ₹7,50,00,000 |
04 | Anrich Nortje | Overseas | Bowler | ₹6,50,00,000 |
05 | Mitchell Marsh | Overseas | All-Rounder | ₹6,50,00,000 |
06 | David Warner | Overseas | Batter | ₹6,25,00,000 |
07 | Mukesh Kumar | India | Bowler | ₹5,50,00,000 |
08 | Syed Khaleel Ahmed | India | Bowler | ₹5,25,00,000 |
09 | Rilee Rossouw | Overseas | Batter | ₹4,60,00,000 |
10 | Chetan Sakariya | India | Bowler | ₹4,20,00,000 |
11 | Rovman Powell | Overseas | Batter | ₹2,80,00,000 |
12 | Manish Pandey | India | Batter | ₹2,40,00,000 |
13 | Kuldeep Yadav | India | Bowler | ₹2,00,00,000 |
14 | Mustafizur Rahman | Overseas | Bowler | ₹2,00,00,000 |
15 | Phil Salt | Overseas | Wicket Keeper | ₹2,00,00,000 |
16 | Kamlesh Nagarkoti | India | All-Rounder | ₹1,10,00,000 |
17 | Lalit Yadav | India | All-Rounder | ₹65,00,000 |
18 | Ishant Sharma | India | Bowler | ₹50,00,000 |
19 | Lungisani Ngidi | Overseas | Bowler | ₹50,00,000 |
20 | Yash Dhull | India | All-Rounder | ₹50,00,000 |
21 | Pravin Dubey | India | All-Rounder | ₹50,00,000 |
22 | Sarfaraz Khan | India | All-Rounder | ₹20,00,000 |
23 | Vicky Ostwal | India | All-Rounder | ₹20,00,000 |
24 | Ripal Patel | India | All-Rounder | ₹20,00,000 |
25 | Aman Khan | India | Batter | ₹20,00,000 |
Gujarat Titans (GT) 2024 Squad
Retained Players: Abhinav Sadarangani, B. Sai Sudharsan, Darshan Nalkande, David Miller, Jayant Yadav, Joshua Little, Kane Williamson, Matthew Wade, Mohammad Shami, Mohit Sharma, Noor Ahmad, R. Sai Kishore, Rahul Tewatia, Rashid Khan, Shubman Gill, Vijay Shankar, Wriddhiman Saha
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Hardik Pandya | India | All-Rounder | ₹15,00,00,000 |
02 | Rashid Khan | Overseas | Bowler | ₹15,00,00,000 |
03 | Rahul Tewatia | India | All-Rounder | ₹9,00,00,000 |
04 | Shubman Gill | India | Batter | ₹8,00,00,000 |
05 | Mohammad Shami | India | Bowler | ₹6,25,00,000 |
06 | Shivam Mavi | India | Bowler | ₹6,00,00,000 |
07 | Joshua Little | Overseas | Bowler | ₹4,40,00,000 |
08 | Yash Dayal | India | Bowler | ₹3,20,00,000 |
09 | R. Sai Kishore | India | Bowler | ₹3,00,00,000 |
10 | David Miller | Overseas | Batter | ₹3,00,00,000 |
11 | Abhinav Sadarangani | India | Batter | ₹2,60,00,000 |
12 | Matthew Wade | Overseas | Wicket Keeper | ₹2,40,00,000 |
13 | Alzarri Joseph | Overseas | Bowler | ₹2,40,00,000 |
14 | Kane Williamson | Overseas | Batter | ₹2,00,00,000 |
15 | Wriddhiman Saha | India | Wicket Keeper | ₹1,90,00,000 |
16 | Jayant Yadav | India | All-Rounder | ₹1,70,00,000 |
17 | Vijay Shankar | India | All-Rounder | ₹1,40,00,000 |
18 | K.S. Bharat | India | Wicket Keeper | ₹1,20,00,000 |
19 | Mohit Sharma | India | Bowler | ₹50,00,000 |
20 | Odean Smith | Overseas | All-Rounder | ₹50,00,000 |
21 | Noor Ahmad | Overseas | Bowler | ₹30,00,000 |
22 | Urvil Patel | India | Wicket Keeper | ₹20,00,000 |
23 | Darshan Nalkande | India | All-Rounder | ₹20,00,000 |
24 | B. Sai Sudharsan | India | All-Rounder | ₹20,00,000 |
25 | Pradeep Sangwan | India | All-Rounder | ₹20,00,000 |
Kolkata Knight Riders (KKR) 2024 Squad
Retained Players: Andre Russell, Anukul Roy, Harshit Rana, Jason Roy, Nitish Rana, Rahmanullah Gurbaz , Rinku Singh, Shreyas Iyer, Sunil Narine, Suyash Sharma, Vaibhav Arora, Varun Chakaravarthy, Venkatesh Iyer
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Andre Russell | Overseas | All-Rounder | ₹16,00,00,000 |
02 | Shreyas Iyer | India | Batter | ₹12,25,00,000 |
03 | Varun Chakaravarthy | India | All-Rounder | ₹12,00,00,000 |
04 | Shardul Thakur | India | Bowler | ₹10,75,00,000 |
05 | Lockie Ferguson | Overseas | Bowler | ₹10,00,00,000 |
06 | Nitish Rana | India | All-Rounder | ₹8,00,00,000 |
07 | Venkatesh Iyer | India | Batter | ₹8,00,00,000 |
08 | Sunil Narine | Overseas | Bowler | ₹6,00,00,000 |
09 | Umesh Yadav | India | Bowler | ₹2,00,00,000 |
10 | Tim Southee | Overseas | Bowler | ₹1,50,00,000 |
11 | Shakib Al Hasan | Overseas | All-Rounder | ₹1,50,00,000 |
12 | David Wiese | Overseas | All-Rounder | ₹1,00,00,000 |
13 | N. Jagadeesan | India | Wicket Keeper | ₹90,00,000 |
14 | Vaibhav Arora | India | Bowler | ₹60,00,000 |
15 | Rinku Singh | India | Batter | ₹55,00,000 |
16 | Rahmanullah Gurbaz | Overseas | Batter | ₹50,00,000 |
17 | Mandeep Singh | India | Batter | ₹50,00,000 |
18 | Litton Das | Overseas | Wicket Keeper | ₹50,00,000 |
19 | Kulwant Khejroliya | India | Bowler | ₹20,00,000 |
20 | Suyash Sharma | India | Bowler | ₹20,00,000 |
21 | Aman Khan | India | All-Rounder | ₹20,00,000 |
22 | Anukul Roy | India | All-Rounder | ₹20,00,000 |
Lucknow Super Giants (LSG) 2024 Squad
Retained Players: Amit Mishra, Ayush Badoni, Deepak Hooda, Devdutt Padikkal (T), K. Gowtham, KL Rahul, Krunal Pandya, Kyle Mayers, Marcus Stoinis, Mark Wood, Mayank Yadav, Mohsin Khan, Naveen Ul Haq, Nicholas Pooran, Prerak Mankad, Quinton De Kock, Ravi Bishnoi, Yash Thakur, Yudhvir Charak
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | KL Rahul | India | Batter | ₹17,00,00,000 |
02 | Nicholas Pooran | Overseas | Wicket-Keeper | ₹16,00,00,000 |
03 | Marcus Stoinis | Overseas | All-Rounder | ₹10,00,00,000 |
04 | Avesh Khan | India | Bowler | ₹10,00,00,000 |
05 | Krunal Pandya | India | All-Rounder | ₹8,25,00,000 |
06 | Mark Wood | Overseas | Bowler | ₹7,50,00,000 |
07 | Quinton De Kock | Overseas | Wicket Keeper | ₹6,75,00,000 |
08 | Deepak Hooda | India | All-Rounder | ₹5,75,00,000 |
09 | Ravi Bishnoi | India | Bowler | ₹4,00,00,000 |
10 | K. Gowtham | India | All-Rounder | ₹90,00,000 |
11 | Daniel Sams | Overseas | All-Rounder | ₹75,00,000 |
12 | Kyle Mayers | Overseas | All-Rounder | ₹50,00,000 |
13 | Amit Mishra | India | Bowler | ₹50,00,000 |
14 | Romario Shepherd | Overseas | All-Rounder | ₹50,00,000 |
15 | Naveen Ul Haq | Overseas | Bowler | ₹50,00,000 |
16 | Jaydev Unadkat | India | Bowler | ₹50,00,000 |
17 | Yash Thakur | India | Bowler | ₹45,00,000 |
18 | Manan Vohra | India | Batter | ₹20,00,000 |
18 | Mohsin Khan | India | Bowler | ₹20,00,000 |
20 | Mayank Yadav | India | Bowler | ₹20,00,000 |
21 | Ayush Badoni | India | All-Rounder | ₹20,00,000 |
22 | Karan Sharma | India | All-Rounder | ₹20,00,000 |
23 | Swapnil Singh | India | All-Rounder | ₹20,00,000 |
24 | Yudhvir Charak | India | All-Rounder | ₹20,00,000 |
25 | Prerak Mankad | India | All-Rounder | ₹20,00,000 |
Mumbai Indians (MI) 2024 Squad
Retained Players: Akash Madhwal, Arjun Tendulkar, Dewald Brevis, Ishan Kishan, Jason Behrendorff, Jasprit Bumrah, Kumar Kartikeya Singh, N. Tilak Varma, Nehal Wadhera, Piyush Chawla, Rohit Sharma, Romario Shepherd (T), Shams Mulani, Surya Kumar Yadav, Tim David, Vishnu Vinod, Hardik Pandya (T)
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Cameron Green | Overseas | All-Rounder | ₹17,50,00,000 |
02 | Rohit Sharma | India | Batter | ₹16,00,00,000 |
03 | Ishan Kishan | India | Wicket Keeper | ₹15,25,00,000 |
04 | Jasprit Bumrah | India | Bowler | ₹12,00,00,000 |
05 | Tim David | Overseas | All-Rounder | ₹8,25,00,000 |
06 | Surya Kumar Yadav | India | Batter | ₹8,00,00,000 |
07 | Jofra Archer | Overseas | All-Rounder | ₹8,00,00,000 |
08 | Dewald Brevis | Overseas | Batter | ₹3,00,00,000 |
09 | N. Tilak Varma | India | All-Rounder | ₹1,70,00,000 |
10 | Jhye Richardson | Overseas | Bowler | ₹1,50,00,000 |
11 | Jason Behrendorff | Overseas | Bowler | ₹75,00,000 |
12 | Piyush Chawla | India | Bowler | ₹50,00,000 |
13 | Arjun Tendulkar | India | All-Rounder | ₹30,00,000 |
14 | Ramandeep Singh | India | All-Rounder | ₹20,00,000 |
15 | Tristan Stubbs | Overseas | Wicket Keeper | ₹20,00,000 |
16 | Akash Madhwal | India | Bowler | ₹20,00,000 |
17 | Kumar Kartikeya Singh | India | Bowler | ₹20,00,000 |
18 | Hrithik Shokeen | India | All-Rounder | ₹20,00,000 |
19 | Mohd. Arshad Khan | India | All-Rounder | ₹20,00,000 |
20 | Nehal Wadhera | India | All-Rounder | ₹20,00,000 |
21 | Raghav Goyal | India | Bowler | ₹20,00,000 |
22 | Vishnu Vinod | India | Wicket Keeper | ₹20,00,000 |
23 | Duan Jansen | Overseas | All-Rounder | ₹20,00,000 |
24 | Shams Mulani | India | All-Rounder | ₹20,00,000 |
Punjab Kings (PBKS) 2024 Squad
Retained Players: Arshdeep Singh, Atharva Taide, Harpreet Brar, Harpreet Bhatia, Jitesh Sharma, Jonny Bairstow, Kagiso Rabada, Liam Livingstone, Nathan Ellis, Prabhsimran Singh, Rahul Chahar, Rishi Dhawan, Sam Curran, Shikhar Dhawan, Shivam Singh, Sikandar Raza, Vidwath Kaverappa
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Sam Curran | Overseas | All-Rounder | ₹18,50,00,000 |
02 | Liam Livingstone | Overseas | All-Rounder | ₹11,50,00,000 |
03 | Kagiso Rabada | Overseas | Bowler | ₹9,25,00,000 |
04 | Shahrukh Khan | India | All-Rounder | ₹9,00,00,000 |
05 | Shikhar Dhawan | India | Batter | ₹8,25,00,000 |
06 | Jonny Bairstow | Overseas | Wicket Keeper | ₹6,75,00,000 |
07 | Rahul Chahar | India | Bowler | ₹5,25,00,000 |
08 | Arshdeep Singh | India | Bowler | ₹4,00,00,000 |
09 | Harpreet Brar | India | All-Rounder | ₹3,80,00,000 |
10 | Raj Angad Bawa | India | All-Rounder | ₹2,00,00,000 |
11 | Nathan Ellis | Overseas | Bowler | ₹75,00,000 |
12 | Prabhsimran Singh | India | Wicket Keeper | ₹60,00,000 |
13 | Rishi Dhawan | India | All-Rounder | ₹55,00,000 |
14 | Bhanuka Rajapaksa | Overseas | Batter | ₹50,00,000 |
15 | Sikandar Raza | Overseas | All-Rounder | ₹50,00,000 |
16 | Harpreet Bhatia | India | Batter | ₹40,00,000 |
17 | Shivam Singh | India | All-Rounder | ₹20,00,000 |
18 | Vidwath Kaverappa | India | Bowler | ₹20,00,000 |
19 | Mohit Rathee | India | All-Rounder | ₹20,00,000 |
20 | Jitesh Sharma | India | Wicket Keeper | ₹20,00,000 |
21 | Atharva Taide | India | All-Rounder | ₹20,00,000 |
22 | Baltej Dhanda | India | Bowler | ₹20,00,000 |
Rajasthan Royals (RR) 2024 Squad
Retained Players: Adam Zampa, Avesh Khan (T), Dhruv Jurel, Donovan Ferreira, Jos Buttler, Kuldeep Sen, Kunal Rathore, Navdeep Saini, Prasidh Krishna, R. Ashwin, Riyan Parag, Sandeep Sharma, Sanju Samson, Shimron Hetmyer, Trent Boult, Yashaswi Jaiswal, Yuzvendra Chahal
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Sanju Samson | India | Wicket Keeper | ₹14,00,00,000 |
02 | Jos Buttler | Overseas | Wicket Keeper | ₹10,00,00,000 |
03 | Prasidh Krishna | India | Bowler | ₹10,00,00,000 |
04 | Shimron Hetmyer | Overseas | Batter | ₹8,50,00,000 |
05 | Trent Boult | Overseas | Bowler | ₹8,00,00,000 |
06 | Devdutt Padikkal | India | Batter | ₹7,75,00,000 |
07 | Yuzvendra Chahal | India | Bowler | ₹6,50,00,000 |
08 | Jason Holder | Overseas | All-Rounder | ₹5,75,00,000 |
09 | R. Ashwin | India | All-Rounder | ₹5,00,00,000 |
10 | Yashasvi Jaiswal | India | Batter | ₹4,00,00,000 |
11 | Riyan Parag | India | All-Rounder | ₹3,80,00,000 |
12 | Navdeep Saini | India | Bowler | ₹2,60,00,000 |
13 | Adam Zampa | Overseas | Bowler | ₹1,50,00,000 |
14 | Joe Root | Overseas | Batter | ₹1,00,00,000 |
15 | Obed Mccoy | Overseas | Bowler | ₹75,00,000 |
16 | Donovan Ferreira | Overseas | Wicket Keeper | ₹50,00,000 |
17 | K.M. Asif | India | Bowler | ₹30,00,000 |
18 | K.C Cariappa | India | Bowler | ₹30,00,000 |
19 | Abdul P A | India | All-Rounder | ₹20,00,000 |
20 | Akash Vashisht | India | All-Rounder | ₹20,00,000 |
21 | Kunal Rathore | India | Wicket Keeper | ₹20,00,000 |
22 | Murugan Ashwin | India | Bowler | ₹20,00,000 |
23 | Kuldeep Sen | India | Bowler | ₹20,00,000 |
24 | Dhruv Jurel | India | Wicket Keeper | ₹20,00,000 |
25 | Kuldip Yadav | India | Bowler | ₹20,00,000 |
Royal Challengers Bangalore (RCB) 2024 Squad
Retained Players: Akash Deep, Anuj Rawat, Dinesh Karthik, Faf Du Plessis, Glenn Maxwell, Himanshu Sharma, Karn Sharma, Mahipal Lomror, Manoj Bhandage, Mayank Dagar (T), Mohammed Siraj, Rajan Kumar, Rajat Patidar, Reece Topley, Suyash Prabhudessai, Virat Kohli, Vyshak Vijay Kumar, Will Jacks, Cameron Green (T)
Sr. No. | Player Name | Country | Role | Auction Price |
---|---|---|---|---|
01 | Cameron Green | Australia | All-Rounder | ₹17,50,00,000 (R) |
02 | Virat Kohli | India | Batter | ₹15,00,00,000 (R) |
03 | Glenn Maxwell | Australia | All-Rounder | ₹11,00,00,000 (R) |
04 | Mohammed Siraj | India | Bowler | ₹7,00,00,000 (R) |
05 | Faf Du Plessis | South Africa | Batter | ₹7,00,00,000 (R) |
06 | Dinesh Karthik | India | Wicket Keeper | ₹5,50,00,000 (R) |
07 | Anuj Rawat | India | Wicket Keeper | ₹3,40,00,000 (R) |
08 | Will Jacks | England | Batter | ₹3,20,00,000 (R) |
09 | Mayank Dagar | India | All-Rounder | ₹1,80,00,000 (R) |
10 | Reece Topley | England | Bowler | ₹1,90,00,000 (R) |
11 | Mahipal Lomror | India | All-Rounder | ₹95,00,000 (R) |
12 | Rajan Kumar | India | Bowler | ₹70,00,000 (R) |
13 | Karn Sharma | India | Bowler | ₹50,00,000 (R) |
14 | Suyash Prabhudessai | India | All-Rounder | ₹30,00,000 (R) |
15 | Akash Deep | India | Bowler | ₹20,00,000 (R) |
16 | Rajat Patidar | India | Batter | ₹20,00,000 (R) |
17 | Himanshu Sharma | India | Bowler | ₹20,00,000 (R) |
18 | Manoj Bhandage | India | All-Rounder | ₹20,00,000 (R) |
19 | Vyshak Vijay Kumar | India | Bowler | ₹20,00,000 (R) |
Sunrisers Hyderabad (SRH) 2024 Squad
Retained Players: Abdul Samad, Abhishek Sharma, Aiden Markram, Anmolpreet Singh, Bhuvneshwar Kumar, Fazalhaq Farooqi, Glenn Phillips, Heinrich Klaasen, Marco Jansen, Mayank Agarwal, Mayank Markande, Nitish Kumar Reddy, Rahul Tripathi, Sanvir Singh, Shahbaz Ahamad (T), T. Natarajan, Umran Malik, Upendra Singh Yadav, Washington Sundar
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Harry Brook | Overseas | Batter | ₹13,25,00,000 |
02 | Washington Sundar | India | All-Rounder | ₹8,75,00,000 |
03 | Rahul Tripathi | India | Batter | ₹8,50,00,000 |
04 | Mayank Agarwal | India | Batter | ₹8,25,00,000 |
05 | Abhishek Sharma | India | All-Rounder | ₹6,50,00,000 |
06 | Heinrich Klaasen | Overseas | Wicket Keeper | ₹5,25,00,000 |
07 | Bhuvneshwar Kumar | India | Bowler | ₹4,20,00,000 |
08 | Marco Jansen | Overseas | All-Rounder | ₹4,20,00,000 |
09 | T. Natarajan | India | Bowler | ₹4,00,00,000 |
10 | Umran Malik | India | Bowler | ₹4,00,00,000 |
11 | Abdul Samad | India | Batter | ₹4,00,00,000 |
12 | Kartik Tyagi | India | Bowler | ₹4,00,00,000 |
13 | Aiden Markram | Overseas | Batter | ₹2,60,00,000 |
14 | Vivrant Sharma | India | All-Rounder | ₹2,60,00,000 |
15 | Adil Rashid | Overseas | Bowler | ₹2,00,00,000 |
16 | Mayank Dagar | India | All-Rounder | ₹1,80,00,000 |
17 | Glenn Phillips | Overseas | Wicket Keeper | ₹1,50,00,000 |
18 | Akeal Hosein | Overseas | Bowler | ₹1,00,00,000 |
19 | Mayank Markande | India | Bowler | ₹50,00,000 |
20 | Fazalhaq Farooqi | Overseas | Bowler | ₹50,00,000 |
21 | Upendra Singh Yadav | India | Wicket Keeper | ₹25,00,000 |
22 | Sanvir Singh | India | All-Rounder | ₹20,00,000 |
23 | Anmolpreet Singh | India | Batter | ₹20,00,000 |
24 | Samarth Vyas | India | All-Rounder | ₹20,00,000 |
25 | Nitish Kumar Reddy | India | Wicket Keeper | ₹20,00,000 |
For any more info about the IPL 2024, comment below, and also keep visiting iSportsLeague.com.