The Indian Premier League (IPL) is one of the most popular cricket leagues in the world, and the Rajasthan Royals (RR) is one of the most exciting teams in the tournament. As we approach the 2023 edition of the IPL, fans of the RR are eager to know the team’s schedule and squad for the upcoming season. In this article, we will take a closer look at the RR schedule and squad for IPL 2023.
RR Schedule for IPL 2023:
| Sr. No. | Date | Fixture | Venue |
|---|---|---|---|
| 01 | 02 April 2023 | Sunrisers Hyderabad Vs Rajasthan Royals | Hyderabad |
| 02 | 05 April 2023 | Rajasthan Royals Vs Punjab Kings | Guwahati |
| 03 | 08 April 2023 | Rajasthan Royals Vs Delhi Capitals | Guwahati |
| 04 | 12 April 2023 | Chennai Super Kings Vs Rajasthan Royals | Chennai |
| 05 | 16 April 2023 | Gujarat Titans Vs Rajasthan Royals | Ahmedabad |
| 06 | 19 April 2023 | Rajasthan Royals Vs Lucknow Super Giants | Jaipur |
| 07 | 23 April 2023 | Royal Challengers Bangalore Vs Rajasthan Royals | Bengaluru |
| 08 | 27 April 2023 | Rajasthan Royals Vs Chennai Super Kings | Jaipur |
| 09 | 30 April 2023 | Mumbai Indians Vs Rajasthan Royals | Mumbai |
| 10 | 05 May 2023 | Rajasthan Royals Vs Gujarat Titans | Jaipur |
| 11 | 07 May 2023 | Rajasthan Royals Vs Sunrisers Hyderabad | Jaipur |
| 12 | 11 May 2023 | Kolkata Knight Riders Vs Rajasthan Royals | Kolkata |
| 13 | 14 May 2023 | Rajasthan Royals Vs Royal Challengers Bangalore | Jaipur |
| 14 | 19 May 2023 | Punjab Kings Vs Rajasthan Royals | Dharamsala |
The Schedule for the RR is announced and the same is updated above.
RR Squad for IPL 2023:
The Rajasthan Royals have always been a team that focuses on nurturing young talent, and IPL 2023 is no different. The team management has retained a core group of players and added some exciting new names to the squad. Let’s take a look at the complete players’ list for the Rajasthan Royals in IPL 2023:
| Sr. No. | Player Name | Country | Specialism | Price Paid |
|---|---|---|---|---|
| 01 | Sanju Samson | India | Wicket Keeper | ₹14,00,00,000 |
| 02 | Jos Buttler | Overseas | Wicket Keeper | ₹10,00,00,000 |
| 03 | Prasidh Krishna | India | Bowler | ₹10,00,00,000 |
| 04 | Shimron Hetmyer | Overseas | Batter | ₹8,50,00,000 |
| 05 | Trent Boult | Overseas | Bowler | ₹8,00,00,000 |
| 06 | Devdutt Padikkal | India | Batter | ₹7,75,00,000 |
| 07 | Yuzvendra Chahal | India | Bowler | ₹6,50,00,000 |
| 08 | Jason Holder | Overseas | All-Rounder | ₹5,75,00,000 |
| 09 | R. Ashwin | India | All-Rounder | ₹5,00,00,000 |
| 10 | Yashasvi Jaiswal | India | Batter | ₹4,00,00,000 |
| 11 | Riyan Parag | India | All-Rounder | ₹3,80,00,000 |
| 12 | Navdeep Saini | India | Bowler | ₹2,60,00,000 |
| 13 | Adam Zampa | Overseas | Bowler | ₹1,50,00,000 |
| 14 | Joe Root | Overseas | Batter | ₹1,00,00,000 |
| 15 | Obed Mccoy | Overseas | Bowler | ₹75,00,000 |
| 16 | Donovan Ferreira | Overseas | Wicket Keeper | ₹50,00,000 |
| 17 | K.M. Asif | India | Bowler | ₹30,00,000 |
| 18 | K.C Cariappa | India | Bowler | ₹30,00,000 |
| 19 | Abdul P A | India | All-Rounder | ₹20,00,000 |
| 20 | Akash Vashisht | India | All-Rounder | ₹20,00,000 |
| 21 | Kunal Rathore | India | Wicket Keeper | ₹20,00,000 |
| 22 | Murugan Ashwin | India | Bowler | ₹20,00,000 |
| 23 | Kuldeep Sen | India | Bowler | ₹20,00,000 |
| 24 | Dhruv Jurel | India | Wicket Keeper | ₹20,00,000 |
| 25 | Kuldip Yadav | India | Bowler | ₹20,00,000 |
The Rajasthan Royals have a well-balanced squad, with a good mix of young talent and experienced players. The team will be led by Sanju Samson, who has been an integral part of the RR setup for several years. The addition of Jos Buttler and Trent Boult will add some much-needed firepower to the batting and bowling departments, respectively.
Conclusion:
The Rajasthan Royals have always been known for their exciting brand of cricket, and IPL 2023 promises to be no different. With a well-balanced squad and some exciting new names, the RR will be looking to make a mark in the tournament.
![Gujarat Lion [GL] IPL Team Squad 2017 and Player List](https://www.isportsleague.com/wp-content/uploads/2015/12/CaMkFclUsAAkbJs.jpg)
