The Punjab Kings (PBKS) is one of the tenth franchises that compete in the Indian Premier League (IPL). The team, previously known as Kings XI Punjab, has had a mixed record in the IPL, finishing as runners-up in 2014 but failing to reach the playoffs in the last three seasons. In this article, we will take a look at the PBKS schedule and complete players list for the IPL 2023.
PBKS Schedule for IPL 2023:
Sr. No. | Date | Fixture | Venue |
---|---|---|---|
01 | 01 April 2023 | Punjab Kings Vs Kolkata Knight Riders | Mohali |
02 | 05 April 2023 | Rajasthan Royals Vs Punjab Kings | Guwahati |
03 | 09 April 2023 | Sunrisers Hyderabad Vs Punjab Kings | Hyderabad |
04 | 13 April 2023 | Punjab Kings Vs Gujarat Titans | Mohali |
05 | 15 April 2023 | Lucknow Super Giants Vs Punjab Kings | Lucknow |
06 | 20 April 2023 | Punjab Kings Vs Royal Challengers Bangalore | Mohali |
07 | 22 April 2023 | Mumbai Indians Vs Punjab Kings | Mumbai |
08 | 28 April 2023 | Punjab Kings Vs Lucknow Super Giants | Mohali |
09 | 30 April 2023 | Chennai Super Kings Vs Punjab Kings | Chennai |
10 | 03 May 2023 | Punjab Kings Vs Mumbai Indians | Mohali |
11 | 08 May 2023 | Kolkata Knight Riders Vs Punjab Kings | Kolkata |
12 | 13 May 2023 | Delhi Capitals Vs Punjab Kings | Delhi |
13 | 17 May 2023 | Punjab Kings Vs Delhi Capitals | Dharamsala |
14 | 19 May 2023 | Punjab Kings Vs Rajasthan Royals | Dharamsala |
The schedule for IPL 2023 is been announced, it will start on 31st March 2023. Each team will play a total of 14 matches during the group stage of the tournament, facing each of the other teams twice. The top four teams from the group stage will then qualify for the playoffs, which will consist of two qualifier matches, an eliminator match, and a final.
PBKS Complete Squad and Players List for IPL 2023:
The PBKS has a talented squad of players who will be looking to perform well in the upcoming IPL season. Here is a PBKS squad and players list for IPL 2023:
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Sam Curran | Overseas | All-Rounder | ₹18,50,00,000 |
02 | Liam Livingstone | Overseas | All-Rounder | ₹11,50,00,000 |
03 | Kagiso Rabada | Overseas | Bowler | ₹9,25,00,000 |
04 | Shahrukh Khan | India | All-Rounder | ₹9,00,00,000 |
05 | Shikhar Dhawan | India | Batter | ₹8,25,00,000 |
06 | Jonny Bairstow | Overseas | Wicket Keeper | ₹6,75,00,000 |
07 | Rahul Chahar | India | Bowler | ₹5,25,00,000 |
08 | Arshdeep Singh | India | Bowler | ₹4,00,00,000 |
09 | Harpreet Brar | India | All-Rounder | ₹3,80,00,000 |
10 | Raj Angad Bawa | India | All-Rounder | ₹2,00,00,000 |
11 | Nathan Ellis | Overseas | Bowler | ₹75,00,000 |
12 | Prabhsimran Singh | India | Wicket Keeper | ₹60,00,000 |
13 | Rishi Dhawan | India | All-Rounder | ₹55,00,000 |
14 | Bhanuka Rajapaksa | Overseas | Batter | ₹50,00,000 |
15 | Sikandar Raza | Overseas | All-Rounder | ₹50,00,000 |
16 | Harpreet Bhatia | India | Batter | ₹40,00,000 |
17 | Shivam Singh | India | All-Rounder | ₹20,00,000 |
18 | Vidwath Kaverappa | India | Bowler | ₹20,00,000 |
19 | Mohit Rathee | India | All-Rounder | ₹20,00,000 |
20 | Jitesh Sharma | India | Wicket Keeper | ₹20,00,000 |
21 | Atharva Taide | India | All-Rounder | ₹20,00,000 |
22 | Baltej Dhanda | India | Bowler | ₹20,00,000 |
PBKS has a strong batting line-up with the likes of Shikhar Dhawan, Liam Livingstone, Kagiso Rabada, and Sam Curran. In the bowling department, they have experienced seamers like Nathan Ellis and Arshdeep Singh.
In conclusion, the PBKS will be looking to put in a strong performance in the upcoming IPL season and compete for the title. With a talented squad of players and a new coach in the form of Trevor Bayliss, they will be hoping to improve on their recent performances and bring joy to their fans. It remains to be seen how they will fare in the tournament, but they have the potential to cause a few upsets and make their mark in the IPL.