How To Watch IPL 2023 Live Telecast and Live Streaming in India, USA, UK & Australia, and many other countries?:
The Indian Premier League, commonly known as IPL, is one of the most popular cricket tournaments in the world. It is a professional Twenty20 cricket league in India that is played every year during the months of March and April. The tournament has a massive fan following not just in India, but around the world. Fans eagerly wait for the IPL each year to watch their favorite teams and players in action. IPL 2023 is scheduled to start on March 21, 2023, and fans can expect the same level of excitement and enthusiasm as in previous editions. In this article, we will take a look at IPL 2023 live telecast and where fans can watch the matches.
In India, IPL 2023 will be telecasted on Star Sports, a popular sports channel owned by Star India. Star Sports is available on all major DTH platforms and cable TV networks. In addition to the live telecast of the matches, Star Sports will also provide pre-match analysis, post-match analysis, and other interesting insights related to the tournament.
IPL 2023 Live Telecast Channel List
IPL 2023 will be live-streamed for free on JioCinema in 12 languages. Following are the details of the IPL 2023 Live Telecast Channel List for various locations across the world:
TV Channel List
India | Star Sports, Jio Cinema |
United Kingdom | Sky Sports Cricket, Sky Sports Main Event |
United States | Willow TV |
Australia | Fox Sports, Yupp TV |
Middle East | Times Internet |
South Africa | SuperSport |
Pakistan | Geo Super (TBC) |
New Zealand | Sky Sport NZ (Sky Sport 2) |
Caribbean | Flow Sports (Flow Sports 2) |
Canada | Willow TV, Hotstar Canada (Internet) |
Bangladesh | Gazi TV |
Afghanistan | Radio Television Afghanistan (RTA) |
Nepal | Yupp TV, Net TV Nepal, SimTV Nepal |
Sri Lanka | Yupp TV, SLRC, Dialog TV, PeoTV |
Maldives | Yupp TV, Medianet |
Singapore | StarHub |
DIGITAL | Viacom18’s Voot, Yupp TV, Foxtel, StarHub |
Radio | Cricket Radio, 89.1 Radio 4 FM, Gold 101.3 FM, Talksport |
IPL 2023 Broadcasting TV Channel List
IPL 2023 Live Telecast Channel: In the Indian subcontinent, IPL 2023 will be broadcast on the Star India Network that will offer coverage in eight languages – Hindi, English, Tamil, Telugu, Bengali, Marathi, Malayalam, and Kannada.
For cricket enthusiasts residing outside India, IPL 2023 will be telecasted on various TV channels and digital platforms. In the United Kingdom, Sky Sports will telecast the matches, while Willow TV will broadcast the tournament in the United States. Fans in Australia can watch IPL 2023 on Fox Sports and Kayo Sports, while SuperSport will broadcast the tournament in South Africa.
The broadcast partners to provide live coverage for the Indian Premier League 2023:
- Star Sports (India and its Sub-continent)
- Fox Sports (Australia)
- Sky Sports Cricket (the United Kingdom and the Republic of Ireland)
- SuperSport (South Africa and Sub-Saharan Africa)
- Times Internet(USA, Canada, Middle East)
- Sky Sport NZ (New Zealand)
- Geo Super (Pakistan)
- Flow Sports (Caribbean)
- Gazi TV (Bangladesh)
- Radio Television Afghanistan (Afghanistan)
- Fox Networks Group (South East Asia)
- Digicel (Pacific Islands)
- Yupp TV (Australia, Sri Lanka, Nepal, Japan, Bhutan, Maldives, Central Asia, Continental Europe, Central & South America, and Southeast Asia (except Malaysia, Singapore)
- StarHub TV+ (Singapore, Malaysia & Hong Kong).
IPL 2023 Live Telecast Channel in India
In a recent announcement, Reliance Jio has confirmed that it will be providing free live streaming of the entire IPL 2023 season in 4K resolution (UltraHD). Jio customers will have the privilege of watching all the matches on JioCinema, without any additional cost.
JioCinema users can enjoy watching the matches in 12 different languages, including English, Tamil, Hindi, Telugu, Marathi, Gujarati, Bengali, and Bhojpuri, among others. Depending on the language preference, the commentary and statistics will be adjusted accordingly to cater to the diverse audience.
Besides multi-camera angles, JioCinema also allows users to look at statistics like scores and pitch heat maps on phones.
Also, the company is said to be planning to unveil its Jio Media Cable accessory, which basically allows users to stream matches even at a non-smart TV with no HDMI via their phones.
IPL 2023 is expected to draw a large number of viewers from around the world. The tournament is known for its high-intensity matches, celebrity team owners, and star-studded teams. The live telecast of IPL 2023 will provide cricket enthusiasts with an opportunity to witness their favorite players in action and enjoy the thrill and excitement of T20 cricket.
IPL 2023 Schedule
IPL Schedule 2023: IPL 2023 Schedule has been announced and it is available below.
Following are the details of the full list of IPL Schedule 2023:
M. No. | Date | Match | Venue | Time (IST) |
---|---|---|---|---|
1 | March 31, 2023 | Gujarat Titans vs Chennai Super Kings | Ahmedabad | 7:30 PM |
2 | April 1, 2023 | Punjab Kings vs Kolkata Knight Riders | Mohali | 3:30 PM |
3 | April 1, 2023 | Lucknow Super Giants vs Delhi Capitals | Lucknow | 7:30 PM |
4 | April 2, 2023 | Sunrisers Hyderabad vs Rajasthan Royals | Hyderabad | 3:30 PM |
5 | April 2, 2023 | Royal Challengers Bangalore vs Mumbai Indians | Bengaluru | 7:30 PM |
6 | April 3, 2023 | Chennai Super Kings vs Lucknow Super Giants | Chennai | 7:30 PM |
7 | April 4, 2023 | Delhi Capitals vs Guiarat Titans | Delhi | 7:30 PM |
8 | April 5, 2023 | Rajasthan Rovals vs Punjab Kings | Guwahati | 7:30 PM |
9 | April 6, 2023 | Kolkata Knight Riders vs Royal Challengers Bangalore | Kolkata | 7:30 PM |
10 | April 7, 2023 | Lucknow Super Giants vs Sunrisers Hyderabad | Lucknow | 7:30 PM |
11 | April 8, 2023 | Rajasthan Royals vs Delhi Capitals | Guwahati | 3:30 PM |
12 | April 8, 2023 | Mumbai Indians vs Chennai Super Kings | Mumbai | 7:30 PM |
13 | April 9, 2023 | Gujarat Titans vs Kolkata Knight Riders | Ahmedabad | 3:30 PM |
14 | April 9, 2023 | Sunrisers Hyderabad vs Punjab Kings | Hyderabad | 7:30 PM |
15 | April 10, 2023 | Royal Challengers Bangalore vs Lucknow Super Giants | Bengaluru | 7:30 PM |
16 | April 11, 2023 | Delhi Capitals vs Mumbai Indians | Delhi | 7:30 PM |
17 | April 12, 2023 | Chennai Super Kings vs Rajasthan Royals | Chennai | 7:30 PM |
18 | April 13, 2023 | Punjab Kings vs Gujarat Titans | Mohali | 7:30 PM |
19 | April 14, 2023 | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata | 7:30 PM |
20 | April 15, 2023 | Royal Challengers Bangalore vs Delhi Capitals | Bengaluru | 3:30 PM |
21 | April 15, 2023 | Lucknow Super Giants vs Punjab Kings | Lucknow | 7:30 PM |
22 | April 16, 2023 | Mumbai Indians vs Kolkata Knight Riders | Mumbai | 3:30 PM |
23 | April 16, 2023 | Gujarat Titans vs Rajasthan Royals | Ahmedabad | 7:30 PM |
24 | April 17, 2023 | Royal Challengers Bangalore vs Chennai Super Kings | Bengaluru | 7:30 PM |
25 | April 18, 2023 | Sunrisers Hyderabad vs Mumbai Indians | Hyderabad | 7:30 PM |
26 | April 19, 2023 | Rajasthan Royals vs Lucknow Super Giants | Jaipur | 7:30 PM |
27 | April 20, 2023 | Punjab Kings vs Royal Challengers Bangalore | Mohali | 3:30 PM |
28 | April 20, 2023 | Delhi Capitals vs Kolkata Knight Riders | Delhi | 7:30 PM |
29 | April 21, 2023 | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | 7:30 PM |
30 | April 22, 2023 | Lucknow Super Giants vs Gujarat Titans | Lucknow | 3:30 PM |
31 | April 22, 2023 | Mumbai Indians vs Punjab Kings | Mumbai | 7:30 PM |
32 | April 23, 2023 | Royal Challengers Bangalore vs Rajasthan Royals | Bengaluru | 3:30 PM |
33 | April 23, 2023 | Kolkata Knight Riders vs Chennai Super Kings | Kolkata | 7:30 PM |
34 | April 24, 2023 | Sunrisers Hyderabad vs Delhi Capitals | Hyderabad | 7:30 PM |
35 | April 25, 2023 | Gujarat Titans vs Mumbai Indians | Ahmedabad | 7:30 PM |
36 | April 26, 2023 | Royal Challengers Bangalore vs Kolkata Knight Riders | Bengaluru | 7:30 PM |
37 | April 27, 2023 | Rajasthan Royals vs Chennai Super Kings | Jaipur | 7:30 PM |
38 | April 28, 2023 | Punjab Kings vs Lucknow Super Giants | Mohali | 7:30 PM |
39 | April 29, 2023 | Kolkata Knight Riders vs Gujarat Titans | Kolkata | 3:30 PM |
40 | April 29, 2023 | Delhi Capitals vs Sunrisers Hyderabad | Delhi | 7:30 |
41 | April 30, 2023 | Chennai Super Kings vs Punjab Kings | Chennai | 3:30 PM |
42 | April 30, 2023 | Mumbai Indians vs Rajasthan Royals | Mumbai | 7:30 PM |
43 | May 1, 2023 | Lucknow Super Giants vs Royal Challengers Bangalore | Lucknow | 7:30 PM |
44 | May 2, 2023 | Gujarat Titans vs DelhiCapitals | Ahmedabad | 7:30 PM |
45 | May 3, 2023 | Punjab Kings vs Mumbai Indians | Mohali | 7:30 PM |
46 | May 4, 2023 | Lucknow Super Giants vs Chennai Super Kings | Lucknow | 3:30 PM |
47 | May 4, 2023 | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | 7:30 PM |
48 | May 5, 2023 | Rajasthan Royals vs Gujarat Titans | Jaipur | 7:30 PM |
49 | May 6, 2023 | Chennai Super Kings vs Mumbai Indians | Chennai | 3:30 PM |
50 | May 6, 2023 | Delhi Capitals vs Royal Challengers Bangalore | Delhi | 7:30 PM |
51 | May 7, 2023 | Gujarat Titans vs Lucknow Super Giants | Ahmedabad | 3:30 PM |
52 | May 7, 2023 | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur | 7:30 PM |
53 | May 8, 2023 | Kolkata Knight Riders vs Punjab Kings | Kolkata | 7:30 PM |
54 | May 9, 2023 | Mumbai Indians vs Royal Challengers Bangalore | Mumbai | 7:30 PM |
55 | May 10, 2023 | Chennai Super Kings vs DelhiCapitals | Chennai | 7:30 PM |
56 | May 11, 2023 | Kolkata Knight Riders vs Rajasthan Royals | Kolkata | 7:30 PM |
57 | May 12, 2023 | Mumbai Indians vs Gujarat Titans | Mumbai | 7:30 PM |
58 | May 13, 2023 | Sunrisers Hyderabad vs Lucknow Super Giants | Hyderabad | 3:30 PM |
59 | May 13, 2023 | Delhi Capitals vs Punjab Kings | Delhi | 7:30 PM |
60 | May 14, 2023 | Rajasthan Royals vs Royal Challengers Bangalore | Jaipur | 3:30 PM |
61 | May 14, 2023 | Chennai Super Kings vs Kolkata Knight Riders | Chennai | 7:30 PM |
62 | May 15, 2023 | Gujarat Titans vs Sunrisers Hyderabad | Ahmedabad | 7:30 PM |
63 | May 16, 2023 | Lucknow Super Giants vs Mumbai Indians | Lucknow | 7:30 PM |
64 | May 17, 2023 | Punjab Kings vs DelhiCapitals | Dharamshala | 7:30 PM |
65 | May 18, 2023 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Hyderabad | 7:30 PM |
66 | May 19, 2023 | Punjab Kings vs Rajasthan Royals | Dharamshala | 7:30 PM |
67 | May 20, 2023 | Delhi Capitals vs Chennai Super Kings | Delhi | 3:30 PM |
68 | May 20, 2023 | Kolkata Knight Riders vs Lucknow Super Giants | Kolkata | 7:30 PM |
69 | May 21, 2023 | Mumbai Indians vs Sunrisers Hyderabad | Mumbai | 3:30 PM |
70 | May 21, 2023 | Royal Challengers Bangalore vs Gujarat Titans | Bengaluru | 7:30 PM |
IPL 2023 All Teams Squad
Below are the final squad details for IPL 2023, Each team can have a maximum of 25 players in their squad.
Chennai Super Kings (CSK) 2023 Squad
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Ben Stokes | Overseas | All-Rounder | ₹16,25,00,000 |
02 | Ravindra Jadeja | India | All-Rounder | ₹16,00,00,000 |
03 | Deepak Chahar | India | Bowler | ₹14,00,00,000 |
04 | Mahendra Singh Dhoni | India | Wicket Keeper | ₹12,00,00,000 |
06 | Moeen Ali | Overseas | All-Rounder | ₹8,00,00,000 |
06 | Ambati Rayudu | India | Wicket Keeper | ₹6,75,00,000 |
07 | Ruturaj Gaikwad | India | Batter | ₹6,00,00,000 |
08 | Shivam Dube | India | All-Rounder | ₹4,00,00,000 |
09 | Mitchell Santner | Overseas | All-Rounder | ₹1,90,00,000 |
10 | Rajvardhan Hangargekar | India | All-Rounder | ₹1,50,00,000 |
11 | Prashant Solanki | India | Bowler | ₹1,20,00,000 |
12 | Devon Conway | Overseas | Batter | ₹1,00,00,000 |
13 | Kyle Jamieson | Overseas | Bowler | ₹1,00,00,000 |
14 | Maheesh Theekshana | Overseas | Bowler | ₹70,00,000 |
15 | Nishant Sindhu | India | All-Rounder | ₹60,00,000 |
16 | Dwaine Pretorius | Overseas | All-Rounder | ₹50,00,000 |
17 | Ajinkya Rahane | India | Batter | ₹50,00,000 |
18 | Mukesh Choudhary | India | Bowler | ₹20,00,000 |
19 | Subhranshu Senapati | India | Batter | ₹20,00,000 |
20 | Simarjeet Singh | India | Bowler | ₹20,00,000 |
21 | Tushar Deshpande | India | Bowler | ₹20,00,000 |
22 | Matheesha Pathirana | Overseas | Bowler | ₹20,00,000 |
23 | Bhagath Varma | India | All-Rounder | ₹20,00,000 |
24 | Ajay Mandal | India | All-Rounder | ₹20,00,000 |
25 | Shaik Rasheed | India | Batter | ₹20,00,000 |
Delhi Capitals (DC) 2023 Squad
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Rishabh Pant | India | Wicket Keeper | ₹16,00,00,000 |
02 | Axar Patel | India | All-Rounder | ₹9,00,00,000 |
03 | Prithvi Shaw | India | Batter | ₹7,50,00,000 |
04 | Anrich Nortje | Overseas | Bowler | ₹6,50,00,000 |
05 | Mitchell Marsh | Overseas | All-Rounder | ₹6,50,00,000 |
06 | David Warner | Overseas | Batter | ₹6,25,00,000 |
07 | Mukesh Kumar | India | Bowler | ₹5,50,00,000 |
08 | Syed Khaleel Ahmed | India | Bowler | ₹5,25,00,000 |
09 | Rilee Rossouw | Overseas | Batter | ₹4,60,00,000 |
10 | Chetan Sakariya | India | Bowler | ₹4,20,00,000 |
11 | Rovman Powell | Overseas | Batter | ₹2,80,00,000 |
12 | Manish Pandey | India | Batter | ₹2,40,00,000 |
13 | Kuldeep Yadav | India | Bowler | ₹2,00,00,000 |
14 | Mustafizur Rahman | Overseas | Bowler | ₹2,00,00,000 |
15 | Phil Salt | Overseas | Wicket Keeper | ₹2,00,00,000 |
16 | Kamlesh Nagarkoti | India | All-Rounder | ₹1,10,00,000 |
17 | Lalit Yadav | India | All-Rounder | ₹65,00,000 |
18 | Ishant Sharma | India | Bowler | ₹50,00,000 |
19 | Lungisani Ngidi | Overseas | Bowler | ₹50,00,000 |
20 | Yash Dhull | India | All-Rounder | ₹50,00,000 |
21 | Pravin Dubey | India | All-Rounder | ₹50,00,000 |
22 | Sarfaraz Khan | India | All-Rounder | ₹20,00,000 |
23 | Vicky Ostwal | India | All-Rounder | ₹20,00,000 |
24 | Ripal Patel | India | All-Rounder | ₹20,00,000 |
25 | Aman Khan | India | Batter | ₹20,00,000 |
Gujarat Titans (GT) 2023 Squad
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Hardik Pandya | India | All-Rounder | ₹15,00,00,000 |
02 | Rashid Khan | Overseas | Bowler | ₹15,00,00,000 |
03 | Rahul Tewatia | India | All-Rounder | ₹9,00,00,000 |
04 | Shubman Gill | India | Batter | ₹8,00,00,000 |
05 | Mohammad Shami | India | Bowler | ₹6,25,00,000 |
06 | Shivam Mavi | India | Bowler | ₹6,00,00,000 |
07 | Joshua Little | Overseas | Bowler | ₹4,40,00,000 |
08 | Yash Dayal | India | Bowler | ₹3,20,00,000 |
09 | R. Sai Kishore | India | Bowler | ₹3,00,00,000 |
10 | David Miller | Overseas | Batter | ₹3,00,00,000 |
11 | Abhinav Sadarangani | India | Batter | ₹2,60,00,000 |
12 | Matthew Wade | Overseas | Wicket Keeper | ₹2,40,00,000 |
13 | Alzarri Joseph | Overseas | Bowler | ₹2,40,00,000 |
14 | Kane Williamson | Overseas | Batter | ₹2,00,00,000 |
15 | Wriddhiman Saha | India | Wicket Keeper | ₹1,90,00,000 |
16 | Jayant Yadav | India | All-Rounder | ₹1,70,00,000 |
17 | Vijay Shankar | India | All-Rounder | ₹1,40,00,000 |
18 | K.S. Bharat | India | Wicket Keeper | ₹1,20,00,000 |
19 | Mohit Sharma | India | Bowler | ₹50,00,000 |
20 | Odean Smith | Overseas | All-Rounder | ₹50,00,000 |
21 | Noor Ahmad | Overseas | Bowler | ₹30,00,000 |
22 | Urvil Patel | India | Wicket Keeper | ₹20,00,000 |
23 | Darshan Nalkande | India | All-Rounder | ₹20,00,000 |
24 | B. Sai Sudharsan | India | All-Rounder | ₹20,00,000 |
25 | Pradeep Sangwan | India | All-Rounder | ₹20,00,000 |
Kolkata Knight Riders (KKR) 2023 Squad
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Andre Russell | Overseas | All-Rounder | ₹16,00,00,000 |
02 | Shreyas Iyer | India | Batter | ₹12,25,00,000 |
03 | Varun Chakaravarthy | India | All-Rounder | ₹12,00,00,000 |
04 | Shardul Thakur | India | Bowler | ₹10,75,00,000 |
05 | Lockie Ferguson | Overseas | Bowler | ₹10,00,00,000 |
06 | Nitish Rana | India | All-Rounder | ₹8,00,00,000 |
07 | Venkatesh Iyer | India | Batter | ₹8,00,00,000 |
08 | Sunil Narine | Overseas | Bowler | ₹6,00,00,000 |
09 | Umesh Yadav | India | Bowler | ₹2,00,00,000 |
10 | Tim Southee | Overseas | Bowler | ₹1,50,00,000 |
11 | Shakib Al Hasan | Overseas | All-Rounder | ₹1,50,00,000 |
12 | David Wiese | Overseas | All-Rounder | ₹1,00,00,000 |
13 | N. Jagadeesan | India | Wicket Keeper | ₹90,00,000 |
14 | Vaibhav Arora | India | Bowler | ₹60,00,000 |
15 | Rinku Singh | India | Batter | ₹55,00,000 |
16 | Rahmanullah Gurbaz | Overseas | Batter | ₹50,00,000 |
17 | Mandeep Singh | India | Batter | ₹50,00,000 |
18 | Litton Das | Overseas | Wicket Keeper | ₹50,00,000 |
19 | Kulwant Khejroliya | India | Bowler | ₹20,00,000 |
20 | Suyash Sharma | India | Bowler | ₹20,00,000 |
21 | Aman Khan | India | All-Rounder | ₹20,00,000 |
22 | Anukul Roy | India | All-Rounder | ₹20,00,000 |
Lucknow Super Giants (LSG) 2023 Squad
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | KL Rahul | India | Batter | ₹17,00,00,000 |
02 | Nicholas Pooran | Overseas | Wicket-Keeper | ₹16,00,00,000 |
03 | Marcus Stoinis | Overseas | All-Rounder | ₹10,00,00,000 |
04 | Avesh Khan | India | Bowler | ₹10,00,00,000 |
05 | Krunal Pandya | India | All-Rounder | ₹8,25,00,000 |
06 | Mark Wood | Overseas | Bowler | ₹7,50,00,000 |
07 | Quinton De Kock | Overseas | Wicket Keeper | ₹6,75,00,000 |
08 | Deepak Hooda | India | All-Rounder | ₹5,75,00,000 |
09 | Ravi Bishnoi | India | Bowler | ₹4,00,00,000 |
10 | K. Gowtham | India | All-Rounder | ₹90,00,000 |
11 | Daniel Sams | Overseas | All-Rounder | ₹75,00,000 |
12 | Kyle Mayers | Overseas | All-Rounder | ₹50,00,000 |
13 | Amit Mishra | India | Bowler | ₹50,00,000 |
14 | Romario Shepherd | Overseas | All-Rounder | ₹50,00,000 |
15 | Naveen Ul Haq | Overseas | Bowler | ₹50,00,000 |
16 | Jaydev Unadkat | India | Bowler | ₹50,00,000 |
17 | Yash Thakur | India | Bowler | ₹45,00,000 |
18 | Manan Vohra | India | Batter | ₹20,00,000 |
18 | Mohsin Khan | India | Bowler | ₹20,00,000 |
20 | Mayank Yadav | India | Bowler | ₹20,00,000 |
21 | Ayush Badoni | India | All-Rounder | ₹20,00,000 |
22 | Karan Sharma | India | All-Rounder | ₹20,00,000 |
23 | Swapnil Singh | India | All-Rounder | ₹20,00,000 |
24 | Yudhvir Charak | India | All-Rounder | ₹20,00,000 |
25 | Prerak Mankad | India | All-Rounder | ₹20,00,000 |
Mumbai Indians (MI) 2023 Squad
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Cameron Green | Overseas | All-Rounder | ₹17,50,00,000 |
02 | Rohit Sharma | India | Batter | ₹16,00,00,000 |
03 | Ishan Kishan | India | Wicket Keeper | ₹15,25,00,000 |
04 | Jasprit Bumrah | India | Bowler | ₹12,00,00,000 |
05 | Tim David | Overseas | All-Rounder | ₹8,25,00,000 |
06 | Surya Kumar Yadav | India | Batter | ₹8,00,00,000 |
07 | Jofra Archer | Overseas | All-Rounder | ₹8,00,00,000 |
08 | Dewald Brevis | Overseas | Batter | ₹3,00,00,000 |
09 | N. Tilak Varma | India | All-Rounder | ₹1,70,00,000 |
10 | Jhye Richardson | Overseas | Bowler | ₹1,50,00,000 |
11 | Jason Behrendorff | Overseas | Bowler | ₹75,00,000 |
12 | Piyush Chawla | India | Bowler | ₹50,00,000 |
13 | Arjun Tendulkar | India | All-Rounder | ₹30,00,000 |
14 | Ramandeep Singh | India | All-Rounder | ₹20,00,000 |
15 | Tristan Stubbs | Overseas | Wicket Keeper | ₹20,00,000 |
16 | Akash Madhwal | India | Bowler | ₹20,00,000 |
17 | Kumar Kartikeya Singh | India | Bowler | ₹20,00,000 |
18 | Hrithik Shokeen | India | All-Rounder | ₹20,00,000 |
19 | Mohd. Arshad Khan | India | All-Rounder | ₹20,00,000 |
20 | Nehal Wadhera | India | All-Rounder | ₹20,00,000 |
21 | Raghav Goyal | India | Bowler | ₹20,00,000 |
22 | Vishnu Vinod | India | Wicket Keeper | ₹20,00,000 |
23 | Duan Jansen | Overseas | All-Rounder | ₹20,00,000 |
24 | Shams Mulani | India | All-Rounder | ₹20,00,000 |
Punjab Kings (PBKS) 2023 Squad
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Sam Curran | Overseas | All-Rounder | ₹18,50,00,000 |
02 | Liam Livingstone | Overseas | All-Rounder | ₹11,50,00,000 |
03 | Kagiso Rabada | Overseas | Bowler | ₹9,25,00,000 |
04 | Shahrukh Khan | India | All-Rounder | ₹9,00,00,000 |
05 | Shikhar Dhawan | India | Batter | ₹8,25,00,000 |
06 | Jonny Bairstow | Overseas | Wicket Keeper | ₹6,75,00,000 |
07 | Rahul Chahar | India | Bowler | ₹5,25,00,000 |
08 | Arshdeep Singh | India | Bowler | ₹4,00,00,000 |
09 | Harpreet Brar | India | All-Rounder | ₹3,80,00,000 |
10 | Raj Angad Bawa | India | All-Rounder | ₹2,00,00,000 |
11 | Nathan Ellis | Overseas | Bowler | ₹75,00,000 |
12 | Prabhsimran Singh | India | Wicket Keeper | ₹60,00,000 |
13 | Rishi Dhawan | India | All-Rounder | ₹55,00,000 |
14 | Bhanuka Rajapaksa | Overseas | Batter | ₹50,00,000 |
15 | Sikandar Raza | Overseas | All-Rounder | ₹50,00,000 |
16 | Harpreet Bhatia | India | Batter | ₹40,00,000 |
17 | Shivam Singh | India | All-Rounder | ₹20,00,000 |
18 | Vidwath Kaverappa | India | Bowler | ₹20,00,000 |
19 | Mohit Rathee | India | All-Rounder | ₹20,00,000 |
20 | Jitesh Sharma | India | Wicket Keeper | ₹20,00,000 |
21 | Atharva Taide | India | All-Rounder | ₹20,00,000 |
22 | Baltej Dhanda | India | Bowler | ₹20,00,000 |
Rajasthan Royals (RR) 2023 Squad
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Sanju Samson | India | Wicket Keeper | ₹14,00,00,000 |
02 | Jos Buttler | Overseas | Wicket Keeper | ₹10,00,00,000 |
03 | Prasidh Krishna | India | Bowler | ₹10,00,00,000 |
04 | Shimron Hetmyer | Overseas | Batter | ₹8,50,00,000 |
05 | Trent Boult | Overseas | Bowler | ₹8,00,00,000 |
06 | Devdutt Padikkal | India | Batter | ₹7,75,00,000 |
07 | Yuzvendra Chahal | India | Bowler | ₹6,50,00,000 |
08 | Jason Holder | Overseas | All-Rounder | ₹5,75,00,000 |
09 | R. Ashwin | India | All-Rounder | ₹5,00,00,000 |
10 | Yashasvi Jaiswal | India | Batter | ₹4,00,00,000 |
11 | Riyan Parag | India | All-Rounder | ₹3,80,00,000 |
12 | Navdeep Saini | India | Bowler | ₹2,60,00,000 |
13 | Adam Zampa | Overseas | Bowler | ₹1,50,00,000 |
14 | Joe Root | Overseas | Batter | ₹1,00,00,000 |
15 | Obed Mccoy | Overseas | Bowler | ₹75,00,000 |
16 | Donovan Ferreira | Overseas | Wicket Keeper | ₹50,00,000 |
17 | K.M. Asif | India | Bowler | ₹30,00,000 |
18 | K.C Cariappa | India | Bowler | ₹30,00,000 |
19 | Abdul P A | India | All-Rounder | ₹20,00,000 |
20 | Akash Vashisht | India | All-Rounder | ₹20,00,000 |
21 | Kunal Rathore | India | Wicket Keeper | ₹20,00,000 |
22 | Murugan Ashwin | India | Bowler | ₹20,00,000 |
23 | Kuldeep Sen | India | Bowler | ₹20,00,000 |
24 | Dhruv Jurel | India | Wicket Keeper | ₹20,00,000 |
25 | Kuldip Yadav | India | Bowler | ₹20,00,000 |
Royal Challengers Bangalore (RCB) 2023 Squad
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Virat Kohli | India | Batter | ₹15,00,00,000 |
02 | Glenn Maxwell | Overseas | All-Rounder | ₹11,00,00,000 |
03 | Harshal Patel | India | All-Rounder | ₹10,75,00,000 |
04 | Wanindu Hasaranga | Overseas | All-Rounder | ₹10,75,00,000 |
05 | Josh Hazlewood | Overseas | Bowler | ₹7,75,00,000 |
06 | Mohammed Siraj | India | Bowler | ₹7,00,00,000 |
07 | Faf Du Plessis | Overseas | Batter | ₹7,00,00,000 |
08 | Dinesh Karthik | India | Wicket Keeper | ₹5,50,00,000 |
09 | Anuj Rawat | India | Wicket Keeper | ₹3,40,00,000 |
10 | Will Jacks | Overseas | Batter | ₹3,20,00,000 |
11 | Shahbaz Ahamad | India | All-Rounder | ₹2,40,00,000 |
12 | David Willey | Overseas | All-Rounder | ₹2,00,00,000 |
13 | Reece Topley | Overseas | Bowler | ₹1,90,00,000 |
14 | Mahipal Lomror | India | All-Rounder | ₹95,00,000 |
15 | Finn Allen | Overseas | Batter | ₹80,00,000 |
16 | Siddharth Kaul | India | Bowler | ₹75,00,000 |
17 | Rajan Kumar | India | Bowler | ₹70,00,000 |
18 | Avinash Singh | India | Bowler | ₹60,00,000 |
19 | Karn Sharma | India | Bowler | ₹50,00,000 |
20 | Suyash Prabhudessai | India | All-Rounder | ₹30,00,000 |
21 | Akash Deep | India | Bowler | ₹20,00,000 |
22 | Rajat Patidar | India | Batter | ₹20,00,000 |
23 | Sonu Yadav | India | All-Rounder | ₹20,00,000 |
24 | Himanshu Sharma | India | Bowler | ₹20,00,000 |
25 | Manoj Bhandage | India | All-Rounder | ₹20,00,000 |
Sunrisers Hyderabad (SRH) 2023 Squad
Sr. No. | Player Name | Country | Specialism | Price Paid |
---|---|---|---|---|
01 | Harry Brook | Overseas | Batter | ₹13,25,00,000 |
02 | Washington Sundar | India | All-Rounder | ₹8,75,00,000 |
03 | Rahul Tripathi | India | Batter | ₹8,50,00,000 |
04 | Mayank Agarwal | India | Batter | ₹8,25,00,000 |
05 | Abhishek Sharma | India | All-Rounder | ₹6,50,00,000 |
06 | Heinrich Klaasen | Overseas | Wicket Keeper | ₹5,25,00,000 |
07 | Bhuvneshwar Kumar | India | Bowler | ₹4,20,00,000 |
08 | Marco Jansen | Overseas | All-Rounder | ₹4,20,00,000 |
09 | T. Natarajan | India | Bowler | ₹4,00,00,000 |
10 | Umran Malik | India | Bowler | ₹4,00,00,000 |
11 | Abdul Samad | India | Batter | ₹4,00,00,000 |
12 | Kartik Tyagi | India | Bowler | ₹4,00,00,000 |
13 | Aiden Markram | Overseas | Batter | ₹2,60,00,000 |
14 | Vivrant Sharma | India | All-Rounder | ₹2,60,00,000 |
15 | Adil Rashid | Overseas | Bowler | ₹2,00,00,000 |
16 | Mayank Dagar | India | All-Rounder | ₹1,80,00,000 |
17 | Glenn Phillips | Overseas | Wicket Keeper | ₹1,50,00,000 |
18 | Akeal Hosein | Overseas | Bowler | ₹1,00,00,000 |
