Full list of Indian Players who are qualified for the CWG 2022. In July 2022, the Indian team of 108 men and 107 women competing in 15 sports was named. India will not compete in 3×3 basketball, beach volleyball, netball and rugby sevens.
India is participating in Commonwealth Games since 2010, It will be India’s 18th appearance at the Commonwealth Games. Commonwealth Games 2022 will compete in Birmingham, England from 28 July to 8 August 2022.
Here’s a list of Indian sportspersons who have qualified for the Commonwealth Games 2022 till now. The schedule for the game is also updated below.
Competitors
The following is the list of the number of competitors participating at the Games per sport/discipline.
Sports | Men | Women | Total |
---|---|---|---|
Athletics | 21 | 18 | 39 |
Badminton | 5 | 5 | 10 |
Boxing | 8 | 4 | 12 |
Cricket | – | 15 | 15 |
Cycling | 2 | 0 | 2 |
Gymnastics | |||
Hockey | 18 | 18 | 36 |
Judo | 3 | 3 | 6 |
Lawn bowls | |||
Para powerlifting | 3 | 2 | 5 |
Squash | 5 | 4 | 9 |
Swimming | 4 | 0 | 4 |
Table tennis | 5 | 5 | 10 |
Triathlon | 0 | 2 | 2 |
Weightlifting | 8 | 7 | 15 |
Wrestling | 6 | 6 | 12 |
Total | 88 | 89 | 177 |
Athletics
Track and road events
Athlete | Event | Heat | Heat Rank | Semifinal | Rank | Final | Rank |
---|---|---|---|---|---|---|---|
Avinash Sable | 3000 m steeplechase | ||||||
Noah Nirmal Tom Muhammed Ajmal Naganathan Pandi Rajesh Ramesh | 4 × 100 m relay | ||||||
Nitender Rawat | Marathon | ||||||
Amit Khatri | 10,000 m walk | ||||||
Sandeep Kumar | 10,000 m walk | ||||||
Dhanalakshmi Sekar | 100 m | ||||||
Jyothi Yarraji | 100 m hurdles | ||||||
Dhanalakshmi Sekar Dutee Chand Hima Das Srabani Nanda MV Jilna NS Simi | 4 × 100 m relay | ||||||
Priyanka Goswami | 10,000 m walk | ||||||
Bhawna Jat | 10,000 m walk |
Field events
Athlete | Event | Q | Q Rank | Final | Rank |
---|---|---|---|---|---|
M. Sreeshankar | Long jump | ||||
Muhammed Anas | Long jump | ||||
Abdulla Aboobacker | Triple jump | ||||
Eldose Paul | Triple jump | ||||
Praveen Chitravel | Triple jump | ||||
Tajinderpal Singh Toor | Shot put | ||||
Neeraj Chopra | Javelin throw | ||||
DP Manu | Javelin throw | ||||
Rohit Yadav | Javelin throw | ||||
Annu Rani | Javelin throw | ||||
Shilpa Rani | Javelin throw | ||||
Aishwarya Babu | Long jump | ||||
Ancy Sojan | Long jump | ||||
Aishwarya Babu | Triple jump | ||||
Manpreet Kaur | Shot put | ||||
Navjeet Dhillon | Discus throw | ||||
Seema Punia | Discus throw | ||||
Manju Bala | Hammer throw | ||||
Sarita Singh | Hammer throw |
Badminton
This season 10 members combined team get the chance to participate in CWG 2022. 5 Men’s and 5 Women’s teams are qualified.
Men: Lakshya Sen, Kidambi Srikanth, Satwiksairaj Rankireddy, Chirag Shetty and B Sumeeth Reddy
Women: PV Sindhu, Aakarshi Kashyap, Treesa Jolly, Gayatri Gopichand, Ashwini Ponappa
Boxing
Men
Amit Panghal – flyweight (51 kg)
Mohammad Hussamuddin – featherweight (57 kg)
Shiva Thapa – light welterweight (63.5 kg)
Rohit Tokas – welterweight (67 kg)
Sumit Kundu – middleweight (75 kg)
Ashish Kumar – light heavyweight (80 kg)
Sanjeet Kumar – heavyweight (92 kg)
Sagar – super heavyweight (+92 kg)
Women
Nitu Ganghas – minimumweight (48 kg)
Nikhat Zareen – light flyweight (50 kg)
Jasmire Lamboria – lightweight (60 kg)
Lovlina Borgohain – light middleweight (70 kg)
Hockey
Both the India Men’s and Women’s hockey teams have already made the cut for the Commonwealth Games 2022 based on their FIH rankings. The men’s and women’s hockey competitions will be 10-team affairs.
All teams are divided into two groups – Pool A & Pool B. Men’s Hockey India team lies in Pool B with host England, Canada, Wales, and Ghana. Women’s Hockey India team lies in Pool A with host England, Canada, Wales, and Ghana.
Commonwealth Games 2022 T20 Hockey Schedule For India
The schedule for the Women’s T20 Cricket at the Commonwealth Games 2022 is announced and the same is below.
Date | Day | Time | Match Detail | Venue |
---|---|---|---|---|
29 July 2022 | Friday | 14:00 – 17:30 | India Women’s Team v Ghana Women’s Team | University of Birmingham Hockey and Squash Centre |
30 July 2022 | Saturday | 19:00 – 22:30 | India Women’s Team v Wales Women’s Team | University of Birmingham Hockey and Squash Centre |
31 July 2022 | Sunday | 14:00 – 17:30 | India Men’s Team v Ghana Men’s Team | University of Birmingham Hockey and Squash Centre |
1 August 2022 | Monday | 14:00 – 17:30 | England Men’s Team v India Men’s Team | University of Birmingham Hockey and Squash Centre |
2 August 2022 | Tuesday | 14:00 – 17:30 | India Women’s Team v England Women’s Team | University of Birmingham Hockey and Squash Centre |
3 August 2022 | Wednesday | 9:00 – 12:30 | Canada Women’s Team v India Women’s Team | University of Birmingham Hockey and Squash Centre |
3 August 2022 | Wednesday | 14:00 – 17:30 | Canada Men’s Team v India Men’s Team | University of Birmingham Hockey and Squash Centre |
4 August 2022 | Thursday | 14:00 – 17:30 | India Men’s Team v Wales Men’s Team | University of Birmingham Hockey and Squash Centre |
Men’s tournament Group B Point Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Semi-finals |
2 | England (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Semi-finals |
3 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5th place match |
4 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7th place match |
5 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9th place match |
Women’s tournament Group A Point Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Semi-finals |
2 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Semi-finals |
3 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5th place match |
4 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7th place match |
5 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9th place match |
For more info about the Hockey Team of India, Keep visiting isportsleague.com
Cricket
A women’s cricket tournament will be held at the 2022 Commonwealth Games in Birmingham, England. It will be the very first-time cricket game is included in CWG. A total of 8 nations are participating in this event. All teams are divided into two groups. India is in Group A with Pakistan, Australia and Barbados.
The schedule is as follows:
Commonwealth Games 2022 T20 Cricket Schedule For India
Group A
Australia v India: Friday 29 July, 12:00
Pakistan v Barbados: Friday 29 July, 19:00
India v Pakistan: Sunday 31 July, 12:00
Barbados v Australia: Sunday 31 July, 19:00
Australia v Pakistan: Wednesday 3 August, 12:00
India v Barbados: Wednesday 3 August, 19:00
Group A Point Table
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Australia | 0 | 0 | 0 | 0 | 0 | — |
2 | Barbados | 0 | 0 | 0 | 0 | 0 | — |
3 | India | 0 | 0 | 0 | 0 | 0 | — |
4 | Pakistan | 0 | 0 | 0 | 0 | 0 | — |
For more details about the cricket at commonwealth games –> Cricket at commonwealth.
Swimming
- Sajan Prakash
- Srihari Nataraj
Weightlifting
In the last commonwealth games, India lifted 5 Gold, 2 Silver, and 2 Bronze medals. India is always good at commonwealth games in the Weightlifting category. This year a total of 15 weightlifters have qualified. Saikhom Mirabai Chanu is an Olympic medal winner athlete. Below is the list of all qualified weightlifters who will compete in the 2022 commonwealth games.
Here’s the list of 15 weightlifters who had qualified for CWG 2022
Men Category
Athlete | Event | Snatch | Clean & jerk | Total | Rank |
---|---|---|---|---|---|
Sanket Mahadev | 55 Kg | ||||
Gururaja Poojary | 61 Kg | ||||
Jeremy Lalrinnunga | 67 Kg | ||||
Achinta Sheuli | 73 Kg | ||||
Ajay Singh | 81 Kg | ||||
Vikas Thakur | 96 Kg | ||||
Lovepreet Singh | 109 Kg | ||||
Gurdeep Singh | + 109 Kg |
Women Category
Athlete | Event | Snatch | Clean & jerk | Total | Rank |
---|---|---|---|---|---|
Saikhom Mirabai Chanu | 49 Kg | ||||
Bindyarani Devi | 55 Kg | ||||
Popy Hazarika | 59 Kg | ||||
Harjinder Kaur | 71 Kg | ||||
Punam Yadav | 76 Kg | ||||
Bannur Natesh Usha | 87 Kg | ||||
Purnima Pandey | +87 Kg |
Weightlifting – Schedule for CWG 2022
Day | Date | Time | Events | Venue |
---|---|---|---|---|
Saturday | 30 July 2022 | 9:00 – 13:45 | Men’s 55kg | The NEC Hall 1 |
Saturday | 30 July 2022 | 9:00 – 13:45 | Men’s 55kg Medal Ceremony | The NEC Hall 1 |
Saturday | 30 July 2022 | 9:00 – 13:45 | Men’s 61kg | The NEC Hall 1 |
Saturday | 30 July 2022 | 9:00 – 13:45 | Men’s 61kg Medal Ceremony | The NEC Hall 1 |
Saturday | 30 July 2022 | 15:30 – 17:45 | Women’s 49kg | The NEC Hall 1 |
Saturday | 30 July 2022 | 15:30 – 17:45 | Women’s 49kg Medal Ceremony | The NEC Hall 1 |
Saturday | 30 July 2022 | 20:00 – 22:15 | Women’s 55kg | The NEC Hall 1 |
Saturday | 30 July 2022 | 20:00 – 22:15 | Women’s 55kg Medal Ceremony | The NEC Hall 1 |
Sunday | 31 July 2022 | 9:30 – 12:00 | Men’s 67kg | The NEC Hall 1 |
Sunday | 31 July 2022 | 9:30 – 12:00 | Men’s 67kg Medal Ceremony | The NEC Hall 1 |
Sunday | 31 July 2022 | 14:00 – 16:30 | Women’s 59kg | The NEC Hall 1 |
Sunday | 31 July 2022 | 14:00 – 16:30 | Women’s 59kg Medal Ceremony | The NEC Hall 1 |
Sunday | 31 July 2022 | 18:30 – 21:00 | Men’s 73kg | The NEC Hall 1 |
Sunday | 31 July 2022 | 18:30 – 21:00 | Men’s 73kg Medal Ceremony | The NEC Hall 1 |
Monday | 01 August 2022 | 9:30 – 12:00 | Men’s 81kg | The NEC Hall 1 |
Monday | 01 August 2022 | 9:30 – 12:00 | Men’s 81kg Medal Ceremony | The NEC Hall 1 |
Monday | 01 August 2022 | 18:30 – 21:00 | Women’s 71kg | The NEC Hall 1 |
Monday | 01 August 2022 | 18:30 – 21:00 | Women’s 71kg Medal Ceremony | The NEC Hall 1 |
Tuesday | 02 August 2022 | 9:30 – 12:00 | Women’s 76kg | The NEC Hall 1 |
Tuesday | 02 August 2022 | 9:30 – 12:00 | Women’s 76kg Medal Ceremony | The NEC Hall 1 |
Tuesday | 02 August 2022 | 14:00 – 16:30 | Men’s 96kg | The NEC Hall 1 |
Tuesday | 02 August 2022 | 14:00 – 16:30 | Men’s 96kg Medal Ceremony | The NEC Hall 1 |
Tuesday | 02 August 2022 | 18:30 – 21:00 | Women’s 87kg | The NEC Hall 1 |
Tuesday | 02 August 2022 | 18:30 – 21:00 | Women’s 87kg Medal Ceremony | The NEC Hall 1 |
Wednesday | 03 August 2022 | 9:30 – 12:00 | Men’s 109kg | The NEC Hall 1 |
Wednesday | 03 August 2022 | 9:30 – 12:00 | Men’s 109kg Medal Ceremony | The NEC Hall 1 |
Wednesday | 03 August 2022 | 14:00 – 16:30 | Women’s 87+kg | The NEC Hall 1 |
Wednesday | 03 August 2022 | 14:00 – 16:30 | Women’s 87+kg Medal Ceremony | The NEC Hall 1 |
Wednesday | 03 August 2022 | 18:30 – 21:00 | Men’s 109+kg | The NEC Hall 1 |
Wednesday | 03 August 2022 | 18:30 – 21:00 | Men’s 109+kg Medal Ceremony | The NEC Hall 1 |
* Local Time
Wrestling
Indian wrestlers Pooja Gehlot (50 kg), Vinesh Phogat (53 kg), Anshu Malik (57 kg), Sakshi Malik (62 kg), Divya Kakran (68 kg) and Pooja Dhanda (76 kg) have been selected to represent the country in the Commonwealth Games 2022 to be held in Birmingham, England.
The selection for the senior women’s wrestling team for the 2022 Commonwealth Games was held on 16th May 2022, Monday at STC, Lucknow.
Women Category
Athlete | Event | Round/Group | Semifinal | Final/BM | Rank |
---|---|---|---|---|---|
Pooja Gehlot | 50 Kg | ||||
Vinesh Phogat | 53 Kg | ||||
Anshu Malik | 57 Kg | ||||
Sakshi Malik | 62 Kg | ||||
Divya Kakran | 68 Kg | ||||
Pooja Sihag | 76 Kg |
Men Category
Athlete | Event | Round/Group | Semifinal | Final/BM | Rank |
---|---|---|---|---|---|
Ravi Kumar Dahiya | 57 Kg | ||||
Bajrang Punia | 65 Kg | ||||
Naveen | 74 Kg | ||||
Deepak Punia | 86 Kg | ||||
Deepak | 97 Kg | ||||
Mohit Dahiya | 125 Kg |
Wrestling – Schedule for CWG 2022
Day | Date | Time | Events | Venue |
---|---|---|---|---|
Friday | 5 August 2022 | 10:30 – 13:30 | Women’s Freestyle 57kg – Preliminary Rounds Quarter-finals Semi-finals and Repechage Women’s Freestyle 62kg – Preliminary Rounds Quarter-finals Semi-finals and Repechage Women’s Freestyle 68kg – Preliminary Rounds Quarter-finals Semi-finals and Repechage Men’s Freestyle 65kg – Preliminary Rounds Quarterfinals Semi-finals and Repechage Men’s Freestyle 86kg – Preliminary Rounds Quarterfinals Semi-finals and Repechage Men’s Freestyle 125kg – Preliminary Rounds Quarter-finals Semi-finals and Repechage | Coventry Arena, Coventry |
Friday | 5 August 2022 | 17:00 – 19:30 | Women’s Freestyle 57kg – Medal contest Men’s Freestyle 65kg – Medal contest Women’s Freestyle 57kg – Medal Ceremony Women’s Freestyle 62kg – Medal contest Men’s Freestyle 65kg – Medal Ceremony Men’s Freestyle 86kg – Medal contest Women’s Freestyle 62kg – Medal Ceremony Women’s Freestyle 68kg – Medal contest Men’s Freestyle 86kg – Medal Ceremony Men’s Freestyle 125kg – Medal contest Women’s Freestyle 68kg – Medal Ceremony Men’s Freestyle 125kg – Medal Ceremony | Coventry Arena, Coventry |
Saturday | 6 August 2022 | 10:30 – 13:30 | Women’s Freestyle 50kg – Preliminary Rounds Quarter-finals Semi-finals and Repechage Women’s Freestyle 53kg – Preliminary Rounds Quarter-finals Semi-finals and Repechage Women’s Freestyle 76kg – Preliminary Rounds Quarter-finals Semi-finals and Repechage Men’s Freestyle 57kg – Preliminary Rounds Quarterfinals Semi-finals and Repechage Men’s Freestyle 74kg – Preliminary Rounds Quarterfinals Semi-finals and Repechage Men’s Freestyle 97kg – Preliminary Rounds Quarterfinals Semi-finals and Repechage | Coventry Arena, Coventry |
Saturday | 6 August 2022 | 17:00 – 19:30 | Men’s Freestyle 57kg – Medal contest Women’s Freestyle 50kg – Medal contest Men’s Freestyle 57kg – Medal Ceremony Men’s Freestyle 74kg – Medal contest Women’s Freestyle 50kg – Medal Ceremony Women’s Freestyle 53kg – Medal contest Men’s Freestyle 74kg – Medal Ceremony Men’s Freestyle 97kg – Medal contest Women’s Freestyle 53kg – Medal Ceremony Women’s Freestyle 76kg – Medal contest Men’s Freestyle 97kg – Medal Ceremony Women’s Freestyle 76kg – Medal Ceremony | Coventry Arena, Coventry |
Athletes
For more info please keep visiting isportsleague.com