India defeat Australia by 37 runs in Adelaide to take a 1-0 lead in the three-match T20 series on Tuesday. Before that we like to inform that India loose in the Day Series.
Match Info
Match – Aus vs Ind, 1st T20I, India tour of Australia, 2016
Date – Tuesday, January 26, 2016
Toss – Australia won the toss and opt to bowl
Time – 08:38 AM GMT
Venue – Adelaide Oval, Adelaide
Umpires – Simon Fry , John Ward
Third Umpire – Paul Wilson
Match Referee – Jeff Crowe
India: Shikhar Dhawan, Rohit Sharma, Virat Kohli, Yuvraj Singh, Suresh Raina, MS Dhoni(w/c), Hardik Pandya, Ravindra Jadeja, Ravichandran Ashwin, Jasprit Bumrah, Ashish Nehra
Australia: Aaron Finch(c), David Warner, Steven Smith, Chris Lynn, Travis Head, Shane Watson, Matthew Wade(w), James Faulkner, Cameron Boyce, Kane Richardson, Shaun Tait
India Innings(20)188-3
Batsman | R | B | 4s | 6s | SR | |
Rohit Sharma | c Faulkner b Watson | 31 | 20 | 4 | 1 | 155.00 |
Shikhar Dhawan | c M Wade b Watson | 5 | 8 | 0 | 0 | 62.50 |
Virat Kohli | not out | 90 | 55 | 9 | 2 | 163.64 |
Suresh Raina | b Faulkner | 41 | 34 | 3 | 1 | 120.59 |
MS Dhoni (c & wk) | not out | 11 | 3 | 1 | 1 | 366.67 |
Extras | 10 | (b 0, lb 3, w 7, nb 0, p 0) | ||||
Total | 188 | (3 wkts, 20 Ov) | ||||
Did not Bat | Yuvraj, Pandya, Ravindra Jadeja, Ashwin, Bumrah, Nehra |
Fall of Wickets
40-1 (Rohit Sharma, 4.1), 41-2 (Shikhar Dhawan, 4.5), 175-3 (Suresh Raina, 19.2)
Bowler | O | M | R | W | NB | WD | ECO |
Shaun Tait | 4 | 0 | 45 | 0 | 0 | 6 | 11.25 |
Kane Richardson | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
James Faulkner | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
Shane Watson | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Cameron Boyce | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Travis Head | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Powerplays | Overs | Runs |
Mandatory | 0.1-6 | 54 |
Australia Innings(19.3)151-10
Batsman | R | B | 4s | 6s | SR | |
Aaron Finch (c) | lbw b Ashwin | 44 | 33 | 4 | 2 | 133.33 |
David Warner | c Kohli b Bumrah | 17 | 9 | 2 | 1 | 188.89 |
Steven Smith | c Kohli b R Jadeja | 21 | 14 | 3 | 0 | 150.00 |
Travis Head | lbw b R Jadeja | 2 | 5 | 0 | 0 | 40.00 |
Chris Lynn | c Yuvraj b H Pandya | 17 | 16 | 0 | 1 | 106.25 |
Shane Watson | c Nehra b Ashwin | 12 | 10 | 0 | 1 | 120.00 |
Matthew Wade (wk) | c R Jadeja b H Pandya | 5 | 7 | 0 | 0 | 71.43 |
James Faulkner | b Bumrah | 10 | 7 | 0 | 1 | 142.86 |
Kane Richardson | b Nehra | 9 | 7 | 0 | 0 | 128.57 |
Cameron Boyce | c H Pandya b Bumrah | 3 | 6 | 0 | 0 | 50.00 |
Shaun Tait | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | 10 | (b 0, lb 2, w 8, nb 0, p 0) | ||||
Total | 151 | (10 wkts, 19.3 Ov) |
Fall of Wickets
47-1 (David Warner, 5.1), 89-2 (Steven Smith, 8.6), 89-3 (Aaron Finch, 9.2), 93-4 (Travis Head, 10.6), 110-5 (Shane Watson, 13.3), 124-6 (Chris Lynn, 14.6), 129-7 (Matthew Wade, 16.1), 143-8 (James Faulkner, 17.2), 149-9 (Kane Richardson, 18.2), 151-10 (Cameron Boyce, 19.3)
Bowler | O | M | R | W | NB | WD | ECO |
Ashish Nehra | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Ravichandran Ashwin | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
Jasprit Bumrah | 3.3 | 0 | 23 | 3 | 0 | 1 | 6.57 |
Ravindra Jadeja | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Hardik Pandya | 3 | 0 | 37 | 2 | 0 | 6 | 12.33 |
Yuvraj Singh | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Powerplays | Overs | Runs |
Mandatory | 0.1-6 | 56 |