The Indian Premier League (IPL) 2022 Player Auction list is out with a total of 590 cricketers set to go under the hammer during the two-day mega auction which will take place in Bengaluru on February 12 and 13, 2022.
The IPL Player Registration closed on January 20th, 2022. A total of 1,214 players (896 Indian and 318 overseas players) have signed up to be part of the IPL 2022 Player Auction. Players List is sent to all franchises to select some of the players, out if that only 590 cricketers names came out.
Note: If every franchise were to have a maximum of 25 players in their squad, 217 players will be taken in the auction (of which up to 70 may be overseas players).
This will be the 15th season of the IPL and some of the biggest stars of world cricket will be coming together to light up the prestigious tournament.
Amongst 590 players who have registered for the auction, 228 are capped players, 355 are uncapped players and 7 belong to Associate Nations.
A fierce battle to acquire the services of some of the finest Indian cricketing talent is on the cards when the likes of Shreyas Iyer, Shikhar Dhawan, R Ashwin, Mohammad Shami, Ishan Kishan, Ajinkya Rahane, Suresh Raina, Yuzvendra Chahal, Washington Sundar, Shardul Thakur, Deepak Chahar, Ishant Sharma, Umesh Yadav, etc. go under the hammer.
The 10 IPL franchisees – Chennai Super Kings, Delhi Capitals, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Punjab Kings, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad, and Team Ahmedabad will also be bidding to have some of the biggest cricketing names – Faf du Plessis, David Warner, Pat Cummins, Kagiso Rabada, Trent Boult, Quinton de Kock, Jonny Bairstow, Jason Holder, Dwayne Bravo, Shakib Al Hasan, Wanindu Hasaranga, etc. – in their squad.
INR 2 crore is the highest reserve price and as many as 48 players have chosen to place themselves in this bracket.
There are 20 players in the auction list with a reserve price of INR 1.5 crore while 34 players are in the list of cricketers with a reserve price of INR 1 crore.
IPL Auction: Purse With Teams
Franchisee | Salary Cap left for the 2022 Player Auction Rs. Crore | No. of open player slots | No. of open overseas player slots |
Chennai Super Kings | 48 | 21 | 7 |
Delhi Capitals | 47.5 | 21 | 7 |
Kolkata Knight Riders | 48 | 21 | 6 |
Lucknow Super Giants | 59 | 22 | 7 |
Mumbai Indians | 48 | 21 | 7 |
Punjab Kings | 72 | 23 | 8 |
Rajasthan Royals | 62 | 22 | 7 |
Royal Challengers Bangalore | 57 | 22 | 7 |
Sunrisers Hyderabad | 68 | 22 | 7 |
Gujarat Titans | 52 | 22 | 7 |
The IPL has always been a tournament where talent and opportunity coexist and India’s U19 stars such as Yash Dhull, Vicky Ostwal, Rajvardhan Hangargekar, and some of the talked-about Indian cricketers such as Devdutt Padikkal, Harshal Patel, Krunal Pandya, Shahrukh Khan, Deepak Hooda, Avesh Khan, etc. will be looking to cash in and make their mark during the auction and then, in the competition.
A total of 370 Indian players and 220 overseas players will be up for grabs in what promises to be an action-packed IPL 2022 Player Auction in Bengaluru.
The country-wise breakdown of 220 overseas players is listed below:
Country | Auction List |
Afghanistan | 17 |
Australia | 47 |
Bangladesh | 5 |
England | 24 |
Ireland | 5 |
New Zealand | 24 |
South Africa | 33 |
Sri Lanka | 23 |
West Indies | 34 |
Zimbabwe | 1 |
Namibia | 3 |
Nepal | 1 |
Scotland | 2 |
USA | 1 |
To view the complete list of players, click here.
TATA IPL Auction – 2022 Players List
Player | Nationality | Type | Base Price |
R. Ashwin | Indian | All-Rounder | ₹2,00,00,000 |
Trent Boult | Overseas | Bowler | ₹2,00,00,000 |
Pat Cummins | Overseas | All-Rounder | ₹2,00,00,000 |
Quinton De Kock | Overseas | Wicket Keeper | ₹2,00,00,000 |
Shikhar Dhawan | Indian | Batsman | ₹2,00,00,000 |
Faf Du Plessis | Overseas | Batsman | ₹2,00,00,000 |
Shreyas Iyer | Indian | Batsman | ₹2,00,00,000 |
Kagiso Rabada | Overseas | Bowler | ₹2,00,00,000 |
Mohammad Shami | Indian | Bowler | ₹2,00,00,000 |
David Warner | Overseas | Batsman | ₹2,00,00,000 |
Devdutt Padikkal | Indian | Batsman | ₹2,00,00,000 |
Suresh Raina | Indian | Batsman | ₹2,00,00,000 |
Jason Roy | Overseas | Batsman | ₹2,00,00,000 |
Steve Smith | Overseas | Batsman | ₹2,00,00,000 |
Robin Uthappa | Indian | Batsman | ₹2,00,00,000 |
Shakib Al Hasan | Overseas | All-Rounder | ₹2,00,00,000 |
Dwayne Bravo | Overseas | All-Rounder | ₹2,00,00,000 |
Mitchell Marsh | Overseas | All-Rounder | ₹2,00,00,000 |
Krunal Pandya | Indian | All-Rounder | ₹2,00,00,000 |
Harshal Patel | Indian | All-Rounder | ₹2,00,00,000 |
Sam Billings | Overseas | Wicket Keeper | ₹2,00,00,000 |
Dinesh Karthik | Indian | Wicket Keeper | ₹2,00,00,000 |
Ishan Kishan | Indian | Wicket Keeper | ₹2,00,00,000 |
Ambati Rayudu | Indian | Wicket Keeper | ₹2,00,00,000 |
Matthew Wade | Overseas | Wicket Keeper | ₹2,00,00,000 |
Deepak Chahar | Indian | Bowler | ₹2,00,00,000 |
Lockie Ferguson | Overseas | Bowler | ₹2,00,00,000 |
Josh Hazlewood | Overseas | Bowler | ₹2,00,00,000 |
Bhuvneshwar Kumar | Indian | Bowler | ₹2,00,00,000 |
Mustafizur Rahman | Overseas | Bowler | ₹2,00,00,000 |
Shardul Thakur | Indian | Bowler | ₹2,00,00,000 |
Mark Wood | Overseas | Bowler | ₹2,00,00,000 |
Umesh Yadav | Indian | Bowler | ₹2,00,00,000 |
Yuzvendra Chahal | Indian | Bowler | ₹2,00,00,000 |
Adil Rashid | Overseas | Bowler | ₹2,00,00,000 |
Imran Tahir | Overseas | Bowler | ₹2,00,00,000 |
Mujeeb Zadran | Overseas | Bowler | ₹2,00,00,000 |
Adam Zampa | Overseas | Bowler | ₹2,00,00,000 |
Chris Jordan | Overseas | All-Rounder | ₹2,00,00,000 |
Nathan Coulter-Nile | Overseas | Bowler | ₹2,00,00,000 |
Evin Lewis | Overseas | Batsman | ₹2,00,00,000 |
Jofra Archer | Overseas | All-Rounder | ₹2,00,00,000 |
James Vince | Overseas | Batsman | ₹2,00,00,000 |
Marchant De Lange | Overseas | Bowler | ₹2,00,00,000 |
Saqib Mahmood | Overseas | Bowler | ₹2,00,00,000 |
Ashton Agar | Overseas | All-Rounder | ₹2,00,00,000 |
David Willey | Overseas | All-Rounder | ₹2,00,00,000 |
Craig Overton | Overseas | All-Rounder | ₹2,00,00,000 |
Shimron Hetmyer | Overseas | Batsman | ₹1,50,00,000 |
Jason Holder | Overseas | All-Rounder | ₹1,50,00,000 |
Washington Sundar | Indian | All-Rounder | ₹1,50,00,000 |
Jonny Bairstow | Overseas | Wicket Keeper | ₹1,50,00,000 |
Nicholas Pooran | Overseas | Wicket Keeper | ₹1,50,00,000 |
Amit Mishra | Indian | Bowler | ₹1,50,00,000 |
Aaron Finch | Overseas | Batsman | ₹1,50,00,000 |
Dawid Malan | Overseas | Batsman | ₹1,50,00,000 |
Eoin Morgan | Overseas | Batsman | ₹1,50,00,000 |
James Neesham | Overseas | All-Rounder | ₹1,50,00,000 |
Ishant Sharma | Indian | Bowler | ₹1,50,00,000 |
Alex Hales | Overseas | Batsman | ₹1,50,00,000 |
Chris Lynn | Overseas | Batsman | ₹1,50,00,000 |
Glenn Phillips | Overseas | Wicket Keeper | ₹1,50,00,000 |
Adam Milne | Overseas | Bowler | ₹1,50,00,000 |
Usman Khawaja | Overseas | Batsman | ₹1,50,00,000 |
Lewis Gregory | Overseas | All-Rounder | ₹1,50,00,000 |
Kane Richardson | Overseas | Bowler | ₹1,50,00,000 |
Tim Southee | Overseas | Bowler | ₹1,50,00,000 |
Colin Munro | Overseas | All-Rounder | ₹1,50,00,000 |
David Miller | Overseas | Batsman | ₹1,00,00,000 |
Manish Pandey | Indian | Batsman | ₹1,00,00,000 |
Wanindu Hasaranga | Overseas | All-Rounder | ₹1,00,00,000 |
Mohammad Nabi | Overseas | All-Rounder | ₹1,00,00,000 |
Nitish Rana | Indian | All-Rounder | ₹1,00,00,000 |
Wriddhiman Saha | Indian | Wicket Keeper | ₹1,00,00,000 |
Prasidh Krishna | Indian | Bowler | ₹1,00,00,000 |
T. Natarajan | Indian | Bowler | ₹1,00,00,000 |
Kuldeep Yadav | Indian | Bowler | ₹1,00,00,000 |
Marnus Labuschagne | Overseas | Batsman | ₹1,00,00,000 |
Aiden Markram | Overseas | Batsman | ₹1,00,00,000 |
Ajinkya Rahane | Indian | Batsman | ₹1,00,00,000 |
Liam Livingstone | Overseas | All-Rounder | ₹1,00,00,000 |
Odean Smith | Overseas | All-Rounder | ₹1,00,00,000 |
Jayant Yadav | Indian | All-Rounder | ₹1,00,00,000 |
Piyush Chawla | Indian | Bowler | ₹1,00,00,000 |
Tabraiz Shamsi | Overseas | Bowler | ₹1,00,00,000 |
Devon Conway | Overseas | Batsman | ₹1,00,00,000 |
Rassie Van Der Dussen | Overseas | Batsman | ₹1,00,00,000 |
Sherfane Rutherford | Overseas | All-Rounder | ₹1,00,00,000 |
Daniel Sams | Overseas | All-Rounder | ₹1,00,00,000 |
Mitchell Santner | Overseas | All-Rounder | ₹1,00,00,000 |
Joshua Philippe | Overseas | Wicket Keeper | ₹1,00,00,000 |
Tymal Mills | Overseas | Bowler | ₹1,00,00,000 |
Andrew Tye | Overseas | Bowler | ₹1,00,00,000 |
Rilee Rossouw | Overseas | Batsman | ₹1,00,00,000 |
Roston Chase | Overseas | All-Rounder | ₹1,00,00,000 |
Moises Henriques | Overseas | All-Rounder | ₹1,00,00,000 |
Riley Meredith | Overseas | Bowler | ₹1,00,00,000 |
Kedar Jadhav | Indian | All-Rounder | ₹1,00,00,000 |
Colin De Grandhomme | Overseas | All-Rounder | ₹1,00,00,000 |
James Faulkner | Overseas | All-Rounder | ₹1,00,00,000 |
Darcy Short | Overseas | All-Rounder | ₹1,00,00,000 |
Deepak Hooda | Indian | All-Rounder | ₹75,00,000 |
Rahul Chahar | Indian | Bowler | ₹75,00,000 |
Dominic Drakes | Overseas | All-Rounder | ₹75,00,000 |
Sheldon Cottrell | Overseas | Bowler | ₹75,00,000 |
Navdeep Saini | Indian | Bowler | ₹75,00,000 |
Jaydev Unadkat | Indian | Bowler | ₹75,00,000 |
Rovman Powell | Overseas | Batsman | ₹75,00,000 |
Daryl Mitchell | Overseas | All-Rounder | ₹75,00,000 |
Romario Shepherd | Overseas | All-Rounder | ₹75,00,000 |
Jason Behrendorff | Overseas | Bowler | ₹75,00,000 |
Nathan Ellis | Overseas | Bowler | ₹75,00,000 |
Siddharth Kaul | Indian | Bowler | ₹75,00,000 |
Obed Mccoy | Overseas | Bowler | ₹75,00,000 |
Reece Topley | Overseas | Bowler | ₹75,00,000 |
Todd Astle | Overseas | Bowler | ₹75,00,000 |
Martin Guptill | Overseas | Batsman | ₹75,00,000 |
Fabian Allen | Overseas | All-Rounder | ₹75,00,000 |
Ben Cutting | Overseas | All-Rounder | ₹75,00,000 |
Scott Kuggeleijn | Overseas | All-Rounder | ₹75,00,000 |
Sean Abbott | Overseas | Bowler | ₹75,00,000 |
Alzarri Joseph | Overseas | Bowler | ₹75,00,000 |
Dhawal Kulkarni | Indian | Bowler | ₹75,00,000 |
Darren Bravo | Overseas | Batsman | ₹75,00,000 |
Carlos Brathwaite | Overseas | All-Rounder | ₹75,00,000 |
Keemo Paul | Overseas | All-Rounder | ₹75,00,000 |
Billy Stanlake | Overseas | Bowler | ₹75,00,000 |
Cheteshwar Pujara | Indian | Batsman | ₹50,00,000 |
Mandeep Singh | Indian | Batsman | ₹50,00,000 |
Saurabh Tiwary | Indian | Batsman | ₹50,00,000 |
Shivam Dube | Indian | All-Rounder | ₹50,00,000 |
K. Gowtham | Indian | All-Rounder | ₹50,00,000 |
Marco Jansen | Overseas | All-Rounder | ₹50,00,000 |
Vijay Shankar | Indian | All-Rounder | ₹50,00,000 |
Syed Khaleel Ahmed | Indian | Bowler | ₹50,00,000 |
Dushmanta Chameera | Overseas | Bowler | ₹50,00,000 |
Lungisani Ngidi | Overseas | Bowler | ₹50,00,000 |
Chetan Sakariya | Indian | Bowler | ₹50,00,000 |
Sandeep Sharma | Indian | Bowler | ₹50,00,000 |
Qais Ahmad | Overseas | Bowler | ₹50,00,000 |
Mayank Markande | Indian | Bowler | ₹50,00,000 |
Shahbaz Nadeem | Indian | Bowler | ₹50,00,000 |
Karn Sharma | Indian | Bowler | ₹50,00,000 |
Ish Sodhi | Overseas | Bowler | ₹50,00,000 |
Maheesh Theekshana | Overseas | Bowler | ₹50,00,000 |
Finn Allen | Overseas | Batsman | ₹50,00,000 |
Karun Nair | Indian | Batsman | ₹50,00,000 |
Najibullah Zadran | Overseas | Batsman | ₹50,00,000 |
Charith Asalanka | Overseas | All-Rounder | ₹50,00,000 |
Rishi Dhawan | Indian | All-Rounder | ₹50,00,000 |
George Garton | Overseas | All-Rounder | ₹50,00,000 |
Dwaine Pretorius | Overseas | All-Rounder | ₹50,00,000 |
Litton Das | Overseas | Wicket Keeper | ₹50,00,000 |
Niroshan Dickwella | Overseas | Wicket Keeper | ₹50,00,000 |
Andre Fletcher | Overseas | Wicket Keeper | ₹50,00,000 |
Rahmanullah Gurbaz | Overseas | Wicket Keeper | ₹50,00,000 |
Shai Hope | Overseas | Wicket Keeper | ₹50,00,000 |
Heinrich Klaasen | Overseas | Wicket Keeper | ₹50,00,000 |
Ben Mcdermott | Overseas | Wicket Keeper | ₹50,00,000 |
Kusal Mendis | Overseas | Wicket Keeper | ₹50,00,000 |
Kusal Perera | Overseas | Wicket Keeper | ₹50,00,000 |
Tim Seifert | Overseas | Wicket Keeper | ₹50,00,000 |
Fazalhaq Farooqi | Overseas | Bowler | ₹50,00,000 |
Sandeep Warrier | Indian | Bowler | ₹50,00,000 |
Akila Dhananjaya | Overseas | Bowler | ₹50,00,000 |
Zahir Khan | Overseas | Bowler | ₹50,00,000 |
Keshav Maharaj | Overseas | Bowler | ₹50,00,000 |
Waqar Salamkheil | Overseas | Bowler | ₹50,00,000 |
Rahul Sharma | Indian | Bowler | ₹50,00,000 |
Hayden Walsh | Overseas | Bowler | ₹50,00,000 |
Brandon King | Overseas | Batsman | ₹50,00,000 |
Janneman Malan | Overseas | Batsman | ₹50,00,000 |
Bhanuka Rajapaksa | Overseas | Batsman | ₹50,00,000 |
Paul Stirling | Overseas | Batsman | ₹50,00,000 |
Hanuma Vihari | Indian | Batsman | ₹50,00,000 |
Hazratullah Zazai | Overseas | Batsman | ₹50,00,000 |
Akeal Hosein | Overseas | All-Rounder | ₹50,00,000 |
Karim Janat | Overseas | All-Rounder | ₹50,00,000 |
Pawan Negi | Indian | All-Rounder | ₹50,00,000 |
Gurkeerat Singh | Indian | All-Rounder | ₹50,00,000 |
Taskin Ahmed | Overseas | Bowler | ₹50,00,000 |
Naveen Ul Haq | Overseas | Bowler | ₹50,00,000 |
David Wiese | Overseas | All-Rounder | ₹50,00,000 |
Shamrah Brooks | Overseas | Batsman | ₹50,00,000 |
Avishka Fernando | Overseas | Batsman | ₹50,00,000 |
Zubayr Hamza | Overseas | Batsman | ₹50,00,000 |
Pathum Nissaanka | Overseas | Batsman | ₹50,00,000 |
Kurtis Patterson | Overseas | Batsman | ₹50,00,000 |
Hashmatullah Shahidi | Overseas | Batsman | ₹50,00,000 |
Manoj Tiwary | Indian | Batsman | ₹50,00,000 |
Chamika Karunaratne | Overseas | All-Rounder | ₹50,00,000 |
Gulbadin Naib | Overseas | All-Rounder | ₹50,00,000 |
Parvez Rasool | Indian | All-Rounder | ₹50,00,000 |
Dasun Shanaka | Overseas | All-Rounder | ₹50,00,000 |
Varun Aaron | Indian | Bowler | ₹50,00,000 |
Wesley Agar | Overseas | Bowler | ₹50,00,000 |
Shoriful Islam | Overseas | Bowler | ₹50,00,000 |
Josh Little | Overseas | Bowler | ₹50,00,000 |
Blessing Muzarabani | Overseas | Bowler | ₹50,00,000 |
Jayden Seales | Overseas | Bowler | ₹50,00,000 |
Mohit Sharma | Indian | Bowler | ₹50,00,000 |
Barinder Sran | Indian | Bowler | ₹50,00,000 |
Neil Wagner | Overseas | Bowler | ₹50,00,000 |
Curtis Campher | Overseas | All-Rounder | ₹50,00,000 |
Wayne Parnell | Overseas | All-Rounder | ₹50,00,000 |
Samit Patel | Overseas | All-Rounder | ₹50,00,000 |
Thisara Perera | Overseas | All-Rounder | ₹50,00,000 |
Murali Vijay | Indian | All-Rounder | ₹50,00,000 |
Jack Wildermuth | Overseas | All-Rounder | ₹50,00,000 |
Hamish Bennett | Overseas | Bowler | ₹50,00,000 |
Daryn Dupavillon | Overseas | Bowler | ₹50,00,000 |
Fidel Edwards | Overseas | Bowler | ₹50,00,000 |
Hamid Hassan | Overseas | Bowler | ₹50,00,000 |
Lahiru Kumara | Overseas | Bowler | ₹50,00,000 |
Joel Paris | Overseas | Bowler | ₹50,00,000 |
S. Sreesanth | Indian | Bowler | ₹50,00,000 |
Oshane Thomas | Overseas | Bowler | ₹50,00,000 |
Blair Tickner | Overseas | Bowler | ₹50,00,000 |
Isuru Udana | Overseas | Bowler | ₹50,00,000 |
Mark Adnair | Overseas | All-Rounder | ₹50,00,000 |
Hilton Cartwright | Overseas | All-Rounder | ₹50,00,000 |
Gareth Delany | Overseas | All-Rounder | ₹50,00,000 |
Danushka Gunatilaka | Overseas | All-Rounder | ₹50,00,000 |
Anaru Kitchen | Overseas | All-Rounder | ₹50,00,000 |
Dhananjaya Lakshan | Overseas | All-Rounder | ₹50,00,000 |
Sisanda Magala | Overseas | All-Rounder | ₹50,00,000 |
Kyle Mayers | Overseas | All-Rounder | ₹50,00,000 |
Andile Phehlukwayo | Overseas | All-Rounder | ₹50,00,000 |
Seekkuge Prasanna | Overseas | All-Rounder | ₹50,00,000 |
Raymon Reifer | Overseas | All-Rounder | ₹50,00,000 |
Brad Wheal | Overseas | Bowler | ₹50,00,000 |
Rahul Tripathi | Indian | Batsman | ₹40,00,000 |
Shahrukh Khan | Indian | All-Rounder | ₹40,00,000 |
Shivam Mavi | Indian | All-Rounder | ₹40,00,000 |
Kamlesh Nagarkoti | Indian | All-Rounder | ₹40,00,000 |
Rahul Tewatia | Indian | All-Rounder | ₹40,00,000 |
Sandeep Lamichhane | Overseas | Bowler | ₹40,00,000 |
Mahipal Lomror | Indian | All-Rounder | ₹40,00,000 |
Tom Kohler-Cadmore | Overseas | Batsman | ₹40,00,000 |
Tim David | Overseas | All-Rounder | ₹40,00,000 |
Harpreet Bhatia | Indian | Batsman | ₹40,00,000 |
Laurie Evans | Overseas | Batsman | ₹40,00,000 |
Benny Howell | Overseas | All-Rounder | ₹40,00,000 |
Arun Karthick | Indian | Wicket Keeper | ₹40,00,000 |
Kennar Lewis | Overseas | Wicket Keeper | ₹40,00,000 |
Ali Khan | Overseas | Bowler | ₹40,00,000 |
Chris Green | Overseas | All-Rounder | ₹40,00,000 |
Shahbaz Ahamad | Indian | All-Rounder | ₹30,00,000 |
Riyan Parag | Indian | All-Rounder | ₹30,00,000 |
Sheldon Jackson | Indian | Wicket Keeper | ₹30,00,000 |
Basil Thampi | Indian | Bowler | ₹30,00,000 |
Noor Ahmad | Overseas | Bowler | ₹30,00,000 |
Rajvardhan Hangargekar | Indian | All-Rounder | ₹30,00,000 |
Ben Dwarshuis | Overseas | Bowler | ₹30,00,000 |
Jalaj Saxena | Indian | Bowler | ₹30,00,000 |
Matt Kelly | Overseas | Bowler | ₹30,00,000 |
Dewald Brevis | Overseas | Batsman | ₹20,00,000 |
Priyam Garg | Indian | Batsman | ₹20,00,000 |
Ashwin Hebbar | Indian | Batsman | ₹20,00,000 |
C.Hari Nishaanth | Indian | Batsman | ₹20,00,000 |
Rajat Patidar | Indian | Batsman | ₹20,00,000 |
Abhinav Sadarangani | Indian | Batsman | ₹20,00,000 |
Anmolpreet Singh | Indian | Batsman | ₹20,00,000 |
Harpreet Brar | Indian | All-Rounder | ₹20,00,000 |
Sarfaraz Khan | Indian | All-Rounder | ₹20,00,000 |
Abhishek Sharma | Indian | All-Rounder | ₹20,00,000 |
Mohammed Azharuddeen | Indian | Wicket Keeper | ₹20,00,000 |
K.S. Bharat | Indian | Wicket Keeper | ₹20,00,000 |
N. Jagadeesan | Indian | Wicket Keeper | ₹20,00,000 |
Anuj Rawat | Indian | Wicket Keeper | ₹20,00,000 |
Jitesh Sharma | Indian | Wicket Keeper | ₹20,00,000 |
Prabhsimran Singh | Indian | Wicket Keeper | ₹20,00,000 |
Vishnu Solanki | Indian | Wicket Keeper | ₹20,00,000 |
Vishnu Vinod | Indian | Wicket Keeper | ₹20,00,000 |
K.M. Asif | Indian | Bowler | ₹20,00,000 |
Akash Deep | Indian | Bowler | ₹20,00,000 |
Tushar Deshpande | Indian | Bowler | ₹20,00,000 |
Avesh Khan | Indian | Bowler | ₹20,00,000 |
Ishan Porel | Indian | Bowler | ₹20,00,000 |
Ankit Singh Rajpoot | Indian | Bowler | ₹20,00,000 |
Kartik Tyagi | Indian | Bowler | ₹20,00,000 |
Murugan Ashwin | Indian | Bowler | ₹20,00,000 |
K.C Cariappa | Indian | Bowler | ₹20,00,000 |
Shreyas Gopal | Indian | Bowler | ₹20,00,000 |
R. Sai Kishore | Indian | Bowler | ₹20,00,000 |
M. Siddharth | Indian | Bowler | ₹20,00,000 |
Jagadeesha Suchith | Indian | Bowler | ₹20,00,000 |
Sachin Baby | Indian | Batsman | ₹20,00,000 |
Ricky Bhui | Indian | Batsman | ₹20,00,000 |
Himanshu Rana | Indian | Batsman | ₹20,00,000 |
Harnoor Singh | Indian | Batsman | ₹20,00,000 |
Himmat Singh | Indian | Batsman | ₹20,00,000 |
Rinku Singh | Indian | Batsman | ₹20,00,000 |
Virat Singh | Indian | Batsman | ₹20,00,000 |
Manan Vohra | Indian | Batsman | ₹20,00,000 |
Raj Angad Bawa | Indian | All-Rounder | ₹20,00,000 |
Yash Dhull | Indian | All-Rounder | ₹20,00,000 |
Darshan Nalkande | Indian | All-Rounder | ₹20,00,000 |
Vicky Ostwal | Indian | All-Rounder | ₹20,00,000 |
Ripal Patel | Indian | All-Rounder | ₹20,00,000 |
Anukul Roy | Indian | All-Rounder | ₹20,00,000 |
N. Tilak Varma | Indian | All-Rounder | ₹20,00,000 |
Lalit Yadav | Indian | All-Rounder | ₹20,00,000 |
Sanjay Yadav | Indian | All-Rounder | ₹20,00,000 |
Yash Dayal | Indian | Bowler | ₹20,00,000 |
Arzan Nagwaswalla | Indian | Bowler | ₹20,00,000 |
Kuldeep Sen | Indian | Bowler | ₹20,00,000 |
Akash Singh | Indian | Bowler | ₹20,00,000 |
Simarjeet Singh | Indian | Bowler | ₹20,00,000 |
Yash Thakur | Indian | Bowler | ₹20,00,000 |
Vasu Vats | Indian | Bowler | ₹20,00,000 |
Mujtaba Yousuf | Indian | Bowler | ₹20,00,000 |
Tanmay Agarwal | Indian | Batsman | ₹20,00,000 |
Shivam Chauhan | Indian | Batsman | ₹20,00,000 |
Nikhil Gangta | Indian | Batsman | ₹20,00,000 |
Rohan Kadam | Indian | Batsman | ₹20,00,000 |
Priyank Panchal | Indian | Batsman | ₹20,00,000 |
Sameer Rizvi | Indian | Batsman | ₹20,00,000 |
Ritwik Roy Chowdhury | Indian | Batsman | ₹20,00,000 |
Subhranshu Senapati | Indian | Batsman | ₹20,00,000 |
Apoorv Wankhade | Indian | Batsman | ₹20,00,000 |
Atharva Ankolekar | Indian | All-Rounder | ₹20,00,000 |
Pravin Dubey | Indian | All-Rounder | ₹20,00,000 |
Prerak Mankad | Indian | All-Rounder | ₹20,00,000 |
Suyash Prabhudessai | Indian | All-Rounder | ₹20,00,000 |
Ramandeep Singh | Indian | All-Rounder | ₹20,00,000 |
B. Sai Sudharsan | Indian | All-Rounder | ₹20,00,000 |
Atharva Taide | Indian | All-Rounder | ₹20,00,000 |
Tanay Thyagarajan | Indian | All-Rounder | ₹20,00,000 |
Ankush Bains | Indian | Wicket Keeper | ₹20,00,000 |
Prashant Chopra | Indian | Wicket Keeper | ₹20,00,000 |
Kedar Devdhar | Indian | Wicket Keeper | ₹20,00,000 |
Shreevats Goswami | Indian | Wicket Keeper | ₹20,00,000 |
Dhruv Jurel | Indian | Wicket Keeper | ₹20,00,000 |
Aryan Juyal | Indian | Wicket Keeper | ₹20,00,000 |
Akshdeep Nath | Indian | Wicket Keeper | ₹20,00,000 |
Luvnith Sisodia | Indian | Wicket Keeper | ₹20,00,000 |
Aditya Tare | Indian | Wicket Keeper | ₹20,00,000 |
Upendra Singh Yadav | Indian | Wicket Keeper | ₹20,00,000 |
Vaibhav Arora | Indian | Bowler | ₹20,00,000 |
Mukesh Choudhary | Indian | Bowler | ₹20,00,000 |
Rasikh Dar | Indian | Bowler | ₹20,00,000 |
Pankaj Jaswal | Indian | Bowler | ₹20,00,000 |
Mohsin Khan | Indian | Bowler | ₹20,00,000 |
Lukman Hussain Meriwala | Indian | Bowler | ₹20,00,000 |
Chama Milind | Indian | Bowler | ₹20,00,000 |
Vyshak Vijay Kumar | Indian | Bowler | ₹20,00,000 |
Mayank Yadav | Indian | Bowler | ₹20,00,000 |
Zeeshan Ansari | Indian | Bowler | ₹20,00,000 |
Tejas Baroka | Indian | Bowler | ₹20,00,000 |
Yuvraj Chudasama | Indian | Bowler | ₹20,00,000 |
Dharmendrasinh Jadeja | Indian | Bowler | ₹20,00,000 |
Khrievitso Kense | Indian | Bowler | ₹20,00,000 |
Prince Balwant Rai | Indian | Bowler | ₹20,00,000 |
Pardeep Sahu | Indian | Bowler | ₹20,00,000 |
Prashant Solanki | Indian | Bowler | ₹20,00,000 |
Midhun Sudhesan | Indian | Bowler | ₹20,00,000 |
Rahul Buddhi | Indian | Batsman | ₹20,00,000 |
Sudip Chatterjee | Indian | Batsman | ₹20,00,000 |
Hiten Dalal | Indian | Batsman | ₹20,00,000 |
Abhimanyu Easwaran | Indian | Batsman | ₹20,00,000 |
Rahul Gahlaut | Indian | Batsman | ₹20,00,000 |
Amandeep Khare | Indian | Batsman | ₹20,00,000 |
Mayank Rawat | Indian | Batsman | ₹20,00,000 |
Dhruv Shorey | Indian | Batsman | ₹20,00,000 |
Ayush Badoni | Indian | All-Rounder | ₹20,00,000 |
Aneeshwar Gautam | Indian | All-Rounder | ₹20,00,000 |
Hayden Kerr | Overseas | All-Rounder | ₹20,00,000 |
Saurabh Kumar | Indian | All-Rounder | ₹20,00,000 |
Shams Mulani | Indian | All-Rounder | ₹20,00,000 |
Dhruv Patel | Indian | All-Rounder | ₹20,00,000 |
Atit Sheth | Indian | All-Rounder | ₹20,00,000 |
Utkarsh Singh | Indian | All-Rounder | ₹20,00,000 |
Kaif Ahmad | Indian | Wicket Keeper | ₹20,00,000 |
Shubhum Arora | |||
Baba Indrajith |
Kaif Ahmad | Indian | Wicket Keeper | ₹20,00,000 |
Shubhum Arora | Indian | Wicket Keeper | ₹20,00,000 |
Baba Indrajith | Indian | Wicket Keeper | ₹20,00,000 |
Eknath Kerkar | Indian | Wicket Keeper | ₹20,00,000 |
Nikhil Naik | Indian | Wicket Keeper | ₹20,00,000 |
Urvil Patel | Indian | Wicket Keeper | ₹20,00,000 |
B.R. Sharath | Indian | Wicket Keeper | ₹20,00,000 |
K.L. Shrijith | Indian | Wicket Keeper | ₹20,00,000 |
Mohit Avasthi | Indian | Bowler | ₹20,00,000 |
Sushant Mishra | Indian | Bowler | ₹20,00,000 |
Matheesha Pathirana | Overseas | Bowler | ₹20,00,000 |
G Periyasamy | Indian | Bowler | ₹20,00,000 |
M.Harishankar Reddy | Indian | Bowler | ₹20,00,000 |
R. Silambarasan | Indian | Bowler | ₹20,00,000 |
Aditya Thakare | Indian | Bowler | ₹20,00,000 |
Tanveer Ul Haq | Indian | Bowler | ₹20,00,000 |
Kuldip Yadav | Indian | Bowler | ₹20,00,000 |
