Indian Premier League 2022 is going to start very soon, Dates are still not been announced but expected that in the month of May or June it will be conducted. This season a total of 1,214 players (896 Indian and 318 overseas players) have signed up to be part of the IPL 2022 Player Auction which will be held next month at the Bengaluru venue. But only 590 cricketers get selected by the ten teams who will go under the hammer in two days event. It will be a two-day event and all the selected players by the ten teams will go under the hammer in IPL Auction 2022.
The IPL Player Registration closed on January 20th, 2022. A total of 1,214 players (896 Indian and 318 overseas players) have signed up to be part of the IPL 2022 Player Auction out of which 590 players only will go under the hammer on the 13th & 14th February 2022.
The two-day Mega Auction will see 10 Teams bidding for some of the finest talents in world cricket.
INR 2 crore is the highest reserve price and as many as 48 players have chosen to place themselves in this bracket.
There are 20 players on the auction list with a reserve price of INR 1.5 crore while 34 players are on the list of cricketers with a reserve price of INR 1 crore.
Note: If every franchise were to have a maximum of 25 players in their squad, 217 players will be taken in the auction (of which up to 70 may be overseas players).
IPL Auction: Purse With Teams
Franchisee | Salary Cap left for the 2022 Player Auction Rs. Crore | No. of open player slots | No. of open overseas player slots |
Chennai Super Kings | 48 | 21 | 7 |
Delhi Capitals | 47.5 | 21 | 7 |
Kolkata Knight Riders | 48 | 21 | 6 |
Lucknow Super Giants | 59 | 22 | 7 |
Mumbai Indians | 48 | 21 | 7 |
Punjab Kings | 72 | 23 | 8 |
Rajasthan Royals | 62 | 22 | 7 |
Royal Challengers Bangalore | 57 | 22 | 7 |
Sunrisers Hyderabad | 68 | 22 | 7 |
Team Ahmedabad | 52 | 22 | 7 |
The IPL has always been a tournament where talent and opportunity coexist and India’s U19 stars such as Yash Dhull, Vicky Ostwal, Rajvardhan Hangargekar, and some of the talked-about Indian cricketers such as Devdutt Padikkal, Harshal Patel, Krunal Pandya, Shahrukh Khan, Deepak Hooda, Avesh Khan, etc. will be looking to cash in and make their mark during the auction and then, in the competition.
A total of 370 Indian players and 220 overseas players will be up for grabs in what promises to be an action-packed IPL 2022 Player Auction in Bengaluru.
The country-wise breakdown of 220 overseas players is listed below:
Country | Auction List |
Afghanistan | 17 |
Australia | 47 |
Bangladesh | 5 |
England | 24 |
Ireland | 5 |
New Zealand | 24 |
South Africa | 33 |
Sri Lanka | 23 |
West Indies | 34 |
Zimbabwe | 1 |
Namibia | 3 |
Nepal | 1 |
Scotland | 2 |
USA | 1 |
A total of 33 players have been retained/picked ahead of the Player Auction. The existing 8 IPL Franchises have retained a total of 27 players while the 2 new IPL teams have picked 6 players ahead of the Auction.
The list is as below:
CSK | DC | KKR | MI | PBKS |
Ravindra Jadeja | Rishabh Pant | Andre Russell | Rohit Sharma | Mayank Agarwal |
MS Dhoni | Axar Patel | Varun Chakravarthy | Jasprit Bumrah | Arshdeep Singh |
Moeen Ali | Prithvi Shaw | Venkatesh Iyer | Suryakumar Yadav | |
Ruturaj Gaikwad | Anrich Nortje | Sunil Narine | Kieron Pollard |
RR | RCB | SRH | Team Ahmedabad | Team Lucknow |
Sanju Samson | Virat Kohli | Kane Williamson | Hardik Pandya | KL Rahul |
Jos Buttler | Glenn Maxwell | Abdul Samad | Rashid Khan | Marcus Stoinis |
Yashasvi Jaiswal | Mohammed Siraj | Umran Malik | Shubman Gill | Ravi Bishnoi |
IPL 2022 Auction: Complete List Of Foreign Players Participating In The IPL 2022 Mega Auction
All Foreign players who will be part of the IPL 2022 Mega Auction 2022 name mentioned below with the Base price and Category.
Sr. No. | Player Name | Country | Specialism | Base Price Rs (Lakh) |
001. | Trent Boult | New Zealand | Bowler | 200 |
002. | Pat Cummins | Australia | All-Rounder | 200 |
003. | Quinton De Kock | South Africa | Wicket Keeper | 200 |
004. | Faf Du Plessis | South Africa | Batsman | 200 |
005. | Kagiso Rabada | South Africa | Bowler | 200 |
006. | David Warner | Australia | Batsman | 200 |
007. | Shimron Hetmyer | West Indies | Batsman | 150 |
008. | David Miller | South Africa | Batsman | 100 |
009. | Jason Roy | England | Batsman | 200 |
010. | Steve Smith | Australia | Batsman | 200 |
011. | Shakib Al Hasan | Bangladesh | All-Rounder | 200 |
012. | Dwayne Bravo | West Indies | All-Rounder | 200 |
013. | Wanindu Hasaranga | Sri Lanka | All-Rounder | 100 |
014. | Jason Holder | West Indies | All-Rounder | 150 |
015. | Mitchell Marsh | Australia | All-Rounder | 200 |
016. | Mohammad Nabi | Afghanistan | All-Rounder | 100 |
017. | Jonny Bairstow | England | Wicket Keeper | 150 |
018. | Sam Billings | England | Wicket Keeper | 200 |
019. | Nicholas Pooran | West Indies | Wicket Keeper | 150 |
020. | Matthew Wade | Australia | Wicket Keeper | 200 |
021. | Lockie Ferguson | New Zealand | Bowler | 200 |
022. | Josh Hazlewood | Australia | Bowler | 200 |
023. | Mustafizur Rahman | Bangladesh | Bowler | 200 |
024. | Mark Wood | England | Bowler | 200 |
025. | Adil Rashid | England | Bowler | 200 |
026. | Imran Tahir | South Africa | Bowler | 200 |
027. | Mujeeb Zadran | Afghanistan | Bowler | 200 |
028. | Adam Zampa | Australia | Bowler | 200 |
029. | Dewald Brevis | South Africa | Batsman | 20 |
030. | Noor Ahmad | Afghanistan | Bowler | 30 |
031. | Sandeep Lamichhane | Nepal | Bowler | 40 |
032. | Aaron Finch | Australia | Batsman | 150 |
033. | Marnus Labuschagne | Australia | Batsman | 100 |
034. | Dawid Malan | England | Batsman | 150 |
035. | Aiden Markram | South Africa | Batsman | 100 |
036. | Eoin Morgan | England | Batsman | 150 |
037. | Dominic Drakes | West Indies | All-Rounder | 75 |
038. | Marco Jansen | South Africa | All-Rounder | 50 |
039. | Chris Jordan | England | All-Rounder | 200 |
040. | Liam Livingstone | England | All-Rounder | 100 |
041. | James Neesham | New Zealand | All-Rounder | 150 |
042. | Odean Smith | West Indies | All-Rounder | 100 |
043. | Dushmanta Chameera | Sri Lanka | Bowler | 50 |
044. | Sheldon Cottrell | West Indies | Bowler | 75 |
045. | Nathan Coulter-Nile | Australia | Bowler | 200 |
046. | Lungisani Ngidi | South Africa | Bowler | 50 |
047. | Qais Ahmad | Afghanistan | Bowler | 50 |
048. | Tabraiz Shamsi | South Africa | Bowler | 100 |
049. | Ish Sodhi | New Zealand | Bowler | 50 |
050. | Maheesh Theekshana | Sri Lanka | Bowler | 50 |
051. | Finn Allen | New Zealand | Batsman | 50 |
052. | Devon Conway | New Zealand | Batsman | 100 |
053. | Alex Hales | England | Batsman | 150 |
054. | Evin Lewis | West Indies | Batsman | 200 |
055. | Chris Lynn | Australia | Batsman | 150 |
056. | Rovman Powell | West Indies | Batsman | 75 |
057. | Rassie Van Der Dussen | South Africa | Batsman | 100 |
058. | Najibullah Zadran | Afghanistan | Batsman | 50 |
059. | Jofra Archer | England | All-Rounder | 200 |
060. | Charith Asalanka | Sri Lanka | All-Rounder | 50 |
061. | George Garton | England | All-Rounder | 50 |
062. | Daryl Mitchell | New Zealand | All-Rounder | 75 |
063. | Dwaine Pretorius | South Africa | All-Rounder | 50 |
064. | Sherfane Rutherford | West Indies | All-Rounder | 100 |
065. | Daniel Sams | Australia | All-Rounder | 100 |
066. | Mitchell Santner | New Zealand | All-Rounder | 100 |
067. | Romario Shepherd | West Indies | All-Rounder | 75 |
068. | Litton Das | Bangladesh | Wicket Keeper | 50 |
069. | Niroshan Dickwella | Sri Lanka | Wicket Keeper | 50 |
070. | Andre Fletcher | West Indies | Wicket Keeper | 50 |
071. | Rahmanullah Gurbaz | Afghanistan | Wicket Keeper | 50 |
072. | Shai Hope | West Indies | Wicket Keeper | 50 |
073. | Heinrich Klaasen | South Africa | Wicket Keeper | 50 |
074. | Ben Mcdermott | Australia | Wicket Keeper | 50 |
075. | Kusal Mendis | Sri Lanka | Wicket Keeper | 50 |
076. | Kusal Perera | Sri Lanka | Wicket Keeper | 50 |
077. | Joshua Philippe | Australia | Wicket Keeper | 100 |
078. | Glenn Phillips | New Zealand | Wicket Keeper | 150 |
079. | Tim Seifert | New Zealand | Wicket Keeper | 50 |
080. | Jason Behrendorff | Australia | Bowler | 75 |
081. | Nathan Ellis | Australia | Bowler | 75 |
082. | Fazalhaq Farooqi | Afghanistan | Bowler | 50 |
083. | Obed Mccoy | West Indies | Bowler | 75 |
084. | Tymal Mills | England | Bowler | 100 |
085. | Adam Milne | New Zealand | Bowler | 150 |
086. | Reece Topley | England | Bowler | 75 |
087. | Andrew Tye | Australia | Bowler | 100 |
088. | Todd Astle | New Zealand | Bowler | 75 |
089. | Akila Dhananjaya | Sri Lanka | Bowler | 50 |
090. | Zahir Khan | Afghanistan | Bowler | 50 |
091. | Keshav Maharaj | South Africa | Bowler | 50 |
092. | Waqar Salamkheil | Afghanistan | Bowler | 50 |
093. | Hayden Walsh | West Indies | Bowler | 50 |
094. | Tom Kohler-Cadmore | England | Batsman | 40 |
095. | Tim David | Australia | All-Rounder | 40 |
096. | Ben Dwarshuis | Australia | Bowler | 30 |
097. | Martin Guptill | New Zealand | Batsman | 75 |
098. | Usman Khawaja | Australia | Batsman | 150 |
099. | Brandon King | West Indies | Batsman | 50 |
100. | Janneman Malan | South Africa | Batsman | 50 |
101. | Bhanuka Rajapaksa | Sri Lanka | Batsman | 50 |
102. | Rilee Rossouw | South Africa | Batsman | 100 |
103. | Paul Stirling | Ireland | Batsman | 50 |
104. | James Vince | England | Batsman | 200 |
105. | Hazratullah Zazai | Afghanistan | Batsman | 50 |
106. | Fabian Allen | West Indies | All-Rounder | 75 |
107. | Roston Chase | West Indies | All-Rounder | 100 |
108. | Ben Cutting | Australia | All-Rounder | 75 |
109. | Lewis Gregory | England | All-Rounder | 150 |
110. | Moises Henriques | Australia | All-Rounder | 100 |
111. | Akeal Hosein | West Indies | All-Rounder | 50 |
112. | Karim Janat | Afghanistan | All-Rounder | 50 |
113. | Scott Kuggeleijn | New Zealand | All-Rounder | 75 |
114. | Sean Abbott | Australia | Bowler | 75 |
115. | Taskin Ahmed | Bangladesh | Bowler | 50 |
116. | Marchant De Lange | South Africa | Bowler | 200 |
117. | Alzarri Joseph | West Indies | Bowler | 75 |
118. | Saqib Mahmood | England | Bowler | 200 |
119. | Riley Meredith | Australia | Bowler | 100 |
120. | Kane Richardson | Australia | Bowler | 150 |
121. | Tim Southee | New Zealand | Bowler | 150 |
122. | Naveen Ul Haq | Afghanistan | Bowler | 50 |
123. | Laurie Evans | England | Batsman | 40 |
124. | Benny Howell | England | All-Rounder | 40 |
125. | Hayden Kerr | Australia | All-Rounder | 20 |
126. | David Wiese | Namibia | All-Rounder | 50 |
127. | Kennar Lewis | West Indies | Wicket Keeper | 40 |
128. | Matheesha Pathirana | Sri Lanka | Bowler | 20 |
129. | Jacob Lintott | England | Bowler | 20 |
130. | Izharulhuq Naveed | Afghanistan | Bowler | 20 |
131. | Tanveer Sangha | Australia | Bowler | 20 |
132. | Darren Bravo | West Indies | Batsman | 75 |
133. | Shamrah Brooks | West Indies | Batsman | 50 |
134. | Avishka Fernando | Sri Lanka | Batsman | 50 |
135. | Zubayr Hamza | South Africa | Batsman | 50 |
136. | Pathum Nissaanka | Sri Lanka | Batsman | 50 |
137. | Kurtis Patterson | Australia | Batsman | 50 |
138. | Hashmatullah Shahidi | Afghanistan | Batsman | 50 |
139. | Ashton Agar | Australia | All-Rounder | 200 |
140. | Carlos Brathwaite | West Indies | All-Rounder | 75 |
141. | Chamika Karunaratne | Sri Lanka | All-Rounder | 50 |
142. | Colin Munro | New Zealand | All-Rounder | 150 |
143. | Gulbadin Naib | Afghanistan | All-Rounder | 50 |
144. | Keemo Paul | West Indies | All-Rounder | 75 |
145. | Dasun Shanaka | Sri Lanka | All-Rounder | 50 |
146. | David Willey | England | All-Rounder | 200 |
147. | Wesley Agar | Australia | Bowler | 50 |
148. | Shoriful Islam | Bangladesh | Bowler | 50 |
149. | Josh Little | Ireland | Bowler | 50 |
150. | Blessing Muzarabani | Zimbabwe | Bowler | 50 |
151. | Jayden Seales | West Indies | Bowler | 50 |
152. | Billy Stanlake | Australia | Bowler | 75 |
153. | Neil Wagner | New Zealand | Bowler | 50 |
154. | Alex Ross | Australia | Batsman | 20 |
155. | Cam Fletcher | New Zealand | Wicket Keeper | 20 |
156. | Ryan Rickelton | South Africa | Wicket Keeper | 20 |
157. | Ali Khan | USA | Bowler | 40 |
158. | Adithya Ashok | New Zealand | Bowler | 20 |
159. | Jon Russ Jaggesar | West Indies | Bowler | 20 |
160. | Kevin Koththigoda | Sri Lanka | Bowler | 20 |
161. | Curtis Campher | Ireland | All-Rounder | 50 |
162. | Colin De Grandhomme | New Zealand | All-Rounder | 100 |
163. | James Faulkner | Australia | All-Rounder | 100 |
164. | Craig Overton | England | All-Rounder | 200 |
165. | Wayne Parnell | South Africa | All-Rounder | 50 |
166. | Samit Patel | England | All-Rounder | 50 |
167. | Thisara Perera | Sri Lanka | All-Rounder | 50 |
168. | Darcy Short | Australia | All-Rounder | 100 |
169. | Jack Wildermuth | Australia | All-Rounder | 50 |
170. | Hamish Bennett | New Zealand | Bowler | 50 |
171. | Daryn Dupavillon | South Africa | Bowler | 50 |
172. | Fidel Edwards | West Indies | Bowler | 50 |
173. | Hamid Hassan | Afghanistan | Bowler | 50 |
174. | Lahiru Kumara | Sri Lanka | Bowler | 50 |
175. | Joel Paris | Australia | Bowler | 50 |
176. | Oshane Thomas | West Indies | Bowler | 50 |
177. | Blair Tickner | New Zealand | Bowler | 50 |
178. | Isuru Udana | Sri Lanka | Bowler | 50 |
179. | Donavon Ferreira | South Africa | Batsman | 20 |
180. | Jake Weatherald | Australia | Batsman | 20 |
181. | Gerald Coetzee | South Africa | All-Rounder | 20 |
182. | Nandre Burger | South Africa | Bowler | 20 |
183. | Matt Kelly | Australia | Bowler | 30 |
184. | Nuwan Thushara | Sri Lanka | Bowler | 20 |
185. | Mark Adnair | Ireland | All-Rounder | 50 |
186. | Hilton Cartwright | Australia | All-Rounder | 50 |
187. | Gareth Delany | Ireland | All-Rounder | 50 |
188. | Danushka Gunatilaka | Sri Lanka | All-Rounder | 50 |
189. | Anaru Kitchen | New Zealand | All-Rounder | 50 |
190. | Dhananjaya Lakshan | Sri Lanka | All-Rounder | 50 |
191. | Sisanda Magala | South Africa | All-Rounder | 50 |
192. | Kyle Mayers | West Indies | All-Rounder | 50 |
193. | Andile Phehlukwayo | South Africa | All-Rounder | 50 |
194. | Seekkuge Prasanna | Sri Lanka | All-Rounder | 50 |
195. | Raymon Reifer | West Indies | All-Rounder | 50 |
196. | Migael Pretorius | South Africa | All-Rounder | 20 |
197. | Ruben Trumpelmann | Namibia | Bowler | 20 |
198. | Brad Wheal | Scotland | Bowler | 50 |
199. | Chris Green | Australia | All-Rounder | 40 |
200. | Corbin Bosch | South Africa | All-Rounder | 20 |
201. | Nathan McAndrew | Australia | All-Rounder | 20 |
202. | Tom Rogers | Australia | All-Rounder | 20 |
203. | Johannes Smit | Namibia | All-Rounder | 20 |
204. | Ottneil Baartman | South Africa | Bowler | 20 |
205. | Khwezi Gumede | South Africa | Bowler | 20 |
206. | Liam Guthrie | Australia | Bowler | 20 |
207. | Liam Hatcher | Australia | Bowler | 20 |
208. | Shafiqullah Ghafari | Afghanistan | All-Rounder | 20 |
209. | Jason Sangha | Australia | All-Rounder | 20 |
210. | Duan Jansen | South Africa | All-Rounder | 20 |
211. | Matthew Short | Australia | All-Rounder | 20 |
212. | Nyeem Young | West Indies | All-Rounder | 20 |
213. | Ryan John | West Indies | All-Rounder | 20 |
214. | Beyers Swanepoel | South Africa | All-Rounder | 20 |
215. | Aidan Cahill | Australia | All-Rounder | 20 |
216. | Mark Deyal | West Indies | All-Rounder | 20 |
217. | Safyaan Sharif | Scotland | All-Rounder | 20 |
218. | Henry Shipley | New Zealand | All-Rounder | 20 |
219. | Johan Van Dyk | South Africa | All-Rounder | 20 |
220. | Dunith Wellalage | Sri Lanka | All-Rounder | 20 |
Read full IPL Auction Candidates
Read this also –> IPL 2022 Auction: Complete List Of Indian Players Participating In the IPL 2022 Mega Auction
Read This Also –>IPL 2022 Auction: 1,214 players register for IPL 2022 Player Auction
Read This Also –> IPL 2022 Mega Auction Live
Read This Also –> IPL 2022 Mega Auction Details | IPL New Teams | IPL New Rules
Read This Also –> IPL 2022 Mega Auction Retain Policy Announced | Check How Many Players IPL Teams Retain
Read This Also –> IPL 2022 Mega Auction Date, Retention Rules, 10 IPL Teams List