Tamil Nadu Premier League 2024 is going to start on 05th July 2024, it will be the eighth season. The Tamil Nadu Premier League is one of the most popular cricket events in the regional category, based on the Indian Premier League.
In this post, we will see the Retained and Released squad list for the upcoming season of TNPL 2024. This list is updated after the TNPL 2024 Auction.
Salem Spartans Squads
| Sr. No. | Player Name | Role | Auction Price |
|---|---|---|---|
| 01 | Aushik Srinivas R | All-Rounder | ₹ 2.0L |
| 02 | Harish Kumar S | All-Rounder | ₹ 15.40L |
| 03 | Robin Singh Bist | Batter | ₹ 2.0L |
| 04 | Vivek R | All-Rounder | ₹ 11.00L |
| 05 | Shijit Chandran P | All-Rounder | ₹ 1.0L |
| 06 | Poiyamozhi M | All-Rounder | ₹ 7.25L |
| 07 | Rajan R | Wicket Keeper | ₹ 0.5L |
| 08 | Sudhan Sanjeevi Kandepan | Batter | ₹ 0.5L |
| 09 | Vishal Vaidhya K | All-Rounder | ₹ 0.5L |
| 10 | Yazh Arun Mozhi M E | All-Rounder | ₹ 0.5L |
| 11 | Tharun Kumar | All-Rounder | ₹ 0.5L |
| 12 | Abishiek S | Batter | Retained |
| 13 | Ganesh Moorthi M | All-Rounder | Retained |
| 14 | Guru Sayee S | Bowler | Retained |
| 15 | Jaganath Sinivas R S | All-Rounder | Retained |
| 16 | Kavin R | Batter | Retained |
| 17 | Muhammed Adan Khan | All-Rounder | Retained |
| 18 | Selva Kumaran N | All-Rounder | Retained |
| 19 | Sunny Sandhu | All-Rounder | Retained |
| 20 | Sachin Rathi | Bowler | Retained |
Chepauk Super Gillies Squad
| Sr. No. | Player Name | Role | Auction Price |
|---|---|---|---|
| 01 | Abhishek Tanwar | All-Rounder | ₹ 12.20L |
| 02 | Aswin Crist A | All-Rounder | ₹ 2.0L |
| 03 | Daryl S Ferrario | All-Rounder | ₹ 4.00L |
| 04 | Periyasamy G | Bowler | ₹ 8.80L |
| 05 | Sathish R | All-Rounder | ₹ 2.0L |
| 06 | Shajahan M | All-Rounder | ₹ 1.0L |
| 07 | Andre Siddarth C | Batter | ₹ 0.5L |
| 08 | Santosh Kumar D | Wicket Keeper | ₹ 0.5L |
| 09 | Surya B | All-Rounder | ₹ 4.00L |
| 10 | Baba Aparajith | All-Rounder | Retained |
| 11 | Naryan Jagadeesan | Batter | Retained |
| 12 | Jitendra Kumar CH | All-Rounder | Retained |
| 13 | Pradosh Ranjan Paul | All-Rounder | Retained |
| 14 | Sibi R | Batter | Retained |
| 15 | Lokesh Raj TD | All-Rounder | Retained |
| 16 | Mathan Kumar S | Batter | Retained |
| 17 | Iyappan B | Bowler | Retained |
| 18 | Rahil Shah | Bowler | Retained |
| 19 | Silambarasan M | All-Rounder | Retained |
| 20 | Arunachalam V | All-Rounder | Retained |
Lyca Kovai Kings Squad
| Sr. No. | Player Name | Role | Auction Price |
|---|---|---|---|
| 01 | Manish G R | All-Rounder | ₹ 0.5L |
| 02 | Meeran Rahil Rehman | All-Rounder | ₹ 0.5L |
| 03 | Vignesh G V | Batter | ₹ 0.5L |
| 04 | Hemcharan P | All-Rounder | Retained |
| 05 | Mukilesh U | All-Rounder | Retained |
| 06 | Ram Arvindh R | Batter | Retained |
| 07 | Sujay S | Batter | Retained |
| 08 | Suresh Kumar J | Batter | Retained |
| 09 | Vidyuth P | All-Rounder | Retained |
| 10 | Divakar R | All-Rounder | Retained |
| 11 | Mohammed M | All-Rounder | Retained |
| 12 | Om Prakash K M | All-Rounder | Retained |
| 13 | Shahrukh Khan M | All-Rounder | Retained |
| 14 | Siddharth M | All-Rounder | Retained |
| 15 | Yudheeswaran V | All-Rounder | Retained |
| 16 | Gowtham Thamarai Kannan K | Bowler | Retained |
| 17 | Jhathavedh Subramanyan | All-Rounder | Retained |
| 18 | Atheeq Ur Rahman M A | All-Rounder | Retained |
| 19 | Sai Sudharsan B | Batter | Retained |
| 20 | Sachin B | Batter | Retained |
Siechem Madurai Panthers Squad
| Sr. No. | Player Name | Role | Auction Price |
|---|---|---|---|
| 01 | Chaturved N S | All-Rounder | ₹ 6.00L |
| 02 | Alexandar R | Bowler | ₹ 1.50L |
| 03 | Sasidev U | All-Rounder | ₹ 5.20L |
| 04 | Ajay Chetan | Wicket Keeper | ₹ 0.70L |
| 05 | Akram Khan M | All-Rounder | ₹ 0.5L |
| 06 | Karthick Manikandan V S | All-Rounder | ₹ 0.70L |
| 07 | Kiran Akash L | All-Rounder | ₹ 0.5L |
| 08 | Washington Sundar M S | All-Rounder | Retained |
| 09 | Ashwin M | All-Rounder | Retained |
| 10 | Ayush M | All-Rounder | Retained |
| 11 | Ajay K Krishnan | Bowler | Retained |
| 12 | Kousik J | All-Rounder | Retained |
| 13 | Rahul D | All-Rounder | Retained |
| 14 | Saravanan P | All-Rounder | Retained |
| 15 | Swapnil K Singh | All-Rounder | Retained |
| 16 | Gurjapneet Singh | Bowler | Retained |
| 17 | Aaditya V | All-Rounder | Retained |
| 18 | Hari Nishaanth C | All-Rounder | Retained |
| 19 | Lokeshwar S | Batter | Retained |
| 20 | Sri Abisek S | All-Rounder | Retained |
Trichy Grand Cholas Squad
| Sr. No. | Player Name | Role | Auction Price |
|---|---|---|---|
| 01 | Sanjay Yadav R | All-Rounder | ₹ 22.00L |
| 02 | Saravana Kumar P | All-Rounder | ₹ 4.80L |
| 03 | Vignesh K | All-Rounder | ₹ 2.80L |
| 04 | Arjun P Murthy | Batter | ₹ 7.25L |
| 05 | Arya Yohan Menon | Bowler | ₹ 0.5L |
| 06 | Mohammed Ashik N | Wicket Keeper | ₹ 0.5L |
| 07 | Nirmal Kumar P | All-Rounder | ₹ 0.5L |
| 08 | Rejin J | Bowler | ₹ 0.5L |
| 09 | Shyam Sundar S | All-Rounder | ₹ 0.5L |
| 10 | Antony Dhas W | All-Rounder | Retained |
| 11 | Francis Rokins P | All-Rounder | Retained |
| 12 | Rajkumar K | Batter | Retained |
| 13 | Godson G | All-Rounder | Retained |
| 14 | Rajkumar R | All-Rounder | Retained |
| 15 | Athisayaraj Davidson V | Bowler | Retained |
| 16 | Easwaran K | Bowler | Retained |
| 17 | Ganga Sridhar Raju V | All-Rounder | Retained |
| 18 | Jafar Jamal | Batter | Retained |
| 19 | Mani Bharath K | Batter | Retained |
| 20 | Vinod S P | All-Rounder | Retained |
Nellai Royal Kings Squad
| Sr. No. | Player Name | Role | Auction Price |
|---|---|---|---|
| 01 | Silambarasan R | Bowler | ₹ 5.00L |
| 02 | Abilash A V | Wicket Keeper | ₹ 0.5L |
| 03 | GOHULMOORTHI S | All-Rounder | ₹ 0.5L |
| 04 | GOWTHAM V | All-Rounder | ₹ 1.60L |
| 05 | KIRUBAKAR R | All-Rounder | ₹ 0.5L |
| 06 | MOKIT HARIHARAN R S | All-Rounder | ₹ 10.20L |
| 07 | ARUN KUMAR S J | All-Rounder | Retained |
| 08 | AJITESH G | Batter | Retained |
| 09 | LAKSHAY JAIN S | All-Rounder | Retained |
| 10 | NIDHISH S RAJAGOPAL | Batter | Retained |
| 11 | HARISH N S | All-Rounder | Retained |
| 12 | KABILAN N | All-Rounder | Retained |
| 13 | Rohan J | All-Rounder | Retained |
| 14 | SONU YADAV R | All-Rounder | Retained |
| 15 | EMMANUEL CHERIAN B | Bowler | Retained |
| 16 | MOHAN PRASATH S | Bowler | Retained |
| 17 | ARUN KARTHICK K B | Batter | Retained |
| 18 | RITHIK EASWARAN S | All-Rounder | Retained |
| 19 | SURYAPPRAKASH L | Batter | Retained |
| 20 | SUGENDHIRAN P | All-Rounder | Retained |
Dindigul Dragons Squad
| Sr. No. | Player Name | Role | Auction Price |
|---|---|---|---|
| 01 | SANDEEP WARRIER | Bowler | ₹ 10.50L |
| 02 | AASHIQ K | All-Rounder | ₹ 0.5L |
| 03 | ELAYA RAJA P | All-Rounder | ₹ 0.5L |
| 04 | OM NITIN K | All-Rounder | ₹ 0.5L |
| 05 | Rocky B | All-Rounder | ₹ 0.5L |
| 06 | ROHAN RAJU | All-Rounder | ₹ 0.5L |
| 07 | ADITHYA GANESH | Batter | Retained |
| 08 | INDRAJITH B | All-Rounder | Retained |
| 09 | Ashwin R | All-Rounder | Retained |
| 10 | AFFAN KHADER M | Batter | Retained |
| 11 | DIRAN V P | Bowler | Retained |
| 12 | KISHOOR G | All-Rounder | Retained |
| 13 | SHIVAM SINGH | All-Rounder | Retained |
| 14 | SUBODH KUMAR BHATI | All-Rounder | Retained |
| 15 | VARUN C V | All-Rounder | Retained |
| 16 | VIGNESH P | Bowler | Retained |
| 17 | SARATH KUMAR C | All-Rounder | Retained |
| 18 | BOOPATHI VAISHNA KUMAR | All-Rounder | Retained |
| 19 | VIMAL KHUMAR R | Batter | Retained |
IDream Tiruppur Tamizhans Squad
| Sr. No. | Player Name | Role | Auction Price |
|---|---|---|---|
| 01 | NATARAJAN T | Bowler | ₹ 11.25L |
| 02 | SAI KISHORE R | All-Rounder | ₹ 22.00L |
| 03 | Rohit R | All-Rounder | ₹ 2.0L |
| 04 | MAAN K BAFNA | All-Rounder | ₹ 2.30L |
| 05 | AMITH SATHVIK V P | Wicket Keeper | ₹ 0.5L |
| 06 | JEEVANANDHAM J | All-Rounder | ₹ 0.5L |
| 07 | KARTHIK SARAN M | All-Rounder | ₹ 0.5L |
| 08 | MATHIVANAN M | All-Rounder | ₹ 2.20L |
| 09 | ANOVANKAR V | All-Rounder | ₹ 0.5L |
| 10 | RAM KUMAR R | Wicket Keeper | ₹ 0.5L |
| 11 | ANIRUDH SITA RAM B | Batter | Retained |
| 12 | MOHAMED ALI S | Batter | Retained |
| 13 | S RADHAKRISHNAN | All-Rounder | Retained |
| 14 | AJITH RAM S | All-Rounder | Retained |
| 15 | BHUVANESWARAN P | All-Rounder | Retained |
| 16 | GANESH S | Batter | Retained |
| 17 | KARUPPUSAMY A | All-Rounder | Retained |
| 18 | VIJAY SHANKAR | All-Rounder | Retained |
| 19 | MANIGANDAN S | Bowler | Retained |
| 20 | TUSHAR RAHEJA | Batter | Retained |
