The Melbourne Cup, often referred to as the “race that stops a nation,” is one of the most prestigious and iconic horse racing events in the world. Held annually on the first Tuesday of November, the Melbourne Cup is a major highlight on Australia’s sporting and social calendar.
The 2023 Melbourne Cup (known commercially as the 2023 Lexus Melbourne Cup) will be the 163rd running of the Melbourne Cup, an Australian Thoroughbred horse race.
The Cup is run over a distance of 3,200 meters (about two miles), making it one of the most challenging flat races in the world. Horses from across the globe compete for a chance to claim victory in this prestigious event, and the race is open to three-year-olds and older thoroughbreds.
Melbourne Cup 2023 Horse Name, Barrier and Jockey Details
Number | Horse | Trainer | Jockey | Weight (kg) | Barrier | Placing |
---|---|---|---|---|---|---|
1 | Gold Trip (FR) | Ciaron Maher & David Eustace | James McDonald | 58 | 2 | |
2 | Alenquer (FR) | Michael Moroney | Damien Oliver | 56.5 | 9 | |
3 | Without A Fight (IRE) | Anthony Freedman & Sam Freedman | Mark Zahra | 56.5 | 10 | |
4 | Breakup (JPN) | Tatsuya Yoshioka | Kohei Matsuyama | 55 | 18 | |
5 | Vauban (FR) | Willie Mullins | Ryan Moore | 55 | 3 | |
6 | Soulcome (GB) | Chris Waller | João Moreira | 53.5 | 4 | |
7 | Absurde (FR) | Willie Mullins | Zac Purton | 53 | 8 | |
8 | Right You Are | Ciaron Maher & David Eustace | John Allen | 53 | 15 | |
9 | Vow And Declare | Danny O’Brien | Billy Egan | 53 | 19 | |
10 | Cleveland (IRE) | Kris Lees | Michael Dee | 52 | 23 | |
11 | Ashrun (FR) | Ciaron Maher & David Eustace | Kerrin McEvoy | 51.5 | 11 | |
12 | Daqiansweet Junior (NZ) | Phillip Stokes | Daniel Stackhouse | 51.5 | 12 | |
13 | Okita Soushu (IRE) | Joseph O’Brien | Dylan Gibbons | 51.5 | 20 | |
14 | Sheraz (FR) | Chris Waller | Beau Mertens | 51.5 | 22 | |
15 | Lastotchka (FR) | Mick Price & Michael Kent Jnr | Craig Williams | 51 | 21 | |
16 | Magical Lagoon (IRE) | Chris Waller | Mark Du Plessis | 51 | 7 | |
17 | Military Mission (IRE) | Gai Waterhouse & Adrian Bott | Rachel King | 51 | 5 | |
18 | Serpentine (IRE) | Gai Waterhouse & Adrian Bott | Jye McNeil | 51 | 1 | |
19 | Virtous Circle (NZ) | Liam Howley | Craig Newitt | 51 | 6 | |
20 | More Fellons (IRE) | Chris Waller | Jamie Kah | 50.5 | 24 | |
21 | Future History (GB) | Ciaron Maher & David Eustace | Hollie Doyle | 50 | 13 | |
22 | Interpretation (IRE) | Ciaron Maher & David Eustace | Teo Nugent | 50 | 17 | |
23 | Kalapour (IRE) | Kris Lees | Zac Lloyd | 50 | 14 | |
24 | True Marvel (FR) | Matthew Smith | Ben Thompson | 50 | 10 |
The total prize money for the race will be A$8 million, the same as the previous year.
It will be the last Melbourne Cup to be broadcast by Network 10 who have broadcast the race since 2019 and dropped out of the bidding for the broadcast rights in June 2023.